Owner | Treen | Qtrland/Intack # | Parish | Plan | Size A R P |
---|---|---|---|---|---|
ABBOTT, Sarah | Douglas | Ballakermeen | Onc | 202 | 0 0 5½ |
ACKLOW, John | Tromode | Pt.Glencrutchery | Onc | 97 | 0 1 20 |
ADAMS, Ann | Intack | Pt. 63 | Mal | 222 | 4 2 1 |
" | Abbey Cottage | Pt. 27 | Mal | (222) | 0 3 35 |
" | Abbey Farms | Pt. Crott Valley, 52 | Mal | (222) | 11 3 9 |
" | Abbey Cottage | All 34 | Mal | (222) | 0 2 30 |
" | Intack | All 72, 73, 75, 76, 77 | Mal | (222) | - - - |
" | Abbey Farms | Pt Knockdoo-Moar, 45 | Mal | (222) | 1 0 18 |
ADAMS, A.W. | Bishop’s Barony | Pt. Ballaughton | Bra | 78 | 3 0 16 |
ADAMS, George | Tromode | Pt. Glencrutchery | Onc | 86 | 0 1 2 |
ADAMSON, Lawrence | Douglas | Pt. Ballaquayle | Onc | 131 t | 0 1 11 |
ADAMSON, William L. | Douglas | Pt. Ballabrooie | Onc | 231 | 6 1 8 |
AIREY, Rev R. | Brerick | Pt. Ballachrink | Lez | 339 | 1 1 3 |
AITKEN, Jennett | Intack | Pt. 88 | Onc | 11 | 2 3 5 |
" | All Begoade | Pt. Ballacain | Onc | (11) | 51 1 13 |
AITKEN, Rev Robert (vicar) | Intack | All 22 | Mar | 30 | 0 2 26 |
" | Freehold | Pt. Vicarage Glebe | Mar | (30) | 3 0 33 |
AITKEN, Rev Robert & Trustees of J. TURNBULL | Bishops Barony (Freehold | Pt. Ballakilley) Pt. Vicarage Glebe) | Mar | 31 | 2 0 17 |
" | Intack | All 45 | Mar | (31) | 22 3 0 |
ALLEN, George | Howstrake | Pt. Ballachink | Onc | 8 t | 0 0 35 |
ALLEN, Robert | Intack | All 65 | Bri | 57 | 0 0 34 |
ALLEN, Thomas | Intack | All 40 | And | 57 | 32 2 13 |
" | Gilaugh | Ballavarry | And | (57) | 83 0 32 |
" | Mullenlowne | Pt. Ballacross | And | (57) | 86 0 39 |
" | Intack | Pt. 58, 198, 215 | Lez | 246 | 6 3 29 |
ALLEN, William | Douglas | Pt. Ballaquayle | Onc | 159 | 0 0 4¼ |
" | Intack | Pt. 71 | Lez | 116 | 8 0 2¼ |
ANDERSON, Daniel | Ballaterson | Pt. Ballaterson | Ger | 161 | 0 0 4¼ |
ANDERSON, Frederick | Bishop’s Barony | Pt. Ballagaie | Jur | 15 t | 49 0 32 |
ANDERSON, John | All Begoade | Pt. Kerrowdhoo | Onc | 12 | 2 2 7 |
ANDERSON, Robert | Ars-Rogaine | Pt. Ballafurt | San | 43 | 47 0 35½ |
ANDERSON, Sophia | Ballajadine | Pt. Ballacooley | Mic | 1 t | 23 2 20 |
ANDREWS, - | Horalett | Pt. Ballachinx | Onc | 2 t | 3 3 18 |
ANGLISS, Harriett | 2nd Sulby | Pt. Cooilbane | Lez | 114 | 1 3 3 |
APPLETON, Rev W | Abbey Lands | Pt. Nunnery | Bra | 118 | 0 0 14 |
ARCHER, Robert | Douglas | Pt. Ballaquayle | Onc | 146 | 0 0 8 |
" | Douglas | Pt. Ballaquayle | Onc | 174 | 0 0 7 |
ARCHER, William | Douglas | Pt. Ballaquayle | Onc | 147 | 0 0 6 |
ARMROYD, George | Douglas | Ballakermeen | Onc | 194 | 0 0 2¼ |
" | Douglas | Ballakermeen | Onc | 197 | 0 0 6 |
ARMSTRONG, James | Colby | Pt. Colby | Lon | 109 | 0 0 14 |
ARROWSMITH, Charlotte | Douglas | Pt. Ballaquayle | Onc | 140 | 0 0 21 |
ASHLEY, Margaret | Horalett | Pt. Ballachink | Onc | 1 t | 26 3 19 |
ATKINSON, John | Brerick | Pt. Ballachrink | Lez | 342 | 0 0 24 |
See Index page for explantion of entries
|
|
A B Ca Ch Co D E F G H IJ K L M N O P Q R S T UV W XYZ+Corporate Bodies | |
|
|
Any comments, errors or omissions gratefully received The
Editor HTML Transcription © F.Coakley , 2012 |