Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
McCLURE, John | Baldalbrew | Pt. Ballakewish | Bra | 5 | 2 3 4½ |
" | Intack | Pt. 64 | Bra | 27 t | 12 1 7½ |
" | Baldalbrew | Pt. Ballabrew | Bra | (27 t) | 71 1 30½ |
" | Baldalbrew | Pt. Ardwhallan | Bra | 105 t | 2 2 32 |
" | Baldalbrew | Pt. Ballabrew | Bra | (105 t) | 14 3 17 |
McCOMBE, John | Edremoney or Rowany | Pt. Rowany | Rus | 223 | 0 0 7¾ |
McCREDIE, Jane | 1st Sulby | Pt. Ballacaley | Lez | 83 | 0 0 22 |
" | 2nd Sulby | Pt. West Kella | Lez | (83) | 0 0 13 |
McDONALD, Alexander | Intack | Pt. 63 | Pat | 114 | 16 0 14 |
" | Ballamore | Pt. Ballacosnahan | Pat | (114) | 77 0 27¼ |
" | Intack | No. 21 | Pat | (114) | 67 2 3¼ |
McDONALD, Charles | Brerick | Pt. Ballachrink | Lez | 341 | 0 0 13 |
McDONALD, John | Abbey Demesne | Pt. Billewn, 10 | Mal | 69 | 0 0 23 |
" | Intack | Pt. 39 | Mal | 98 | 1 0 26 |
" | Intack | Pt. 38 | Mal | 102 | 0 0 11¼ |
McKISSACK, John | Intack | Pt. 38 | Mal | 96 | 0 3 9 |
McKISSACK, Thomas | Intack | Pt. 38 | Mal | 99 | 0 3 6 |
McKNEALE, Richard | Abbey Lands | Pt. East Kella | Lez | 3rd 11 | 0 0 39 |
McKNEALE, Thomas | Tromode | Pt. Glencrutchery | Onc | 94 | 1 0 13 |
" | Intack | Pt. 128. All 207, 208 | Mal | 79 t | 16 1 25 |
McKNEALE, William | Douglas | Pt. Ballaquayle | Onc | 154 | 0 0 5¾ |
" | Douglas | Pt. Ballaquayle | Onc | 157 | 0 0 4¾ |
McMASTER, Samuel | Intack | Pt. 134 | Ger | 144 | 0 0 3¼ |
McMULLEN, James | Commons | - - - - - | Mar | 86 | 67 3 16 |
McNEIL, Thomas | Intack | Pt. 26. All 12 | San | 53 t | 18 1 38 |
McWHANNELL, - - - | Ballaquarrys | Pt. Ballaslig | And | 200 t | 46 0 26½ |
McWHANNELL, Alan | Ballure | Pt. Ballastole | Mau | 18 | 0 3 7 |
McWHANNELL, James | Intack | Pt. 86. All 87, 88 | Lez | 33 | 24 2 18¾ |
" | Abbey lands | Pt. Glenduff | Lez | (33) | 79 1 8½ |
MADDRELL, - - - | Fisgarth | Pt. Fisgarth | Rus | 92 | 0 0 2½ |
MADDRELL, Catherine | Shenvalla | Pt. Yons qtrld | Rus | 172 | 0 0 15 |
MADDRELL, Edward | Fisgarth | Pt. Glansast | Rus | 100 | 0 0 17½ |
" | Fisgarth | Pt. Glansast | Rus | 104 | 0 0 22½ |
MADDRELL, Edward & Henry | Fisgarth | Pt. Glansast | Rus | 101 | 0 0 13 |
MADDRELL, George | Grenaby | Pt. Ballabeg | Mal | 108 | 14 3 17 |
MADDRELL, Hannah E. | Douglas | Pt. Ballaquayle | Onc | 177 | 0 0 6¾ |
MADDRELL, Henry | Fisgarth | Pt. Glansast | Rus | 98 | 0 0 11¼ |
" | Fisgarth | Pt. Glansast | Rus | 99 | 3 3 39 |
MADDRELL, J. & SHIMMIN, William | Freehold | Kitterland Island | Rus | 398 | 3 0 13 |
MADDRELL, John | Ardarry | Ballamaddrell | Arb | 116 t | 102 1 21 |
" | Grenaby | Pt. Ballaglonney | Mal | 83 t | 9 2 16 |
" | Grenaby | Pt. Grenaby | Mal | 112 | 39 0 11 |
" | Fisgarth | Pt. Fisgarth | Rus | 97 | 0 0 5½ |
" | Shenvalla | Pt. Yons qtrld | Rus | 173 | 16 2 35 |
" | Gleton | Pt. Ballahane | Rus | 212 t | 46 0 26 |
" | Bradda | Pt. Bradda West | Rus | 244 | 0 0 9½ |
MADDRELL, Margaret | Fisgarth | Pt. Fisgarth | Rus | 165 t | 0 0 6½ |
MADDRELL, Robert | Intack (Aust | All 158. Pt. 160 ) Pt. Ballacottier ) | Lez | 257 t | 112 3 18 |
" | Intack | Pt. 173, 202 | Mal | 81 t | 15 2 5 |
" | Arerna | Pt. Moaney-Moar | Mal | (81 t) | 21 1 18 |
MADDRELL, Thomas | Grenaby | Pt. Grenaby | Mal | 110 | 0 1 10 |
MADDRELL, W. | Cottage | Nos. 13, 15 | Rus | 44 | 0 0 14½ |
MADDRELL, William | Intack | Pt. 5, 6 | Rus | 285 | 3 0 11 |
" | Saureby | Pt. Saureby-Moar | Rus | (285) | 13 0 8 |
MAITLAND, John | Camlorge | Pt. Camlorge | Bra | 44 | 0 1 13¼ |
MALDOCK, - - - | Morest | Pt. Balladhoo | Lon | 10 t | 20 3 12 |
" | Intack | Pt. 77 | Lon | (10 t) | 5 1 30 |
MANCHESTER, Joseph | Intack | All 66, 72. Pt. 94 | Mau | 105 t | 49 3 34 |
" | Corna-Moar | Pt. Ballagorrey-Moar | Mau | (105 t) | 10 2 27 |
MANEY, Mary | Intack | Pt. 1 | Mau | 24 | 0 0 10½ |
MANNING, Henry | Intack | Pt. 78 | Mau | 5 | 3 1 34 |
" | Intack | Pt. 78 | Mau | 44 t | 49 3 33 |
MARK, Richard | Intack | Pt. 1 | Mau | 27 | 0 0 11 |
" | Intack | Pt. 1 | Mau | 33 | 0 0 24 |
MARSHALL, Robert | Abbey Lands | Pt. Nunnery | Bra | 114 | 3 2 39 |
MARSHALL, William | Intack | Pt. 36 | Lon | 67 | 0 0 14 |
MARTIN, Jane | Smeal (Smeal (Intack | Smeal ) Pt. Ballabirragh) Pt. 104 ) | And | 120 | 168 0 18 |
" | Intack | Pt. 89 (Bride Rental Curragh Illiam ) | Lez | 194 | 2 3 15 |
MARTIN, John T. | Ballasteer | Knock-e-Dooney | And | 115 | 142 2 16 |
" | Intack | Pt. 89, 104, 110 (Lhagah-Moar) | And | 130 | 11 1 0 |
" | Commons | Point of Ayre Lands | And | 186 | 25 3 10 |
" | Intack | Pt. 58 | Lez | 252 | 3 3 24 |
MARTIN, John T. & others | Intack | Pt. 97. All 90 (Curragh Cowle) | And | 122 | 1 3 16 |
MARTIN, John T. & TEARE, William | Commons | Point of Ayre Lands | And | 185 | 12 0 0 |
MARTIN, John Teare | Commons | Point of Ayre Lands | And | 181 | 22 1 9 |
MARTIN, John Teare & FARGHER, Wm | Commons | Point of Ayre Lands | And | 180 | 7 3 23 |
MARTIN, Robert | Intack | Nos. 58, 79,. Pt. 81 & 83. | Bri | 53 | 2 1 29 |
" | Aust | Pt. East Aust | Lez | 262 t | 5 0 0 |
" | Intack | All 157, 229 | Lez | 307 | 4 0 37 |
MARTIN, Thomas | Ramessey | Pt. Ballavarteen | Bri | 121 t | 26 3 17 |
" | Ballahestine | Pt. Knocketholt | And | 68 | 15 2 5 |
" | Ballahestine | Pt. Ballaradcliffe | And | 205 t | 0 0 38 |
MATTHEWS, F | Crobrick | Pt. Crogga | San | 44 t | 25 3 35 |
" | Intack (Knockaloughan | No. 14 ) Pt. Knockaloughan) | San | (44 t) | 188 0 3 |
MATTHEWS, Frank | Ars-Rogaine | Pt. Rogaine-Beg | San | 47 t | 73 1 23 |
MATTHEWS, Francis | Intack | Pt. 6 | Ger | 62 | 13 1 19 |
" | Intack | Pt. 130 | Ger | (62) | 118 2 33 |
" | Balladoyne (Mill Rent | Pt. Ballahowin ) Mullen-e-Keawe) | Ger | (62) | 34 3 0 |
" | Intack | Pt. 130 | Ger | 212 t | 17 1 2 |
MATTHEWS, Francis, BURMAN, James & others | Intack | Pt. 130 (The Twelve Shares) | Ger | 151 t | 225 2 36 |
MAWBY, Joseph | Brerick | Pt. Milntown | Lez | 392 | 0 0 9 |
MELBOURNE, John | Cottage | Pt. 3 | Lon | 191 | 0 0 7 |
MELBOURNE, Mary | Intack | Pt. 61 | Lon | 159 | 0 2 34 |
METCALFE, Edward | Grest | Pt. Ballacarbary | Lez | 329 | 0 2 13 |
" | Ballafadine | Pt. Ballarhenny | Mic | 93 | 6 3 12 |
" | Intack | No. 20 | Mic | 136 t | 9 0 9 |
" | Ballafadine (Cottage | Baragh ) No. 17 ) | Mic | (136 t) | 62 2 1 |
MIDWOOD, Charles | Brerick | Pt. Ballachrink | Lez | 380 | 0 0 30 |
MILBURN, Briden | Ballaterson | Pt. Ballaterson | Ger | 168 | 0 0 4½ |
MILBURN, James & HOGG, - - - | Mill Rents | 3/& 5/ Margins | Lon | 197 | 1 3 33 |
MILLER, Elizabeth | Intack | Pt. 5 | Onc | 35 | 3 1 4 |
" | Slegaby | Pt. Ballaskelley | Onc | (35) | 8 0 10 |
MILLER, Thomas | Abbey Lands | Pt. Ballavrara | Rus | 21 | 0 1 39¾ |
" | Abbey Lands | Pt. Ballavrara | Rus | 23 | 0 0 28½ |
MILLETT, George | Camlorge | Pt. Camlorge | Bra | 48 | 0 1 20 |
MILLS, Eliza | Ballanimaide or Bargarrow | Pt. Ballalhiey | Mic | 137 t | 0 1 6 |
MILNER, W. | Edremoney or Rowany | Pt. Rowany | Rus | 233 | 0 0 10 |
MILNER, William | Edremoney or Rowany | Pt. Rowany | Rus | 224 | 1 1 3¼ |
MITCHAL, James | Intack | Pt. 181 | Mal | 186 | 0 0 20 |
MOLLEY, Ellen & MYLCHREEST, T. | Intack | Pt. 134 | Ger | 143 | 0 0 7 |
MONIER, Edward | Intack | Pt. 216 | Lez | 269 t | 0 2 24 |
MONIER, John | Intack | Pt. 42 | Bri | 56 | 0 2 0 |
" | Grenaby | Pt. Grenaby-Beg | Bri | 120 t | 1 0 15 |
" | Intack | Pt. 2, 32, 34, 49. No. 1. | Bri | 135 t | 5 3 21 |
MONK, William John | Brerick | Pt. Ballachrink | Lez | 336 | 2 3 28 |
MONTFORD, - - - | Abbey Lands | Pt. Nunnery | Bra | 108 | 0 0 27 |
MOORE, - - - | Intack | Pt. 10, 113. | Ger | 173 t | 9 0 24 |
MOORE, - - - (widow) | Brerick | Pt. Ballachrink | Lez | 365 | 0 0 13 |
MOORE, Venerable Archdeacon | Freehold | - - - - - | And | 96 | 3 2 0 |
MOORE, Ann | 1st Sulby | Pt. Slieumeanagh | Lez | 52 | 0 0 11 |
MOORE, Caesar | Intack | Pt. 124, 139 | Lez | 299 | 8 3 29 |
" | Aust | Pt. East Aust | Lez | (299) | 20 0 11 |
" | Intack | Pt. 1 | Mau | 42 | 0 0 11¼ |
MOORE, Catherine | Orristal | Pt. Croit-E-Caley | Rus | 341 | 0 0 13¼ |
MOORE, Charles | Raby | Pt. Raby-Beg | Pat | 145 t | 20 2 19 |
" | Arnicarninghan | Pt. Kerrowdhoo | Pat | 175 t | 4 2 21 |
" | Intack (Knockaloughan | No 20 ) Pt. Knockfreye ) | San | 52 t | 16 2 27 |
" | Intack | Pt. 23 | San | 75 t | 2 2 17 |
MOORE, E. & RICHARDSON, J. etc | Intack | Pt. 75 (Aracy) | Pat | 163 t | 25 0 31 |
MOORE, Edwd & LUCAS, Cath. | Scarlott | Pt. Scarlott | Mal | 7 | 7 2 25 |
MOORE, Edward | Intack | Pt. 75 (Aracy) | Pat | 92 | 61 3 1 |
MOORE, Elizabeth | 1st Sulby | Pt. Ballacuberagh | Lez | 265 t | 10 3 17¼ |
MOORE, Esther | Smeal-Beg | Pt. Dhowin | And | 198 t | 2 0 19 |
" | Intack | Pt. 30 (Jurby Rental) | And | 204 t | 0 3 22 |
MOORE, Henry | Colby | Pt. Colby | Arb | 91 | 0 0 9 |
" | Abbey Farms | Pt. Ballafarrant, 23 | Mal | 133 | 0 0 24 |
" | Abbey Lands | Pt. Ballavrara | Rus | 28 | 0 0 6¾ |
MOORE, Isabella | How | Ballahow | San | 45 t | 172 0 24 |
MOORE, J. & CAIN, J. (Trustees) | Balladoyne | Pt. Balladoyne | Ger | 66 | 40 3 1 |
MOORE, James | Balladoughan | Pt. Got-e-Whing | And | 112 | 9 0 9 |
" | Intack | All 55. Pt. 98 | Lon | 15 | 12 1 3 |
" | Abbey Lands | Pt. Ballacrink | Lon | (15) | 23 0 10 |
" | Saureby | Pt. Ballafesson | Rus | 168 t | 1 0 5¼ |
MOORE, John | Ballafadda | Pt. Ballafadda | Arb | 37 | 47 1 26 |
" | Colby | Pt. Claughbane | Arb | 120 t | 22 1 16 |
" | Middle | Pulroish | Bra | 87 | 256 0 27 |
" | Douglas | Pt. Ballabrooie | Onc | 230 | 7 2 24 |
" | Balladouraghan | Pt. Ballalig | Ger | 52 | 14 2 15 |
" | Grest | Pt. Balladoole | Lez | 264 t | 21 0 27¾ |
" | Intack | Pt. 25 | Lon | 183 t | 0 2 14 |
" | Intack (Abbey Farms | Pt 18 ) Pt. Ballakew, 31) | Mal | 197 | 142 0 17 |
" | Abbey Farms | Pt. Bowling Green, 51 | Mal | 354 | 0 0 20 |
" | Intack | Pt. 39 | Mau | 112 | 4 2 35 |
" | Gleton | Pt. Ballahane | Rus | 133 | 15 2 31 |
" | Abbey Lands | Ballakilmartin | Rus | (133) | 4 2 32 |
" | Intack | No. 9. Pt. 10, 17. | Rus | 159 t | 1 3 17 |
" | Saureby | Pt. Ballafesson | Rus | (159 t) | 2 1 27 |
" | Shenvalla | Pt. Droughadfayle | Rus | 165 | 4 1 33 |
" | Intack | - - - - - - | Rus | 192 | 0 1 18 |
" | Bradda | Pt. Ballaglonney | Rus | 268 | 0 0 15 |
" | Intack | Pt. 34 | San | 17 | 28 2 38½ |
" | Sandbrick | Sandbrick | San | (17) | 103 3 11 |
" | Crenicle | Pt. Glangreanagh | San | 37 | 16 1 36½ |
MOORE, J.J. | Intack | Pt. 105 | Mal | 80 | 0 1 24 |
MOORE, John S. | Abbey lands | Pt. Largadoo | Ger | 105 | 119 3 15 |
" | Abbey Lands | Pt. Largadoo (Atchnach) | Ger | (105) | 44 2 6 |
" | Abbey Lands | Pt. Largadoo (White Strand) | Ger | (105) | 85 1 30 |
" | Abbey Lands | Pt. Largadoo (Colvin’s half qtrld) | Ger | (105) | 360 3 24 |
" | Abbey Lands | Pt. Ballaquane | Ger | 113 | 0 0 13½ |
" | Abbey Lands | Pt. Ballaquane | Ger | 118 | 5 2 6¾ |
" | Particles | Pt. Kew | Ger | 133 | 78 0 32 |
" | Intack | Pt. 51 | Lon | 119 | 0 3 21 |
" | Colby | Pt. Colby | Lon | (119) | 0 1 32 |
MOORE, Judith | Colby | Pt. Colby-Moar | Arb | 102 | 0 0 3½ |
MOORE, Venerable J.C. | Freehold | Pt. Glebe | And | 147 | 0 2 6 |
MOORE, Ven. J.C. | Freehold | Pt. Glebe | And | 148 | 39 1 12 |
" | Intack | Pt. 136 | And | 152 | 5 0 1 |
" | Intack | Pt. 9 | Bal | 123 t | 1 3 22 |
" | Ballatesson | Pt. Squeen | Bal | (123 t) | 14 1 31¾ |
MOORE, Margaret | Cregneash | Pt. Cregneash | Rus | 151 | 21 3 10 |
MOORE, Nathaniel | Intack | Pt. 68 | Mic | 140 t | 0 0 37 |
MOORE, Philip | Intack | Pt. 75. No. 115 | Pat | 90 | 8 1 10 |
" | Raby | Pt. Treljah | Pat | (90) | 3 0 38 |
" | Raby | Pt. Raby-Moar | Pat | 105 t | 18 0 19 |
MOORE, Philip & Edward | Intack | Pt. 75 (Aracy) | Pat | 111 t | 9 0 2 |
MOORE, Richard | Intack | Pt. 45 | Arb | 117 t | 1 2 14 |
MOORE, Robert | Intack | Nos. 43, 55. Pt. 51 | Arb | 118 t | 9 0 22 |
" | Ardarry | Pt. Ardarry | Arb | (118 t) | 5 3 13 |
" | Intack (Gresby | Pt. Ballalough ) No. 44. Pt. 20 ) | Bra | 104 t | 45 0 30 |
" | Ballagilley | Pt. Ballabarna | Mau | 101 t | 21 2 14 |
" | Intack | Pt. 37 | Mau | 116 | 1 0 31 |
" | Bendoyle | Pt. Ballacurry | San | 30 | 20 2 0 |
MOORE, Robert J. | Intack | Pt. 75 | Ger | 119 | 3 2 37 |
" | Abbey lands (Intack (Abbey Lands | Pt. Ballaquane ) No. 127 ) Croit Leonard Cottage ) | Ger | (119) | 69 2 21½ |
" | Knockaloe | Pt. Knockaloe-Beg | Pat | 107 t | 23 3 10 |
MOORE, T. & CORRIS, W. (Trustees) | Arnicarninghan | Pt. Ballabenna | Pat | 193 | 0 0 14½ |
MOORE, Thomas | Intack | All 161 | And | 83 | 9 2 0 |
" | Ballamig | Pt. Ballacamaish | And | (83) | 57 1 22 |
" | Tromode | Pt. Glencrutchery | Onc | 105 | 0 0 22 |
" | Intack | No. 106 | Onc | 169 t | 2 2 2 |
" | Abbey Land | Pt. East Sulby | Onc | (169 t) | 103 0 0 |
" | Sleckby | Pt. Ballameanagh | Jur | 20 | 11 2 28 |
" | Intack | Pt. 72, 73 | Jur | (20) | 22 3 31 |
" | Intack | All 132 | Lez | 58 t | 12 3 16 |
" | Aust | Pt. West Aust | Lez | (58 t) | 47 2 17 |
" | Intack | All 130. Pt. 138, 139 | Lez | 293 | 22 0 26 |
" | Aust | Pt. West Aust | Lez | (293) | 17 3 2 |
" | Intack | Pt. 7,140 | Lon | 148 t | 5 1 5 |
" | All Raby | Pt. Ballakilley | Lon | (148 t) | 23 2 26 |
" | All Raby | Pt. Ballakilley | Lon | 151 t | 0 1 5 |
" | Intack | Pt. 7, 67, 140 | Lon | 186 t | 12 3 36 |
" | All Raby | Pt. Ballakilley | Lon | (186 t) | 51 1 35 |
" | Mill Rent | - - - (near Castletown) | Mal | 68 | 1 2 25 |
" | Abbey Demesne | Skybright, 12 | Mal | (68) | 85 1 33 |
" | Intack ( (Abbey Demesne (Abbey Demesne (Abbey Demesne | All 107,210,213. )Pt 105. ) Pt. Billewn,10 ) Pt. Stockfield,13 ) Pt. Ballacott, 14 ) | Mal | (68) | 65 1 7 |
" | Abbey Demesne | Cabal Leonard, 20 | Mal | (68) | 0 2 19 |
" | Abbey Demesne ( (Abbey Demesne ( | Pt. Abbey Meadow, 1) ) Pt. Billewn Flats, )2 ) | Mal | (68) | 85 1 38 |
" | Abbey Demesne ( (Abbey Demesne ( (Abbey Demesne ( ( | Clarke’s Meadow, )4 ) Pt. )Christian’s Ground, )7 ) Pt. Carrott’s Ground) 8 ) | Mal | (68) | 53 0 25 |
" | Abbey farms | Pt. Cordeman, 27 | Mal | 173 | 0 1 4½ |
" | Intack | Pt. 2 | Mal | (173) | 15 2 17½ |
" | Intack | No. 2 | Pat | 72 | 0 1 3 |
" | Raby | Pt. Ballakarkey | Pat | (72) | 9 1 12 |
" | Intack | Aracy) | Pat | (72) | 9 3 15 |
" | Raby | Pt. Ballakarkey | Pat | (72) | 23 0 16 |
" | Intack | - - - - - | Pat | 134 | 11 2 37 |
" | Arnicarninghan | Pt. Kerrowdhoo | Pat | (134) | 16 3 31 |
" | Abbey Lands | Pt. Ballavrara | Rus | 25 | 0 0 27½ |
" | Fisgarth | Pt. Fisgarth | Rus | 93 | 0 0 4½ |
" | Bradda | Pt. Ballaglonney | Rus | 269 | 67 0 16 |
" | Saureby | Pt. Ballafesson | Rus | 306 | 4 1 28 |
" | Intack | Pt. 17 | Rus | 310 | 0 0 34 |
" | Saureby | Pt. Ballafesson | Rus | (310) | 0 3 30 |
MOORE, Thomas etc. | Mill Rent | No. 4 | Pat | 35 | 0 1 28 |
MOORE, Thomas & others | Bradda | Pt. Ballaglonney | Rus | 271 | 20 1 15 |
MOORE, Thos., CALLISTER, Wm & SAYLE, Wm | Commons | Point of Ayre Lands | And | 177 | 6 1 22 |
MOORE, Thos. & KELLY, John | Intack | Pt. 67 | Lon | 138 t | 55 3 31 |
MOORE, Thos. & MYLREA, Thos. | Intack | Pt. 140 | Lon | 187 t | 20 2 22 |
MOORE, Thos. & QUAYLE, Wm | Mill Rent | Pt. Mill Croft | Pat | 109 t | 0 0 34 |
MOORE, T.A.O.D. | Commissary | Pt. Langness | Mal | 86 t | 19 0 22 |
" | Commissary | Fort Island | Mal | (86 t) | 7 1 4¾ |
MOORE, William Jnr. | Intack | No. 25 | Bra | 108 t | 3 3 39¾ |
" | Gresby | Pt. Bealevear | Bra | (108 t) | 51 0 37 |
" | Intack | Nos. 39,51,71 | Rus | 275 | 10 1 16 |
MOORE, William | All Begoade | Pt. Kerrowdhoo | Onc | 15 | 0 0 31 |
" | Brerick | Pt. Ballachrink | Lez | 364 | 0 0 13 |
" | Intack | Pt. 46 | Mal | 67 | 0 0 5½ |
" | Arnicarninghan | Pt. Ballamore (Foxdale) | Pat | 137 | 1 0 4 |
" | Saureby | Pt. Ballachrink | Rus | 151 t | 3 0 33 |
" | Saureby | Pt. Saureby-Moar | Rus | 158 t | 2 2 25¼ |
" | Bradda | Pt. Ballaglonney | Rus | 270 | 52 0 7 |
" | Saureby | Pt. Ballafesson | Rus | 301 | 2 3 39 |
" | Meary | Pt. Ballavilley | San | 1 | 80 3 24 |
" | Bendoyle | Pt. Ballachurry | San | (1) | 20 1 15 |
" | Ars-Rogaine | Pt. Glantraugh | San | 30 t | 2 1 8 |
MOORE, W.F. | Castleward | Pt. Ballabeg | Bra | 64 | 5 3 30 |
" | Castleward | Pt. Ballafletcher | Bra | (64) | 22 2 0 |
" | Intack | Pt. 53. Nos. 57,97, 107 | Onc | 29 | 98 1 15 |
" | Slegaby | Pt. Langahan | Onc | (29) | 123 0 21 |
" | Tromode (Mill Rent | Pt. Ballanard ) Margin 7s 4d ) | Onc | 236 | 30 2 30 |
" | Commons | Pt. Park Llewellyn | Lez | 431 | 632 1 0 |
MOORE, William F. | Intack (Mill Rent | Pt. 41. All 65,68. ) Lhane Mill Croft ) | And | 95 | 14 0 5 |
MOORE, William F, | Freehold | Pt. Lhane Meadow | And | (95) | 13 1 12 |
MOORE, William F. | Commons | Pt. Park Llewellyn | Mau | 164 | 278 0 8 |
MORGAN, Walter | Sanbrick | Pt. Ballacotch (Hope Lodge) | Mar | 37 t | 36 1 11 |
MORRISON, John | Ballachirrim (Intack | Pt. Ballacottier) Pt.) 134,137,139,140) | And | 22 t | 16 2 17 |
" | Ballafadda | Pt. Ballacomish | Arb | 126 t | 1 2 35 |
" | Scroudal | Pt. Glenshoggall | Bal | 153 t | 4 2 22½ |
" | Intack | Pt. 104 | Bal | 154 t | 1 0 4 |
" | Intack | Pt. 51 | Ger | 141 | 2 1 20 |
" | Ballaterson | Pt. Ballaterson | Ger | 177 t | 7 0 25 |
" | Intack | Pt. 64 | Jur | 79 t | 0 0 13 |
" | Grettest | Pt. Gretch-Moar | Lon | 81 t | 6 0 34 |
" | Intack | Pt. 74 | Pat | 103 t | 5 2 12 |
MORRISON, John & KILLIP, Thomas | Intack | Pt. 9 | Bal | 155 t | 2 3 29 |
MORRISON, John C. | Intack | Pt. 74 | Bal | 60 | 5 0 25¼ |
MORRISON, Patrick | Scroudal | Pt. Knockan | Bal | 157 t | 1 2 14 |
MORRISON, W.G. | Ballaquarrys | Pt. Croggane | And | 188 t | 10 3 27¾ |
MOSS, Henry | Tromode | Pt. Glencrutchery | Onc | 116 | 0 0 25¾ |
MOUGHTAIN, Ann | Ballacain | Pt. Dollough-Moar | Bal | 158 t | 0 0 25 |
MOUGHTIN, John | Knockshewell | Pt. Ballasalla | Jur | 80 t | 0 1 38 |
MOUGHTIN, John & COWIN, Ann | Knockshewell | Pt. West Nappin | Jur | 36 t | 1 2 37 |
" | Knockshewell | Pt. Ballasalla | Jur | (36 t) | 5 1 13 |
MURDOCK, John | Orristal | Pt. Orristal | Rus | 351 | 1 1 25 |
MURRAY, Henry | Intack | Nos. 21, 31, 36, 38, 39. | Bra | 93 | 92 3 15 |
" | Intack | Pt. 32, 34 (Santan Rental) | Bra | (93) | 130 0 8 |
" | Douglas | Pt. Ballaquayle | Onc | 134 | 48 2 7 |
" | Douglas | Pt. Ballabrooie | Onc | 224 | 5 1 16 |
" | Balladoyne | Pt. Ballaleece | Ger | 64 | 113 3 7 |
" | Intack | Pt. 32, 34 (Santan Rental | Mar | 22 | 115 1 37 |
" | Particles | Pt. Kerrowkeil | Pat | 121 | 12 1 14 |
" | Intack | Pt. 34. All 32 | San | 9 | 245 2 8 |
" | Corbrick | Ballacostain | San | 46 t | 68 0 21 |
MURRAY, Peter | Intack | Pt. 29 | Mau | 119 | 3 0 8 |
" | Ballaskebbag | Pt. Crowcreen | Mau | (119) | 40 0 18 |
MURRAY, Peter & KISSACK, Wm | Intack | Pt. 40 | Mau | 114 | 2 3 16 |
" | Ballagilley | Pt. Ballabarna | Mau | (114) | 2 1 10 |
MUTER, William | Intack | Pt. 161 | Ger | 19 | 9 1 4¾ |
" | Kneebe | Pt. Knockdhoo | Ger | (19) | 30 0 30¾ |
" | Inack | Nos. 144, 159 | Ger | 32 t | 25 0 35 |
" | Kneebe | Pt. Kerrow-ny-Clough | Ger | (32 t) | 51 3 10 |
MYLCHRAINE, John | Intack | No. 147 | Bal | 128 | 4 0 21 |
" | Intack | Pt. 29,32,37,38, 88 | Bal | 164 t | 18 3 15 |
" | Intack | All 29, 30. Pt. 31 | Lez | 59 | 30 1 6 |
" | Carrany | Pt. Corrody | Lez | (59) | 31 3 8 |
" | Intack | Pt. 21 (Close Volley – Ballaugh Rental) | Lez | 124 | 3 1 25 |
" | 1st Sulby | Pt Ballacuberagh | Lez | 236 t | 7 1 38¼ |
" | Intack | Pt. 64 (Ballaugh Rental) | Lez | 273 t | 1 3 10 |
" | Intack | Pt. 58, 66 | Lez | 275 t | 1 0 38 |
MYLCHRAINE, Mary | Intack | Pt. 6, 61 | Bal | 162 t | 4 2 38 |
MYLCHRAINE, Patrick | Intack | Pt. 70 | Bal | 63 | 0 0 13 |
" | Intack | Pt. 144 | Bal | 116 | 5 2 30 |
" | Intack (Carmodil ( | Pt. 27,32,61,118 ) Pt. Carmodil-Beg ) | Bal | 160 t | 53 0 7 |
" | Intack | Pt. 32,33,161 (Ballaugh Rental) | Lez | 74 | 4 3 12 |
" | Intack | Pt. 61 (Ballaugh Rental) | Lez | 75 | 2 1 7 |
MYLCHRAINE, Thomas | Ballatesson | Pt. Ballatesson-Beg | Bal | 39 | 60 0 3 |
" | Intack | Pt. 67. No. 105 | Bal | (39) | 34 3 7 |
" | Intack | Pt. 15, 58 | Bal | 98 | 8 1 38½ |
" | Carmodil | Pt. Ballamoar | Bal | (98) | 22 2 34¼ |
" | Intack | Pt. 206 | Lez | 147 | 4 0 38 |
" | Intack | Pt. 63 (Ballaugh Rental) | Lez | 174 | 1 0 18½ |
MYLCHRAINE, Thos. & CORLETT, John | Intack | Pt. 42 | Lez | 86 t | 1 2 22 |
MYLCHREEST, Christian | Intack | Pt. 81. All 113, 125 | Lon | 20 | 43 2 32 |
MYLCHREEST, Edward | Slegaby | Pt. Ballaskelley | Onc | 32 | 0 0 10 |
MYLCHREEST, Elizabeth | Intack | Pt. 150 | Ger | 181 t | 0 2 13 |
" | Intack | No. 19 | San | 49 t | 0 3 38 |
MYLCHREEST, H. | Intack | All 23 | Mal | 78 t | 10 2 13 |
" | Intack | No. 133. Pt. 144 | Mal | 157 | 10 3 33 |
" | Abbey Farms | Pt. Ballamodda-Moar, 20 | Mal | (157) | 86 1 10 |
MYLCHREEST, John | Cottage | Pt. 32 | Ger | 175 t | 6 3 35 |
" | Intack | Pt. 16, 182. All 19 | Ger | (175 t) | 37 2 14 |
" | Ballaskebbeg | Pt. Kerrowgarrow | Ger | (175 t) | 48 3 39 |
" | Commons | - - - - - - | Ger | 182 | 59 3 9 |
" | Commons | - - - - - - | Pat | 212 | 25 2 9 |
MYLCHREEST, Philip | Intack | Pt. 88 | Lon | 182 t | 12 2 17 |
MYLCHREEST, Solomon | Intack | Pt. 189 | Mal | 185 | 0 0 22 |
MYLCHREEST, T. & MOLLEY, Ellen | Intack | Pt. 134 | Ger | 143 | 0 0 7 |
