Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
TAGGART, Elizabeth | Abbey Farms | Pt. Ballamodda-Beg, 18 | Mal | 112 t | 9 1 9 |
TAGGART, James | Intack | Pt. 22 | Mal | 175 | 8 1 22 |
TAGGART, James & W. | Intack | Pt. 22 | Mal | 176 | 0 2 13 |
TAGGART, John | Intack | Pt. 15 (Malew Rental) | Pat | 144 | 0 0 2¼ |
" | Arnicarninghan | Pt. Ballamore (Foxdale) | Pat | (144) | 0 0 17 |
" | Alia Dalby | Pt. Knockuskey (Ballacowle) | Pat | 173 t | 11 4 14 |
TAGGART, John & QUIRK, Thomas | Intack | Pt. 151 | Pat | 40 | 12 0 0 |
TAGGART, Mary | Ballakilpatrick | Pt. Bealevear | Rus | 359 | 1 0 18 |
TAGGART, Paul | Arerna | Pt. Moaney-Moar | Mal | 116 t | 34 0 33 |
TAGGART, Robert | Ardarry | Pt. Ballacubbon | Arb | 142 t | 17 1 37 |
" | Testraw | Pt. Ballaglonney | Arb | (142 t) | 12 2 14 |
" | Intack | No. 25 | Ger | 6 | 1 0 34 |
" | Intack | Pt. 130 | Ger | 125 t | 32 0 37 |
" | All Kneebe | Pt. Kerrowglass | Ger | (125 t) | 5 3 21 |
" | All Kneebe | Pt. Kerrowchord | Ger | 226 t | 6 2 17 |
" | All Kneebe | Pt. Kerrowglass | Ger | (226 t) | 7 3 34 |
" | Intack | Nos. 43, 148 | Pat | 197 | 13 3 34 |
TAGGART, Samuel | Intack (Bendoyle | Pt. 3 ) Pt. Ballacurry) | San | 26 t | 5 1 24 |
TAGGART, Samuel (Clerk) | Freehold | Clerk’s Glebe | San | 35 | 0 3 12 |
TAGGART, Thomas | Abbey Farms | Pt. Cordeman, 27 | Mal | 109 t | 18 0 10 |
TAGGART, W. (late) | Intack | Nos. 2,82,93,102, 121 | Onc | 190 t | 41 1 20 |
" | Slegaby | Pt. Langahan | Onc | (190 t)` | 24 3 37 |
TAGGART, W. & CAIN, W. | Tremmissary | Pt. Ballacurry | Onc | 51 t | 0 0 20 |
TAGGART, William | Warfield | Pt. Ballagilbert | Mal | 111 t | 69 0 34 |
" | Intack | Pt. 16,22. All 30, 134 | Mal | 162 | 21 3 34 |
" | Abbey Farms | Pt. Ballagrainey,24 | Mal | (162) | 36 0 19 |
" | Intack | Pt. 15 | Pat | 152 | 0 0 11 |
TATE, - - - (widow) | Intack | All 3 | Lon | 231 t | 10 0 3 |
" | Raby | Pt. Ballameanagh-Beg | Lon | (231 t) | 61 0 14 |
" | Freehold | Old Glebe Land | Lon | 232 t | 0 3 8 |
" | All Raby | Lheikerrow | Lon | (232 t) | 25 2 18 |
TATE, John | Intack | Pt. 172, 173, 202 | Mal | 87 t | 13 2 16 |
TAUBMAN, E. | Intack | Pt. 51 | Mal | 14 | 0 0 28 |
TAUBMAN, Edward | Abbey Farms | Pt. Bowling Green, 51 | Mal | 343 | 0 0 5¼ |
" | Fisgarth | Pt. Port St Mary | Rus | 76 | 0 0 4¼ |
TAUBMAN, James | Ballacurne | Pt. Ballacurne-Kiel | Bal | 1 | 11 1 26 |
" | Intack | Pt. 11,12,97,101, 102 | Bal | (1) | 4 0 10 |
" | Cottage | No. 17 | Bal | (1) | 0 1 8 |
" | Ballatesson (Ballatesson | Pt. Ballacrosha) Pt. Squeen | Bal | (1) | 21 3 22 |
" | Intack | Pt. 37 | Bal | 81 | 1 0 27 |
" | Intack (Intack | Pt. 56 Rush Close) Pt. 47 ) | Lez | 210 | 3 1 14 |
TAUBMAN, John | Intack | Pt. 26 | San | 10 | 4 3 5 |
" | Ars-Rogaine | Rogaine-Moar | San | 74 t | 135 2 27 |
TAUBMAN, J.S.G. | Intack | - - - - (Lezayre Rental) | And | 31 | 6 0 5 |
" | Intack | Pt. 103 (Malew Rental) | Arb | 5 | 10 0 9 |
" | Abbey Lands (Abbey Lands (Abbey Lands (Abbey Lands | Pt. Ballachrink) Pt. Ballaslig ) Pt. Kewaigue ) Pt. Nunnery ) | Bra | 110 | 972 2 5 |
" | Douglas (Intack (Douglas | Pt. Ballabrooie ) Pt. 146 ) Pt. Nunnery Rent) | Onc | 219 | 25 2 39 |
" | Intack | Pt. 100, 121 (Maughold Rental) | Lez | 429 | 115 1 39 |
" | Intack | Pt. 103 | Mal | 56 | 9 3 34 |
" | Scarlott | Pt. Ballahuggal | Mal | (56) | 17 1 34 |
" | Scarlott | Pt. Ballalough | Mal | (56) | 12 1 19 |
" | Abbey Demesne | Pt. Ballacott, 14 | Mal | 81 | 91 2 30 |
" | Abbey Farms | Pt. Billewn, 1 | Mal | 115 t | 71 2 7 |
" | Commissary (Lough (Kirk Michael | Pt. Ronaldsway) ) ) | Mal | 293 | 430 1 32 |
" | Commissary | - - - - - | Mal | 310 | 51 3 26 |
" | Commissary | Pt. Langness | Mal | (310) | 217 0 1 |
" | Intack | All 218 (Mount Strange) | Mal | 323 | 0 1 29 |
" | Intack | All 117 (Moar’s Close) | Mal | (323) | 4 2 10 |
" | Abbey Farms | Pt. Bowling Green, 51 | Mal | (323) | 109 1 26 |
" | Intack | No. 121. Pt. 100 (Barrool) | Mau | 4 | 324 2 28 |
" | Ballure | Pt. Ballacowle | Mau | 6 | 17 3 38 |
" | Ballure | Pt. Billure | Mau | (6) | 4 2 9 |
" | Ballure | Pt. Ballastole | Mau | (6) | 84 0 20 |
TAUBMAN, J.S.Goldie | Intack | Pt. 164 (Lough Mallow) | Lez | 290 | 199 0 18 |
" | Alchest | Pt. Garey | Lez | 310 t | 21 2 36 |
TAUBMAN, John S.G. | Castleward | Pt. Ballabeg | Bra | 53 | 76 1 32 |
TAUBMAN, Martha | Cottage | Pt. 17 | Rus | 39 | 0 0 4 |
TAUBMAN, Thomas | Ballamona | Pt. Crauyn | Bal | 9 | 0 0 20¼ |
" | Carmodil | Pt. Ballamoar | Bal | (9) | 0 0 23 |
" | Carmodil | Pt. Carmodil-Beg | Bal | (9) | 0 1 11½ |
" | Ballatesson | Pt. Ballacrosha | Bal | (9) | 0 0 24 |
" | Intack | Pt. 15,97,101,102 | Bal | (9) | 3 2 29 |
" | Intack | Pt. 104,139. All 138 | Bal | 59 | 2 2 31 |
" | Carmodil | Pt. Ballamoar | Bal | (59) | 0 1 7 |
" | Ballavolley | Pt. Knockould | Bal | (59) | 1 3 24 |
" | Abbey Lands | Pt. Ballavrara | Rus | 4 | 0 0 5 |
" | Fisgarth | Pt. Port St Mary | Rus | 30 | 0 0 10 |
" | Fisgarth | Pt. Port St Mary | Rus | 34 | 0 0 15½ |
" | Fisgarth | Pt. Port St Mary | Rus | 79 | 0 0 2 |
" | Fisgarth | Pt. Port St Mary | Rus | 81 | 0 0 5¼ |
" | Fisgarth | Pt. Port St Mary | Rus | 197 t | 2 1 0 |
" | Fisgarth | Pt. Fisgarth | Rus | (197 t) | 3 0 6 |
" | Cregneash | Pt. Cregneash | Rus | 198 t | 25 3 14 |
" | Edremoney or Rowany | Pt. Rowany | Rus | 229 | 0 0 13¼ |
TAUBMAN, Thos & CANNELL, John | Intack | Pt. 56 (Close-e-Conley) | Lez | 201 | 1 1 24 |
TAUBMAN, W. | Cregneash | Pt. Cregneash | Rus | 155 | 0 0 25 |
TAUBMAN, W. & others | Intack | Pt. 20 | Rus | 194 | 0 2 13 |
TAUBMAN, William | Cottage | Pt. 17 | Rus | 38 | 0 0 4½ |
TAYLOR, Ann | Bradda | Pt. Cronaback | Rus | 261 | 0 0 10 |
TAYLOR, Edmund | Scroudal | Pt. Knockan | Bal | 119 | 4 1 10 |
TAYLOR, Henry | Ballakilpatrick | Pt. Linguage | Rus | 383 | 0 1 31 |
TAYLOR, James | Ballakilpatrick | Pt. Ballakilpatrick | Rus | 199 t | 6 0 7 |
TAYLOR, John | Ballakilpatrick | Pt. Linguage | Rus | 201 t | 43 1 8 |
" | Intack | Nos. 30, 70 | Rus | (201 t) | 2 2 27 |
" | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 204 | 17 0 8 |
TAYLOR, Joseph | Intack | Pt 98 | Pat | 170 | 0 1 8 |
TAYLOR,.Peter Jnr. | Renwillen | Pt. Renwillen | Rus | 2 | 0 0 12½ |
TAYLOR, Peter Jnr. | Renwillen | Pt. Renwillen | Rus | 3 | 0 0 11½ |
TAYLOR, Peter Jnr | Abbey Lands | Pt. Ballavrara | Rus | (3) | 0 0 8 |
TAYLOR, Richard | Bradda | Pt. Cronaback | Rus | 260 | 0 0 6 |
TAYLRO, Thomas | Saureby | Pt. Saureby-Moar | Rus | 268 | 0 0 7 |
TAYLOR, William | Ballakilpatrick | Pt. Ballakilpatrick | Rus | 202 t | 2 0 38 |
" | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 218 | 2 1 38 |
TEARE, Charles | Intack | Pt. 86,91 | And | 259 t | 1 3 39 |
" | Ballamig | Pt. Ballaclucas | And | 262 t | 5 1 30 |
" | Intack | Pt. 227 (Lezayre Rental) | And | 271 t | 0 0 15¾ |
" | Ramessey | Pt. Rheneash | Bri | 2nd 35 | 0 2 23 |
" | 2nd Cronstal | Pt. Ballacowle-Beg | Bri | 66 t | 1 3 13¾ |
" | Intack | Pt. 56 (Cottier’s Close) | Lez | 188 | 1 0 27 |
" | Intack | Pt. 159,160 | Lez | 310 | 5 2 25 |
TEARE, Daniel | Smeal-Beg | Pt. Knock-e-Nean | And | 276 t | 1 2 19 |
" | Intack | Pt. 127 | And | 279 t | 3 3 24 |
" | Braust | Pt. Braust | And | (279 t) | 4 3 26 |
" | Smeal-Beg | Pt. Dhowin | And | (279 t) | 2 1 18 |
" | Ballamine | Pt. Ballaskelley | Bri | 26 t | 48 1 34 |
" | Intack | Pt. 14 | Bri | 62 | 4 3 31 |
" | Intack | No. 15 | Bri | 62 t | 0 1 3 |
" | Intack | Pt. 24 | Bri | 63 | 28 1 1¾ |
" | Lez-Sulby | Pt. Ballacurry | Jur | 44 | 12 0 4 |
" | Intack | Pt. 63 (Ballaugh Rental) | Jur | (44) | 7 1 1 |
" | Intack | Pt. 23 (Ballaugh Rental) | Lez | 92 t | 2 1 26 |
" | Intack | Pt. 198 (Receiver’s Close) | Lez | 205 | 1 1 30 |
" | Intack | Pt. 41 | Lez | 319 t | 1 3 13 |
TEARE, Edward | Intack | Pt. 18 | Pat | 95 | 2 3 2 |
" | Intack | No. 9. Pt. 14 | Pat | 178 t | 14 3 29 |
TEARE, Ellen J. | Ballamig | Pt. Ballaclucas | And | 142 t | 3 3 28 |
TEARE, Elizabeth | Ramessey | Pt. Ballavarteen | Bri | 28 | 1 0 22 |
" | Grenaby | Pt. Citten | Bri | (28) | 5 1 25 |
TEARE, Elizabeth J. | Intack | Pt. 6,115 All 72, 95,96 | Lon | 231 | 245 2 38 |
" | Shonest | Shonest half qtrld. | Lon | (231) | 73 0 9 |
TEARE, Esther | Intack | Pt. 109 | And | 131 | 0 1 30 |
TEARE, James | Smeal-Beg | Pt. Dhowin | And | 133 | 8 2 18 |
" | Lez-Sulby | Pt. Ballacurry | Jur | 44 t | 2 0 21 |
" | Abbey Farms | Pt. Ballabridson, 47 | Mal | 280 | 0 2 7¾ |
" | Abbey Cottage | Pt. 4 | Mal | (280) | 0 0 6 |
" | Cardall | Pt. Magher---E-Kew | Mau | 127 | 1 2 24 |
TEARE, Jane E. | Intack | Pt. 115 (Lonan Rental) | Onc | 21 | 18 1 1 |
" | Intack | All 54. Pt. 148 | Lon | 18 | 16 2 26 |
" | Grettest | Ballaquark | Lon | (18) | 60 0 9 |
TEARE, Jane Elizabeth | Bibaloe | Bibaloe-Moar (Ballastowell) | Onc | 2 | 51 2 12 |
" | Bibaloe | Bibaloe-Moar | Onc | (2) | 123 3 29 |
TEARE, John | Intack (Smeal | All 103 ) Pt. Ballabirragh) | And | 125 | 79 1 9 |
" | Intack | Pt. 134 (Oatlands) | And | 139 t | 12 0 1 |
" | Intack | Pt. 30 (Jurby Rental) | And | 161 t | 1 3 3 |
" | Intack | Pt. 37 | And | 270 t | 8 1 25 |
" | Intack (Cottage | Pt. 44 ) No. 12 ) | Bal | 16 | 0 1 37 |
" | Ballamona | Ballamona-Moar | Bal | (16) | 4 2 26 |
" | Intack | Pt. 100 | Bal | 76 | 0 3 15 |
" | Intack | Pt. 48 | Bal | 88 | 2 0 22 |
" | Intack | Pt. 87 | Bal | 115 t | 2 2 27 |
" | Intack | Pt. 48, 100 | Bal | 199 t | 6 0 1¾ |
" | Ballavolley | Pt. Ballaneddin | Bal | (199 t) | 40 3 0 |
TEARE, John (Ballacregga) | Commons | Point of Ayre Lands | Bri | 73 | 22 0 10 |
TEARE, John | Ballaterson | Pt. Ballaterson | Ger | 164 | 0 0 2½ |
" | Bishop’s Barony | Pt. Loughan | Jur | 47 | 33 1 5 |
" | Particles (Intack | Pt. Ballachrink) No.43.Pt.28,42 ) | Jur | 61 | 11 0 34 |
" | Intack | Pt. 48 (Ballaugh Rental) | Lez | 130 | 0 0 36 |
" | Intack | Pt. 89 – Curragh Illiam (Bride Rental) | Lez | 181 | 4 0 11 |
" | Intack | Pt. 63 (Ballaugh Rental) | Lez | 193 t | 4 0 5 |
" | Intack | Pt. 164 | Lez | 236 | 3 0 12 |
TEARE, John & CALLIN, Catherine | Alia Dalby | Pt. Ballacallin | Pat | 13 | 0 0 16 |
TEARE, Margaret | Brerick | Pt. Ballachrink | Lez | 376 | 0 0 9½ |
TEARE, Margaret A. | Intack | Pt. 26 | Ger | 2nd 1 | 0 2 23 |
" | Ballaskebbeg | Pt. Ballaoates | Ger | (2nd 1) | 7 2 24 |
" | Intack | Pt. 27, 63 | Pat | 125 | 11 3 32½ |
" | Particles | Pt. Kerrowkeil | Pat | (125) | 6 3 2 |
TEARE, Philip | Intack | All 58 | And | 75 | 2 1 24 |
" | Freehold | Pt. Lhand Meadows | And | (75) | 10 1 8 |
" | Alia Leodest | Pt. Ballavastyn | And | 153 | 10 3 5 |
" | Ballachirrim | Pt. Ballacottier | And | (153) | 8 2 21 |
" | Ballasteer | Pt. Ballaseyre | And | (153) | 21 0 28¾ |
" | Intack | Pt. 41,52,141, 142,150.All 42,50,51 | And | 157 | 168 1 6 |
" | Intack | Pt. 24,33,35 | And | 254 t | 4 2 14 |
" | Cragby (Cragby | Pt. Ballacleator) Pt. East Craig ) | And | (254 t) | 89 0 16¾ |
" | Smeal | Pt. Kieltushghag | And | 261 t | 5 0 23 |
" | Intack | Pt. 45,47 | Bal | 75 | 0 1 28 |
" | Glendowne | Pt. Ballagarrett | Bri | 137 t | 3 3 37 |
" | Intack | Pt. 135. All 250 | Lez | 316 | 3 2 19 |
" | Aust | Pt. Ballacowle | Lez | (316) | 57 2 3 |
" | Brerick | Pt. Ballachrink | Lez | 346 | 0 0 23 |
" | Brerick | Pt. Milntown | Lez | 400 | 0 0 15 |
TEARE, Richard | Broughjairg (Ballacain | Broughjairg-Beg ) Pt. Dollough-Moar) | Bal | 5 | 150 1 20 |
" | Ballacain | Pt. Dollough-Beg | Bal | 35 | 0 0 3 |
" | Intack | Pt. 38 | Bal | 77 | 7 1 37 |
" | Intack | All 51,192.Pt.83, 86,93,94,206. | Lez | 34 | 120 2 36 |
" | Abbey Lands | Pt. Glenduff | Lez | (34) | 49 0 5 |
" | Intack | Pt. 208. All 51 | Lez | 165 | 3 2 24 |
" | Particles (Intack | Pt. Glentrammon) Pt. 95 ) | Lez | 404 | 25 1 6 |
TEARE, Robert | Leodest (Intack | Pt. Ballakelly ) All 59 ) | And | 1st 76 | 67 0 22 |
" | Ballachirrim | Pt. Ballacottier | And | 145 | 8 3 25 |
" | Intack | Pt. 60,87,103 | Bal | 32 | 16 0 0 |
" | Ballacain | Pt. Dollough-Beg | Bal | (32) | 4 1 13½ |
" | Intack | Pt. 26 | Ger | 2 | 0 2 23 |
" | Ballaskebbeg | Pt. Ballaoates | Ger | (2) | 7 2 11½ |
" | Intack | Pt. 70,214,216 | Lez | 313 t | 4 3 2 |
" | Grest | Pt. Ballaclaugh-bane | Lez | 332 | 2 3 33 |
" | Brerick | Pt. Ballachrink | Lez | 357 | 0 1 3 |
" | Brerick | Pt. Ballachrink | Lez | 378 | 1 0 10 |
" | Intack | Pt. 70 | Lon | 71 | 16 0 4 |
" | Intack | Pt. 27,63 | Pat | 124 | 13 3 16½ |
" | Particles | Pt. Kerrowkeil | Pat | (124) | 4 0 27 |
TEARE, Thomas | Intack | Pt. 25 (Jurby Rental) | And | 50 | 0 3 36 |
" | Intack | Pt. 128 | And | 150 | 1 3 39 |
" | Intack | Pt. 82 | And | 258 t | 3 3 26 |
" | Intack (Ballahestine | Pt. 56 ) Pt. Larivane ) | And | 265 t | 1 1 34 |
" | Intack ( (Cottage | Pt.9,103,108,117, 143 ) Nos. 8,9. Pt. 15 ) | Bal | 30 | 16 2 13 |
" | Intack | Pt. 31,69 | Bal | 55 | 20 2 16 |
" | Intack | Pt. 15,39 | Bal | 202 t | 7 2 9½ |
" | Ballamona | Pt. Ballamona-Moar | Bal | (202 t) | 30 2 17¼ |
" | Crosby-Moar | Pt. Crosby | Bri | 42 | 0 0 9½ |
" | Bishop’s Barony | Pt. Ballachristory | Jur | 63 | 5 0 6 |
" | Bishop’s (Barony (Intack | Pt. Kerrowcroie) Pt. 30,38 ) | Jur | 65 | 6 1 9 |
" | Bishop’s Barony | Pt. Loughan | Jur | 94 t | 8 1 31 |
" | 1st Sulby | Pt. Ballacaley | Lez | 78 | 31 1 1 |
" | Intack | Pt. 199 | Lez | 275 | 0 3 18 |
" | Intack | Pt. 10 (Close Beg) | Lez | 317 t | 5 3 5 |
" | Intack | Pt. 10. All 173 | Lez | 318 t | 1 1 29 |
" | 1st Sulby | Pt. Ballacaley | Lez | (318 t) | 12 1 39 |
" | Particles | Pt. Glentrammon | Lez | 405 | 1 1 4½ |
" | Intack | Pt. 151 | Pat | 45 | 11 0 17 |
" | Alia Dalby | Pt. Kerrowkeil | Pat | 172 t | 42 3 34½ |
" | Intack | Pt. 69 | Pat | 174 t | 5 3 1 |
TEARE, Thos & CLUCAS, William | Intack (Balladoughan | Pt. 84 ) Pt. Gal-e-Whing) | And | 136 t | 28 0 28 |
TEARE, W. & SKILLICORN, Jane | Grettest | Pt. Gretch-Moar | Lon | 28 | 0 3 32 |
TEARE, Wm & QUIRK, Thos | Intack | Pt. 80 | Pat | 132 | 5 1 10 |
TEARE, William | Intack ( (Leodest | Pt. 110,122.All 123) Pt. Ballacunner) | And | 2nd 76 | 38 0 27 |
" | Smeal-Beg | Pt. Knockehean | And | (2nd 76) | 21 2 33 |
" | Intack (Ballamore | Pt. 71, 73 ) Pt. Ballacollum) | And | 99 | 46 3 28 |
" | Ballasteer | Pt. Ballakinnag | And | 117 | 95 0 34 |
" | Intack | All 97,163. Pt.99, 101 | And | (117) | 5 3 0 |
TEARE, William (Ballacollum) | Commons | Point of Ayre Lands | And | 173 | 4 2 19 |
TEARE, William (Ballakinnag) | Commons | Point of Ayre Lands | And | 184 | 46 1 10 |
TEARE, William | Intack | Pt. 37 | And | 203 t | 3 0 20 |
" | Kirk Bride | Pt. Ballacowle | Bri | 11 | 2 2 28 |
" | Kirk Bride | Pt. Glentruan | Bri | (11) | 2 2 38 |
" | Intack | Pt. 16 | Bri | 60 | 0 0 25 |
" | Intack | No. 6 Pt. 7 | Bri | 136 t | 24 3 8½ |
" | Glendowne | Pt. Ballawannell | Bri | (136 t) | 51 2 4 |
" | Glendowne | Pt. Ballacregga | Bri | (136 t) | 50 0 28 |
" | Bishop’s Barony | Pt. Bretney | Jur | 55 | 8 3 8 |
" | Particles (Intack ( (Cottage | Pt. Ballaconley) No.68. Pt.25,33, 42) No. 1 ) | Jur | (55) | 28 0 15 |
" | Bishop’s Barony | Pt. Cooildhoo | Jur | (55) | 4 3 26 |
" | Lez-Sulby | Pt. Ballacurry | Jur | (55) | 18 2 34 |
" | Intack | Pt. 63 (Meadow) | Jur | (55) | 1 3 14 |
" | Intack | Pt. 56 | Lez | 253 | 6 3 5 |
" | Intack | Pt. 41 | Lez | 274 | 2 2 8 |
" | Particles | Pt. Glentrammon | Lez | 406 | 4 2 38½ |
" | Intack | Pt. 51 | Lon | 29 | 3 0 14 |
" | Grettest | Pt. Gretch-Moar | Lon | (29) | 17 3 4 |
" | Abbey Farms | Pt. Billewn, 1 | Mal | 103 | 10 1 17 |
" | Abbey Farms | Pt. Billewn, 1 | Mal | 110 t | 3 3 23 |
" | Intack (Abbey Farms | All 24 ) Pt. Ballakewne,3) | Mal | 110 t | 4 0 22 |
" | Intack | Pt. 178. All 24,27 | Mal | 145 | 19 1 27 |
" | Intack | Pt. 1 | Mau | 28 | 0 0 12¾ |
TEARE, William & MARTIN, John T. | Commons | Point of Ayre Lands | And | 185 | 12 0 0 |
TEARE, W.W. | Intack | All 23. Pt. 24 (Jurby Rental) | And | 106 | 10 1 28½ |
" | Balladoughan (Balladoughan ( (Balladoughan | Ballawhane ) Pt. Balladoughan) Pt. Ballakiel ) | And | (106) | 161 0 27½ |
" | Intack | All 80,81,121 | And | (106) | 25 2 24 |
TEARE, W.W. & others | Intack | Pt. 83, 84 | And | 278 t | 3 0 37 |
TELLETT, Frederick | Intack | Pt. 135,164,254 | Lez | 32 | 4 2 5 |
" | Abbey Lands | Pt. Kerrowmoar | Lez | (32) | 4 1 13 |
" | Intack (Intack | All 91 ) Pt.163 (Close Chairn) | Lez | 217 | 15 3 3 |
THELLUSON, Alexander | Brerick | Pt. Ballachrink | Lez | 338 | 9 0 34 |
THOMPSON, - - - | Scarlott | Pt. Ballalough | Mal | 39 | 0 0 8¾ |
THOMPSON, E. & FRIZZELL, E. | Intack | Pt. 100 | Ger | 146 | 0 0 15 |
THOMPSON, James | Scarlott | Pt. Ballalough | Mal | 45 | 0 3 18½ |
THOMSON, John | Brerick | Pt. Ballachrink | Lez | 136 t | 1 0 36 |
THORBURN, Samuel | Tromode | Pt. Glencrutchery | Onc | 112 | 0 2 3 |
TOBIN, Edmund | Intack | No. 12 | Bra | 89 | 2 3 25 |
" | Middle | Pt. Middle | Bra | (89) | 35 2 17 |
TOBIN, James A. & LITTLEDALE, Thos (Trustees) | Intack | Pt. 27 | Lon | 206 | 0 0 21 |
TORRANCE, Gilbert | Abbey Farms | Pt. Ballavoddan, 44 | Mal | 219 | 0 3 26½ |
" | Abbey Farms | Pt. Ballafarrant, 23 | Mal | (219) | 1 1 22½ |
TORRANCE, Joseph | Douglas | Ballakermeen | Onc | 217 | 0 0 38¼ |
TRUSTUM, George | Intack | Pt. 60 | Lon | 139 | 1 0 18 |
TUPPER, Emily | Tromode | Pt. Glencrutchery | Onc | 99 | 0 0 39 |
" | Tromode | Pt. Glencrutchery | Onc | 111 | 0 0 32 |
TUPPER, William | Intack | Pt. 27 | Lon | 141 | 0 0 20 |
TURNBULL, Eleanor | Orristal | Pt. Croit-E-Caley | Rus | 338 | 2 2 11¼ |
TURNBULL, Trustees of the late J. | Intack | No. 74 | Mar | 71 t | 88 3 22 |
TURNBULL, James | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 213 | 0 0 26¼ |
TURNBULL, Trustees of the late John | Intack | Pt. 1 | Mar | 30 | 95 0 1 |
" | Mill Rent | Mill Rent | Mar | (30) | 0 0 17 |
" | Particles (Bishop’s (Barony | Pt. Ballakilley) Pt. Ballakilley) | Mar | (30) | 376 3 31 |
TURNBULL, John | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 214 | 0 0 10 |
TURNBULL, R. & GELL, W. | Fisgarth | Pt. Port St Mary | Rus | 50 | 0 0 6½ |
TURNBULL, Richard | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 210 | 1 1 25 |
TURNBULL, Robert | Commissary | Pt. Ronaldsway | Mal | 301 | 0 1 20 |
" | Intack | Pt. 151 | Pat | 42 | 3 3 2 |
" | Alia Dalby | Pt Knockuskey (Ballacowle) | Pat | 86 t | 92 3 29½ |
TURNBULL, Thomas | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 203 | 2 3 33 |
" | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 217 | 0 0 7½ |
" | Abbey Lands | Pt. Ballakilley | Rus | 236 | 0 0 16 |
TURNBULL, William | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 212 | 0 0 33¼ |
TUTON, Richard | Douglas | Pt. Glencrutchery | Onc | 121 | 1 3 35 |
TUXFORD, Richard | Colby | Pt. Baldrine | Lon | 60 | 0 0 21 |
TYSON, George | Intack | All 70 | Mal | 233 | 0 0 11 |
" | Abbey Farms | Pt. Crott Valley, 52 | Mal | (233) | 0 1 38 |
TYSON, George & others | Edremoney or Rowany | Pt. Rowany | Rus | 232 | 0 0 18¼ |
TYSON, James | Abbey Farms | Pt. Halsall’s Ground, 48 | Mal | 255 | 0 0 8 |
TYSON, John | Intack | All 118 | Lez | 418 | 3 3 7 |
" | Alia Sulby | Pt. Ballagarrow | Lez | (418) | 0 1 34 |
See Index page for explantion of entries
|
||
Any comments, errors or omissions
gratefully received The
Editor HTML Transcription © F.Coakley , 2012 |