Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
CHAMPION, Abraham | Intack | Pt. 50 | Mal | 13 | 0 0 16½ |
" | Scarlott | Pt. Knockrushen | Mal | 18 & 19 | 0 0 3 |
CHATTERTON, John | Lewaigue | Pt. Folieu | Mau | 52 | 2 1 14 |
CHRISTIAN, - - - | Douglas, | Ballakermeen (Finche’s Rent) | Onc | 199 | 6 0 31 |
CHRISTIAN, - - - (widow) | Intack | Pt. 63 (Ballaugh Rental) | Lez | 10 t | 2 2 28 |
CHRISTIAN, - - - | Abbey Farms | Pt. Clycurr-Moar, 16 | Mal | 147 | 4 2 36 |
" | Arnicarninghan | Pt. Kionslieu | Pat | 178 | 0 0 16 |
CHRISTIAN, Ann | Kirk Bride | Pt. Glentruan | Bri | 79 t | 3 0 33 |
" | Intack | Pt. 56 Cottier’s Close | Lez | 189 | 2 2 11 |
CHRISTIAN, Catherine | Abbey Lands | Pt. Ballafurt | Rus | 187 | 0 0 6 |
CHRISTIAN, Charles | Glendowne | Pt. Ballacregga | Bri | 1 | 11 0 30¾ |
" | Kirk Bride | Pt. Ballamine | Bri | 6 t | 6 0 23 |
" | Intack (1st Cronstal | Pt. 19,54. all 23) Ballafayle ) | Bri | (6 t) | 77 1 27 |
" | Ballanimaide or Bargarrow | Pt. Ballalhiey | Mic | 63 t | 10 3 30 |
CHRISTIAN, Cornelius | Sleckby | Pt. Ballameanagh | Jur | 9 t | 41 2 20 |
CHRISTIAN, Daniel | Regaby | Pt. Ardonan | And | 9 | 53 0 28 |
" | Regaby (Intack | Pt. Ballayockey) All 162 ) | And | 10 | 66 1 39 |
" | Ballasteer | Pt. Ballaseyre | And | 48 & 49 t | 4 2 1 |
" | Glendowne | Pt. Ballacregga | Bri | 42 t | 5 3 22 |
" | Intack | Nos. 30,54,66,77, 101. pt. 67 | Onc | 25 | 108 2 30 |
" | Slegaby | Pt. Cleypse-Moar | Onc | (25) | 91 3 8 |
" | Intack | Pt. 8,63 | Lez | 54 t | 32 3 29 |
" | Intack | Pt. 129, all 210,212 | Lez | 295 | 45 1 14 |
CHRISTIAN, Daniel & others, trustees | Horalett | Pt. Ballachink | Onc | 38 | 0 0 2 |
CHRISTIAN, Edward | Intack | No. 14, pt. 11 | Onc | 3 | 1 1 29 |
" | Begoade | Pt. Ballakaighen | Onc | (3) | 36 2 4 |
" | Intack | No. 7 | Onc | 7 | 10 1 6 |
" | Begoade | Pt. Ballakilmartin | Onc | (7) | 82 0 5½ |
" | All Begoade | Pt. Ballalig | Onc | 33 t | 24 0 3 |
" | Intack | Pt. 44 | Ger | 94 | 5 2 2 |
" | Sandall | Pt. Ballakaighen | Ger | (94) | 16 0 18 |
" | Intack | All 141 | Lon | 56 t | 0 2 8 |
" | Swarthaw | Pt. Pool Hilly | Lon | (56 t) | 12 0 19 |
" | Swarthaw | Pt. Ballacogeen | Lon | (56 t) | 6 2 5 |
" | Ballaterson | Pt. West Ballaterson | Mau | 63 | 87 2 23 |
" | Intack | Pt. 12 | Mau | (63) | 30 3 7 |
CHRISTIAN, Edward & CORKILL, James | Intack | No. 79 (Ingagin) | Onc | 19 | 94 1 9 |
CHRISTIAN, Edward & QUINE, John | Intack | Pt. 119 | Onc | 64 & 65 t | 20 3 16 |
CHRISTIAN, (late) Eleanor | Lewaigue | Pt. Folieu | Mau | 4 t | 25 3 19 |
" | Lewaigue | Pt. Lewaigue | Mau | 51 | 24 1 5 |
" | Intack | Pt. 9 (Rhown) | Mau | 26 t | 40 0 18 |
CHRISTIAN, Eliza J. & Catherine | Alchest | Pt. North Balliegh | Lez | 225 t | 7 0 5 |
" | Intack | Pt. 124,145. all 125 | Lez | 325 | 5 0 16 |
" | Alchest | Pt. North Balliegh | Lez | (325) | 37 0 6 |
CHRISTIAN, Enos | Drimreaugh | Pt. Lhergy-Vreck | Mic | 66 | 0 0 32 |
CHRISTIAN, Evan | Lewaigue | Pt. Lewaigue | Mau | 60 | 0 0 34 |
" | Intack (Lewaigue | No. 11 ) Pt. Lewaigue) | Mau | 62 | 205 3 38 |
" | Ballagilley | Pt. Drimskarry | Mau | (62) | 19 1 12 |
CHRISTIAN, James | Intack | Pt. 8 | Onc | 15 t | 18 3 17 |
" | Begoade | Pt. Begoade | Onc | (15 t) | 64 2 21 |
CHRISTIAN, John | Intack | Pt. 159 | And | 20 | 2 3 30 |
" | Mullenlowne (Mullenlowne | Pt. Ballacrebbin) Pt. Ballacross ) | And | (20) | 16 0 11 |
" | Regaby | Pt. Ardonan | And | 64 t | 6 3 14 |
" | Intack | Pt. 3,4,5 | And | 72 t | 2 1 21 |
" | Ballaquarrys | Pt. Ballaslig | And | 166 | 6 2 33½ |
" | Intack | Pt. 14 & 21 | Bri | 4 t | 7 3 18½ |
" | 3rd Cronstal (3rd Cronstal (3rd Cronstal | Pt Ballaragh ) Ballakoage ) Ballacallow ) | Bri | 4 t | 174 1 9 |
" | Intack (Kirk Bride (Kirk Bride | All 46 ) Pt. Ballakeigh) Pt. Glentraun | Bri | 15 | 9 3 8 |
" | Kirk Bride | Pt. Ballakilley | Bri | 19 t | 6 3 12 |
" | Intack | Pt. 8, all 43 | Onc | 4 | 9 1 13 |
" | Begoade | Pt. Begoade | Onc | (4) | 27 0 23 |
" | Aust | Pt. West Aust | Lez | 47 t | 11 0 19 |
" | Aust | Pt. Ballacowie | Lez | (47 t) | 10 2 3 |
" | 1st Sulby | Pt. Glenmoar | Lez | 53 t | 1 0 21½ |
" | Intack | Pt. 199 | Lez | 277 | 3 0 38 |
" | Intack | All 211 | Lez | 294 | 10 0 8 |
" | Intack | Pt. 127,255 | Lez | 301 | 1 2 16 |
" | Brerick | Pt. Ballachrink | Lez | 387 | 0 0 10 |
" | Intack | Pt. 8, All 43. (Conchan Rental) | Lon | 246 | 5 1 18 |
" | Intack | Pt. 69 | Pat | 127 | 51 3 17 |
CHRISTIAN, (late) John (Ballacallow) | Commons | Point of Ayre Lands | Bri | 80 | 95 3 37 |
CHRISTIAN, J.Edward | Intack | Pt. 5 | Mau | 46 | 14 0 22 |
" | Ballure | Pt. Ballure | Mau | (46) | 156 3 29 |
CHRISTIAN, John M. | Intack | All 26, pt. 32,35 | And | 2nd 22 | 22 3 31¾ |
" | Cragby (Cragby | Pt. Ballacleator ) Pt. Kerrowgarrow) | And | (2nd 22) | 82 0 32½ |
CHRISTIAN, Joseph | Edremoney or Rowany | Pt. Rowany | Rus | 228 | 0 0 6¾ |
CHRISTIAN, Margaret | Ballamine | Pt. Ballakesh | Bri | 39 t | 2 2 25 |
" | Brerick | Pt. Ballachrink | Lez | 350 | 3 0 18 |
" | Brerick (Alchest | Pt. Ballachrink ) Pt. South Balliegh) | Lez | 402 | 25 1 33 |
" | Orristal | Pt. Croit-E-Caley | Rus | 346 | 0 0 4 |
CHRISTIAN, Martina | Lewaigue | Pt. Lewaigue | Mau | 56 | 10 3 36 |
CHRISTIAN, Matthias | Intack | Pt. 108 | Onc | 36 | 0 3 2 |
CHRISTIAN, Nicholas | 2nd Cronstal | Pt. Ballacowle-Beg | Bri | 75 t | 0 0 39 |
CHRISTIAN, Patrick | Lewaigue | Pt. Lewaigue | Mau | 59 | 0 0 2 |
CHRISTIAN, R. & P. | Lez-Sulby | Pt. Ballacurry | Jur | 40 | 2 0 25 |
CHRISTIAN, Robert | Intack | Pt. 35 | And | 41 | 1 0 19 |
" | Intack | Pt. 3,4,5 | And | 66 t | 7 2 35 |
" | Regaby | Pt. Ballayockey | And | (66 t) | 11 1 14 |
" | Abbey Lands | Pt. Largadoo | Ger | 104 | 31 3 18 |
" | Lez-Sulby | Pt. Ballacurry | Jur | 41 | 0 2 23 |
" | Abbey Lands | Pt. East Kella | Lez | 11 | 12 0 34½ |
" | Lyre | Pt. Ballirey | Mic | 65 t | 0 0 10 |
CHRISTIAN, Robert E. | Ballaterson | Pt. Balldromma | Mau | 70 | 41 0 30 |
" | Intack | Pt. 16 | Mau | (70) | 2 1 37 |
" | Barony of St Bees | Staff Land | Mau | (70) | 68 0 28 |
" | Particles | Pt. Ballajora | Mau | (70) | 29 1 25 |
CHRISTIAN, R.E. & others | Ballaterson | Pt. Balldromma | Mau | 72 | 1 0 35 |
CHRISTIAN, Robert O. | Ballure | Pt. Ballacowle | Mau | 7 | 0 3 2 |
CHRISTIAN, Silas | Ballamig | Pt. Ballagunnell | And | 27 t | 24 3 26 |
" | Intack | Pt. 37 | Bal | 24 t | 3 1 16 |
" | Bannister | Pt. Eary-ny-Kion | Mic | 113 t | 12 2 26 |
CHRISTIAN, Thomas | Intack (2nd Cronstal (2nd Cronstal | No. 26 ) Pt. Ballacowle-Beg) Pt. Ballahard ) | Bri | 22 | 87 3 32¼ |
" | Alchest | Pt. North Balliegh | Lez | 44 t | 4 1 5 |
" | Intack | Pt. 199 | Lez | 270 | 4 0 17 |
" | Intack | Pt. 1 | Mau | 23 | 0 0 9 |
" | Intack | Pt. 69 | Pat | 128 | 18 0 21 |
CHRISTIAN, Thos & Eliz. | Bradda | Pt. Cronaback | Rus | 258 | 0 0 3 |
CHRISTIAN, William | Ballahestine | Pt. Larivane | And | 50 t | 0 1 9 |
" | Ballaquarrys (Ballaquarrys | Pt. Ballacorey ) Pt. Ballaslig ) | And | 53 t | 68 3 24½ |
" | Intack | Pt. 30 (Jurby Rental) | And | 76 t | 3 2 34¼ |
" | Ballasteer | Pt. Ballaseyre | And | 155 | 19 0 26 |
" | Ballaquarrys | Pt. Ballaslig | And | (155) | 3 2 2 |
" | Intack (Kirk Bride | No 18, pt. 19, 24 ) Pt. Ballakeigh ) | Bri | 9 t | 112 3 17 |
" | Kirk Bride | Pt. Ballakilley | Bri | 15 t | 4 1 35 |
" | Crosby-Moar | Pt. Kerrownegronk | Bri | (15 t) | 32 0 2 |
" | Intack (Ballavaranaugh | No. 30 ) Ballayonnage) | Bri | (15 t) | 100 2 1 |
" | Kirk Bride | Pt. Ballabeg | Bri | 27 t | 36 1 18 |
" | Ramessey | Pt. Ballavarteen | Bri | 29 | 3 0 25 |
" | Intack | Pt. 24 | Bri | 61 | 2 1 21½ |
" | Intack | Pt. 81 | Lez | 261 | 2 0 18 |
" | Intack | Pt. 199 | Lez | 281 | 0 2 26½ |
" | Brerick | Pt. Ballachrink | Lez | 384 | 2 3 22 |
CHRISTIAN, Wililam | Orristal | Pt. Ballahowin | Mic | 64 t | 8 1 29 |
CHRISTIAN, William & others | Intack | No. 85 | Bri | 58 t | 10 3 8 |
CHRISTIAN, Rev W.B. | Intack | All 10,12. pt. 11 – Close Lake | And | 11 & 12 | 37 0 17 |
" | Mullenlowne | Mullenlowne | And | (11 & 12) | 100 1 37 |
" | Intack | All 12 (Andreas Rental | Lez | 289 | 57 0 1 |
" | Brerick,Particles, Alia Sulby (Intack (Mill Rent (Mill Rent | Pt. Milntown ) All 184) Pt. 1,2,7,11.all 10 All 3 Fresh Water Fishing) | Lez | 401 | 428 1 30½ |
" | Scarlott | Pt. Knockrushen | Mal | 20 | 2 2 37 |
" | Ballure | Pt. Clenaige | Mau | 2 | 94 0 17¾ |
" | Intack | All 123 | Mau | 24 t | 9 0 25 |
" | Cornamore | Corna-Half quarterland | Mau | (24 t) | 154 3 2 |
" | Intack (Barony of the Hough | Pt. 45 ) Barony Freehold) | Mau | 37 t | 379 0 38 |
CHRISTIAN, W.W. | Intack | Pt. 18,19,21,24,33, 35,48,60. all 155 (Ballacurry) | And | 39 | 132 3 5 |
CHRISTIAN, William W. | Intack | Pt. 57,228,231. All 253 | Lez | 283 | 21 1 34 |
" | Commissary | Pt. Ronaldsway | Mal | 294 | 2 1 1 |
CHRISTOPHER T.B. | Scarlott | Pt. Knockrushen | Mal | 16 | 2 0 15 |
CHRISTORY, Ann | Intack | Pt. 33 | And | 44 | 0 0 15¾ |
" | Intack | No. 29 | And | 82 t | 0 1 21 |
CHRISTORY, William | Intack | Pt. 10 | Bal | 23 t | 0 3 6 |
" | Intack | Pt. 14,20.all 79,82 | Jur | 37 | 14 0 26 |
" | Bishop’s Barony (Bishop’s Barony (Intack | Pt. Ballachristory) Pt. Kerrowcroie) Pt. 38,48,57 | Jur | 11 t | 0 |
" | Intack | All 38, - Close-ne- Lheaney | Lez | 57 t | 3 3 20 |
CHUBB, Elizabeth H | Howstrake | Pt. Ballachink | Onc | 40 t | 0 1 0 |
CLAGUE, Charles | Intack | No. 27 | Arb | 36 | 0 1 27½ |
" | Saureby | Pt. Saureby-Moar | Rus | 289 | 8 2 2¾ |
CLAGUE, Elizabeth | Douglas | Ballakermeen | Onc | 184 | 0 0 7½ |
CLAGUE, Henry | Intack | Pt. 37 | Arb | 13 | 0 0 10½ |
" | Intack | Pt. 16 | Arb | 18 | 0 0 17¼ |
" | Intack | Pt. 13 | Arb | 24 | 0 0 17 |
" | Intack | No. 40 | Arb | 30 | 0 0 7½ |
" | Ballacarmick (Intack | Pt. Ballacarmick) Pt. 25 ) | Arb | 82 | 1 0 39 |
" | Abbey Demesne | Pt. Billown,10 | Mal | 70 | 0 0 11½ |
" | Intack | Pt. 29 | Mic | 57 | 0 0 5 |
CLAGUE, James | Abbey Lands | Pt. Nunnery | Bra | 120 | 0 1 4 |
" | Abbey Lands | Pt. Nunnery | Bra | 122 | 0 1 34 |
" | Douglas | Pt. Ballaquayle | Onc | 155 | 0 0 5¾ |
" | Douglas | Ballakermeen | Onc | 195 | 0 0 11½ |
" | Intack | All 48,86,100,116 | Lon | 46 | 63 3 8 |
" | Hegnes (Hegnes | Pt. Ballawille ) Pt. Ballacowle) | Lon | (46) | 10 3 39 |
" | Hegnes | Pt. Ballacregga | Lon | (46) | 37 1 3 |
" | Scarlott | Pt. Ballalough | Mal | 37 | 0 0 26¼ |
" | Abbey Demesne | Pt. Kirk Malew, 11 | Mal | 90 | 3 0 6 |
" | Abbey Farms | Pt. Billown, 1 | Mal | (90) | 5 3 2 |
" | Intack | Pt. 20 | Rus | 197 | 0 0 4 |
" | Intack | No. 18 | Rus | 240 | 7 1 14 |
" | Edremoney | Pt. Rowany | Rus | (240) | 77 0 24 |
" | Bradda | Pt. Cronaback | Rus | (240) | 89 0 25 |
CLAGUE, James & QUAYLE, John | Abbey Demesne | Pt. Kirk Malew, 11 | Mal | 86 | 4 0 6½ |
CLAGUE, John | Intack | Nos. 86,98,124, pt. 132 | Onc | 155 t | 51 1 36 |
" | Intack | Pt. 113,132 | Onc | 239 | 21 0 30 |
" | Abbey Land | Pt. Streneby | Onc | (239) | 16 2 26 |
" | Balladouraghan | Pt. Ballalig (Beary) | Ger | 50 | 0 0 5¼ |
" | Intack | Pt. 82 | Lon | 66 | 4 3 34 |
" | All Colby | Pt. Ballachosney | Lon | (66) | 21 1 4 |
" | Cottage | Pt. 23 | Lon | 171 | 0 0 15 |
" | Scarlott | Pt. Scarlott | Mal | 6 | 2 3 18 |
" | Scarlott | Pt. Ballalough | Mal | 52 | 2 3 1 |
" | Abbey Cottage | Pt. 7 | Mal | 277 | 0 1 11 |
" | Intack | Pt. 102 | Mal | 325 | 0 0 13¼ |
" | Intack | No. 62, pr. 53 (Earyny-Sooi) | Mar | 59 | 18 1 24 |
" | Ballaterson | Pt. Ballagarrow | Mar | (59) | 45 1 4 |
" | Ballagilley | Pt. Ballagilley | Mau | 11 t | 20 0 17 |
" | Intack | Pt. 13 & 14 | Mau | 98 | 2 1 9 |
" | Ballagilley | Drimskarry | Mau | (98) | 10 1 12 |
CLAGUE, Philip | Tromode | Pt. Glencrutchery | Onc | 98 | 0 1 1 |
" | Intack | Pt. 52 | Lon | 95 | 0 0 35 |
CLAGUE, Richard | Ballafadda | Pt. Ballaclague | Arb | 33 | 0 0 22 |
" | Colby | Pt. Colby | Arb | 90 | 0 0 17 |
" | Abbey Lands | Pt. Nunnery | Bra | 119 | 0 0 33 |
" | Ballakilpatrick | Pt. Linguage | Rus | 60 t | 32 2 14½ |
" | Ballakilpatrick | Pt. Bealevear | Rus | 358 | 0 0 1¼ |
CLAGUE, Robert | Intack | Nos. 9,66. pt. 8,64 | Bra | 26 t | 51 1 29¼ |
" | Baldalbrew | Pt. Ballaquine | Bra | (26 t) | 57 0 31 |
" | Intack | Pt. 132 | Onc | 238 | 3 0 14 |
" | Abbey Land | Pt. Streneby | Onc | (238) | 15 1 3 |
" | Abbey Lands | Pt. Ballaelletson | Ger | 24 t | 5 1 2 |
" | Intack | Pt. 134 | Ger | 135 | 0 0 18½ |
" | Particles | Pt. Ballalough | Ger | (135) | 0 0 13 |
" | Abbey Lands | Pt. Nappin | Lez | 323 t | 8 1 5 |
" | Cottage | Pt. 23 | Lon | 172 | 0 0 8 |
CLAGUE, Robert & others | Baldalchristory | Pt. Ballamodda | Bra | 32 | 0 2 17 |
" | Mill Rent | Mill Croft & Mill | Bra | (32) | 1 2 23 |
CLAGUE, Robert & John | Intack (Intack | Pt. 28 ) Pt. 27 ) | Lon | 173 | 6 0 38 |
CLAGUE, R.D | Douglas | Pt. Ballabrooie | Onc | 36 t | 0 1 16 |
CLAGUE, Robert J. | Intack (Grettest | Pt. 46 ) Pt. Cronk-E-Chule) | Lon | 42 | 7 2 15 |
CLAGUE, Robert J | Hegnes | Pt. Ballacowle | Lon | (42) | 13 2 14 |
CLAGUE, Thomas | Mill Rent | Pt. Mill Croft | Arb | 9 t | 0 3 8 |
" | Intack | Pt. 5 | Lon | 63 t | 20 0 4 |
" | All Raby | Pt. Ballavarane | Lon | (63 t) | 41 0 33 |
" | All Raby | Pt. Ballavarane | Lon | 64 t | 12 0 33 |
" | Intack | Pt. 5 | Lon | 67 t | 17 1 7 |
" | All Raby | Pt. Ballavarane | Lon | (67 t) | 54 1 28 |
" | Abbey Farms | Pt. Bowling Green, 51 | Mal | 338 | 0 1 7 |
" | Cottage | Pt. No. 18 | Rus | 36 | 0 0 8 |
" | Edremoney or Rowany | Pt. Rowany | Rus | 220 | 0 0 13 |
CLAGUE, W | Scarlott | Pt. Ballalough | Mal | 33 | 0 0 7 |
CLAGUE, W. (trustee) | Cottage | Pt. No. 16 | Rus | 67 | 0 0 16¼ |
CLAGUE, William | Intack | Pt. 29 | Arb | 12 | 0 0 23½ |
" | Ballafadda | Pt. Ballaclague | Arb | 35 | 0 0 20½ |
" | Cottage | Pt. 1 | Lon | 114 | 0 2 38 |
CLAGUE, William (Trustee of William CRELLIN) | Raby | Pt. Ballakarkey | Pat | 81 | 1 1 29 |
CLARKE, - - (widow) | Intack | Pt 198 –Receiver’s Close | Lez | 215 | 1 3 30 |
CLARKE, Catherine | Intack | No. 35 | Bal | 27 t | 7 0 18¾ |
" | Ballatesson | Pt. Squeen | Bal | (27 t) | 5 0 28¼ |
CLARKE, Daniel & CRAINE, Thomas | Intack | Pt. 37 | Bal | 49 t | 0 1 21 |
CLARKE, Elizabeth | Lyre | Pt. Ballirey | Mic | 66 t | 2 3 1 |
CLARKE, Enos | Abbey Cottage | Pt. 9 | Mal | 256 | 0 0 1 |
" | Intack (Abbey Farms | All 55 ) Pt. Halsall’s Ground, 48 ) | Mal | (256) | 2 1 12 |
CLARKE, Henry | Intack | Pt. 97 | Pat | 68 | 2 2 12 |
CLARKE, J. & WATTLEWORTH, C. | Intack | Pt. 6 | Ger | 242 t | 7 2 29 |
CLARKE, Rev J.T. (Curate) | Intack | Pt. 2,19 (Glebe) | Mal | 164 | 52 2 39 |
CLARKE, Rev J.T. | Abbey Farms | Pt. Ballagarey, 25 | Mal | (164) | 10 1 10 |
" | Intack | Pt. 3 | Mal | 167 | 0 0 4 |
CLARKE, James H. | Knockshewell | Pt. West Nappin | Jur | 8 | 164 1 26 |
CLARKE, John | Intack (Intack | Pt. 39 ) Pt. 24 (Jurby Rental ) | And | 54 | 2 2 7 |
" | Intack | Pt. 55 | Ger | 36 | 13 1 5 |
" | Balladouraghan | Pt. Ballacraine | Ger | (36) | 101 1 14 |
" | Abbey Lands | Pt. Ballawoollin | Ger | 127 | 81 3 30 |
" | Intack (Abbey Lands | No. 56 ) Abbey Meadow) | Ger | (127) | 12 1 38½ |
" | Intack | Pt. 63 (Ballaugh Rental) | Jur | 16 t | 1 2 32 |
" | Intack (Cottage (Sertfield | Pt.29,58,65. ) No. 4 ) Pt Kerrowgarrow) | Jur | (16 t) | 58 2 32 |
" | Bishop’s Barony | Pt. Ballagarraghan | Jur | (16 t) | 15 3 1 |
" | Glenrushen | Pt. Glenrushen | Pat | 35 t | 16 3 6 |
" | Intack | Pt. 151 | Pat | 54 | 4 0 36 |
" | Intack | Pt. 97, No. 141 | Pat | 67 | 59 0 6 |
" | Intack | No. 24 | Pat | 117 | 59 2 1¼ |
CLARKE, Mary | Intack | Pt. 44, all 60 | Arb | 8 t | 2 0 5¼ |
CLARKE, Patrick | Intack | Pt. 74 | Pat | 19 t | 6 1 7 |
" | Intack | No. 85 | Pat | 81 t | 13 2 12 |
" | Intack | Pt. 52,66,68 | Pat | 147 | 9 3 16 |
CLARKE, R. & CRELLIN, E. | Abbey Farms | Pt. Ballavoddan, 44 | Mal | 213 | 4 0 25 |
CLARKE, Robert | Abbey Cottage | Pt. 25 | Mal | 243 | 0 0 12 |
CLARKE, Sarah | Ballavolley | Pt. Knockould | Bal | 104 | 3 2 26 |
CLARKE, Thomas | Leodest | Pt. Ballacunner | And | 21 t | 0 0 10 |
" | Intack | Pt. 39 | And | 55 | 1 0 18 |
" | Intack ( ( (Ballaquarrys (Ballasteer | Pt.53,139,140,141, 142,150. All 108, ) 146,148) Pt. Ballalheaney ) Pt. Ballaseyre ) | And | 158 | 70 3 38 |
" | Intack | Pt. 33 | Jur | 56 | 9 1 28 |
" | Bishop’s (Barony (Intack | Pt. Reindoo) ) Pt. 57 ) | Jur | 66 | 109 0 27 |
" | Intack | Pt. 45 (Ballaugh Rental) | Lez | 61 t | 1 2 38 |
" | Colby | Pt. Colby | Lon | 14 t | 0 0 13 |
" | Intack | All 186, pt. 191 | Mal | 152 | 9 3 27 |
CLARKE, Thomas & GELL, Evan (Trustees) | Abbey Cottage | No. 5 | Ger | 35 t | 5 3 39 |
" | Intack | No. 137 | Ger | (35 t) | 5 1 19 |
CLARKE, William | Intack | Pt. 38 | And | 51 | 0 0 18 |
" | Ballavolley | Pt. Ballavolley | Bal | (93) | 34 2 29 |
" | Intack ( (1st Cronstal | Pt. 55.59. All 60,73,87) Pt. Ballacunder ) | Bri | 17 | 53 1 12 |
" | Intack | No. 45 | Bri | 131 t | 0 2 2¼ |
" | Bishop’s Barony | Pt. Bretney | Jur | 53 | 9 2 2 |
" | Bishop’s Barony | Pt. Ballagarraghan | Jur | (53) | 14 2 24 |
" | Particles | Pt. Ballaconley | Jur | (53) | 43 1 6 |
" | Intack | Pt. 38 (Andreas Rental) | Jur | 67 | 1 3 10¾ |
" | Bishop’s Barony | Pt. Ballagarraghan | Jur | 88 t | 7 0 8¾ |
" | Intack | Pt. 63 (Ballaugh Rental) | Lez | 59 t | 3 3 6 |
" | Intack | Pt. 63 (Ballaugh Rental) | Lez | 60 t | 2 0 35 |
" | Intack | Pt. 75 | Lez | 258 | 1 1 8 |
" | Intack | All 68 | Mal | 234 | 0 0 28½ |
" | Intack | Pt. 97, all 141 | Pat | 90 t | 16 3 35 |
CLEATOR, Daniel | Intack (Balladoughan | Pt. 83 ) Pt. Ballakiel ) | And | 18 t | 4 0 21 |
CLEATOR, James | Ballasteer | Pt. Ballakinnag | And | 17 t | 5 1 31 |
CLEATOR, John | Intack | Pt. 22 (Jurby Rental) | And | 55 t | 8 2 5 |
" | Sertfield (Sertfield | Pt. Kerrowgarrow) Pt. Kerrownygenny) | Jur | 4 | 108 2 21 |
" | Abbey Lands | Pt. Carrick | Lez | 1 | 159 2 4½ |
" | 1st Sulby | Pt. Ballacaley | Lez | (1) | 0 0 29½ |
" | 1st Sulby | Pt. Glenmore | Lez | (1) | 0 3 38 |
CLEATOR, John & STEPHEN, Thomas | Sertfield | Pt. Kerrownygenny | Jur | 5 | 26 0 15 |
CLEATOR, Mary | Balladoughan | Pt. Ballakiel | And | 107 | 1 1 2 |
CLEATOR, Thomas | Intack | Pt. 24 | And | 86 t | 0 0 12 |
" | Ballamore | Pt. Ballamacskealley | And | 209 t | 2 2 23½ |
" | 2nd Sulby | Pt. Cleanaugh | Lez | 110 | 0 0 31 |
" | Intack | Pt. 56 | Lez | (110) | 0 2 21 |
" | Intack | Pt. 199 | Lez | 279 | 1 1 30 |
CLEATOR, William | Intack | All 85 | And | 12 t | 0 2 3 |
" | Balladoughan | Pt. Ballakiel | And | (12 t) | 6 3 3 |
" | Ballamore | Pt. Ballathona | And | 105 | 5 1 3 |
" | Ballamore | Pt. Ballalhane | And | (105) | 56 2 25 |
" | Commons | Point of Ayre Lands | And | 176 | 8 0 24 |
" | Intack | Pt. 6 | Bal | 51 | 1 2 31 |
" | Intack | Pt. 6 | Jur | 24 | 2 1 20 |
" | Intack | Pt. 199 | Lez | 255 | 3 0 12 |
CLUCAS. - - | Cardall | Corvalley, pt. Ballingan | Mar | 21 t | 148 2 37 |
CLUCAS, Ann | Cottage | No. 12 | Rus | 42 | 0 0 10¼ |
CLUCAS, Ann C. | Glenlough (Trolby | Ballafreer) ) | Mar | 25 t | 137 1 37 |
CLUCAS, Cornelius | Ballaterson | Pt. Ballaterson | Ger | 171 | 0 0 7 |
CLUCAS, David | Intack | - - - - | Pat | 32 t | 3 2 33 |
" | Arnicarninghan | Pt. Ballahenna | Pat | (32 t) | 1 0 36 |
CLUCAS, F.B | Abbey Lands | Pt. Nunnery | Bra | 115 | 0 1 7 |
CLUCAS, F.B. | Intack | Pt. 139.249 | Lez | 320 | 10 2 29 |
" | Grest | Pt. Ballaclaughbane | Lez | (320) | 28 1 28 |
" | Aust | Pt. Ballacottier | Lez | (320) | 8 1 25 |
" | Grest (Intack | Pt. Grest ) Pt. 143 ) | Lez | (320) | 78 2 2 |
" | Aust | Pt. Ballacowle | Lez | (320) | 5 1 5 |
" | Intack | Pt. 146 | Mal | 203 | 1 0 15 |
" | Abbey Farms | Ballaglonney,35 | Mal | (203) | 187 3 15 |
" | Ballure | Pt. Ballacowle | Mau | 9 | 0 0 33 |
" | Lewaigue | Pt. Ballacreggan | Mau | 9 t | 76 3 30 |
" | Ballagilley | Pt. Ballasaige | Mau | (9 t) | 6 3 1 |
" | Ballagilley | Pt. Ballabarna | Mau | 105 | 3 1 9 |
" | Ballagilley | Pt. Ballasaige | Mau | (105) | 70 0 4 |
" | Cardall | Pt. Magher---E-Kew | Mau | 126 | 0 2 20 |
" | Meary | Meary Veg | San | 9 t | 212 2 28 |
" | How | Ballacregga | San | 15 t | 232 3 23 |
" | Bendoyle | Pt. Ballakissack | San | 28 | 28 1 18 |
" | Bendayll | Pt. Ballacurry | San | (28) | 5 0 6 |
" | Intack | Pt. 146 (Malew Rental) | San | (28) | 4 0 0 |
" | Crenicle (Intack | Pt. Ballahowin ) Pt. 2. No. 37 ) | San | (28) | 105 1 4 |
" | Knockshemmagg | Pt. Ballachrink | San | (28) | 34 2 31 |
" | Meary | Pt. Ballavilley) Meary-Veg ) | San | 70 t | 113 2 10 |
CLUCAS, George | Intack | Pt. 150 | Pat | 168 | 4 0 21 |
