Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
SANDERSON, Caroline | Tromode | Pt. Glencrutchery | Onc | 101 | 0 3 11 |
SANSBURY, George | Commissary | Pt. Ronaldsway | Mal | 297 | 0 0 10 |
SANSBURY, Henry | Abbey Farms | Pt. Bowling Green, 51 | Mal | 334 | 0 0 10 |
SANSBURY, John | Saureby | Pt. Ballafesson | Rus | 187 t | 4 1 18 |
SANSBURY, John Jnr. | Intack | Nos. 1, 66 | Rus | 279 | 6 0 1 |
" | Saureby | Pt. Ballachrink | Rus | (279) | 30 0 5 |
" | Saureby | Pt. Ballachrink | Rus | 280 | 18 1 27 |
SANSBURY, Thomas | Fisgarth | Pt. Port St. Mary | Rus | 31 | 0 0 9½ |
SANSBURY, W. | Edremoney or Rowany | Pt. Ballaqueeney | Rus | 172 t | 0 0 9 |
SAYLE, Ann | Shalghaige | Pt. Ballalig | Mic | 18 | 3 0 36 |
" | Shalghaige | Pt. Ballameanagh | Mic | (18) | 2 2 19 |
SAYLE, Catherine | Intack | Pt. 97 (Lilly Cottage) | And | 253 t | 2 3 16¼ |
SAYLE, Charles | Particles | Pt. Kew | Ger | 60 t | 10 2 31 |
" | Lambfell | Pt. Lambfell | Ger | 75 | 23 3 0 |
SAYLE, Daniel | Mullenlowne | Pt. Ballacrebbin | And | 80 t | 1 0 11½ |
" | Lez-Sulby (Intack (Cottage | Pt. Ballacurry ) No. 66 ) No. 3 ) | Jur | 91 t | 10 2 31 |
" | Bishop’s Barony | Pt. Rendhoo | Jur | (91 t) | 3 2 24 |
SAYLE, Eliza Jane | Intack | Pt. 24 & 35 | And | 252 t | 0 3 15¾ |
" | Intack | Pt. 4 | And | (252 t) | 2 1 39 |
" | Regaby | Pt. Ballayockey | And | (252 t) | 10 2 11½ |
SAYLE, Henry | Intack | Pt. 151 | Pat | 167 t | 46 3 3 |
SAYLE, John | Ballahestine | Pt. Larivane | And | 1st 73 | 8 2 28 |
" | Smeal-Beg | Pt. Dhowin | And | (1st 73) | 1 3 20 |
" | Leodest | Pt. Balleigh | And | (1st 73) | 17 1 2 |
" | Alia Leodest | Pt. Ballavastyn | And | (1st 73) | 7 0 12 |
" | Alia Leodest | Pt. Ballavastyn | And | 79 | 26 2 25¼ |
" | Intack (Smeal (Smeal | All 102 ) Pt. Ballabirragh) Pt. Ballabane ) | And | 124 | 68 3 1 |
SAYLE, John, Ballabane | Commons | Point of Ayre Lands | And | 188 | 27 2 12 |
SAYLE, John | Alia Leodest | Pt. Ballavastyn | And | 249 t | 4 2 15 |
" | Ballachirrim (Intack | Pt. Ballacotier) Pt. 137 ) | And | (249 t) | 8 1 31 |
" | Intack | Pt. 5 | Bri | 58 | 0 0 12½ |
" | Intack | Pt. 88 | Bri | 65 | 0 2 17 |
SAYLE, John (clerk) | Freehold | Clerk’s Glebe | Bri | 67 | 1 0 2¼ |
SAYLE, John | Intack | Pt. 16 (Andreas Rental) | Lez | 208 t | 2 0 24 |
" | Intack | Pt. 199 | Lez | 278 | 1 1 12 |
" | Intack | Pt. 52 | Lon | 84 & 85 | 0 1 7 |
" | Lewaigue | Pt. Lewaigue | Mau | 114 t | 14 1 25 |
" | Ballaterson (Intack | Pt. West Ballaterson) Pt. 10 & 12 ) | Mau | (114 t) | 8 0 31 |
SAYLE, John James | Intack (Smeal | Pt. 105 ) Pt. Kieltushghag) | And | 126 | 55 1 17 |
SAYLE, Philip | Intack | - - - - - | And | 251 t | 9 3 12 |
SAYLE, Robert | Intack (Ballahestine | All 137 ) Pt. Larivane ) | And | 69 | 5 3 28 |
" | Cottage (Intack | Pt. 3, 4, 14 ) Pt. 12 ) | Mic | 53 | 0 1 0 |
SAYLE, Robert & others | Mill Rent | Mill Rent | Mic | 59 | 0 2 38 |
SAYLE, Thomas | Ballahestine | Pt. Ballaradcliffe | And | 67 | 0 0 39 |
" | Intack | Pt. 41 & 54 | And | 71 t | 5 0 10 |
" | Intack | All 111 | And | 110 | 1 0 15 |
" | Balladoughan | Pt. Gat-e-Whing | And | (110) | 27 0 2 |
" | Balladoughan | Pt. Ballakiel | And | (110) | 20 1 36 |
" | Leodest | Pt. Ballacunner | And | (110) | 36 1 8 |
" | Intack (Kirk Bride | Pt. 53 ) Pt. Ballakilley) | Bri | 8 | 5 0 12 |
" | Kirk Bride | Pt. Ballakilley | Bri | 9 | 5 0 21 |
" | Tromode | Pt. Glencrutchery | Onc | 110 | 0 0 33 |
SAYLE, Wm; & CALLISTER, Wm & MOORE, Thos. | Commona | Point of Ayre Lands | And | 177 | 6 1 22 |
SAYLE, Wm & CORKILL, John | Raby | Pt. Ballakarkey | Pat | 82 | 0 0 33 |
SAYLE, Wm & COWLEY, Wm | Ballatesson | Pt. Ballacrosha | Bal | 66 t | 12 2 34 |
SAYLE, William | Intack (Mullenlowne | Pt. 22 ) Pt. Ballacross) | And | 2nd 21 | 0 3 18½ |
" | Ballamore | Pt. Ballathona | And | 104 | 8 0 13 |
" | Ballamore | Pt. Ballalthane | And | (104) | 8 1 39 |
" | Ballamore | Pt. Ballathona | And | 235 t | 38 2 17 |
" | Balladoughan | Pt. Ballakiel | And | 236 t | 4 3 38 |
" | Intack (Ballahestine | Pt. 25 ) Pt. Larivane ) | And | 246 t | 17 0 26½ |
" | Ballahestine | Pt. Larivane | And | 246 t | 24 2 0¾ |
SAYLE, William (Ballargey) | Commons | Point of Ayre Lands | Bri | 72 | 21 3 26 |
SAYLE, William | Intack | No. 5 | Bri | 132 t | 13 2 33 |
" | Glendowne | Ballanelargey | Bri | (132 t) | 88 3 34 |
" | Intack | Pt. 199 | Lez | 272 | 2 1 11 |
" | Intack | Pt. 68 | Lez | 303 t | 1 2 28 |
" | Barony of St. Bees | Staff Land | Mau | 93 | 16 2 3 |
" | Barony of Bangor & Sabal | Pt. Ballachrink | Pat | 37 | 0 0 25 |
SCARFF, Thomas | Intack | Pt. 47 | Lon | 31 | 0 0 37 |
SCARFFE, Thomas | Morest | Pt. Barroose | Lon | 230 t | 0 0 15 |
SCHOFIELD, Hugh | Abbey Farms | Pt. Bowling Green, 51 | Mal | 339 | 0 0 21¼ |
SCOTT, - - - | Commissary | Pt. Ronaldsway | Mal | 303 | 0 0 9 |
SCOTT’s Trustees | Ulist (Intack | Coloonys ) No. 29 ) | Bra | 124 t | 128 2 28 |
" | Ulist | Pt. Ballaglonney | Bra | (124 t) | 58 0 22 |
SCOTT, H.M. & Wm. | Cardall | Pt. Cardallmoar | Mau | 110 t | 6 3 38 |
SCOTT, H.M. & others | Ulist | Pt. Ballabunt | Bra | 126 t | 7 2 2 |
SCOTT, James | Intack | Nos. 34, 40. Pt. 10. (Glendhoo) | Onc | 163 t | 27 1 10 |
SCOTT, William & others | Abbey Land | West or Lower Sulby | Onc | 168 t | 146 0 2 |
SCOTT, William W. | Castleward | Pt. Ballafletcher | Bra | 63 | 25 3 21 |
SCOTTOWE, William | Ulist | Pt. Ballaglonney | Bra | 13 t | 82 3 29 |
SENOGLES, Aaron | Intack | Pt. 15 | Pat | 159 | 0 0 21½ |
SHAW, Willie | Intack | Pt. 16 | Bri | 14 t | 13 3 36 |
" | Ballamine | Pt. Ballakesh | Bri | (14 t) | 99 3 19 |
" | Commons | Point of Ayre Lands | Bri | 74 | 39 0 35 |
SHEPHERD, Eleanor | Abbey Lands | Pt. Ballafurt | Rus | 162 t | 0 2 34 |
SHERWOOD, Elizabeth | Intack | No. 13. Pt. 15 | Onc | 1 | 14 2 3 |
" | Bibaloe | Bibaloe-Beg | Onc | (1) | 105 1 11 |
SHERWOOD, Richard | Freehold | - - - - - - | And | 97 | 20 1 2 |
" | Intack | No. 70 (Sandy Intack) | And | (97) | 1 3 27 |
SHIMMIN, - - - | Particles | Pt. Kerrowkeil | Pat | 165 t | 4 3 7 |
SHIMMIN, Charles | Intack | No. 177 | Ger | 224 t | 20 3 10 |
" | Lambfell (Mill Rent | Pt. Eareyglass) No. 7 ) | Ger | (224 t) | 66 0 23 |
SHIMMIN, Edward | Intack | Pt. 191 | Mal | 151 | 0 1 11 |
" | Abbey Farms | Pt. Halsall’s Ground. 48 | Mal | 254 | 0 0 22 |
SHIMMIN, Elizabeth | Abbey Lands | Pt. Ballajarge | Ger | 215 t | 27 2 16 |
" | Abbey Lands | Pt. Ballaellelson | Ger | 216 t | 68 0 7 |
" | Balladoyne | Pt. Ballachrink | Ger | 219 t | 24 1 14 |
" | Particles | Pt. Brackabroom | Ger | 220 t | 16 2 27 |
" | Intack | Pt. 140. No. 28 | Ger | 225 t | 41 0 3 |
SHIMMIN, Hugh | Barony of St. Trinnions | Pt. Ballacurry | Ger | 8 | 45 1 2 |
SHIMMIN, Hugh & KELLY, John | Intack | Pt. 175 | Ger | 7 | 21 3 4 |
SHIMMIN, Isabella | Abbey Lands | Pt. Ballafurt | Rus | 190 | 0 0 5 |
" | Shenvalla | Pt. Ballahow | Rus | 191 t | 10 2 20 |
SHIMMIN, Isabella & GAWNE, W.M. | Abbey Lands | Pt. Ballafurt | Rus | (191 t) | 4 1 27 |
SHIMMIN, James | Arnicarninghan | Pt. Kionslieu | Pat | 180 | 0 0 19 |
" | Abbey Lands | Pt. Ballafurt | Rus | 189 | 0 0 2¾ |
SHIMMIN, Jane | Intack | Pt. 52 | And | 240 t | 0 0 17¼ |
SHIMMIN, John | Testraw | Pt. Ballaglonney | Arb | 82 t | 25 0 35 |
" | Sandall | Pt. Corvalley | Ger | 44 t | 8 2 2 |
" | Abbey Lands | Pt. Largadoo | Ger | 100 | 19 0 10 |
" | Sandall | Pt. Ballabouigh | Ger | (100) | 185 2 22 |
" | Arerna | Pt. Moaney-Moar | Mal | 123 | 16 3 37 |
" | - - - - | - - - - - | Mal | 161 | 4 3 0 |
" | Intack | No. 12 | Mal | (161) | 29 2 28 |
" | Abbey Farms | Pt. Ballagrainey, 24 | Mal | (161) | 34 1 28 |
" | Saureby | Pt. Saureby-Moar | Rus | 293 | 3 3 4 |
SHIMMIN, Margaret | Tromode | Pt. Glencrutchery | Onc | 106 | 0 1 9 |
SHIMMIN, Robert | Ballafadda | Pt. Ballaclague | Arb | 32 | 0 0 34¾ |
" | Intack | Pt. 12 | Ger | 25 | 0 2 19 |
" | All Kneebe | Pt. Knockdhoo | Ger | (25) | 0 2 6½ |
" | Intack | Pt. 10 | Mal | 106 t | 8 0 20 |
" | Intack | Pt. 15 | Mal | 163 | 2 1 3 |
" | Abbey Farms | Pt. Ballajohn Vark, 54 | Mal | (163) | 10 2 34 |
SHIMMIN, Thomas | Intack | Pt. 151 | Mal | 182 | 5 1 20 |
" | Abbey Cottage | Pt. 13 | Mal | 267 | 0 0 18½ |
" | Intack | Pt. 17 | Rus | 294 | 1 2 30 |
" | Saureby | Pt. Saureby-Moar | Rus | (294) | 1 1 27 |
" | Saureby | Pt. Saureby-Moar | Rus | 295 | 0 0 12½ |
" | Knockshemmagg | Pt. Ballacorris | San | 18 | 25 1 31 |
" | Intack | Pt. 7 | San | 25 | 0 1 18 |
SHIMMIN, Wm. & CALLISTER, Wm. | Alchest | Pt. Garey | Lez | 70 t | 9 0 36 |
SHIMMIN, Wm. & MADDRELL, J. | Freehold | Kitterland Island | Rus | 398 | 3 0 13 |
SHIMMIN, William | Scroudal | Pt. Glendhoo | Bal | 183 t | 21 0 22 |
" | Abbey Demesne | Pt. Stockfield, 13 | Mal | 84 | 17 2 0 |
" | Grenaby | Pt. Ballabeg | Mal | 106 | 49 1 13 |
" | Grenaby | Pt. Ballaglonney | Mal | 107 t | 14 0 32 |
" | Grenaby | Pt. Grenaby | Mal | 109 | 47 1 7 |
" | Abbey Cottage | Pt. 27 | Mal | 240 | 0 0 7 |
" | Commons | - - - - - | Mal | 363 | 0 0 39 |
" | Abbey Lands | Pt. Ballafurt | Rus | 188 | 0 0 6¼ |
SHIMMIN, William & others | Mill Rent | Grenaby Rent) | Mal | 111 | 0 1 9 |
SHIPLEY, Hannah | Colby | Pt. Colby | Lon | 108 | 1 2 8 |
" | Intack | Pt. 20 | Lon | (108) | 0 2 23 |
SIMPSON, Catherine | Begoade | Pt. Ballakaighen | Onc | 177 t | 0 0 26 |
SIMPSON, Charles & Edward | Rigg | Baldromma-Beg | Lon | 221 t | 182 3 13 |
SIMPSON, Philip & Catherine | Rigg | Pt. Baldromma-Moar | Lon | 245 | 0 1 9½ |
SIMPSON, Richard | Tromode | Pt. Glencrutchery | Onc | 114 | 2 2 2 |
SKEALEY, Edward | Intack | Pt. 173. All 198 | Mal | 105 t | 15 3 21 |
" | Arerna | Pt. Moaney-Moar | Mal | (105 t) | 1 1 31 |
SKEALEY, William | Ballacarmick | Pt. Ballakelly | Arb | 74 | 5 1 29 |
SKILLICORN, Ann | Intack | Pt. 50 | Lon | 33 | 0 0 18 |
" | Intack | Pt. 52 | Lon | 50 | 0 0 18 |
" | Cottage | All 11 | Lon | 181 | 0 0 6 |
" | Rauff | Pt. Ballacannell | Lon | 220 t | 18 0 22 |
SKILLICORN, Charles | Amogary | Pt. Ballaglass | Lon | 223 t | 0 0 19 |
SKILLICORN, Edward | Aust | Pt. Ballacowle | Lez | 317 | 0 0 18 |
SKILLICORN, Elizabeth | Drimreaugh | Pt. Lhergy-Vreck | Mic | 67 | 0 3 38 |
" | Lyre | Pt. Kerrowcruin | Mic | (67) | 0 0 12 |
SKILLICORN, James | Colby | Pt. Colby | Arb | 92 | 0 0 20¼ |
" | Intack | Pt. 16 | Onc | 58 | 0 0 4 |
" | Intack | Pt. 148 | Lon | 17 | 3 2 15 |
" | Intack | Pt. 69, 85, 99, 114, 129. | Lon | 217 t | 29 2 26 |
SKILLICORN, Jane | Intack | Pt. 51 | Lon | 27 | 2 3 37 |
" | Intack | Pt. 53 | Lon | 88 | 0 0 21 |
" | Intack | Pt. 23 | Lon | 219 t | 0 0 20 |
SKILLICORN, Jane & TEARE, W. | Grettest | Pt. Gretch-Moar | Lon | 28 | 0 3 32 |
SKILLICORN, John (Lonan) | Commons | Point of Ayre Lands | Bri | 76 | 63 2 6 |
SKILLICORN, John | Abbey Lands | Pt. Kerrowmoar | Lez | 27 | 14 2 6½ |
" | Brerick | Pt. Milntown | Lez | 398 | 0 0 15½ |
" | Abbey Lands | Pt. Ballaraugh | Lon | 6 | 0 0 14 |
" | Intack | Pt. 58,98 | Lon | 10 | 7 3 8 |
" | Abbey Lands | Pt. Ballaraugh | Lon | (10) | 34 1 36 |
" | Rauff | Pt. Ballabeg | Lon | 212 | 0 0 9 |
" | All Colby | Pt. Ballagare | Lon | 212 t | 9 1 1 |
" | Intack | Pt. 69, 81, 85, 99, 109, 129 | Lon | 214 t | 44 1 39 |
" | Grettest | Pt. Gretch Vane | Lon | (214 t) | 7 0 13 |
SKILLICORN, John Thomas | Intack | Pt. 53, 125 | Lon | 21 | 6 2 33 |
SKILLICORN, Joseph | Cottage | All 24 | Lon | 177 | 0 0 7 |
SKILLICORN, Philip | Intack | Pt. 60 | And | 269 t | 5 2 7¾ |
" | Intack | Pt. 225 | Lez | 251 | 1 2 1 |
" | Intack | Pt. 36 | Mau | 113 t | 0 2 21 |
" | Abbey Lands | Pt. Dhoon | Mau | (113 t) | 12 1 5 |
SKILLICORN, Thomas | Cottage | All 26,33,34 | Lon | 175 | 2 0 30 |
" | Intack | Pt. 1 | Mau | 21 | 0 0 9 |
SKILLICORN, William | Intack | Pt. 52 | Lon | 133 | 0 0 32 |
SKINNER, A.M. | Intack | Pt. 5, 16, 135, 163 | Bal | 151 t | 80 0 10 |
" | Ballavolley | Pt. Knockould | Bal | (151 t) | 47 3 4 |
SKINNER, A.McLean | Intack | All 155,178. Pt. 56. | Lez | 100 | 4 2 32 |
" | 2nd Sulby | Pt. West Kella | Lez | (100) | 60 2 26¾ |
SKINNER, Allen M. | Ballatesson | Pt. Ballacrosha | Bal | 152 t | 5 1 12 |
SKINNER, Daniel | Ballachirrim | Pt. Ballacottier | And | 144 | 12 2 7 |
SKINNER, John | Intack | Pt. 20 | Bal | 166 t | 4 1 31 |
" | Intack | Pt. 53,56 (Close-e-Conley & Chamber’s Close) | Lez | 200 | 5 1 17 |
SKINNER, William | Ballahestine | Pt. Larivane | And | 241 t | 5 3 28 |
SKRIMSHIRE, F.C. | Intack | All 14 | Lon | 239 | 11 3 22 |
" | Morest | Pt. Ballagrow | Lon | (239) | 86 0 13 |
SMITH, - - - - | Douglas | Pt. Ballaquayle | Onc | 139 | 0 2 2 |
SMITH, Henry | Trolby | Pt. Trolby (Brook-Moar) | Mar | 38 | 16 0 1 |
SMITH, Matthew | Intack | Pt. 15 | Pat | 155 | 0 0 13 |
SNEDDEN, James | Douglas | Pt. Ballaquayle | Onc | 169 | 0 0 15½ |
SNEOGLES, Joseph | Intack | Pt. 148, 180, 189 | Mal | 82 t | 15 2 24 |
SOUTHWARD, Thomas | Intack | Pt. 42 | Lez | 73 | 2 0 10 |
" | 1st Sulby | Pt. Glenmoar | Lez | (73) | 0 2 31 |
" | 1st Sulby | Pt. Ballacaley | Lez | (73) | 0 1 30 |
SPENCE, - - (widow) | Ballacarmick | Pt. Ballagawne | Arb | 21 t | 10 3 34 |
SPENCER, Catherine | Intack (Lewaigue | Pt. 42 ) Pt. Folieu ) | Mau | 111 t | 38 2 30 |
SPITTALL, Alexander | Baldalbrew | Pt. Ballabrew | Bra | 4 | 1 2 26 |
" | Intack | - - - - | Bra | (4) | 0 2 17 |
" | Cottage | All cottage in Parish, No. 34, 57,58,70,78. Pt. 35, 63. | Bra | 8 | 153 3 30¼ |
" | Intack | Pt. 34 | Bra | 11 | 221 0 0 |
" | Baldalbrew | Pt. Ardwhallan | Bra | 22 t | 8 2 13½ |
" | Baldalchristory | Ballalheany | Bra | (22 t) | 16 0 37 |
" | Intack | Pt. 54 | Bra | 23 t | 17 1 34½ |
" | Intack | No. 45. Pt. 35 | Bra | 61 t | 14 3 36 |
" | Baldalchristory (Mill Rent | Pt. Ballalheany) Mullen James ) | Bra | (61 t) | 49 2 28 |
" | Intack | Pt. 22 | Bra | 63 t | 24 1 13 |
" | Camlorge | Pt. Ballamillaghyn | Bra | (63 t) | 22 0 23 |
" | Intack | No. 16. Pt. 15 | Bra | 64 t | 17 1 32 |
" | Camlorge | Pt. Ballamillaghyn | Bra | (64 t) | 41 2 16 |
" | Ulist | Pt. Ballacubbon | Bra | 91 | 69 0 0 |
" | Intack | Pt. 15 | Bra | 122 t | 14 1 23 |
" | Camlorge | Pt. Ballamillaghyn | Bra | (122 t) | 49 1 34 |
" | Commons | - - - - - | Bra | 124 | 254 2 12 |
" | Douglas | Pt. Ballaquayle | Onc | 131 | 15 3 19½ |
" | Intack (Horalett | Pt. 6, 10, 15 ) Pt. Ballachink ) | Onc | 172 t | 11 3 7 |
" | Horalett | Pt. Ballachink | Onc | (172 t) | 39 3 37 |
" | Intack | Pt. 6 | Onc | 176 t | 0 0 12 |
" | Cottage | Pt. 3 | Lon | 190 | 0 0 3 |
" | Intack | Pt. 53 | Mar | 48 | 25 2 15 |
" | Ballaterson | Pt. Ballalough | Mar | (48) | 129 0 19 |
" | Ballaterson | Pt. Ballagarrow | Mar | (48) | 30 3 1 |
" | Ballaterson | Pt. Ballagraue | Mar | 55 | 36 2 0 |
" | Intack | Pt. Ballagarey | Mar | 70 t | 15 1 15 |
SPITTALL, Alexander & NOBLE, H.B. | Douglas | Pt. Ballaquayle | Onc | 133 | 17 3 16 |
SPITTALL, James | Abbey Lands | Pt. Nunnery | Bra | 121 | 6 2 32 |
" | Tromode | Pt. Glencrutchery | Onc | 83 | 2 3 25¼ |
" | Cottage | Pt. 19 | Lon | 111 | 0 3 19 |
" | Colby | Pt. Colby | Lon | (111) | 1 0 18 |
" | Cottage | Pt. 31 | Lon | 196 | 0 0 4½ |
STARKEY, James | Intack | Pt. 52 | Lon | 99 | 0 0 24½ |
STEELE, Alexander | Tromode | Pt. Glencrutchery | Onc | 95 | 0 0 6 |
" | Tromode | Pt. Glencrutchery | Onc | 102 | 0 2 34 |
STEPHEN, Anne | Douglas | Ballakermeen | Onc | 182 | 1 1 9 |
STEPHEN, Daniel | Intack | Pt. 4,5,162 | Bal | 125 | 0 2 26 |
" | Ballacurne | Pt. Ballacurne-Kiel | Bal | 184 t | 14 0 38¼ |
STEPHEN, David | Intack | Pt. 25 | Rus | 178 t | 2 1 6 |
STEPHEN, John | Intack | Pt. 60 | Bal | 64 | 1 0 15 |
" | Intack | Pt. 55 | Bal | 94 | 5 1 30 |
" | Cottage (Ballavolley | No. 16 ) Pt. Ballavolley) | Bal | (94) | 33 1 18 |
" | Carmodil | Pt. Ballamoar | Bal | 112 | 0 3 1 |
" | Ballacain | Pt. Dollough-Beg | Bal | 190 t | 20 0 6½ |
" | Carmodil | Pt. Carmodil-Beg | Bal | (190 t) | 7 3 3 |
" | Intack | Pt. 60 | Bal | (190 t) | 4 0 32 |
" | Intack | Pt. 60 (Ballaugh Rental) | Lez | 139 | 1 2 32 |
" | Abbey Lands | Pt. West Ballamanagh | Lez | 304 t | 24 3 9 |
STEPHEN, John C. | Ballatesson | Pt. Ballacrosha | Bal | 107 | 8 3 26 |
" | Ballatesson | Pt. Squeen | Bal | (107) | 5 3 17 |
" | Carmodil | Pt. Carmodil-Moar | Bal | (107) | 70 0 19 |
" | Ballatesson (Ballavolley | Pt. Ballacrosha) Pt. Knockould ) | Bal | (107) | 10 2 28 |
" | Intack | Pt. 55,73 (Ballaugh Rental) | Lez | 305 t | 1 2 25 |
STEPHEN, Richard | Abbey Lands | Pt. Mace Moore | Ger | 119 t | 2 2 37 |
" | Airirody | Pt. Airey-Veg | Ger | (119 t) | 1 1 5 |
STEPHEN, Thomas | Intack | Pt. 37 | Bal | 74 | 0 2 0 |
" | Carmodil | Pt. Carmodil-Beg | Bal | 138 t | 0 0 10 |
" | Intack | Pt. 7 | Bal | 146 t | 0 3 5 |
" | Intack | Pt. 5,37,55,56 | Bal | 189 t | 2 3 3 |
" | Ballavolley | Pt. Ballacrye | Bal | (189 t) | 1 3 20 |
" | Sertfield (Sertfield | Pt. Kerrowgarrow) Pt. Kerrownygenny) | Jur | 3 | 114 3 6 |
" | Intack | Pt. 55,56. (Ballaugh Rental) | Lez | 306 t | 3 3 18 |
STEPHEN, Thos. & CLEATOR, John | Sertfield | Pt. Kerrownygenny | Jur | 5 | 26 0 15 |
STEPHEN, William | Intack | Pt. 27 | Bal | 188 t | 1 2 9½ |
STEPHEN, William (Trustees of) | Douglas | Pt. Ballaquayle | Onc | 135 t | 13 2 25 |
STEPHE, William | Intack | Pt. 81 | Jur | 35 | 3 0 6 |
STEPHENS, William | Douglas | Pt. Ballabrooie | Onc | 228 | 2 2 18 |
STEPHENSON, William | Intack | Pt. 42, 141 | Lon | 58 | 2 3 13 |
STEVENSON, Thomas | Intack | Pt. 76, 79, 82, 213 | Lez | 38 | 1 3 25 |
" | Abbey Lands | Pt. Glenduff | Lez | (38) | 1 2 20½ |
" | Abbey Lands | Pt. Kerrowmoar | Lez | (38) | 9 3 5 |
STEWART, Hugh D. | Middle | Pt. Ballakinnish | Bra | 125 t | 28 0 28 |
" | Middle | Ballavagher | Bra | (125 t) | 79 3 15 |
STOPPERSON, John | Intack | Pt. 81 | Lez | 262 | 4 3 4 |
STOWELL, Bella A. | Alia Gresby | Pt. Ballalig | Bra | 99 | 0 0 19 |
STOWELL, Catherine | Intack | Pt. 106 | Mal | 247 | 0 2 38 |
" | Abbey Demesne | Demesne Hill, 3 | Mal | (247) | 1 2 21 |
" | Intack | No. 61 (Dorlishard) | Pat | 54 t | 18 0 29 |
STOWELL, Edward | Smeal-Beg | Pt. John Eioes | And | 244 t | 9 1 28 |
" | Intack | Pt. 78,90. All 4, 59, 97 | Mau | 115 t | 45 3 25 |
" | Ballure | Pt. Ballastole | Mau | (115 t) | 70 0 4 |
STOWELL, Flaxney | Scarlott | Pt. Ballalough | Mal | 31 | 0 0 25½ |
STOWELL, Rev. H.S. (Curate) | Corna-Beg | Pt. Ballagorrey-Beg | Mau | 141 | 3 0 18 |
STOWELL, James | Scarlott | Pt. Ballalough | Mal | 40 | 0 0 17½ |
STOWELL, Rev. J.L. | Freehold | Vicarage Glebe | Ger | 139 | 21 0 30 |
STOWELL, Rev. J.L. (Vicar of German) | Ballamore | Pt. German Vicarage Glebe | Pat | 111 | 10 1 20 |
STOWELL, William | Abbey Lands | Pt. Ballacreggan | Bra | 102 | 138 1 14 |
" | Middle | Pt. Pulroish | Bra | 128 t | 0 1 35 |
" | Gresby | Pt. Cronkbane | Bra | (128 t) | 0 1 14 |
" | Colby | Pt. Colby | Lon | 213 t | 0 0 30 |
STYTCH, Ann | Bradda | Pt. Bradda West | Rus | 248 | 2 3 27 |
" | Bradda | Pt. Bradda East | Rus | (248) | 0 0 17 |
STYTCH, John | Edremoney | Pt. Rowany | Rus | 243 | 2 0 4 |
" | Bradda | Pt. Bradda East | Rus | (243) | 23 2 17 |
" | Bradda | Pt. Bradda West | Rus | (243) | 4 3 22 |
STYTCH, John & COOIL, James | Bradda | Pt. Bradda East | Rus | 252 | 0 2 35 |
STYTCH, John & CREBBIN, Thomas | Edremoney | Pt. Rowany | Rus | 242 | 0 1 30 |
STYTCH, Thomas | Bradda | Pt. Cronaback | Rus | 257 | 0 0 12 |
SUMMERS, Matthew | Intack | Pt. 15 | Mau | 81 | 0 0 7½ |
SUMMERS, Matthew (Clerk) | Freehold | Clerk’s Glebe | Mau | 66 | 26 2 29 |
SUTHERLAND, Margaret | Brerick | Pt. Ballachrink | Lez | 369 | 0 0 7 |
SWINNERTON, Charles | Douglas | Pt. Ballaquayle | Onc | 162 | 0 0 4¼ |
See Index page for explantion of entries
|
||
Any comments, errors or omissions
gratefully received The
Editor HTML Transcription © F.Coakley , 2012 |