Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
UNDERWOOD, Thomas | Suasan (Intack | Pt. Ballagawne) Pt. 33 ) | Rus | 77 t | 3 2 37 |
UREN, Edmund | Arnicarninghan | Pt. Ballameanagh | Pat | 184 | 0 0 1½ |
VONDY, Thomas | Regaby | Pt. Ballayockey | And | 281 t | 24 1 37 |
" | Intack | Pt. 199 | Lez | 255 | 2 2 18 |
" | Brerick (Intack | Pt. Ballachrink ) Pt. 146 ) | Lez | 335 | 31 2 27 |
" | Brerick | Pt. Ballachrink | Lez | 361 | 0 0 22 |
" | Abbey Farms | Pt. Billewn, 1 | Mal | 126 t | 14 2 8 |
VONDY, William | Intack (Kirk Bride | No 52 ) Pt. Ballacowle ) | Bri | 142 t | 11 3 31 |
See Index page for explantion of entries
|
||
Any comments, errors or omissions
gratefully received The
Editor HTML Transcription © F.Coakley , 2012 |