Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
PAISLEY, Robert | Intack | Pt. 1 | Mau | 31 | 0 0 11 |
PALMER, Charles | Nerlough | Pt. White House | Mic | 78 | 0 0 27 |
PARKS, John | Douglas | Pt. Ballaquayle | Onc | 142 | 0 0 4¾ |
" | Cottage (Intack ( | No. 19, Pt. 20. ) Nos. 16,37. Pt.) 14 ) | Mic | 27 t | 0 0 12 |
PASCOE, Judith | Intack | Pt. 63 | Lon | 120 | 0 0 11 |
PATON, George | Intack | Pt. 248 | Lez | 323 | 1 1 12¼ |
PATON, John | 3rd Cronstal | Pt. Ballaragh | Bri | 26 | 0 0 33 |
PATTY, James | Intack | Pt. 3 | Mal | 170 | 0 0 15 |
PEARSON, S. & others | Intack | All 56,68,70,73, 75. Pt. 67. | Mau | 158 | 194 3 5 |
PEARSON, Samuel | Ulist | Ballacutchal, half qtrld | Bra | 42 t | 52 1 17 |
" | Abbey Farms | Pt. Silverburn, 5 | Mal | 131 | 3 1 36 |
PEMBERTON, Thomas | Intack | Of Commons | Mar | 28 | 0 0 1½ |
" | Commons | - - - - - - | Mar | 87 | 0 1 29 |
PETRIE, Peter | Alia Gresby | Pt. Ballalig | Bra | 10 t | 3 1 31 |
" | Alia gresby | Pt. Ballachrink | Bra | 18 t | 38 3 17 |
" | Fisgarth | Pt. Fisgarth | Rus | 1 | 2 1 29 |
" | Intack (Fisgarth | No. 41 ) Pt. Port St Mary) | Rus | (1) | 100 2 25 |
" | Intack | No. 36 | Rus | (1) | 0 1 27 |
" | Gleton | Pt. Ballacreggan | Rus | (1) | 64 2 4 |
" | Abbey Lands | Pt. Ballavrara | Rus | (1) | 54 0 13 |
" | Renwillin (Mill Rent | Pt. Renwillin ) - - - - - ) | Rus | (1) | 21 0 0 |
" | Fisgarth | Pt. Glansast | Rus | (1) | 15 0 31 |
" | Suasan | Pt. Ballagawne | Rus | 331 | 12 2 0 |
PINDER, William | Arnicarninghan | Pt. Ballameanagh | Pat | 186 | 0 0 21 |
PITCAIRN, Rev. B | Intack | Pt. 27. All 29 | Lon | 83 t | 33 2 37 |
PITCAIRN, Rev. B. | Grauff | 2nd Grawe | Lon | (83 t) | 70 2 36 |
PITTS, Thomas | Kirk Bride (Kirk Bride (Kirk Bride | Pt. Ballamin ) Pt. Ballabeg ) Pt. Glentraun ) | Bri | 13 | 15 2 6¼ |
POLLOCK, Samuel | Baldalchristory | Pt. Algare | Bra | 17 | 24 2 10 |
" | Tromode | Pt. Glencrutchery | Bra | 103 | 0 2 37 |
" | Tremmissary | Pt. Bemehague | Onc | 107 t | 7 0 14 |
" | Tremmissary | Pt. Bemehague | Onc | 150 t | 2 2 0 |
PRESCOTT, Elizabeth C. | Abbey Lands | Pt. West Ballamanagh | Lez | 325 t | 0 1 14 |
PRESTON, Jane | Abbey Farms | Pt. Bowling Green, 51 | Mal | 333 | 0 0 10¼ |
PRESTON, John | Carmodil | Pt. Ballamoar | Bal | 109 | 0 0 13¾ |
" | Mill Rent (Abbey Farms | Pt. 4 ) Pt. Knockbreck, 14 ) | Mal | 88 t | 8 0 8 |
PRESTON, Robert | Intack | All 41 | Mal | 95 | 0 1 18 |
See Index page for explantion of entries
|
||
Any comments, errors or omissions
gratefully received The
Editor HTML Transcription © F.Coakley , 2012 |