Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
EASEN, Henry | Douglas | Pt. Ballaquayle | Onc | 171 | 0 0 7¼ |
ELLIOTT, Thomas | Mill Rent | Pt. Mill Croft | Arb | 87 | 0 0 15½ |
ELLIOTT, William | Colby | Pt. Ballacallow | Arb | 68 t | 0 0 24½ |
ELLISON, William | Barony of Bangor & Sabal | Pt Knockmoar- Ballalonna | Pat | 59 t | 1 2 1 |
EMERSON, - - - | Kneebe | Pt. Bollagh | Ger | 12 | 0 2 36 |
" | Intack | Pt. 1 & 111 | Ger | (12) | 2 0 20 |
ENNETT, Henry | Intack | Pt. 98 | Lon | 4 | 3 0 14 |
" | Abbey Lands | Pt. Ballaraugh | Lon | (4) | 3 1 9 |
" | Abbey Lands | Pt. Ballamoar | Lon | 77 t | 0 1 17 |
" | Intack | Pt. 88 | Mau | 168 | 2 1 31 |
EWART, J.C. (MP) | Arerna | Pt. Moaney-Moar | Mal | 148 | 22 0 28 |
" | Abbey Farms | Pt. Clycurr-Moar, 16 | Mal | (148) | 119 0 28 |
" | Intack | Pt. 4, 132 | Mal | (148) | 35 1 14 |
" | Intack (Abbey Demesne | All 98 ) Creggans, 6 ) | Mal | 317 | 39 0 5 |
" | Abbey Farms | Pt. Ballacurry, 49 | Mal | (317) | 26 1 4 |
" | Abbey Demesne (Abbey Demesne | Pt. Ballacott,15) Great Hill,15) | Mal | (317) | 76 3 11 |
EYRES, - - - | Ballayeaman ( (Intack | Pt. Ballaharry) Nos. 33 & 66) | Mar | 62 | 46 3 35 |
" | Ballayeaman | Ballayeaney | Mar | (62) | 182 3 1 |
" | Intack | No. 12 | Mar | (62) | 11 2 34 |
" | Barony of St. Trinnians | Pt. Ballavitchal | Mar | (62) | 21 3 20 |
See Index page for explantion of entries
|
||
Any comments, errors or omissions
gratefully received The
Editor HTML Transcription © F.Coakley , 2012 |