Owner | Treen | Qtrland/Intack # | Parish | Plan |
Size
A R P |
---|---|---|---|---|---|
NAYLOR, - - - | Rauff | Pt. Ballacannell | Lon | 131 t | 7 3 34 |
" | Intack | Pt. 24 | Lon | 218 | 3 1 14 |
NAYLOR, Robert | Intack | Pt. 7, 28, 31,36. All 32 | Mal | 10 t | 31 3 12 |
" | Abbey Farms | Pt. Silverburn, 11 | Mal | (10 t) | 10 1 28 |
" | Abbey Farms | Pt. Ballachrink, 13 | Mal | (10 t) | 1 3 32 |
NELSON, Rev. Daniel | Freehold | Rector’s Glebe | Bri | 66 | 2 3 27½ |
" | Intack | Pt. 56 (Cottier’s Close) | Lez | 191 | 2 2 3 |
NELSON, John | Fisgarth | Pt. Glansast | Rus | 169 t | 9 0 15 |
NELSON, Margaret | Grenaby | Pt. Grenaby | Mal | 114 | 8 2 5 |
NELSON, Patrick | Intack | Pt. 58 | Bal | 167 t | 1 1 21 |
" | Ballafadine (Reneullen | Pt. Ballarhenny) Pt. Reneullen ) | Mic | 92 | 70 2 37 |
NELSON, Thomas | Regaby | Pt. Ballayockey | And | 89 t | 5 2 24 |
" | Regaby | Pt. Ballayockey | And | 216 t | 8 2 22 |
" | Bradda | Pt. Bradda West | Rus | 247 | 0 0 12 |
NELSON, Thos. & QUAYLE, John | Brerick | Pt. Ballachrink | Lez | 372 | 0 0 10½ |
NELSON, William | Bishop’s (Barony ( (Intack | Pt. ) Kerrowcroie) Pt. 38 ) | Jur | 64 t | 17 3 22 |
NEWTON, G.H. | Scarlott | Pt. Knockrushen | Mal | 28 | 0 0 35½ |
" | Scarlott | Pt. Ballalough | Mal | 30 | 3 2 19 |
NICKLIN, Richard | Intack (Abbey Land | No. 120 ) Pt. Ballafargher) | Onc | 144 t | 65 2 29 |
NIXON, James | Shenvalla | Pt. Droughadfayle | Rus | 170 t | 1 2 3 |
" | Shenvalla | Pt. Yons qtrld | Rus | (170 t) | 3 2 35 |
NIXON, John | Fisgarth | Pt. Fisgarth | Rus | 89 | 15 3 20 |
NOBLE, H.B. | Commons | - - - - - - | Lon | 248 | 30 3 8 |
NOBLE, H.B. & SPITTALL, Alexander | Douglas | Pt. Ballaquayle | Onc | 133 | 17 3 16 |
NOBLE, Henry B. | Douglas | Ballakermeen | Onc | 207 | 0 0 8 |
" | Fisgarth | Pt. Port St. Mary | Rus | 48 | 0 0 9¾ |
NORTHEY, William | Fisgarth | Pt. Corvalla | Rus | 121 | 0 0 7 |
NOWALL, - - - - | Intack | Pt. 35, 36 (Curragh Glass) | Mar | 28 t | 0 3 22½ |
" | Intack | - - - - - - | Mar | 79 | 0 2 3 |
NOWELL, - - - | Intack | Pt. 1, 110, 146 | Ger | 11 | 5 1 1 |
" | Intack | Pt. 111, 146 | Ger | 25 t | 5 2 8 |
" | Intack | Pt. 116, 146 | Ger | 106 t | 5 3 35 |
NOWELL, Robert | Intack | Pt. 12 | Pat | 36 | 0 0 9 |
" | Intack | Pt. 63, 96, 116 | Pat | 113 t | 45 1 3 |
See Index page for explantion of entries
|
||
Any comments, errors or omissions
gratefully received The
Editor HTML Transcription © F.Coakley , 2012 |