1568-1570. | Vacant. |
1570. | John Salesbury. |
1573-1576. | Vacant. |
1576. | John Meryok (also governor). |
1599. | George Lloyd (Georg. Sodoren). |
1604. | John Phillips (Jo. Sodor and de Man). |
1633. | William Foster. |
1635. | Richard Parre (Ri. Sod. and Man). |
1643-1661. | Vacant. |
1661. | Samuel Rutter (Sa. Sodr. and Man). |
1663. | Isaac Barrow (Isaac Sod. and Man). |
1671. | Henry Bridgman (Henric. Sodorens). |
1682. | John Lake (Jo. Sodor). |
1684. | Baptista Levinz (Baptiste Sodorensis). |
1693-1698. | Vacant. |
1698. | Thomas Wilson (Tho. Sodor and Man) |
1755. | Mark Hildesley (Mark). |
1773. | Richard Richmond (R.). |
1780. | George Mason (G.). |
1784. | Claudius Crigan (C.). |
1813-1814. | Vacant. |
1814. | George Murray (G.). |
1827. | William Ward (W.). |
1838. | James Bowstead (James). |
1840. | Henry Pepys (H.) |
1841. | Thomas Vowler Short (Thomas V.). |
1847. | Walter Augustus Shirley (W. A.). |
1847. | Robert John Eden (Lord Auckland) (R.J.) |
1854. | Horatio Powys (Horace, or Horatio). |
1877. | Rowley Hill (R.). |
1887. | John Wareing Bardsley (John W.). |
1892. | Norman Dumenil John Straton (N.J.) |
|
||
Any comments, errors or omissions
gratefully received The
Editor |