This book would appear to be repurposed after the initial 15 records relating to inspections of Volunteer Corps - though it would be expected that letters would be copied in the date order of transmission or of receipt as appropriate but that is not the case ias letters appear here some years after their date.
Pages are numbered, in maunscript, from page 10 - the documents are numbered in sequence up to document 95 (though I have continued the numbering for ease of reference) - there a a few loose documents inserted at approxiately the correct position - these are indicated by non-integer page numbers; likewise a few of the entries contain 2 or three sub-documents these too are indicated with non integer numbers.
It would be expected that all the letters to the Home Office (as found in the HO 98 series as HO 98/67 covers most of period) would be found here - but there would appear to be omitted items in both the Home Office files and the Letter Books; those with original letters in the HO 98 files are indicated.
Page | Doc | Author | Recipient | Date | Topic | Notes |
---|---|---|---|---|---|---|
Smelt | 18051105 | |||||
10 | Blank form - Inspection Return | |||||
11 | Henry Calvert | Dalrymple | 18051108 | re inspecting Volunteer Corps | ||
12 | J J Popham | Smelt | 18051111 | re inspecting Volunteer Corps | ||
14 | J J Popham | Smelt | 18051119 | re Inspection Returns | ||
15 | Smelt | 18051124 | Inspection Return - Taubman's Southern Corps | |||
16 | Smelt | 18051126 | Inspection Return - Crellin's Northern Corps | |||
17 | Smelt | 18051126 | Inspection Return - Gawne's Yeomanry Cavalry | |||
18 | J J Popham | Smelt | 18051226 | acks inspection rpts 15 Dec | ||
19 | MG Leighton | 18060109 | cover letter | |||
19 | W Dundas | 18060106 | genl letter re allowances | |||
20 | Blank form - half-yearly return | |||||
21 | J J Popham | Smelt | 18060323 | requesting half yearly returns for RMF in March + Sept | ||
22 | Beckett | 18070808 | genl circular re abuses found in returns | |||
23 | Ja Pulteney | Smelt | 18070818 | appt as inspecting field officer of Volunteer Corps | ||
27 | 1 | Hawkesbury | Smelt | 18050617 | acks letter 15th June re necessity of putting into repair Govt House - authorized for £350 + should be begun on your arrival | |
27 | 2 | Sturges Bourne | Mr King | 18051015 | directions to pay Lt Govr quarterly | |
28 | 3 | Mr King | Smelt | 18051016 | enc copy of ltr from Stuges Bourne | |
28 | 4 | Smelt | Hawkesbury | 18051010 | improper system re RMF returns + application for leave direct to CiC and not thru Lt Govr | |
29 | 5 | HRH Frederick | Hawkesbury | 18051023 | re returns of RMF | |
31 | 6 | Hawkesbury | Smelt | 18051026 | ||
31 | 7 | Smelt | Frankland | 18070827 | ||
33 | 8 | Smelt | Spencer | 18060424 | needed increase in police | = HO 98/67-1 |
34 | 9 | Smelt | Hawkesbury | 18070710 | query re arrest warrants from off Island inc that for Sir John Bettet Piers | = HO 98/67-53 |
35 | 10 | Hawkesbury | Smelt | 18070718 | ||
37 | 11 | Smelt | Spencer | 18060913 | forgers | = HO 98/67-23 |
38 | 12 | Spencer | Smelt | 18060918 | ||
38 | 13 | C E Powell | Smelt | 18061008 | ||
39 | 14 | Smelt | N Moore | 18061029 | ||
42 | 15 | N Moore | Smelt | 18061101 | ||
43 | 16 | Smelt | Lace | 18061108 | = HO 98/67-28 | |
44 | 17 | Smelt | Spencer | 18061113 | forgery punishment | = HO 98/67-26 |
45 | 18 | Beckett | Smelt | 18061118 | ||
46 | 19 | Smelt | Spencer | 18061127 | forgery | = HO 98/67-31 |
47 | 20 | Ordnance | Smelt | 18050909 | ||
48 | 21 | Smelt | C Small | 18060514 | ||
49 | 22 | landholders | Smelt | 18060902 | Memorial for protection of game | |
50 | 23 | Smelt | Herring Curers | 18070900 | cover note stating enclosed letters sent to Committee of Fish Curers | [enc] |
50 | 23.1 | Beckett | Smelt | 18070903 | Memorial of Herring Curers for fishermen to be exempt from Impress has been granted | [enc] |
50 | 23.2 | John Burrow, Admiralty | Beckett | 18070901 | notes letter of 26 Aug enc Memorial from Herring Curers of Douglas instructions given that those employed in Herring fisher not to be impressed and any so impressed to be released | |
51 | 23.3 | Committee of Fish Curers | Smelt | 18070910 | note re prompt + ready attention given by Lt Govr | |
51 | 24 | Committee of Fish Curers | Smelt | 18070915 | note of thanks to Lt Govr for procuring protection from impress | |
52 | 25 | boatmasters | Smelt | 18070914 | note of thanks to Lt Govr for procuring protection from impress | |
53 | 26 | Lt Clarke | John Burrow, Admiralty | 18070918 | extract of letter (address the Rendezvous) re case of John Callow impressed by me | [enc] |
53 | 26.1 | John Burrow, Admiralty | Beckett | 18070924 | notes John Callow being a Private in Corps of Volunteers not advisable to detain him | [enc] |
54 | 26.2 | Beckett | Smelt | 18070928 | enclosing extract + ltr from Admiralty re John Callow | |
55 | 27 | War Office | Smelt | 18090913 | acks ltr 18090908 fom Smelt re communication from Ardlsen (copy enclosed) - your ltr returned to us appears to be a forgery, is in reply to one from me to him (copy enc) | |
55 | 27.1 | War Office | Charles Baron Ardlsen | 18090821 | copy of forged ltr | [enc] |
56 | 28 | Spencer | Smelt | 18060609 | change in allowances - the £120 per troop discontinued and £2 person per yr (commission officers excepted) | |
57 | 29 | Smelt | Spencer | 18081210 | acks ltr of 11 Nov allowing South Corps Manx Volunteers to assemble for 14days (took place 29 Nov + request payment) | |
59 | 30 | Beckett | Smelt | 18090825 | enc printed copies of general orders of splendid victory in battle in Spain under Wellesley | |
59 | 31 | Ordnance | Smelt | 18080321 | re number of foreign made muskets held by Volunteer Corps | |
60 | 32 | Smelt | Ordnance | 18080401 | No foreign made muskets held by Volunteer Corps - those held rcvd from Ordnance stores | |
61 | 33 | Ryder | Smelt | 18091128 | notes Northern regt of Volunteer infantry appears by rpt of inspecting field officer to be defective in discipline - to be discontinued and the arms etc collected by Ordnance | |
62 | 34 | Smelt | Ryder | 18091217 | delayed mail due to contrary winds - acks ltr 28 Nov discontinuing Northern Corps of Volunteers - requested Ordnance Store keeper to recover arms. | |
63 | 35 | Ryder | Smelt | 18091101 | appointed to Home Department replacing Earl of Liverpool | |
63 | 36 | Beckett | Smelt | 18100122 | frwding a petition addressed to Lord Liverpool re insolvent debtors in gaol | |
64 | 37 | Smelt | Beckett | 18100205 | re imprisonment of King + Inch | = HO 98/67-87 |
66 | 38 | Smelt | Hawkesbury | 18071025 | re Castletown chapel mentions enc letter from bishop | = HO 98/67-68 |
67 | 39 | Jenkinson | Smelt | 18071222 | referred ltr 18071025 + enc ltr by Bishop (doc 42) - treasury will consider grant on receipt of estimates for repair | |
67 | 40 | Beckett | Smelt | 18080822 | refers to doc 39 - expenses come to £188 15 7.5d - owe vestry of Castletown £62 13 7.5 for repair in 1787 for wch a receipt needed - remaining £126 to be applied to repairs | |
68 | 41 | G Harrison, Treasury | Smelt | 18090623 | txmting two sums £2 13 7.5 + £126 2s | |
69 | 42 | Bishop Crigan | Smelt | 18080212 | [enc with 18071025] | |
72 | 43 | Smelt | Wm Scott | 18051100 | following conversation on 18051025 my understanding that in 1765 the crown (in form of resident Govr) took possession - the Duke only when resident - I would like to use Peel Island as a sheep run. | |
73 | 44 | Smelt | Ryder | 18100813 | use of honorifics | = HO 98/67-93 |
74 | 45 | H Goulburn | Smelt | 18100905 | the title 'Honorable' does not appear to apply to Deemsters | |
74 | 46 | Beckett | Smelt | 18100830 | re escaped prisoners + descriptions - Robt Roberts + Richard Armstrong | |
75 | 47 | Smelt | Beckett | 18100913 | re forrgeries of Bank of England dividends | = HO 98/67-95 |
76 | 48 | Ryder | Smelt | 18101102 | death Princess Amelia | |
76 | 49 | Smelt | Ryder | 18101109 | ack death Princess Amelia | original in HO98/67 dated 8 Nov 1810 |
77 | 50 | CiC | Smelt | 18100216 | recruiting parties for RMF into Regts of Line sent to IoM | |
77 | 51 | Smelt | ?CiC | 18100319 | notes recruiting parties from 7,25,26,36, 44 + 55 regts | |
78 | 52 | Ryder | Smelt | 18110115 | re HM's illness + arrangements | |
79 | 53 | Ryder | Smelt | 18110118 | further to 18110115 | |
80 | 54 | Ryder | Smelt | 18110206 | printed act re Regency | |
80 | 55 | Smelt | Ryder | 18110329 | re disbandment of RMF; disturbance in Ramsey requiring yeomanry Cavalry encouraged by some Irish; need some troops here | [not in HO 98/67 |
83 | 56 | Goulbourne | Smelt | 18110406 | a detachment of troops long under orders to proceed to IoM - should have arrived by now thus no need for you to suggest accomodation | |
84 | 57 | Smelt | Ryder | 18110526 | re 2nd Bat 6th regt arrived 23 May but no accomodation | original in HO98/67-107 dated 28 May 1811 |
85 | 58 | Towens/Torrens | Smelt | 18110629 | wishes to know how many troops needed, their duties + accomodation | |
86 | 59 | Smelt | Towens | 18110703 | need 300 rank + file plus Officers distributed between 4 towns | |
88 | 60 | Smelt | Ryder | 18110710 | re petitions re riot in Douglas | original in HO98/67-115 |
88.5 | 60.5 | Smelt | Ryder | 18110712 | enc a memorial from Keys re prison | loose pages; original in HO98/67-118 |
89 | 61 | Becket | Smelt | 18110723 | ack 18110710 re petition from Maj Gardner - enc note from Admiralty tender may be sent to Castletown bay | |
90 | 62 | J W Croker | Becket | 18110722 | tender may be sent to Castletown bay | |
91 | 63 | Smelt | Bathurst | 181107-- | enc memorial from several merchants at Douglas re cargoes of timber that customs refused to allow. enc letter from Scott Collector at Douglas; understands Govt to erect barracks in IoM | |
92 | 64 | Smelt | Ryder | 18110816 | re impressment during herring season | original in HO98/67-121 |
93 | 65 | Smelt | J W Croker | 18110822 | enc affadavits re those impressed | [not in HO 98/67] ? matches Taubman's complaint sergt + 6men South Manx Volunteers impressed by Lt Hawke |
94 | 66 | Burrows | Smelt | 18110830 | passed on 18110822 to Lords Cmmrs of Admiralty | |
94.5 | 66.5 | Smelt | Becket | 18110822 | re 18110712 can more information re state of prison be sent | loose pages; |
94.55 | 66.55 | Keys | nd | established cmmttee of 3 to inspect + report on the prison | loose pages; | |
95 | 67 | Smelt | Ryder | 18110826 | enc memorial re behaviour of regt + request for court of inquiry | original in HO98/67-124 |
96 | 68 | Becket | Smelt | 18110823 | enc ltr from Burrows + Lt Hawkins statement - Lords of Admiralty of opinion not be advisable to dischage fishermen but the volunteers will be freed | |
97 | 69 | Burrow | Becket | 18110821 | [enc][copy]conduct of the inhabitants of that place has been so bad and the Men in question being strictly liable to the impress.. and that unless the fishermen of IoM shall furnish a supply of men (quotes Shetland one for every ten) | |
98 | 70 | Ryder | Smelt | 18110914 | accepts enquiry by Smelt fine, unnecessary for a general officer to go to IoM for further investigation, doesnt accept Lt Hawkes' conduct illegal but still wouldn't excuse crowd's behaviour | |
101 | 71 | Lt Thos Hawkes | J W Coker | 18110815 | [enc][copy] | |
103 | 72 | Becket | Smelt | 18110527 | enc copies + extracts of letters from Govr of Bank of England that considerable number of forged notes are in circulation in IoM | |
104 | 73 | Smelt | Becket | 18110613 | acks ltr 18110527 suspect those arrested 4 yrs ago but let loose without trial may be responsible - refers to ltrs in oct + Nov 1806 - also that Bill by House of Keys was reject by Council | original in HO98/67-109 |
106 | 74 | Smelt | Becket | 18110630 | Council deciding to proclaim existing law against forgery + consider revision at later date | original in HO98/67-113 |
107 | 75 | Treasury | Smelt | 18111104 | comtroller of Customs to make out requisite licences | |
108 | 76 | Transport Office | Smelt | 18111030 | Query re fitness of IoM as place of detention for French Officers on parole | |
109 | 77 | Smelt | Transport Office | 18111111 | acks ltr 18111030 mentions numerous facilities for escape eg fishing vessels + that interior offers no suitable accomodation and that towns are sea ports | |
110.5 | 77.5 | Becket | Smelt | 18111224 | refs ltr 18110822 re prisons now enc copy of ltr from Mr Harrison from which Treasury will authorise works | |
110.7 | 77.7 | G Harrison, Treasury | Goulbourne | 18111220 | [enc][copy] authorizing work on prison | [enc] |
111 | 78 | Smelt | Ryder | 18120322 | notes death of Deemster Lace | original in HO98/67-139 |
111 | 79 | G Harrison, Treasury | Becket | 18120406 | re security of Gaol + that orders given to Board of Ordnance [noted as sent to Smelt] | |
112 | 80 | Sidmouth | Smelt | 18120611 | notifying had replaced Ryder in Home Department | |
113 | 81 | Becket | Smelt | 18120624 | re ltr of 18120617 requesting warrants for Crellin + Moore as deemsters - were sent some time ago to Duke [not found in AP] | |
113 | 82 | Sidmouth | Smelt | 18130324 | genl circular re death Duchess of Brunswick | |
113 | 83 | Smelt | Sidmouth | 18130331 | Ack of 18130324 | |
114 | 84 | Smelt | Adj Genl of Forces | 18130402 | re number of troops esp as 3 companies of 11th RV are short of 2 sergts + 27 privates and that Lt Col Poulet sent orders for 4 drummers to proceed to England | |
114 | 85 | Smelt | Sidmouth | 18130406 | Death of Bishop [Crigan] yesterday at Bishop's court | |
114 | 86 | Sidmouth | Smelt | 18130409 | acks 18130402 will lay before CiC | |
116 | 87 | Sidmouth | Smelt | 18130327 | following suggestions re internal Government made by Atholl after left island recommend following points | |
118 | 88 | Smelt | Sidmouth | 18130407 | acks 18130327 | |
122 | 89 | Becket | Smelt | 18130624 | ||
123 | 90 | Sidmouth | Atholl or Smelt | 18130802 | ||
124 | 91 | Sidmouth | Atholl or Smelt | 18130802 | ||
125 | 92 | Sidmouth | Smelt | 18130802 | to assage doubts Royal Warrant issued for appt of Mr Gawne as acting Atty Genl | |
126 | 93 | G Harrison, Treasury | Beckett | 18131226 | [copy] [enc in letter from Becket to Smelt] | |
127 | 94 | Becket | Smelt | 18131027 | ||
128 | 95 | Ordnance | G Harrison, Treasury | 18131013 | [final letter numbered in bound volume - following numbers are my addition] | |
129 | 96 | Smelt | Sidmouth | 18130910 | = HO 98/68-96 | |
130 | 97 | Beckett | Smelt | 18131129 | ||
131 | 98 | Smelt | 18131213 | + copy of certificate | ||
133 | 99 | Beckett | Smelt | 18131218 | ||
133 | 100 | Beckett | Smelt | 18140506 | ||
135 | 101 | Jeffcott | Atholl | 18140705 | ||
136 | 102 | Atholl | Sidmouth | 18140706 | re return to gaol of prisoners following Court of Exchequer | = HO 98/68-132 |
136 | 103 | Atholl | Sidmouth | 18140706 | enclose loyal address of Legislature at Tynwald | |
137 | 104 | Robt Stuart | Atholl | 18140800 | need new photo | |
138 | 105 | CiC Northern | 18140701 | enc letter [18140624] rcvd at HQ on 27 June | [enc] | |
138 | 106 | Wyngard | Fuller | 18140624 | services all corps + companies of volunteers are to be discontinues from 24 June | [enc] |
139 | 107 | Atholl | Stewart | 18140701 | ||
140 | 108 | Sidmouth | Smelt | 18130802 | warrant for acting atty genl | [out of seq ? |
140 | 109 | Beckett | Smelt | 18131027 | ||
141 | 110 | G Harrison, treasury | Beckett | 18131026 | [enc] | |
142 | 111 | Smelt | Sidmouth | 18140127 | ||
144 | 112 | Smelt | Sidmouth | 18140128 | ||
145 | 113 | Beckett | Smelt | 18140311 | ||
146 | 114 | Sidmouth | 18140304 | commutation of death sentence on Kewley | ||
147 | 115 | Beckett | Smelt | 18140314 | ||
148 | 116 | Beckett | Smelt | 18140429 | ||
148.5 | 116.5 | G Harrison, treasury | Beckett | 18140428 | ||
148.7 | 116.7 | Ordnance | G Harrison, treasury | 18140428 | ||
149 | 117 | Ordnance | G Harrison, treasury | 18140415 | ||
150 | 118 | Beckett | Smelt | 18131027 | ?dup | |
150.5 | 118.5 | G Harrison, treasury | ||||
150.7 | 118.7 | G Harrison, treasury | Ordnance | 18140517 | ||
151 | 119 | Beckett | Smelt | 18140518 | ||
152 | 120 | Sidmouth | Smelt | 18140519 | ||
152 | 121 | Smelt | Sidmouth | 18140603 | ||
153 | 122 | Sidmouth | govr | 18140620 | Official notice of Peace treaty | |
154 | 123 | Sidmouth | govr | 18140618 | ||
155 | 124 | Smelt | Ordnance | 18141118 | ||
156 | 125 | Ordnance | Smelt | 18150322 | ||
157 | 126 | Beckett | Smelt | 18141227 | ||
158 | 127 | CiC northern | Smelt | 18150529 | 11 RV Battn to embark for Chatham | |
158 | 128 | Smelt | Sidmouth | 18150614 | re departure of 11 RV Battn | = HO 98/68-146 |
159 | 129 | Smelt | Sidmouth | 18150620 | = HO 98/68-147 | |
161 | 130 | Sidmouth | Smelt | 18150626 | ||
162 | 131 | Smelt | Sidmouth | 18150707 | ||
163 | 132 | Smelt | Sidmouth | 18150713 | re Battery at Douglas | = HO 98/68-151 |
165 | 133 | Sidmouth | Smelt | 18150718 | re volunteeer corps | |
166 | 134 | Beckett | Smelt | 18150706 | ||
166 | 135 | Beckett | Smelt | 18150706 | ||
167 | 136 | Beckett | Smelt | 18150722 | ||
168 | 137 | Beckett | Smelt | 18150818 | ||
168 | 138 | Smelt | Beckett | 18150830 | ||
171 | 138 | Smelt | Sidmouth | 18150921 | = HO 98/68-162 | |
172 | 139 | Sidmouth | Smelt | 18151123 | Peace treaties with France | |
173 | 140 | Smelt | Sidmouth | 18151207 | = HO 98/68-164 | |
174 | 141 | Beckett | Smelt | 18151229 | ||
174 | 142 | Lushington, Treasury | Beckett | 18151228 | ||
175 | 143 | Beckett | Smelt | 18160313 | ||
176 | 144 | Smelt | Beckett | 18160420 | ||
180 | 145 | Sidmouth | Smelt | 18160416 | ||
181 | 146 | Smelt | Sidmouth | 18160418 | ||
182 | 147 | Smelt | Sidmouth | 18160424 | = HO 98/68-176 | |
184 | 148 | Beckett | Smelt | 18160510 | ||
185 | 149 | Smelt | Sidmouth | 18160515 | = HO 98/68-179 | |
186 | 150 | Beckett | Smelt | 18160504 | ||
186 | 151 | Smelt | Sidmouth | 18160509 | ||
187 | 152 | Smelt | Beckett | 18160530 | ||
188 | 153 | Sidmouth | Smelt | 18160603 | Death Sentence on Robert Quilliam to be respited | |
188 | 153 | Smelt | Sidmouth | 18160611 | ||
189 | 154 | Sidmouth | Atholl | 18160625 | ||
189 | 155 | Smelt | Sidmouth | 18160725 | = HO 98/68-225 | |
190 | 156 | Sidmouth | Smelt | 18160903 | ||
191 | 157 | Beckett | Smelt | 18160905 | ||
192 | 158 | Sidmouth | Smelt | 18160909 | appointment of James Clarke, Recorder of Liverpool to be Attorney General | |
193 | 159 | Smelt | Beckett | 18160917 | ||
194 | 160 | Lushington, Treasury | Smelt | 18161111 | ||
195 | 161 | Sidmouth | Smelt | 18161116 | ||
195 | 162 | Smelt | Sidmouth | 18161117 | = HO 98/68-225 | |
196 | 163 | Palmeston, War Office | Smelt | 18161212 | ||
197 | 164 | Smelt | Sidmouth | 18161219 | = HO 98/68-227 | |
198 | 165 | Sidmouth | Smelt | 18170123 | ||
201 | 166 | Lushington, Treasury | Smelt | 18170226 | ||
201 | 167 | Smelt | Lushington, Treasury | 18170300 | ||
202 | 168 | Beckett | Smelt | 18170401 | ||
202 | 169 | Smelt | Sidmouth | 18170408 | ||
203 | 170 | Smelt | Sidmouth | 18170418 | = HO 98/68-245 | |
204 | 171 | Smelt | Sidmouth | 18170424 | = HO 98/68-247 | |
206 | 172 | Smelt | Beckett | 18170411 | = HO 98/68-242 | |
207 | 173 | Beckett | Smelt | 18170415 | ||
208 | 174 | Beckett | Smelt | 18170421 | ||
209 | 175 | Smelt | Beckett | 18170501 | = HO 98/68-249 | |
209 | 176 | Beckett | Smelt | 18170514 | ||
210 | 177 | Smelt | Sidmouth | 18170523 | = HO 98/68-253 | |
211 | 178 | Smelt | Sidmouth | 18170523 | = HO 98/68-253 | |
211 | 179 | Smelt | Sidmouth | 18170528 | = HO 98/68-254 | |
213 | 180 | Addington | Smelt | 18170605 | ||
213 | 181 | Smelt | Sidmouth | 18170611 | = HO 98/68-256 | |
214 | 182 | Smelt | Sidmouth | 18170702 | = HO 98/68-258 | |
215 | 183 | Smelt | Sidmouth | 18170705 | = HO 98/68-259 | |
215 | 184 | Smelt | Sidmouth | 18170711 | = HO 98/68-261 | |
216 | 185 | H Hobhouse | Smelt | 18170710 | ||
218 | 186 | Smelt | Sidmouth | 18170715 | ?? | |
219 | 187 | Hobhouse | Smelt | 18170715 | ||
219 | 188 | Smelt | Hobhouse | 18170720 | = HO 98/68-266 |
It is intended more as a finding aid than as full abstracts of each paper.
The dates are ISO standard format year month day;
the key persons are:
|
||
|
||
|
||
Any comments, errors or omissions gratefully received
The Editor |