[note this is an early version - more of a framework to add brief descriptions of papers etc]
Pages are numbered in original manuscript, the documents are not numbered - the numbering here is for ease of reference.
It would be expected that all the letters to the Home Office (as found in the HO 98 series as HO 98/68 onwards cover much of period) would be found here - but there would appear to be omitted items in both the Home Office files and the Letter Books; those with original letters in the HO 98 files are indicated. The Duke of Atholl, residing in Castle Mona in Douglas, seldom entered his letters in the official Letter Book, though he had pushed strongly for it to be used by the Lt Governor - luckily these are generally preserved in the Atholl Papers.
[note many letters still to be summarised]
Page | Doc | Author | Recipient | Date | Topic | Notes |
---|---|---|---|---|---|---|
1 | 1 | Sidmouth | Smelt | 18170816 | royal assent to continuation of Highways Act | |
1 | 2 | Smelt | Sidmouth | 18170901 | re needs annual subvention to repair government house | =HO 98/68-274 |
3 | 3 | Smelt | Sidmouth | 18170908 | enc ltr from Gawne re Yeomanry Cavalry re instns for permanent duty; | ?not in HO 98/68] |
4 | 4 | Sidmouth | Smelt | 18170915 | acks ltr 18170908 - declines to pass Gawnes ltr to Prince Regent and note that if Gawne had instrns from War Office re instns for permanent duty; then this was sent in error | |
5 | 5 | Addlington | Smelt | 18170915 | acks ltr 18170907 to Hobhouse re Mills application as printer, notes Thomas Jefferson also applied as Kings printer - no such appt is intended for IoM | |
6 | 6 | Smelt | Sidmouth | 18171016 | enc affidavit of Brine re House of Keys | =HO 98/68-287 |
7 | 7 | Smelt | Beckett | 18171022 | re at meeting of Keys on 16th Oct laid your letter of 10th July (re holding court of genl gaol delivery twice/year) and enclose a paper giving their views | =HO 98/68-291 but addr to Hobhouse |
9 | 8 | Addlington | Smelt | 18171023 | ||
10 | 9 | Sidmouth | Smelt | 18171106 | Official notice re Princess Charlotte's still birth | |
11 | 10 | Smelt | Sidmouth | 18171201 | enclosing as requested by Bishop a report on situation of Joseph Brown Gov Chaplain | =HO 98/68-297 |
12 | 11 | Sidmouth | Smelt | 18171218 | ||
13 | 12 | Hobhouse | Smelt | 18171231 | re repairs as per ltr 18170901; in future ensure estimates to be sent before any work is done | |
15 | 13 | Hobhouse | Smelt | 18180207 | ||
16 | 14 | Addlington | Smelt | 18180213 | ||
17 | 15 | Hobhouse | Smelt | 18180220 | ||
17 | 16 | Smelt | Sidmouth | 18180320 | needed repairs to Government House inc estimate by Brine | =HO 98/69-6 |
18 | 17 | Hobhouse | Smelt | 18180420 | ||
19 | 18 | Smelt | Sidmouth | 18180425 | re Robert Kewley convicted of sheep stealing | =HO 98/69-8 |
21 | 19 | Smelt | Sidmouth | 18180514 | death of deemster Norris Moore | =HO 98/69-15 |
23 | 20 | Smelt | Hobhouse | 18180520 | delay filling post of deemster until new measures have been put forward | =HO 98/69-22 |
24 | 21 | Smelt | Sidmouth | 18180527 | ||
24 | 22 | Hobhouse | Smelt | 18180707 | ||
25 | 23 | Smelt | Sidmouth | 18180915 | ||
26 | 24 | Sidmouth | Smelt | 18180929 | ||
27 | 25 | Smelt | Sidmouth | 18181001 | enc Memorial of Keys re rebuilding House of Keys and dilapidated state of court house | =HO 98/69-61 |
27 | 26 | Smelt | Sidmouth | 18181005 | enc Memorials from Northern Division | =HO 98/69-64 |
29 | 27 | Smelt | Sidmouth | 18181017 | encloses letter from Clarke re work done on Gaol | =HO 98/69-67 |
30 | 28 | Clive | Smelt | 18181022 | ||
30 | 29 | Smelt | Clive | 18181028 | re estimate for work done on gaol | =HO 98/69-68 |
31 | 30 | Smelt | Sidmouth | 18181031 | enc application of deemster Gawne to be paid for extra work | =HO 98/69-72 |
32 | 31 | Smelt | Sidmouth | 18181015 | no funds to pay for transportation of felons | =HO 98/69-65 |
33 | 32 | Smelt | Sidmouth | 18181110 | enc petition from Kermotte Stowell re sea beach | =HO 98/69-74 |
34 | 33 | Clive | Smelt | 18181115 | ?date 11 or 16 | |
35 | 34 | Clive | Smelt | 18181117 | ||
36 | 35 | Sidmouth | Smelt | 18181117 | note of death of Queen this day | |
36 | 36 | Clive | Smelt | 18181118 | acks ltr 18181031 but Sidmouth does not think it necessary to give any directions for the payment of the salary of vacant deemstership | |
37 | 37 | Hobhouse | Smelt | 18181204 | ||
38 | 38 | Hobhouse | Smelt | 18181211 | ||
38 | 39 | Smelt | Sidmouth | 18190105 | =HO 98/69-91 | |
39 | 40 | Hobhouse | Smelt | 18190122 | ||
40 | 41 | Smelt | Hobhouse | 18190208 | ||
42 | 42 | Smelt | Sidmouth | 18190301 | death of John Cosnahan; mentions John Christian + John Llewelyn | =HO 98/69-103 |
43 | 43 | Hobhouse | Smelt | 18190420 | ||
44 | 44 | Smelt | Hobhouse | 18190513 | enc council deliberations on letter from Sidmouth to Smelt 18190420 [?copy] re fees + deemsters salaries | =HO 98/69-127 |
45 | 45 | Smelt | Sidmouth | 18190513 | enc office copy of conviction of Thos Curphy for forgery | |
47 | 46 | Sidmouth | Smelt | 18190524 | ||
47 | 47 | Hobhouse | Smelt | 18190527 | ||
49 | 48 | Hobhouse | Smelt | 18190531 | ||
49 | 49 | Sidmouth | Smelt | 18190609 | ||
50 | 50 | Smelt | Hobhouse | 18190617 | re discussion with deemster, Cof R, WB + 4 HBs re fees | =HO 98/69-132 |
52 | 51 | Smelt | Hobhouse | 18190625 | re carriage services + Keys | =HO 98/69-144 |
54 | 52 | Smelt | Sidmouth | 18190708 | bills for royal assent | =HO 98/69-148 |
54 | 53 | Hobhouse | Smelt | 18190717 | ||
55 | 54 | Smelt | Hobhouse | 18190722 | re import of foreign grain when same forbidden to be imported into English ports | =HO 98/69-149 |
56 | 55 | Smelt | Sidmouth | 18190808 | re transportees + escape of 2 Curphy + Johnson; cost of transporting 3rd Quilliam to Portsmouth needs to be met | =HO 98/69-152 [note wrong date entered into letter book Aug not July] |
58 | 56 | Hobhouse | Smelt | 18190813 | ||
58 | 57 | Smelt | Sidmouth | 18190825 | ||
60 | 58 | Stuart + Murray | Smelt | 18190721 | ||
61 | 59 | custom house London | Stuart + Murray | 18190806 | copy No 157 | |
63 | 60 | Hobhouse | Smelt | 18190827 | ||
63 | 61 | Smelt | Sidmouth | 18190908 | inc rpt on escaped prisoners etc | =HO 98/69-153 |
69 | 62 | Smelt | Sidmouth | 18191006 | re rebuilding of House of Keys + payments | =HO 98/69-163 where dated 7th Oct |
70 | 63 | Geo Harrison | Smelt | 18191014 | ||
71 | 64 | Sidmouth | Smelt | 18191009 | ||
71 | 65 | Henry Clive | Geo Harrison | 18191013 | ||
72 | 66 | Lushington | Rcvr-Genl | 18191025 | ||
73 | 67 | Henry Clive | Smelt | 18191027 | ||
74 | 68 | Smelt | Sidmouth | 18191022 | acks royal assent to highways act | =HO 98/69-165 |
75 | 69 | Lushington | Smelt | 18191029 | ||
75 | 70 | Smelt | Lushington | 18191108 | ||
76 | 71 | Smelt | Sidmouth | 18191229 | notes Gawne's comments re need for a northern deemster for whom McHutchin is recommended but this frees the acting AG post recommends James Quirk | =HO 98/69-171 |
78 | 72 | Lushington | Smelt | 18191125 | ||
78 | 73 | custom house London | Stuart + Murray | 18191105 | ||
79 | 74 | Hobhouse | Smelt | 18200101 | ||
79 | 75 | Hobhouse | Smelt | 18200104 | ||
80 | 76 | Sidmouth | Smelt | 18200124 | ||
81 | 77 | Smelt | Sidmouth | 18200127 | notice of sentence of transportation on notorious offenders Teare, Stubbs + Campbell for larceny | ?not in HO 98/69 |
81 | 78 | Sidmouth | Smelt | 18200130 | ||
82 | 79 | Hobhouse | Smelt | 18200207 | ||
82 | 80 | Hobhouse | Smelt | 18200212 | ||
84 | 81 | Smelt | Hobhouse | 18200321 | ||
85 | 82 | Hobhouse | Smelt | 18200328 | ||
86 | 83 | Sidmouth | Smelt | 18200403 | ||
86 | 84 | Hobhouse | Smelt | 18200403 | ||
87 | 85 | Smelt | Sidmouth | 18200421 | acks printed notice to remove Catherine Campbell to Woolwich (ship Modey?) | ?not in HO 98/69 |
87 | 86 | Smelt | Hobhouse | 18200524 | ||
89 | 87 | Smelt | Sidmouth | 18200609 | enc Memorial of Thos Gawne | =HO 98/69-204 |
90 | 88 | Hobhouse | Smelt | 18200721 | ||
90 | 89 | Smelt | Sidmouth | 18200725 | wants royal assent for bill inc relief for insolvent debtors + better enforcing of common judgements | =HO 98/69-206 |
91 | 90 | Smelt | Sidmouth | 18200727 | informs conviction of Temlpleton for rape | ?not in HO 98/69 |
91 | 91 | Hobhouse | Smelt | 18200805 | ||
92 | 92 | Sidmouth | Smelt | 18200805 | death sentence be respited on Templeton under notice - ack receipt | |
93 | 93 | Smelt | Sidmouth | 18200818 | acks 18200805 | ?not in HO 98/69 |
93 | 94 | Hobhouse | Smelt | 18200823 | re complaints from prisoners; Q if fine fund for purposes | |
94 | 95 | Smelt | Hobhouse | 18200904 | no money in fines fund to pay for beds etc - encloses estimate for wooden bedsteads | =HO 98/69-207 |
95 | 96 | Henry Clive | Smelt | 18200909 | Treasury to authorize Rcvr-Genl to discharge expenses of beds | |
95 | 97 | Henry Clive | Smelt | 18200909 | wants population of IoM on or before 21 Aug 1821 - Act enclosed | |
96 | 98 | Smelt | Sidmouth | 18201017 | reminding that sent Bills last July ]18200725] - now include petition fom insolvent debtors | =HO 98/69-214 |
96 | 99 | Henry Clive | Smelt | 18201118 | ||
97 | 100 | Smelt | Board of Customs | 18201121 | ||
98 | 101 | Hobhouse | Smelt | 18201209 | date missed in photo TBA | |
99 | 102 | Sidmouth | Smelt | Official notice re birth of Princess | ||
99 | 103 | Smelt | Hobhouse | 18201221 | ||
101 | 104 | Hobhouse | Smelt | 18210112 | ||
102 | 105 | Smelt | Henry Clive | 18210117 | acks ltr 18200909 enc Act for taking an account of the population - need some changes in Act + suggest sRcvr Gnl needs proper authority to pay expences | =HO 98/70-3 |
103 | 106 | Hobhouse | Smelt | 18210120 | ||
103 | 107 | Keys | Smelt | 18210222 | Memorial | |
105 | 108 | Hobhouse | Smelt | 18210221 | ||
106 | 109 | Smelt | Sidmouth | 18210228 | ||
106 | 110 | Hobhouse | Smelt | 18210306 | ||
107 | 111 | Hobhouse | Smelt | 18210314 | ||
107 | 112 | Smelt | Hobhouse | 18210315 | enc estimate of probable expence of taking the account of population (in a local paper) | =HO 98/70-9 |
108 | 113 | Hobhouse | Smelt | 18210320 | ||
109 | 114 | Palmeston | Smelt | 18210406 | re debtor Lieut Gordon | |
110 | 115 | Smelt | Secy at war | 18210414 | re debtor Lieut Gordon | |
111 | 116 | Hobhouse | Smelt | 18210407 | ||
111 | 117 | Smelt | Hobhouse | 18210409 | estimate of repairs to Govt House + court house | =HO 98/70-16 |
112 | 118 | Hobhouse | Smelt | 18210423 | ||
113 | 119 | Smelt | Hobhouse | 18210426 | ||
113 | 120 | Henry Clive | Smelt | 18210504 | ||
114 | 121 | Henry Clive | Smelt | 18210504 | re Census five copies of Act and sufficient schedules for 17 parishes and four towns will be sent | |
114 | 122 | Smelt | Sidmouth | 18210612 | death of T Stowell C R - recommend John Llewellyn | =HO 98/70-17 |
115 | 123 | Smelt | Robt Stuart | 18210700 | complaints re arrival of many beggars + vagrants - to give directions to out-door dept to detain vessels that bring such persons not having visible means of support | |
115 | 124 | Smelt | Sidmouth | 18210711 | repairs to Castle Rushen + Court house at Peel £478 12 2; | =HO 98/70-32 |
116 | 125 | Smelt | Sidmouth | 18210720 | enc Memorial for not exceeding £250 to erect Court House in Kk Michael | =HO 98/70-34 |
117 | 126 | Hobhouse | Smelt | 18210802 | ||
118 | 127 | Hobhouse | Smelt | [18210802] | not dated | |
118 | 128 | Hobhouse | Smelt | 18210810 | ||
119 | 129 | Smelt | Sidmouth | 18210811 | reporting sentences of transportation on Craine + Dawson; also notes Templeton's sentence changed to tranportation to New South Wales for life | not in HO 98/70 |
120 | 130 | Smelt | Hobhouse | 18210811 | txmting returns made to me of an Account of Population of IoM | |
120 | 131 | Hobhouse | Smelt | 18210830 | noting grant not exceeding £250 for erection of court house in Kk Michael | |
121 | 132 | Smelt | Sidmouth | 18210920 | re 3 convicts for transportation - need grant to pay costs | =HO 98/70-52 [notes that ltr dated 10 Sept was omitted and will be found p137] |
122 | 133 | Hobhouse | Smelt | 18210915 | re fees on Judicial proceedings - Keys have suggested a scheme to commute these for higher salaries | |
124 | 134 | Smelt | Sidmouth | 18211005 | disturbances in Peel + Douglas re price of flour + meal increasing due to stopping import foreign grain; | =HO 98/70-54 |
127 | 135 | Smelt | Sidmouth | 18211007 | steps taken to restore peace | =HO 98/70-57 |
128 | 136 | Henry Clive | Smelt | 18211008 | ||
129 | 137 | Palmerson | officer commanding IoM | 18211013 | re John Carruthers late a private in 2nd RV Vatt arrested imprisoned for debt of £7 10s | |
130 | 138 | Smelt | Hobhouse | 18211026 | Wm Christian asst CR should be entitled to quarters salary of £300 | =HO 98/70-61 (where dated 25th Oct) |
131 | 139 | Smelt | Hobhouse | 18211026 | failure of Barley + oats caused much distress - need to import | =HO 98/70-62 |
132 | 140 | Cunninghame | Smelt | 18211026 | re John Carruthers + extracts from court judgement | |
134 | 141 | Smelt | Secy at war | 18211027 | re John Carruthers | |
135 | 142 | Smelt | Hobhouse | 18211029 | re removal of 3 convicts - as yet no commn from treasury | =HO 98/70-63 |
136 | 143 | Sidmouth | Atholl | 18211115 | The Lt.Gov. has asked that grain which charitable people in the Island propose to obtain for relief of the poor may be obtained from foreign stocks held in Bond in England. He regrets that this cannot be allowed,but hopes that the difference in price between Foreign and British grain will not prevent the scheme being carried out. | =AP_X29(5th)_11 |
137 | 144 | Sidmouth | Atholl | 18211120 | payment of £60 has ween authorised for the removal of three convicts from the I.O.M. to the Hulks at Woolich. | =AP_X29(5th)_12 |
137 | 145 | Smelt | Hobhouse | 18210910 | [noted as out of place] | |
139 | 146 | Keys | Smelt | 18210904 | Memorial | [noted as out of place] =HO 98/71-7 ? something strange re this |
147 | 147 | Atholl | Sidmouth | 18211110 | asks for reinforcements, | =AP_X68_2 + HO 98/70-65 |
148 | 148 | Atholl | Genl J Byng | 18211110 | ||
148 | 149 | Sidmouth | Atholl | 18211117 | No more troops are available,and before the Duke's plan to raise troops in the Island can be approved of more details are required, The arms and ammunition now in the Island should be retained until the situation develops. | =AP_X68_3 |
149 | 150 | Sidmouth | Atholl | 18211119 | announcing arrangements for the payment of salaries to various officials
as from 10.10.1821 in lieu of the fees which they had received,which should
be paid into the public purse. The salaries are to be:- Clerk of the Rolls
£900 Deemsters, each £800, Water bailiff £300, Clerk of the
Council £100 "It is hoped that this will act as a check on the extravagent spirit of Litigation which exists in the I.O.M." |
=AP_X68_4 |
150 | 151 | Atholl | Sidmouth | 18211208 | post packet held 3 weeks at Whitehaven just received comms of 12,15,17,19 + 20th Nov | =HO 98/70-69 |
151 | 152 | Atholl | Sidmouth | 18211208 | re Keys Memorial - wants copies of commns | =HO 98/70-67 |
151 | 153 | Sidmouth | Atholl | 18211218 | The order for the withdrawal of the troops from the Island was sent in error, but as tranquility appears to have been restored it is hoped that no inconvenience will arise. | =AP_X68_5 |
152 | 154 | Atholl | Sidmouth | 18211226 | re Smelts commission | =HO 98/70-72 where dated 27th |
153 | 155 | Atholl | Sidmouth | 18211227 | enc proposals for civil establishment | =HO 98/70-71 |
155 | 156 | Atholl | Sidmouth | 18211229 | re refusal to be given copy of Keys Memorial | =HO 98/70-74 |
156 | 157 | Atholl | Sidmouth | 18220101 | re courthouse at Kk Micheal refers to letter [18210821] Hobhouse to Smelt that Treasury agree - wants representation to Rcvr Gnl to release £200 | =HO 98/71-1 |
156 | 158 | Peel | Atholl | 18220118 | replaces Sidmouth as Secretary of State in Home Office | =AP_42(A)_1 |
156 | 159 | Atholl | Peel | 18220124 | noting Peel replacement of Sidmouth; lack of military force | =HO 98/71-5 |
157 | 160 | Atholl | President of Council | 18220130 | re Memorial of Keys dated 10 Sept 1821 | =HO 98/71-6 |
159 | 161 | Atholl | Peel | 18220214 | re Military force - refers to letter [18220126] from Peel ; wants 3 companies split between towns | =HO 98/71-9 |
162 | 162 | Atholl | Clarke | 18220223 | requests attendance on island and have had no reply to an earlier letter | |
162 | 163 | Atholl | Clarke | 18220302 | Tynwald meets on 26th for trial of some felons + gaol delivery | |
163 | 164 | ?Atholl | James Drummond | 18220222 | memorial re Postal service + copy of offer referred to | |
164 | 165 | Atholl | Peel | 18220302 | returning memorial [Kermotte Stowell's] + notes ltr by Smelt 18181116 | =HO 98/71-10; notes 3 enclosures also copied into ltr book |
170 | 166 | Peel | Atholl | 18220126 | re the embodying of Veteran Coys. in Island. | =AP_42(A)_2 |
170 | 167 | Peel | Atholl | 18220201 | announcing the payment of £200 by Govt for the erection of a Court House at Kk Michael | =AP_42(A)_3 |
171 | 168 | Peel | Atholl | 18220214 | enclosing a petition from the Island in which complaint is made of encroachments upon the rights of the Community. [?by Kermotte Stowell] | =AP_42(A)_4 |
171 | 169 | Atholl | Peel | 18220302 | had ltr from Earl of Hxxxly re memorial of Keys + Smelt's letter - complaint agt Sidmouth | |
173 | 170 | Peel | Atholl | 18220313 | ref. to petition from the Island + rcpt of ltr 18220302 | =AP_42(A)_5 |
173 | 171 | Atholl | Peel | 18220317 | txm of Rising Sun - whether such publications be treasonable or libellous .. but they must be highly injurious to the state of society | =HO 98/71-23; |
174 | 172 | Peel | Atholl | 18220323 | advising that orders have been issued for the embodying of a Veteran Coy. of 60 Rank & File | =AP_42(A)_6 |
174 | 173 | Peel | Atholl | 18220323 | acknowledging receipt of an article from the Rising Sun + txmted them to Admiralty ?? what article. [no 48 16 March in HO 98/71 in ltr of Duke 18220319] | =AP_42(A)_7 |
175 | 174 | Atholl | Peel | 18220406 | re sentences on Thomas Knox + Jonas Green | =AP_X68_10 ?where dated 4th April |
176 | 175 | Smelt | Peel | 18220514 | removal of convicts - need treasury to authorize Rcvr Genl to pay £40 | =HO 98/71-28 |
177 | 176 | Atholl | Palmerston | 18220709 | re Lieut Gordon discharged from gaol on 8th July | |
177 | 177 | Atholl | Peel | 18220711 | estimate for repair of court house, offices + prison at Douglas £201 3 2d + a division between felons + debtors yards at Castle Rushen; + need for £300 to top up fines fund | =HO 98/71-42 |
180 | 178 | Hobhouse | Smelt | 18220719 | re Fine Fund | |
181 | 179 | Smelt | Hobhouse | 18220814 | re request by Atholl [18220711] for £300 to refill fines fund - list of demands | =HO 98/71-53 |
182 | 180 | Hobhouse | Smelt | 18220831 | treasury will authorise payment for repairs | |
183 | 181 | Peel | Smelt | 18220902 | official note re birth of a dau of Dutchess of Cambridge | |
183 | 182 | Smelt | Peel | 18220903 | re sentences of transportation on Jane Quayle, Mary Cowell + Margt Callow | |
184 | 183 | Hobhouse | Smelt | 18220905 | re Fine Fund - some accounts seem too large | |
184 | 184 | Smelt | Hobhouse | 18220924 | some explanation of amounts charged to Fine Fund | |
185 | 185 | Smelt | Peel | 18221003 | enc memorial of deemsters + refers to command by Sidmouth re rank of Atty Genl + innovation of last Tynwald [18220705] re predence of Archdeacon + Vicars Genl | =HO 98/71-63 |
189 | 186 | Peel | Atholl | 18221109 | asking him to inform Mr.Cunninghame that His Majesty has no further occasion for his services, | =AP_42(A)_16 + AP_X68_25 |
190 | 187 | Peel | Atholl | 18221127 | advising that a grant of £300 has been made to meet extraordinary expenditure from the Fines Fund | =AP_42(A)_18 |
191 | 188 | Peel | Atholl | 18221129 | stating that the Att.Gen.is to have precedence above the Deemsters,and they above the Rec. Gen, the Archdeacon and the Vicars.Gen, | =AP_42(A)_19 |
192 | 189 | Peel | Atholl | 18221129 | stating that it is the King's Pleasure that the Bishop,Water Bailff, Archdeacon and Vicars Gen. shall be members of the Council | =AP_42(A)_20 |
193 | 190 | Atholl | Peel | 18221211 | enclosing a report on the duties of the Receiver General before and after the Revestment,and stating his view that the present Rec.Gen. had a right to a seat in the Council and the precedence of the first Temporal Officer in the Island after the Gov. or Lt.Gov. | =HO 98/71-116;[covering letter missing] =AP_X68(2nd)_12 [report missing] |
194 | 191 | Peel | Atholl | 18230104 | appointment of Bell revoked and Mr.J. Quirk appointed acting Atty Genl instead. | =AP_42(A)(2nd)_4 |
195 | 192 | Peel | Atholl | 18230110 | notifying a grant of £300 towards the Fine Fund. | =AP_42(A)(2nd)_5 |
195 | 193 | Peel | Atholl | 18230127 | re the transport of female convicts to N.S.Wales. | =AP_42(A)(2nd)_9 |
196 | 194 | Atholl | Peel | 18221224 | enc Act for Royal Assent | =HO 98/71-121 |
197 | 195 | Peel | Atholl | 18230125 | enc a complaint agt Deemster Gawne by Mr Fell | =AP_42(A)(2nd)_7 |
198 | 196 | Atholl | Peel | 18230129 | txmting Fell's petition + suggesting passing it to James Clarke | =HO 98/72-6 |
199 | 197 | Peel | Atholl | 18230201 | suggests Atholl hold enquiry in full court | =AP_42(A)(2nd)_10 |
199 | 198 | Peel | Atholl | 18230224 | stating that he sees no reason to interfere in the decision to expel Mr.Mills from the Manx Bar. | =AP_42(A)(2nd)_13 |
200 | 199 | Peel | Atholl | 18230226 | stating that the Receiver General is to be a Member of the Council,and to have precedence next after the Deemsters. | =AP_42(A)(2nd)_14 |
201 | 200 | Peel | Atholl | 18230227 | re the suitability of Deemster Gawne to hold his Office. | =AP_42(A)(2nd)_15 |
202 | 201 | Atholl | Peel | 18230305 | txtming minutes of Gawne re trial of Fargher for sheep stealing (execution on 15 April unless reprieved) | |
203 | 202 | Atholl | Peel | 18230312 | had meeting with Atty Genl - better if HM's mercy be extended to Fargher | |
203 | 203 | Atholl | Peel | 18230319 | ||
204 | 204 | Peel | Atholl | 18230322 | ||
204 | 205 | Peel | Atholl | 18230322 | resipte sentence of Fargher until notice | |
205 | 206 | Atholl | Peel | 18230325 | acks 18230322 re respite of Fargher's sence | |
206 | 207 | Peel | Atholl | 18230325 | acks 18230319 re Camaish + Kinrade - no reprieve | |
207 | 208 | Peel | Atholl | 18230325 | no further ocassion for service of Demester Gawne | |
208 | 209 | Atholl | Peel | 18230405 | re state of delapidation of Govr Chapel at Castletown - taken down + new chapel required - Crown to pay 1/3d - includes estimates etc | |
210 | 210 | Atholl | Peel | 18230407 | re HB Castletown also visiting magistrate to Gaol - ?addl payment | |
211 | 211 | Peel | Atholl | 18230407 | assent to Beer act | |
212 | 212 | Peel | govr or Lt Govr | 18230412 | Executrion of Camaish + Kinrade to be carried out within 2days of receipt of this letter | |
213 | 213 | Peel | Atholl | 18230426 | acks 18230407 - a sum not exceeding £50 may be paid to HB for past sevices as visiting magistrate + £25pa added to salary | |
214 | 214 | Atholl | Peel | 18230429 | acks 18230426 | |
215 | 215 | Peel | Atholl | 18230502 | acks 18230429 + incs extract from Lt Govr 18190908 suggesting that £25pa be given to HB as visiting magistrate | |
217 | 216 | Peel | Atholl | 18230506 | txtmd 18230405 to treasury who authorise a sum not exceeding £1001 | |
218 | 217 | Atholl | Peel | 18230513 | acks 18230505[? on file] - charges for movement of 2 female convicts to hulks | blank page |
221 | 218 | Smelt | Peel | 18230810 | acks 18230703[? on file] re removal of Fargher - charges ammount to £25 | |
222 | 219 | Smelt | Peel | 18230812 | incs estimates of repair costs of £52 15s due to tempestuous weather at start of year | |
223 | 220 | Smelt | Peel | 18230830 | re necessary repairs to Castle Rushen | |
224 | 221 | Hobhouse | Smelt | 18230904 | refs ltr 18230528 of Atholl re £61 costs incurred by Atty Genl re Fell to be re-imbursed | |
225 | 222 | Hobhouse | Smelt | 18230905 | acks 18230830 + plan + estimate txmted to treasury | |
225 | 223 | Geo Dawson | Smelt | 18230915 | authorises repairs not exceeding estimate of £97 16 9 | |
226 | 224 | Smelt | Secy at war | 18231001 | acks official notice concerning exportation of gunpowder | |
227 | 225 | Smelt | Geo Dawson | 18231006 | acks official notice concerning vessels from Sierra Leone + Ascension | |
229 | 226 | Peel | Atholl | 18240128 | acks 18240114 txmting memorial of Keys re residence of Atty Genl - sees no need to alter arrangements | |
230 | 227 | Peel | Atholl | 18240130 | re ltrs concerning right of Keys to form part of Court of Gaol delivery - since when consulted Crown Law Officers who are of opinion that they form no part of Court | |
231 | 228 | Atholl | Gaol keepers | 18240108 | notice that inquest to be held in future on any death in captivity | ?sent to London |
232 | 229 | Atholl | 18240119 | Proposed Rules for directing proceedings at Tynwald Court | ?sent to London | |
235 | 230 | Atholl | Peel | 18240217 | enc memorial from Bishop Murray + civil offiocers requesting £50 to defray costs of kk Michael courthouse | = HO 98/73-12 |
236 | 231 | Atholl | Peel | 18240218 | been informed that repairs at Castle Rushen complete + requests that Rcvr Genl be authorized to pay | = HO 98/73-16 |
237 | 232 | Atholl | Peel | 18240219 | enclose charges of £63 3 7d for necessary work done in 1823 and up to 4th Feb 1824 re work authorized by my self ot Lt Govr | = HO 98/73-17 |
239 | 233 | Smelt | Peel | 18240224 | asks whether HM govt desires to prescribe any particular orders - notes only public action will be high rd act that expires in Oct but have a confidence I can reconcile differences with Keys. | = HO 98/73-18 |
241 | 234 | Hobhouse | Smelt | 18240228 | acks 18240224 + Peel desires that you will be guided by powers + instructions hitherto invested | |
241 | 235 | Hobhouse | Smelt | 18240303 | encs at Peel's direction duplicate of a letter sent to Atholl dated 18240224 | |
242 | 236 | Peel | Atholl | 18240224 | [copy] acks ltr of 18240218 concernng events at Tynwald court 18240209 - question re right of Keys to form part of Court of gaol delivery desireable to be brought to a judicial decision - if one of Keys would tender himself as a member of that court then admission or rejection may be ground to appeal to Privy council | |
243 | 237 | Hobhouse | Smelt | 18240310 | ref 18240218 treasury authorize costs | |
243 | 238 | Hobhouse | Smelt | 18240312 | re Peel's letter to Atholl 18240228 treasury authorize repair charges to Public buildings of £14 8 3 | |
244 | 239 | Smelt | Peel | 18240317 | re Keys + Court of Gaol delivery - await instns as to how to inform Keys, Find that official opinions on subject had been given by Deemsters Heywood + Gawne in 1821 but not recorded - includes that of Heywood (Gawne absent but Heywood states similar to his) - I feel myself prohibited from summoning the Keys to any future Courts of Gaol Delivery | |
246 | 240 | Hobhouse | Smelt | 18240402 | report mentioned in Extract from Councilkbook dated 18240216 did not accompany your letter - please send | |
247 | 241 | Hobhouse | Smelt | 18240410 | notes Peel procured from Atholl copy of report by Council dated 18240216 - existance of which he was not aware of until rcvd 18240317; "it would appear the Council has expressed an opinion that no steps ought to be taken with reference to several matters of internal regulation without a previous signification of Mr Peel's sentiments" - Peel cannot agree | |
249 | 242 | Hobhouse | Smelt | 18240430 | re last para of 18240410 - Peel considers that Court of G.D, for poisoner mentioned in 18240317 should be summoned without the Keys - no objection to Keys expressing dissatisfaction - need to bring to a competent tribunal. | |
251 | 243 | Smelt | Peel | 18240526 | re verdict of death sentence agt Wm Kelly for burgalary | |
255 | 244 | Peel | Govr or Lt Govr | 18240526 | respite execution of Wm Kelly + ack this ltr | |
256 | 245 | Hobhouse | Smelt | 18240531 | ||
257 | 246 | Smelt | Hobhouse | 18240614 | acks ltr 18240531 re Mr Peel's instructions that poverty not a reason to prevent appeals to Privy Council as necessary expences would be supplied | = HO 98/73-39 |
258 | 247 | Smelt | Peel | 18240614 | transmitting Highways Act for Royal Assent | = HO 98/73-37 |
260 | 248 | Geo Dawson | Govr or Lt Govr | 18240717 | enc letter from T Burgess re treatment of 2 convicts in Gaol | |
260 | 249 | Thomas Burgess | Peel | 18240713 | [copy] complaining 2 convicts confined for 22hrs a day | |
261 | 250 | Smelt | Geo Dawson | 18240722 | ack ltr 18240517 enc letter from T Burgess re treatmernt of convicts | = HO 98/73-43 |
