Note the rental book had two columns - one for Rent (in pence) and the other for Hens (presumeably a hangover from the days when tenants paid in kind).
The first table re properties in the parish of German. The Abbeyland properties in Peel seem to be around the Mathematical School in Market Street - more research is to be done here.
Property | Name |
Rent
|
Hens
|
---|---|---|---|
1 Hunters rent | Patrick Lace 8d John Callister (o1773) 2d Elizabeth Caine (m1770) 2d |
12
|
0
|
2 Billingers Rent | Caesar Wattleworth junr 6d John Caine 6d |
12
|
0
|
3 Burscoughs Rent | Robt Moore 3d Patrick Quay and Patrick John and Isabel his children 3d |
6
|
0
|
4 Phil Laces Rent | Margt Smith 3½d Caesar Wattleworth jun 1½d Thos Crellin 4d John Callister (o1773)2d John Callin junr 1d |
12
|
0
|
5 Burscoughs Rent | Richard Quirk Junr (o1767, o1780) inserted above - (Jas Parr 3½d o1768 James Parr 7d m1779) |
12
|
0
|
6 Leonards Land | John Mcylvorrey |
1
|
0
|
7 Abbey Mill | John Leece junr 6s 8d (m1790) Caesar Wattlworth jun 6s 8d (m1794) |
13s 4d
|
0
|
8 Abbey Meadow | In the lords hands |
6s 8d
|
0
|
# on roll |
Name |
Rent | Hens |
---|---|---|---|
1 | Philip Kewley 3½d (a1769) Joseph Cannell and Elizabeth his wife 3½d (o1769) Robt Kelly of the Rock ¼ 1/8 of 7d John Stevenson & Cath his wife ¼ of 7d Ann Cosnahan and Richd Clucas and Ann Cosnahan ¼ + 1/8 of 7d |
14 | 1 |
2 | Edward Gawne m1768 (Mich Jo Callin m1775) 15d Robt Moore 4½d George Moore ½d |
20 | 1 |
3 | Wm Killey 3d George Moore 3d |
6 | 1 |
4 | Ellinor Gell | 2 | 1 |
5 | Thomas Nelson | 5 | - |
6 | Mr James Wilks Vicar | 5 | - (4-6=1) |
7 | The Rev Wm Mylrea archdeacon and Ellinor his wife 2d John Kelly 2d |
4 | 1 |
8 | Richard Quirk Junr (o1776) 3¼ Thos Clucas 3¼ Mary Vance 1½d |
8 | 1 |
9 | Henry Mcylevorrey 3d Dorothy Mcylvorrey his daughter 5d Jane Lace widow 1d Hugh Woods and Cath his wife ½d Daniel Lace ½d (James Parr 2d m1774) (Alice Cooile & Wm Cooile jnr 2d)) |
12 | 1 |
10 | Ellinor Gell | 5 | 3 |
11 | Alice Cooile 2½ Wm Cooile junr 2½ |
5 | 1 |
12 | The Revd Wm Mylrea archdeacon 2d and Ellr his wife The Rev Robt Radcliffe Vicar general 2d |
4 | 1 |
13 | John Craine 1d Tho Kneakle and John Hutchin 1d John Hutchin 1d |
3 | 1 |
14 | John Hutchin & Edwd Gawne 2½ + 2/3 of a hen Thos Kneakle & Jn Hutchin 1d + 1/3 pt of a hen John Caine ½ |
4 | 1½ |
15 | The Revd Robt Radcliffe Vicar General 2d + ½ a hen Caesar Parr 1d ½ a hen |
3 | 1 |
16 | John Myleworrey | 6 | 1 |
17 | Jane Sumpter Wid 2¼d (o1767) Wm Kermode 2¼d David Young & John Callin (o1784) ½d |
5 | 1 |
18 | Philip Quayle 5d + ½ hen Henry Lace and Henry Elizabeth and Jane Lace his children (m1775) (Henry Lace Senr & Christian Kelly o1784) 5d& ½ a hen |
10 | 1 |
19 | Elizabeth Corrin and Joshua Brew her husb | 6 | 1 |
20 | Christian Quirk & Danl Clark 2d + ½ hen John Shimin and Hugh Shimin 1½ + ½ hen (o1769) Daniel Clark ½d (o1771) John Clarke & Daniel Clark ½ |
4½ | 1 |
21 | John Callin (m1783) 2¼ John Callister (o1769) 2¼ |
3½ | 1 |
22 | Samuel Wattleworth (o1764)3d John Addy 1d + 1/3 pt of a hen |
4 | 1 |
23 | Samuel Wattleworth (o1764) 1d Edw Corris 1½d Peter Quirk 5½d (o1781) |
8 | 1 |
24 | Samuel Wattleworth (o1764) | 3 | 0 |
25 | Samuel Wattleworth (o1764) 1½ Wm Clark and William Crain (m1774) 1½d Thos Quirk 1d |
4 | 1 |
26 | Samuel Wattleworth (o1764) 6d Thos Cottier and William Killey (m1778) (John Crane & Margt his wife o1783 5½d) 8d |
14 | 1 |
27 | Samuel Wattleworth (o1764) | 8 | 2 |
28 | John Kewish 1d Thos Steane 5d |
6 | 1 |
29 | Cath Shimin and Gilbert Cowne her husband 3d (m1770, o1773) Math Shimin 3d |
6 | 1 |
30 | Jane Crellin and John Craine her Husb ¾d Thos Crellin ¾d Patrick Lace & Isable his wife ¾ of ¾d Isable & Elln Crellin ¼th of sd ¾d John Lace ½d Wm Shimmin and Jane his wife ¼d |
3 | 1 |
31 | Jane Radcliffe 3d Isabel Ratcliffe 1d |
4 | 1 |
32 | Thos Crellin 2d Thos Crellin 2d Sill Kewish & Ann his daughter and Gilbt Gell her husb 3d |
7 | 1 |
33 | William Gell | 1 | 0 |
34 | David Young and John Callin (o1784) 3d 1 hen Patrick Clark (m1764)3d + 1 hen (Thos Clark 1½d (o1769) |
6 | 2 |
35 | Caesar Wattleworth junr | 15 | 1 |
36 | David Young and John Callin (o1784) 2 parts of 6½ Wm Fairbrother 1/3 prt of 6½ (o1769) Ellr Gell & the Rev Wm Mylrea her husband 6½d |
13 | 2½ |
37 | Patrick Carran 2d Phil Kewley ½d Joseph Cannell (o1787) and Elizabeth his wife ½d Robt Kelly ¼ + 1/8 of 1d John Stevenson and Cath his wife ¼ of 1d Capt Wm Cosnahan ¼ & 1/8 of 1d |
4 | 1 |
38 | John Callister | 2 | 1 |
39 | Henry Quay (o1773) | 4 | 1 |
|
||
|
||
Any comments, errors or omissions gratefully received The
Editor |