Name | Issue # | |
---|---|---|
ADAMSON | John G. (1870-1922) | 29 p. 132 |
ALLAN | Emma Mrs. | 29 p. 105 |
ALLDRITT | Thomas William (1851-1908) (Ramsey) | 5 p.497 |
ALLEN | Thomas (-1918) | 19 p. 218 |
ANDERSON | William James, Colonel (1831-1912) | 11 p. 1059 |
ARTHUR | Thomas Rev. (1870-1909) | 8 p. 752 |
ASHBURNER | R. (1837-1922) | 29 p. 107 |
BACKWELL | H. Rev. (M.A.) (1855-1920) | 23 p. 272 |
BACKWELL | M. J. (1829-1908) (Castletown) | 5 p. 499 |
BACON | John Caesar (1870-1916) | 17 p. 56 |
BACON | John Joseph (1837-1909) | 6 p. 589 |
BAILEY | Dr (-1909) | 6 p. 575 |
BARTON | Richard, Father (1866-1908) | 4 p. 360 |
BATEMAN | Eliza, Miss (-1909) | 7 p. 686 |
BAWDEN | Thomas (1838-1915) | 17 p. 39 |
BELL | James (1849-1917) | 18 p. 61 |
BICKERSTAFF | Charles B. (1833-1915) | 16 p.458 |
BLACKBURN | James (1861-1922) | 29 p. 128 |
BLACKISTON | F. C. Dr. (1876-1922) | 29 p. 128 |
BLAIR | John (-1916) | 17 p. 49 |
BOYD | John (1841-1922) | 29 p. 128 |
BRADSHAW | L. B. (-1918) | 20 p. 343 |
BRAILLI | R. D. (1883-1921) | 28 p. 55 |
BRAINSBY | Henry (-1912) | 12 p. 1201 |
BREARLEY | James (1850-1915 | 15 p. 303 |
BREGAZZI | Harry (-1912) | 12 p. 1203 |
BREGAZZI | John (-1913) | 14 p. 163 |
BREW | John (-1918) | 20 p. 340 |
BRIDGMAN | A. A. Rev (-1909) | 6 p. 588 |
BRIDSON | T. J. Mrs (-1909) | 6 p. 583 |
BROADBENT | Charles N. (-1908) (New Zealand) | 5 p. 500 |
BROWN | Elizabeth Mrs (-1909) | 7 p. 683 |
BROWN | H. Ross (-1914) | 14 p. 193 |
BROWNE | Fred. | 9 p. 816 |
BRUMWELL | H. T. Rev. | 14 p. 166 |
BURROWS | Bamford Rev. (-1919) | 21 p.101 |
BUXTON | F. J. (1868-1920) | 24 p.53 |
CAIN | Essie Miss | 14 p. 176 |
CAIN | J. C. (D.Sc). (1871-1921) | 25 p. 114 |
CAIN | John C. (-1917) | 19 p. 209 |
CAIN | Philip (1840-1910) | 8 p. 753 |
CAIN | Robert Charles (1858-1922) | 29 p.104 |
CAIN | Robert (-1912) (builder) | 11 p. 1049 |
CAIN | William (1839-1917) | 19 p. 214 |
CAIN | William Joseph (1835-1911) | 10 p.954 |
CAIN | William The Hon.(1831-1914) | 15 p. 311 |
CAINE | John (-1920) | 23 p.275 |
CAINE | John Nelson (-1915) | 17 p. 46 |
CAINE | Robert Nelson (1842-1916) | 17 p. 45 |
CAINE | William (1826-1911) | 10 p. 958 |
CALEY | Andrew (1845-1916) | 16 p.449 |
COLLISTER | H. S. (-1919) | 16 p. 67 |
CALLISTER | Jane Mrs. (1825-1915) (nee Kelly) | 15 p. 320 |
CALLISTER | John (-1918) | 19 p. 218 |
CALLISTER | Joseph (-1916) | 17 p.102 |
CALLISTER | William (1831-1921), New York | 29 p .108 |
CALLISTER. | R. Capt. (1830-1909) | 6 p. 589 |
CALLOW | Dan. Teare | 9 p. 819 |
CALLOW | John E. (1873-1909) | 7 p. 683 |
CALLOW | Miss (-1912) | 12 p.1203 |
CANNELL | Edward (1861-1922) | 29 p. 131 |
CANNELL | J. C. (-1920) | 23 p. 271 |
CANNELL | J. E. (-1921) | 26 p. 194 |
CANNELL | John Quirk (1855-1918) | 19 p. 217 |
CANNELL | Joseph (1823-1907) | 2 p128 |
CANNELL | Joseph (1847-1918) | 20 p. 341 |
CANNING | Moses (1855-1911) | 12 p. 1191 |
CANNON | Robert (1851-1909) | 6 p. 590 |
CAPARN | F. J. (-1920) | 25 p. 112 |
CARR | Joseph (-1836-1913) | 14 p. 168 |
CARR | Rev. Father (1875-1920) | 24 p 56 |
CARTWRIGHT | John Lee (-1914) | 14 p. 183 |
CASEMENT | John (1842-1916) | 17 p. 51 |
CASHIN | William (1838-1912) (custodian of Peel Castle) | 11 p. 1044 |
CAVEEN | Thomas (1825-1913) | 14 p. 160 |
CHADWICK | Edmund (1844-1908) | 4 p. 361 |
CHAMPION | Thomas (-1919) | 21 p. 106 |
CHATER | John Rev. (-1915) | 15 p. 331 |
CHRISTIAN | D C. Mrs | 29 p. 108 |
CLAGUE | John Dr. (1842-1908) | 5 p. 480 |
CLAGUE | John Mrs (-1911) | 10 p. 961 |
CLAGUE | Thomas (1851-1915) | 15 p. 332 |
CLAGUE | Thomas Hugh (1837-1911) | 10 p. 947 |
CLARKE | Charles E. (1840-1907) | 2 p. 129 |
CLARKE | J. H. (1868-1920) | 23 p. 270 |
CLARKE | James Harrison (1841-1916) | 17 p. 56 |
CLEGG | Mrs (Liverpool) (1821-1913) | 14 p. 173 |
CLEGG | Wm. (1847-1922) | 29 p. 130 |
CLUCAS | John (1864-1922) | 29 p. 131 |
CLUCAS | John Frederick (1852-1915) | 16 p. 436 |
CLUCAS | Mrs. (-1911) | 12 p. 1216 |
COLEBURN | Edmund R. | 6 p. 585 |
COLLISTER | L. H. (-1911) | 10 p. 960 |
COLLISTER | William (1832-1912) | 11 p. 1061 |
COLLISTER | W. T., Captain (1862-1915) | 16 p. 446 |
COLQUHOUN | William (-1909) | 7 p. 864 |
COOIL | R. H. (1861-1920) | 23 p. 269 |
COOKSON | George Ridgway (1854-1915) | 15 p.319 |
COOLE | Charles William (-1910) | 9 p. 827 |
COOLE | W. J. (1861-1919) | 21 p. 64 |
COOPER | James (1833-1922) | 29 p. 131 |
CORKILL | Robert (Barrow) (-1919) | 21 p. 103 |
CORKILL | Thomas (1863-1920) | 23 p.273 |
CORKILL | William J. (Barrow) (1841-1919) | 21 p. 63 |
CORLETT | James (18490-1913) | 12 p. 1208 |
CORLETT | John, Rev | 6 p 584 |
CORLETT | J. J. Mrs. | 27 p. 282 |
CORLETT | T. S. (M.H.K.) | 27 p. 285 |
CORLETT | William J. (M.H.K) (1860-1915) | 16 p. 452 |
CORMODE | Daniel C. (1886-1920) | 24 p. 54 |
CORMODE | Thomas Henry (1862-1920) | 24 p. 49 |
CORRIN | Catherine Ann, Miss (1871-1908) (Liverpool) | 5 p. 500 |
CORRIN | James (-1909) | 7 p. 673 |
CORRIN | Tom. (1829-1912) (banker) | 11 p. 1061 |
CORTEEN | Edward (-1913) | 14 p. 169 |
CORTEEN | Henry | 19 p. 218 |
COSTAIN | James (1853-1916) | 18 p. 44 |
COSTAIN | John Mrs. | 16 p. 433 |
COSTAIN | W. L. (1870-1918) | 20 p. 339 |
COTTIER | Robert Griffin | 9 p. 831 |
COTTIER | Sarah Mrs. (-1917) | 19 p.207 |
COTTLE | Frank (-1919) | 21 p. 63 |
COWAN | James | 7 p. 685 |
COWAN | Mary Atkinson Mrs (1845-1911) | 10 p.954 |
COWAN | T. A. (Dalton) (1844-1918) | 20 p. 342 |
COWELL | C. T. | 26 p.193 |
COWELL | H. C. (1847-1920) | 23 p. 275 |
COWELL | John T. (Receiver-General) | 21 p. 97 |
COWEN | John S. (-1918) | 20 p. 345 |
COWIN | Frances Emma (-1915) | 16 p. 441 |
COWIN | Isabella E. (1837-1915) | 16 p. 451 |
COWIN | John (1829-1914) | 15 p.309 |
COWIN | Robt. D. (1848-1917) | 19 p. 213 |
COWIN | Sarah Jane. Mrs (-1917) | 18 p. 43 |
COWIN | William(-1913) | 19 p.206 |
COWIN | Wm. D. | 12 p. 1209 |
COWLEY | John (-1907) | 3 |
CRAINE | Andrew (-1908) | 4 p. 355 |
CRAINE | [Robert] Mrs (1828-1907) | 2 p. 124 |
CREBBIN | James Matthias (-1908) (Transvaal) | 5 p. 499 |
CREER | Thomas H. (1854-1916) | 17 p. 55 |
CREGEEN | Hugh Stowell (C.E.) (-1919) | 21 p.102 |
CREGEEN | Thomas (1828-1917) | 18 p. 58 |
CRELLIN | Annie, Miss | 7 p. 683 |
CRELLIN | Henry (1858-1917) | 18 p. 62 |
CRELLIN | John Christian (1853-1913) | 14 p. 164 |
CRELLIN | Margery E. Miss (-1917) | 18 p. 62 |
CRELLIN | Mrs (-1907) | 3 p. 265 |
CRELLIN | Thomas (1852-1920) | 24 p. 54 |
CRELLIN | William (1839-1913) | 12 p. 1211 |
CRENNELL | W. T. (M.H.K) (1867-1918) | 20 p. 333 |
CRETNEY | Robert C. (-1917) | 19 p. 209 |
CREER | W. R. (Cleveland) (-1922) | 29 p. 134 |
CROOKALL | Mrs. A. B. (1873-1922) | 29 p. 133 |
CROUGHAN | Sarah Miss (1819-1910) | 9 p. 824 |
CRUICKSHANK | J.M. (1851-1916) High-Bailiff | 17 p. 97 |
CUBBON | Charlotte Mrs. (1833-1917 | 19 p. 205 |
CUBBON | Edward (1860-1920) | 25 p. 115 |
CUBBON | Howard K. | 9 p. 820 |
CUBBON | Jane Miss (1830-1921) | 28 p. 47 |
CUBBON | John (1851-1915) | 16 p. 444 |
CUBBON | John (-1919) | 21 p. 70 |
CUBBON | John (1824-1913) (New Zealand) | 14 p. 175 |
CUBBON | W. G. (-1919) | 21 p. 96 |
CURPHEY | Edward (1854-1918) | 19 p. 225 |
CURPHEY | Robert (-1909) | 7 p. 671 |
CURPHEY | William Francis (1856-1908) | 5 p. 495 |
CORRAN | M. W. (1834-1918) | 20 p. 344 |
CUTHBERTSON | David P. (-1917) | 18 p. 53 |
DAVIDSON | John J. (1842-1916) | 17 p. 59 |
DAVIDSON | Elizabeth Miss (1838-1917 | 19 p. 211 |
DAVIDSON | R. Rev. (M.A). (-1913) | 14 p. 167 |
DAVIDSON | Anne Helena. (1864-1919) (Nee Kerruish) | 21 p.74 |
DEAN | John J. | 19 p. 205 |
DEARDEN | Dr. (1850-1912) | 11 p. 1030 |
DIBB | Charles (1852-1909) | 8 p. 753 |
DINNING | W. Rev. | 20 |
DODD | Thomas Milner (1856-1912) (merchant) | 11 p. 1058 |
DODSON | Joseph E. (-1912) | 12 p. 1206 |
DOUGLAS | Mrs (-1907) (nee Butler) | 4 p. 365 |
DRINKWATER | William Leece, Sir (1812-1909) | 7 p. 664 |
DRURY | W. F. Rev. (-1913) | 14 p. 180 |
DURSLEY | Leonard (-1915) | 16 p. 459 |
EDGAR | Jane (-1915) | 16 p. 460 |
EDGE | W. E. Lieut. (-1921) | 25 p. 115 |
ELLIOT | John Graham (1851-1913) | 14 p. 178 |
ELLIOTT | Edward Capt. (-1913) | 14 p. 181 |
ELLIOTT | Robt. J. Capt.(1866-1918) | 20 p. 435 |
ELLISON | John, Police-Sergt. | 9 p. 842 |
ELLISON | Thomas P. (1846-1915) | 15 p. 322 |
EVANS | David (-1920) | 25 p. 111 |
FARGHER | Joseph James (1856-1912) Captain | 11 p. 1062 |
FARAGHER | Edward (1831-1908) | 5 p. 488 |
FARAGHER | John (1837-1916) | 17 p. 57 |
FARAKER | Mary Ann Mrs (1838-1911) | 10 p. 957 |
FARAKER | Robert Rev. (M.A) (1843-1912) | 12 p. 1206 |
FARAKER | W. Cregeen Dr. (1838-1918) | 19 p. 219 |
FARGHER | William Henry (1856-1921) | 29 p.104 |
FARRANT | Quayle Curphey | 6 p. 578 |
FARRANT | William Mrs. (-1913) | 14 p. 159 |
FAYLE | Albert H. (-1919) | 21 p. 95 |
FAYLE | R. L. (1891-1920) | 23 p. 275 |
FENELON | Thos. (1836-1917) | 18 p. 51 |
FERN | Edward (1849-1909) | 7 p.680 |
FIELDING | Henry Elijah (1857-1922) | 29 p.107 |
FIELDING | James Rae (1817-1912) | 11 p. 1032 |
FOX | Charles (-1909) | 7 p. 682 |
FRASER | C. L. (-1918) | 20 p. 339 |
GALE | James Capt. | 14 p. 170 |
GALE | Robert C. (Vancouver) (1851-1913) | 14 p. 183 |
GARLAND | Capt. Thomas (1846-1920) | 24 p. 56 |
GARLAND | Chas. W. (-1910) | 9 p. 833 |
GARROW | Mrs (1827-1907) (New Zealand) | 4 p.365 |
GARSIDE | Robert (-1907) | 3 |
GAWNE | Edwin (1835-1908) | 6 p. 575 |
GAWNE | John (1866-1917) | 19 p. 207 |
GAWNE | Robert | 6 p. 584 |
GAWNE | Thomas Capt (-1917) | 18 p. 57 |
GAWNE | William (1853-1916) | 17 p. 64 |
GELL | Elizabeth Mary, Miss (-1909) | 7 p. 686 |
GELL | Henry (1843-1913) | 14 p. 182 |
GELL | James Stowell (1855-1919) (High-Bailiff) | 21 p. 87 |
GELL | James (-1911) | 10 p. 948 |
GELL | Miss (-1908) (Castletown) | 5 p. 490 |
GELLING | Edward (1832-1913) (The Cooil) | 14 p. 179 |
GELLING | George B. (-1913) | 14 p. 182 |
GELLING | James (1840-1918) | 20 p. 341 |
GELLING | John A. (1866-1917) | 19 p. 215 |
GELLING | Thomas (-1915) | 16 p. 440 |
GIBSON | Andrew Capt (1835-1916) | 18 p. 45 |
GICK | Edward (-1922) | 29 p. 132 |
GILBERT | John (-1907) | 3 |
GILL | Alex. (1852-1919) | 20 p. 436 |
GILL | Archdeacon | 11 |
GOLDSMITH | John Rev (1854-1917) | 18 p. 60 |
GORRY | William (-1916) | 17 p. 57 |
GOULDEN | Sophia Mrs.(1835-1910) nee Caine (mother of Mrs Pankhurst) | 9 p. 826 |
GRAY | D. Mrs. (-1921) | 26 p. 193 |
GREENE | William George (1864-1910) | 9 p. 841 |
GREGORY | J. Robinson Rev. (1844-1920) | 24 p. 55 |
GRINDLEY | Thomas (1831-1919) | 21 p. 74 |
GROOME | John (1850-1915) | 17 p. 41 |
HAGUE | T. W. Mrs.(1846-1920) | 23 p.273 |
HALL | Joseph (1827-1909) | 6 p. 590 |
HALL CAINE | [Elizabeth Ann] Lily (1869-1914) | 14 p.201 |
HALL CAINE | Sarah Mrs. (mother of Hall Caine) (-1911) | 12 p. 1198 |
HALSALL | Robert (1853-1907) | 2 p. 124 |
HALSALL | Robert Stephen (1884-1908) | 4 p. 363 |
HALSALL | Thomas J. (1857-1921) | 26 p. 191 |
HALTON | G. R. (-1914) | 15 p. 318 |
HAMILTON | Robert Dr. (-1922) | 29 p. 105 |
HAMPTON | Josesph (-1915) | 16 p. 443 |
HANBY | William (-1921) | 25 p. 114 |
HANDLEY | Thomas H. (1863-1917 | 19 p. 215 |
HANNAY | Harry Percival Dr. (1866-1914) | 15 p. 305 |
HARRIS | Annie Miss (-1918) | 19 p. 225 |
HARRIS | William Rev. (1833-1912) | 11 p. 1051 |
HENRY | Robert E. (-1912) | 12 p. 1193 |
HEYES | Charles Bernard (-1921) | 29 p.103 |
HILL | Alexander (1862-1915) | 15 p. 327 |
HINCKSMAN | Mrs (1830-1911) | 10 p .951 |
HOGG | Theophilus (-1913) | 12 p. 1208 |
HOPE | John Captain (R.N.) (-1915) | 16 p. 432 |
HORROCKS | William (-1912) | 12 p. 1203 |
HOUGH | Alexander (-1918) | 20 p. 337 |
HUDSON | Louis (1867-1916) | 18 p. 44 |
HUDSON | Thomas | 14 p. 184 |
HUDSON | Wm. (-1914) | 15 p. 331 |
HUNT | Anna Maria, Mrs (-1909) | 7 p.682 |
HUNT | W. Rev. (-1913) | 12 p. 1211 |
HUTCHEON | William | 14 p. 165 |
HUTCHINSON | William Arthur (-1909) | 7 p. 669 |
JAMES | William Henry (Natal) (1834-1916) | 17 p. 66 |
JEFFERSON | Thomas Elgie (1857-1920) | 23 p. 269 |
JENNISON | Charles (1835-1914) | 14 p. 195 |
JOHNS | Margaret, Mrs (1829-1917) | 18 p. 53 |
JOHNSON | Joseph (1822-1907) | 2 p. 125 |
JOHNSON. | Frank J. (1851-1922) | 29 p. 129 |
JOUGHIN | Amy, Miss (-1907) | 3 |
JOUGHIN | Miss. (-1916) (of Thurot Cottage) | 17 p. 68 |
JOUGHIN | Victor C. (-1913) | 14 p. 180 |
JOUGHIN | William J. Clucas (1854-1921) | 27 p.284 |
KANEEN | John (-1917) | 19 p.208 |
KARRAN | Henry (Australia) (1851-1908) | 4 p. 362 |
KAYE | Arthur G. (1871-1915) | 15 p. 334 |
KAYE | John C. | 6 p. 588 |
KAYE | Joseph (1837-1919) | 21 p. 86 |
KEE | P. C. | 29 p. 105 |
KEIG | Thomas Captain (1843-1915) | 16 p. 439 |
KEIG | Thomas Stephen (1864-1921) | 29 p.107 |
KELLETT | John Daniel (1852-1914) | 14 p. 192 |
KELLY | Albert (-1908)(Port Erin) | 5 p.498 |
KELLY | Caesar (1831-1910) (Foxdale) | 9 p. 823 |
KELLY | Charles Rev. (M.A., B.D.) | 27 p. 281 |
KELLY | Chas. T. (-1921) | 26 p. 194 |
KELLY | Edward (-1919) | 21 p. 100 |
KELLY | Esther Mrs. (1840-1920) | 23 p. 275 |
KELLY | Frederick (-1916) | 17 p. 65 |
KELLY | Henry (1834-1914) (Ballaqueeney) | 14 p. 188 |
KELLY | J. Alderman (Ex-Mayor) (1846-1921) | 25 p. 116 |
KELLY | J. B. (-1907) | 3 |
KELLY | Janet Mrs. | 17 p. 64 |
KELLY | John (1818-1909) (USA) | 7 p. 681 |
KELLY | John (1890-1913) | 12 p. 1208 |
KELLY | John (1838-1916) | 17 p. 66 |
KELLY | John (1848-1917) | 19 p. 216 |
KELLY | John Mrs. (Barrow) (-1919) | 21 p. 102 |
KELLY | [Thomas] Mrs. (-1915) | 16 p. 451 |
KELLY | R. J.(Nebraska) | 17 p. 53 |
KELLY | Robert Jacob (1843-1916) | 17 p. 58 |
KELLY | Thomas (Peel) (1838-1910) | 9 p. 828 |
KELLY | W. T. (1829-1907) | 2 p. 132 |
KELLY | William (1830-1909) | 6 p. 590 |
KELLY | William (Manchester) (-1919) | 21 p. 102 |
KELLY | Wm. Mrs. (Pocatello) | 14 p. 186 |
KELMAN | G. Dr. | 29 p. 134 |
KENNAUGH | William B. (1858-1916) | 18 p. 46 |
KENNISH | A. P. (1866-1920) | 23 p. 268 |
KENNISH | John (Old Pete of Ramsey) (1839-1906) | 3 p. 253 |
KENNISH | John (U.S.A.) (1857-1921) | 28 p. 51 |
KEOWN | Eliza Jane Mrs (1831-1917) | 18 p. 59 |
KEOWN | John | 6 p. 588 |
KEOWN | John (Peel) | 9 p. 818 |
KERMEEN | Robert F. (-1913) | 12 p. 1210 |
KERMODE | John (1818-1908) (Surby) | 5 p. 497 |
KERMODE | T. C. | 25 p. 118 |
KERMODE | William James (1858-1912) (merchant) | 11 p. 1052 |
KERMODE | William K. (1838-1912) | 12 p. 1201 |
KERR | Edward C. (-1918) | 19 p. 225 |
KERRUISH | Robert (-1907) | 3 |
KERRUISH | Robert (-1919) | 21 p. 70 |
KERRUISH | Wilfred (1875-1913) | 14 p. 182 |
KERRUISH | William (Ramsey) (1826-1908) | 5 p. 484 |
KEWISH | W. C Rev. (1846-1921) | 26 p. 195 |
KEWLEY | James (1843-1921) | 25 p. 118 |
KEWLEY | John | 12 p. 1207 |
KEWLEY | Stephen (1846-1915) | 17 p. 44 |
KEWLEY | Thomas (1835-1913) | 14 p. 170 |
KEWLEY | William (1844-1906) | 2 p. 133 |
KILLEY | Edward (1840-1920) | 23 p.272 |
KILLIP | John Captain (1842-1912) | 12 p 1202 |
KILLIP | John | 27 p. 282 |
KILLIP | Robert (J.P.) (1848-1918) | 20 p. 338 |
KILLIP | Robert Rev. (-1913) | 14 p. 171 |
KILLIP | W. Capt. (-1913) (New York State, U.S.A.) | 14 p. 185 |
KING | Charles (1843-1916) | 17 p. 54 |
KING | John (-1917) | 19 p. 212 |
KING | William | 27 p. 288 |
KINLEY | [William] Mrs (1859-1909) (nee Skillicorn) | 7 p. 686 |
KINLEY | Wm. Clucas (1867-1920) | 23 p. 267 |
KISSACK | John (-1919) | 21 p. 94 |
KITTO | W. H. Mrs. (-1914) | 14 p. 187 |
KNEALE | J. C. (1829-1907) | 2 p. 128 |
KNEALE | John (J.P.) (1825-1912) | 12 p. 1204 |
KNEALE | Thomas (-1911) | 10 p.955 |
KNEEN | E. C. (-1919) | 21 p. 66 |
KNEEN | Elizabeth Mrs (-1907) | 3 |
KNEEN | J. Rev. (Derby) (1862-1921) | 28 p. 54 |
KNEEN | K. Miss (B.A.) | 14 p. 161 |
KNEEN | Mrs. (-1917) | 4 p. 357 |
KNEEN | Robert (1836-1918) | 20 p. 339 |
KNEEN | Thomas (H.M Clerk of the Rolls) (1853-1917) | 18 p. 32 |
KNEEN | Thomas (-1907) | 3 |
KNEEN | William (1848-1911) | 10 p.960 |
KNEEN | William (Chicago) | 4 p. 362 |
KNEEN | William (Croit-e-Caley) (1831-1913) | 12 p. 1205 |
KNEEN | William (Artist) (1862-1921) | 28 p. 53 |
KNOX | John (-1917) | 18 p. 57 |
LACE | John (1843-1917) | 19 p. 216 |
LACE | Wm. C. (1838-1917) | 19 p. 216 |
LAUGHTON | Alfred Nelson | 10 p. 935 |
LAWSON | Robert E. (1873-1921) | 25 p. 117 |
LEFROY | Dean (-1909) | 7 p. 685 |
LEWIN | John J. | 6 p. 587 |
LEWTHWAITE | Alex. (1831-1914) | 14 p. 199 |
LILLEY | Thomas (-1917) | 19 p. 216 |
LITTLE | Robert (1819-1909) | 7 p. 684 |
LONGDEN | Tom (1870-1921) | 25 p. 113 |
LOONEY | J. C. Mrs | 6 p. 586 |
LOONEY | Joseph Daniel (1854-1919) | 21 p. 71 |
LEWNEY | Wm (Dalton) (1860-1922) | 29 p. 133 |
LOWEY | John (1834-1907) | 2 p. 121 |
LOWEY | W. (1840-1920) | 23 p. 268 |
LYNN | S. W. Mrs. (-1921) | 26 p. 192 |
MAITLAND | Dalrymple ( S.H.K.) (1848-1919) | 21 p. 53 |
MARGERISON | C. K. (-1922) | 29 p. 133 |
MARKWELL | Thos. Rev. | 28 p. 49 |
MARSDEN | Arthur Henry (1854-1911) (ex-Mayor of Douglas) | 11 p. 1023 |
McBURNEY | Samuel Dr. (1845-1910) | 9 p. 822 |
McCORMICK | Alexander (1877-1913) | 14 p. 163 |
McCREANOR | Thomas (1854-1912) | 12 p.1198 |
McIVER | Mrs (-1907) | 3 |
McMILLAN | James (1844-1917) | 18 p. 52 |
MILNE | Peter (T.C.) (-1919) | 21 p. 107 |
M'MASTER | John Andrew Captain (1857-1909) (Montreal) | 4 p.362 |
MOFFAT | Elizabeth Ann, Miss (-1913) | 14 p. 174 |
MOFFATT | Jessie, Miss (1826-1908) | 5 p. 496 |
MOIR | John (-1910) | 9 p. 833 |
MOORE | Arthur William (C.V.O.,S.H.K.) (1853-1909) | 7 p.687 |
MOORE | F. J., Canon (B.A). (1838-1912) | 12 p. 1188 |
MOORE | Francis R. | 27 p. 283 |
MOORE | George (1847-1914) | 15 p. 316 |
MOORE | George Lieut.-Col. (1853-1919) | 21 p. 78 |
MOORE | James (-1910) | 9 p. 821 |
MOORE | James (Melbourne) (-1919) | 21 p. 93 |
MOORE | John (Port St. Mary) | 9 p. 813 |
MOORE | Robt. (1854-1917) | 19 p. 214 |
MOORE | W. F. Mrs (1827-1914) | 15 p. 317 |
MORGAN | William | 2 p. 132 |
MORRISON | Sophia, Miss (1860-1917) | 18 p. 48 |
MORRISON | T. R. (-1921) (Barrow) | 26 p. 174 |
MOSELEY | W. H. Rev. (-1914) | 14 p. 202 |
MOUGHTIN | Robert (-1919) | 21 p. 75 |
MUNDEY | Edw. (-1913) | 12 p. 1211 |
MUNRO | David Sir | 6 p. 586 |
MURPHEY | James C. (1848-1917) | 19 p. 212 |
MYLCHREEST | Thomas (1843-1908) | 6 p. 576 |
MYLCHREEST | Thomas Moore (1884-1909) | 6 p. 572 |
MYLECHRAINE | William Edwin (1877-1915) | 17 p. 47 |
MYLECHREEST | T. H. Parker (1849-1915) | 15 p. 321 |
MYLREA | John Allen (-1911) | 10 p. 953 |
NELSON | John (1840-1910) (Ramsey) | 9 p. 832 |
NEWSON | G. S. (-1913) | 12 p. 1211 |
NICHOLSON | John M. (1840-1913) | 12 p. 1212 |
NORRIS | J. H. (-1922) | 29 p. 106 |
OATES | William H. (-1918) | 19 p. 224 |
O'HANLON | Stephen (-1921) | 26 p. 193 |
PARKINSON | Mark (1837-1912) | 12 p. 1201 |
PLACE | J. A. (-1918) | 20 p. 341 |
PLEIGNIER | Victor (1830-1915) | 17 p. 42 |
POOLE | Joshua (1826-1908) (Fiddler Joss) | 5 p. 498 |
POULTER | Frederick Charles (-1919) | 21 p. 73 |
PRESTON | George (1848-1910) | 9 p. 811 |
PRESTON | George (1879-1911) | 10 p. 950 |
PRICE | William F. (-1919) | 21 p. 62 |
PROCTOR | William (J.P.) (1828-1917) | 18 p. 54 |
PUTT | D. F. (-1920) | 23 p. 270 |
QUALE | John (1860-1915) | 17 p. 45 |
QUALTROUGH | Edward | 14 p. 189 |
QUALTROUGH | Richard (The Friary) (1862-1918) | 20 p. 336 |
QUALTROUGH | Thomas | 6 p. 589 |
QUALTROUGH | Thomas (1828-1919) | 21 p. 77 |
QUANE | Caesar Bacon Capt. (-1907) | 3 |
QUANE | J. J. C. (1853-1912) | 12 p. 1201 |
QUAYLE | Ernest R.(-1918) | 19 p. 224 |
QUAYLE | George H. (1846-1914) | 14 p. 191 |
QUAYLE | Robert (1843-1907) | 2 p. 122 |
QUAYLE | Thomas (1828-1918) | 20 p. 340 |
QUAYLE | Thomas Philip (1863-1908) | 4 p. 357 |
QUAYLE | William (1835-1921) | 26 p. 194 |
QUAYLE | Wm. (J.P.) (1859-1907) | 2 p. 118 |
QUIGGIN | Edmund C. (LL.D.) (-1919) | 21 p. 108 |
QUIGGIN | W. R. Rev. (-1912) | 11 p. 1050 |
QUILLIAM | W. A. (-1907) | 3 |
QUINE | Capt. (1867-1911) | 10 p. 957 |
QUINE | J. (1858-1918) | 20 p. 345 |
QUINE | William (1830-1907) (M.H.K) | 2 p. 112 |
QUIRK | John (1857-1915) | 16 p. 440 |
RADCLIFFE | Alexander | 2 p. 131 |
RADCLIFFE | Richard (-1919) | 21 p. 93 |
RADCLIFFE | William J. | 17 p. 67 |
RAGLAN | Lord | 28 p. 44 |
RATTIGAN | Patrick J. (1871-1917) | 19 p. 210 |
REDDICLIFFE | [Francis] Capt. (1839-1914) | 14 p. 198 |
REID | Captain | 29 p. 106 |
RIDGE | Mrs. A. J. (1856-1921) | 28 p. 50 |
RIDGEWAY | Lady | 3 |
RIGBY | Armitage (M.H.K.) (-1910) | 9 p. 834 |
ROBERTSON | David M. | 6 p. 580 |
ROBINSON | John (1843-1921) | 28 p. 48 |
ROBINSON | Mary Edgar, Miss (-1915) | 16 p. 435 |
ROEDER | Charles (1848-1911) | 10 p. 956 |
ROGERS | Joseph Drake (-1912) | 11 p. 1027 |
ROSTRON | I. Rev. | 28 p. 52 |
ROTHWELL | A. E. (-1919) | 21 p. 104 |
RUSSELL | John (-1918) | 19 p. 224 |
RYDINGS | Egbert (1835-1912) | 11 p. 1031 |
RYLANCE | John Fred. (1866-1909) | 7 p. 679 |
SALE | William Alma (1866-1916) | 18 p. 47 |
SANSBURY | John (1815-1908) (Ballafesson) | 5 p. 494 |
SANSBURY | John Caesar (1843-1915) | 16 p. 435 |
SANSBURY | Philip | 12 |
SAUNDERSON | Frederick (-1911) | 10 p.952 |
SCARFFE | John (1848-1915) | 16 p. 459 |
SCHOFIELD | Robert (1824-1914) | 14 p. 187 |
