[From Manx Soc vol 30]
This list of the Householders in Douglas in 1730, is one of the documents in possession of the Manx Society, but it does not appear on what occasion or for what purpose it was taken. It is a curious record of all the names of the residents in the town at that period, with the number of their children, servants, and lodgers. From this may be traced many of the ancestors of those living in the town and neighbourhood at the present day, which, on reference to the church registers at Braddan and Onchan, would fill up many a broken link in the pedigree of Manx families at the present time.
It is to be regretted that the names of the various streets and lanes in the town were not given, by which the residences could have been more easily recognised, and the editor is not aware of the existence of any plan of the town before that of Taggart's in 1834, a century after that of the list here given.
The gradual, and in more recent times, the rapid, increase of inhabitants in the town of Douglas will be seen by the statements given from various sources until that of the last census in 1871. From these it will be observed there has ever been a large preponderance of females to males, owing, probably, to the latter being in many instances engaged in a seafaring life, and from home when the account was taken.
NUMBER OF SOULS IN DOUGLAS, ISLE OF MAN, from a Paper of Bishop Wilson in 1726 1.
Douglas 810
ACCOUNT OF THE NUMBER OF SOULS IN DOUGLAS, as returned by the Clergy in 1757 2.
Married couples 298
Widowers 41
Widows 83
Adult single men 186
Adult single women 298
Males under sixteen 302
Females under sixteen 308
1516
A RETURN Of the NUMBER Of INHABITANTS in the TOWN of DOUGLAS, made by order of EDWARD SMITH, Governor, by THOMAS W. J. WOODS, Vicar of Braddan, 29th January, 1784 .3
Married Couples 445
Widowers 116
Widows 236
Adult single men 236
Adult single women 311
Males under sixteen 522
Females under sixteen 545
Total 2411
The taking of the census every ten years commenced in the island in 1811.
Males. |
Females. |
Total. |
|
In 1851 there were in Douglas |
4580 |
5300 |
9880 |
1861 do. do. |
538~t |
7005 |
12389 |
1871 do. do. |
6022 |
7824 |
13846 |
In this account of the householders in Douglas in 1730, it will not be out of place to repeat the quaint description of their houses as given by Mr. William Blundell who visited the island in 1648.4 "The houses are of one fashion, low built, being not contiguous, much less continuous; in placing of 'em observing no order either of uniformity or proportion. The materials of these structures are of small stones and lime, as those in the country, and tliatch'd as those also, with this only difference, that these are two stories high, that is, they have an upper room above the lower, which the country houses for the most part have not ; the lower rooms they call cellars, for they have none underground ; their upper rooms they call lofts, and they are long and narrow, which they thus order, in the middle is the door; over against that on the other side there are commonly placed two beds at each end of the room, one on the other side: at the upper end of all is the chimney. Some (and but some of these lofts are ceiled overhead and plastered) of these are let out unto passengers for lodging chambers. The doors and windows of their lofts are made very low, and the walls very thick, so that these rooms commonly are not so lightsome as you may desire, but of purpose are they thus contrived and for warmth, and to keep out the bitter cold and bleak winds which in the'winter season are there very frequent and boisterous. Every townsman there, tho' never so poor, hath commonly two, but some which are the shop keepers have three, Of these houses, whereof one is for himself and his family, both for his kitchen, dining, and lodging room, for himself, wife, children, and servants ; the second house in its up er part serveth for a warehouse, underneath is a shop ; in the third house, below he placeth his barrels of beer, the barreled herrings, and powdered beef, and for all other conirnodities wherewith he trafficketh, besides all his other lumber; the loft above is furnished to let out to passengers that arrive there, or otherwise to feast his friends in and for entertainment. But of this relation you may make this observation, that though the houses, in these towns were many, yet the inhabitants are few, because of these three houses which the shopkeepers have, two of them are not inhabited, but are otherwise employed, and the owner and his family live only in the third. There are many shopkeepers in every town. There are not, nor is there any need of sicns to be hanged out, to show or demonstrate these houses to be inns or alehouses, for, for the most part every house there entertaineth lodgers, and is a kind of tavern.
Though the houses are two stories high, yet do they not go up out of the lower room into the loft above, for there are no stairs within whereby you might mount lip thither, or whereby, from above, to descend into the lower room or cellar, as they call it; but if you desire to go up into the loft above you must ascend up thither by stony steps or stairs placed to the outside of the house, so at your going in or cominc, out you pass not through any other room nor any part of the house, but out of this room above, call it a chamber or any other name you please, you descend into the open court or highways, whether it rains or snows, or in what weather soever."
Bishop Wilson, in his History of the Isle of Man,6 speaking of Douglas, says-" It is much the richest town, the best market, and most populous of any in the whole island; it has of late years increased in its trade ; it has done so in its buildings. There are a neat chapel, a public school. several good houses, and excellent vaults and cellars for merchants' goods; but anybody that sees it would wish that authority had interposed to have made the buildings and streets more regular."
Bishop Wilson's wish that " authority had interposed to have made the buildings and streets more regular," has at length been carried out in the recent improvements of new streets, and the erection of the " Loch Parade," which has had the effect of turning Douglas to the right about, and now facing one of the most beautiful bays in Her Majesty's dominions.
WILLIAM HARRISON.
ROCK MOUNT, June 1878.
1 Commissioners' Report, 1792. Appendix (B) No. 89.
2 Ibid. No. 90.
3 Ibid. No. 91.
4 Manx Society Publications, vol. xxv., p. 68 and pp. 57-76.
5 It first appeared in the 2d edition of Bishop Gibson's Camden's Britannia, 1722.
[A fuller list can be found in the Register of Douglas Chapel (St Matthew's)
As in the 1754 Castletown list the order of householders reflects the geographical
location of the house.]
Housekeepers | Number | Children. | Servants. | Lodgers and Strangers. |
1. Robert Key . | 1 | 1 | 0 | 0 |
2. Robert Curphey. | 1 | 3 | 1 | 0 |
3. John Tobin and wife . | 2 | 2 | 3 | 0 |
4. John and Margaret Clark . | 2 | 4 | 0 | 0 |
5. William and Dorothy Vine . | 2 | 6 | 3 | 3 |
6. John and Eliza Corte . | 2 | 1 | 2 | 0 |
7. John and Mary Colvin | 2 | 0 | 0 | 0 |
8. T. and Margt. Ingoldsby | 2 | 4 | 0 | 0 |
9. James Geylein . . . | 1 | 2 | 2 | 0 |
10. William and Cath. Kissag . | 2 | 0 | 0 | 0 |
11. Phill. and Cath. Killey | 2 | 1 | 2 | 0 |
12. Susan Pickersgell . | 1 | 0 | 0 | 0 |
13. Simon Kelly's wife . | 1 | 3 | 0 | 0 |
14. Nich. and Ann Kewley | 2 | 2 | 0 | 0 |
15. Philip Cotter | 1 | 3 | 0 | 0 |
16. John and Ann Mahood | 2 | 0 | 0 | 0 |
17. Tho. and Margt. Porter | 2 | 3 | 0 | 3 |
18. Lawrence and Ann Welch . | 2 | 3 | 0 | 0 |
19. John and Margt. Coultere . | 2 | 0 | 0 | 0 |
20. Thomas and Isabel Bratner. | 2 | 3 | 0 | 0 |
21. Henry and Catherine Karrin | 2 | 3 | 0 | 0 |
22. Mary Smith | 1 | 0 | 0 | 0 |
23. George and Mary Bennet . | 2 | 1 | 1 | 1 |
24. Michl. and Catherine Quirk . | 2 | 0 | 0 | 0 |
25. Mary Looney | l | 1 | 2 | 0 |
26. Jane and Catherine Kermet | 2 | 0 | 0 | 0 |
27. Patrick and Mary Cooil . | 2 | 2 | 0 | 0 |
28. Margaret Gelling | 1 | 0 | 0 | 0 |
29. Paul and Ann Gelling . | 2 | 0 | 0 | 0 |
30. William Kelly . . | 1 | 3 | 0 | 1 |
31. Wm. and Ellinor MacGwiar | 2 | 4 | 0 | 2 |
32. Ellinor and John Savage . | 2 | 0 | 0 | 0 |
33. William Kelly and son . | 2 | 0 | 1 | 0 |
34. Edward and Eliz. Nash . | 2 | 4 | 1 | 3 |
35. William and Ellir. Corlet . | 2 | 1 | 1 | 2 |
36. Adam and Margt. Christian | 2 | 0 | 0 | 0 |
37. Pat. and Marjory Savage . | 2 | 3 | 2 | 0 |
38. William and Cath Cotter . | 2 | 3 | 1 | 0 |
39. Mr. Hugh Grey | 1 | 2 | 1 | 0 |
40. Peter and Catherine Corlet . | 2 | 3 | 3 | 1 |
41. Margaret Callister . . | 1 | 5 | 0 | 4 |
42. Alice and Isabel Christian . | 2 | 0 | 0 | 0 |
43. John and Jane Sharp . . | 2 | 0 | 0 | 0 |
44. Mr. Andrew Savage and wife | 2 | 6 | 2 | 1 |
45. William and Eliz. Cannell . | 2 | 3 | 0 | 0 |
46. William and Mary Oates | 2 | 3 | 1 | 1 |
47. Thomas and Margaret Moore | 2 | 4 | 0 | 1 |
48. Easter Bunel . . . | 1 | 0 | 0 | 0 |
49. John and Hannah Hall . | 2 | 3 | 0 | 0 |
50. Averick Taggart . . | 1 | 0 | 0 | 1 |
51. William and Eliza. Kissag . | 2 | 0 | 0 | 0 |
52. Sam. Gonell . . | 1 | 0 | 0 | 0 |
53. Jony Christian . . | 1 | 0 | 0 | 0 |
54. Christopher Kelly . | 1 | 1 | 0 | 0 |
55. John and Margt. Corkill | 2 | 0 | 1 | 1 |
56. Abergail Cotter . . | 1 | 1 | 1 | 0 |
57. Pat. and Catherine Corlett . | 2 | 2 | 1 | 0 |
58. Michl. Kemp | 1 | 4 | 0 | 0 |
59. Philip and Jane Higgins | 2 | 1 | 0 | 1 |
60. Mr. William Moor | 1 | 0 | 1 | 0 |
61. Anthy. and Margt. Whiteside | 2 | 1 | 2 | 0 |
62 John and Ann Kermet . | 2 | 3 | 1 | 0 |
63. William and Jane Corlett . | 2 | 6 | 1 | 2 |
64. Gilbert and Cath. Smith | 2 | 0 | 0 | 0 |
65. Ellinor Cubbon | 1 | 0 | 0 | 0 |
66. Hugh and Cath. Alexander. | 2 | 0 | 1 | 1 |
67. William and Dorothy Kelly . | 2 | 0 | 0 | 0 |
68 .Catherine Kelly . | 1 | 4 | l | 0 |
69. John and Joney Kelly . | 2 | 1 | 1 | 0 |
70. Wm. and Margaret Cannel . | 2 | 0 | 0 | 2 |
71. Wm. and Margaret Moore . | 2 | 2 | 0 | 1 |
72. Philip Lace | 1 | 2 | l | 2 |
73. Margt.Kelly and Margt.Smith | 2 | 0 | 0 | 0 |
74. Charles and Cathe. Cottiman | 2 | 1 | 2 | 0 |
75. Widow Kissag and daughters | 3 | 1 | 0 | 0 |
76. Thomas and Leonora Cannel | 2 | 1 | 4 | 1 |
77. Charles and Mary Moore | 2 | 0 | 1 | 0 |
78. William and Margt. Cannel . | 2 | 2 | 6 | 0 |
79. Thomas and Mary Christian | 2 | 2 | 0 | 0 |
80. William and Jane Christian | 2 | 3 | 0 | 1 |
81. Phill. and Joney Kermode . | 2 | 1 | 0 | 2 |
82. John Vinch and mother | 2 | 0 | 2 | 0 |
83. John and Eliza Christian | 2 | 1 | 2 | 0 |
84. John and Margt. Cowell | 2 | 2 | 0 | 1 |
85. Matthew Kelly . . | 1 | 0 | 0 | 0 |
86. James and Mary Kewley | 2 | 1 | 1 | 0 |
87. Robert Christian . | 1 | 0 | 0 | 0 |
88. Bridget Quay | 1 | l | 0 | 1 |
89. Silvester and Cathe. Kewish. | 2 | 1 | 1 | 0 |
90.Catherine Quiling . | 1 | 3 | 1 | 0 |
91. Francis Brown and wife | 2 | 1 | 1 | 1 |
92. Barbara Moor . . | 1 | 2 | 1 | 2 |
93. Mr. and Mrs. Murrey . | 2 | 7 | 4 | 3 |
94. Mr. Moor, seer | 1 | 1 | 3 | 0 |
95. Mr. and Mrs. Moor, junr | 2 | 0 | 3 | 0 |
96. Catherine Tear | 1 | 1 | 1 | 0 |
97. Thomas and Jony Cubbon . | 2 | 4 | 1 | 0 |
98. Edward and Margt. Sail . | 2 | 4 | 0 | 0 |
99. John :Bridson . . . | 1 | 0 | 0 | 0 |
100.Charles and Mary Cannon . | 2 | ~2 | 2 | 1 |
101.Michl. Vinch, wife, and aunt | 3 | 3 | 0 | 0 |
102.Charles and Margt. Cosnahan | 2 | 6 | 0 | 0 |
103.Robert Joyner | 1 | 0 | 0 | 0 |
104. Widow Joyner | 1 | 4 | 0 | 0 |
105.Thos and Margaret Joyner . | 2 | 3 | 2 | 0 |
106. Paul and Alice Bridson | 2 | 2 | 2 | 0 |
107. Robert Moor and mother . | 2 | 1 | 0 | 0 |
108. Ellinor Cannell . | 1 | 2 | 1 | 1 |
109. Peter Moor | 1 | 0 | 0 | 0 |
110. Widow Kelly | 1 | 2 | 0 | 0 |
111. John and Margt. Stephen . | 2 | 1 | 0 | 0 |
112. John and Cathe. Kinnish | 2 | 1 | 1 | 0 |
113.William and Alice Corlett | 2 | 5 | 0 | 0 |
114. Robert Cubbon and mother . | 2 | 0 | 0 | 1 |
115. Hugh and Barbara Brownet . | 2 | 2 | 0 | 0 |
116. Widow Quine | 1 | 1 | 0 | 0 |
117. William and Margt. Quirk . | 2 | 1 | 1 | 0 |
118. John and Jane Coultree . | 2 | 0 | 1 | 0 |
119. William and Isabel Christian | 2 | 1 | 0 | 4 |
120. John and Mary Mydwrath | 2 | 3 | 4 | 1 |
121. John Clary | 1 | 0 | 0 | 3 |
122.Thomas and Isabel Moor | 2 | 1 | 0 | 0 |
123.Patrick and Ellinor Kelly | 2 | 1 | 0 | 0 |
124.William and Jane Kelly | 2 | 0 | 0 | 0 |
125. Phill. and Eliza Cannel | 2 | 2 | 0 | 0 |
126. Thomas Moor | 1 | 0 | 0 | 0 |
127. Robert and Margt. Cannon . | 2 | 2 | 0 | 1 |
128. Thomas and Ann Alexander | 2 | 2 | 0 | 1 |
129. Margaret Cannel . . | 1 | 2 | 0 | 0 |
130. John and Isabel Quark . | 2 | 0 | 0 | 0 |
131. Patrick and Margt. Cowley . | 2 | 1 | 0 | 0 |
132. Henry and Ellinor Cain . | 2 | 3 | 0 | 0 |
133. Thomas and Margaret Mylrea | 2 | 2 | 0 | 0 |
134. William Little . . . | 1 | 0 | 1 | 0 |
135. John and Jane Lewen . | 2 | 4 | 0 | 0 |
136. John and Christopher Corlet | 2 | 1 | 0 | 0 |
137. Richard Killey . . | 1 | 1 | 1 | 0 |
138. Charles Killey . . | 1 | 0 | 5 | 0 |
139. Jane Kelly . . | 1 | 0 | 0 | 0 |
140. William and Ann Conolly | .2 | 3 | 0 | 0 |
141. John Fail | 1 | 1 | 2 | 0 |
142. Thomas and Mary Kelly | 2 | 1 | 0 | 0 |
143. Robt. Lewen | 1 | 1 | 0 | 0 |
144.Charles and Allice Gelling | .2 | 2 | 0 | 0 |
145. Denis and Jony Murphey | 2 | 2 | 0 | 0 |
146. Widow Cowell | 1 | 0 | 0 | 0 |
147. John and Dorothy Cannell . | 2 | 2 | 0 | 0 |
148. Roger and Mable Hoyle . | 2 | 3 | 0 | 1 |
149. Anthony and Mary Kameen | 2 | 0 | 0 | 1 |
150. William and Ann Cowley . | 2 | 3 | 0 | 0 |
151. John and Cath. Cowley . | 2 | 3 | 2 | 0 |
152. William and Margt. Stephen | 2 | 1 | 0 | 0 |
153. Charles and Isabel Cowell | 2. | 2 | 1 | 0 |
154. Alice Graham | 1 | 4 | 0 | 0 |
155. John and Cath. Kelly. | 2 | 0 | 0 | 0 |
156. Pat. and Margt. Cowley | 2 | 3 | 0 | 0 |
157. Thomas and Ann Cowen | 2 | 3 | 1 | 3 |
158. Thomas and Mary Corlet | 2 | 0 | 0 | 0 |
159. John and Cathe. Callow | 2 | 3 | 0 | 0 |
160 John and Ellinor Stevenson. | 2 | 0 | 0 | 0 |
161. Charles and Jony Cain | 2 | 1 | 0 | 0 |
162. John and Ellinor Cowen | 2 | 3 | 1 | 3 |
163. James and Alice Read | 2 | 2 | 0 | 0 |
164. David and Barbara . | 2 | 1 | 2 | 2 |
165. John and Isabel Kissag | 2 | 5 | 1 | 0 |
166. Mr. Wren and wife | 2 | 2 | 2 | 2 |
167. Mr. Jenkinson and wife . | 2 | 1 | 1 | 0 |
168. Widow Fine and son . . | 2 | 0 | 0 | 1 |
169. Thomas and Jony Quine . | 2 | 0 | 1 | 1 |
170. Hugh and Margt. Mylrea . | 2 | 3 | 0 | 0 |
171. Richd. and Alice Kewley | 2 | 3 | 0 | 0 |
172. John and Cathe. Corris | 2 | 5 | 0 | 0 |
173. Hugh and Ann Quill . | 2 | 2 | 0 | 0 |
174. Danl. and Eliza Moor | 2 | 1 |
0 |
0 |
175. John and Eliza Christian |
2 |
5 |
0 |
0 |
176. Marjory Crain |
1 |
1 |
0 |
2 |
Total 773 |
|
||
Any comments, errors or omissions
gratefully received The
Editor HTML Transcription © F.Coakley , 2006 |