The following table (extracted from Family History Society Journal (vol 15 #4 & 16 #1) where dated c.1757 - provenance not given though presumably based on Manx Museum MS 1770C) - it corresponds approximately in date to the 1757 clergy census and the first visitation of Bishop Hildesley installed in 1755 on the death of Bishop Wilson. D.Higgins [CMS Monograph #1] dates it 1754-5 but I suspect this is a little too early.
Family | name | Occupations | Children | Servants | Lodgers | |||
---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | |||
QUAYLE | Revd. John + Margt Quayle | Clerk | 1 | 1 | 1 | 1 | 0 | 0 |
BANKS | Barbara Banks (widow) | 0 | 0 | 0 | 0 | 1 | 1 | |
KILLEY | Edward + Catharine Killey | Shop-Keeper | 0 | 1 | 0 | 1 | 0 | 0 |
McCOY | John + Eleaur. McCoy | Inn-Keeper | 0 | 0 | 1 | 1 | 1 | 2 |
QUAYLE | Robt. + Cath Quayle | Shop-Keeper | 0 | 2 | 0 | 1 | 0 | 0 |
INGOLDSBY | Wm. + Margt. Ingoldsby | Barber | 2 | 3 | 1 | 0 | 0 | 0 |
CHAPMAN | Wm. + Anne Chapman | Inn-Keeper | 2 | 1 | 0 | 2 | 2 | 1 |
HALSAL | Wm. + Christian Halsal | Barber | 0 | 2 | 0 | 0 | 1 | 0 |
WATKINS | Catharine Watkins (widow) | Inn-Keeper | 0 | 0 | 0 | 1 | 0 | 0 |
KEWN | John and Christian Kewn | Slater | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHISM | Wm. + Eleanr. Archism | Taylor | 1 | 3 | 0 | 0 | 0 | 0 |
PEARCE | Wm. + Cath Pearce | 4 | 2 | 0 | 0 | 0 | 0 | |
FITZSIMONS | Anne Fitzsimons (widow) | 1 | 1 | 0 | 0 | 0 | 0 | |
CORRIS | Elenr Corris (widow) | - | 1 | 0 | 0 | 0 | 0 | 0 |
CRUSTRY | Simon + Isabel Crustry | Labourer | 0 | 0 | 0 | 0 | 0 | 0 |
GAWNE | Thos. + Margery Gawne | Lab. | 0 | 0 | 0 | 0 | 0 | 0 |
KILLEY | John + Mary Killey | Weaver | 0 | 0 | 0 | 0 | 0 | 0 |
QUAYLE | John + Margt. Quayle | Compt. | 0 | 0 | 2 | 3 | 0 | 0 |
WOODSIDE | Hugh Woodside | Gent | 0 | 0 | 0 | 1 | 0 | 1 |
CRY | John + Martha Cry | Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
SLATER | Richard Slater | Smith | 0 | 0 | 2 | 1 | 0 | 0 |
QUAYLE | John + Margery Quayle | Inn-Keeper | 0 | 0 | 1 | 1 | 0 | 0 |
CURGHEY | Eliz. Curghey (widow) | - | 0 | 0 | 1 | 1 | 1 | 1 |
DUGGAN | John + Eleaor. Duggan | Cooper | 1 | 0 | 3 | 0 | 0 | 1 |
GILL | John + Mary Gill | Lab. | 1 | 2 | 0 | 0 | 0 | 0 |
QUINEY | John + Alice Quiney | Lab. | 0 | 1 | 0 | 0 | 1 | 0 |
WOODS | Robt. + Catharine Woods | Porter | 1 | 1 | 0 | 0 | 0 | 0 |
QUIRK | Richard + Leonora Quirk | Mercht | 1 | 1 | 0 | 1 | 0 | 0 |
HUDSON/GUY | John Hudson + Sarah Guy | Gent | 1 | 1 | 0 | 1 | 1 | 0 |
FITZGERALD | Margaret Fitzgerald (widow) | - | 0 | 1 | 0 | 1 | 0 | 0 |
LIVINGSTON | Ken + Anna Livingston | Mallster | 0 | 2 | 1 | 1 | 0 | 0 |
KENNEDY | Robt. + Margt. Kennedy | Mercht. | 2 | 2 | 2 | 2 | 0 | 0 |
TAUBMAN | John + Esther Taubman | Mercht. | 1 | 3 | 0 | 1 | 0 | 0 |
PEEVERS | Margery Peevers | - | 0 | 2 | 0 | 0 | 0 | 0 |
MARTIN | Mary Martin | - | 3 | 2 | 0 | 0 | 0 | 0 |
QUAY | Thomas + Esther Quay | - | 0 | 0 | 0 | 0 | 0 | 0 |
QUINEY | John + Margt. Quiney | Fisherman | 0 | 3 | 0 | 0 | 0 | 0 |
CLARK | Margt. Clark (widow) | - | 0 | 1 | 0 | 0 | 2 | 1 |
BRIDSON | Mary Bridson (widow) | - | 0 | 1 | 0 | 0 | 0 | 0 |
CURLET | Wm. + Eliz Curlet | Labr. | 2 | 1 | 0 | 0 | 0 | 0 |
REDFERN | John + Martha Redfern | Carpenter | 3 | 2 | 0 | 1 | 1 | 0 |
QUAYLE | Thos. Quayle | Mason | 3 | 2 | 0 | 0 | 0 | 0 |
JOUGHAN | John + Margt. Joughan | Labr. | 1 | 0 | 0 | 0 | 0 | 0 |
McYLREA | John + Eliz McYlrea | Cooper | 2 | 2 | 1 | 0 | 0 | 0 |
TAUBMAN | John + Margt. Taubman | Deemster | 0 | 0 | 2 | 2 | 1 | 0 |
SEDDEN | Wm. Sedden | Gent | 0 | 1 | 3 | 2 | 0 | 1 |
WATTLEWORTH | John + Anne Wattleworth | Farmer | 6 | 3 | 1 | 2 | 0 | 0 |
KELLEY | Jane Kelley (widow) | - | 2 | 0 | 0 | 0 | 0 | 0 |
GRAY | John + Mary Gray | Mason | 2 | 0 | 0 | 0 | 0 | 1 |
QUAY | Dan + Anne Quay | Labr. | 1 | 1 | 0 | 0 | 0 | 0 |
KEWLEY | John + Catha Kewley | Labr. | 1 | 0 | 0 | 0 | 0 | 0 |
GUILE | Rich + Eleanr. Guile | Labr. | 0 | 0 | 0 | 0 | 1 | 0 |
WATTLEWORTH | Robt. Wattleworth | - | 0 | 0 | 0 | 0 | 1 | 1 |
CLAGUE | Hen + Eliz Clague | Labr. | 2 | 0 | 0 | 0 | 0 | 1 |
BREW | Casar + Catha Brew | Soldier | 2 | 3 | 0 | 0 | 0 | 0 |
WATTLEWORTH | Chas + Alice Wattleworth | Gent | 3 | 1 | 0 | 1 | 0 | 0 |
CALCOT | Arthur + Margt. Calcot | - | 0 | 1 | 0 | 0 | 0 | 0 |
WALKER | Anne Walker (widow) | - | 1 | 0 | 0 | 0 | 0 | 0 |
MYLREA | Margt. Mylrea (widow) | - | 0 | 0 | 0 | 0 | 0 | 0 |
CREEN | John Creen | Weaver | 0 | 1 | 0 | 0 | 0 | 0 |
WALKER | Robt. + Isabel Walker | Shoemaker | 0 | 0 | 2 | 1 | 0 | 0 |
WALKER | James + Joney Walker | Smith | 0 | 1 | 0 | 0 | 2 | 0 |
ROSS | Grissel Ross(spinster) | 0 | 0 | 0 | 1 | 0 | 0 | |
REILEY | Catharine Reiley (widow) | 0 | 2 | 0 | 1 | 1 | 0 | |
JOYNER | Chas + Amylia Joyner | Barber | 1 | 0 | 0 | 0 | 0 | 0 |
SAINT | John + Jane Saint | Glasier | 0 | 0 | 0 | 1 | 1 | 0 |
FLEMING | David + Catha Fleming | Gent | 1 | 2 | 1 | 1 | 0 | 0 |
SMITH | James + Eliz Smith | Labr. | 2 | 1 | 0 | 0 | 0 | 0 |
COCHRANE | Honble, Basil Cochrane | Gov. | 0 | 0 | 1 | 2 | 0 | 0 |
MAKON | Rhoda Makon (widow) | - | 0 | 0 | 0 | 0 | 1 | 2 |
BULKELEY | Ralph + Eliz Bulkeley | Gent | 0 | 0 | 0 | 1 | 0 | 0 |
CROSS | Philip + Jane Cross | Labr. | 1 | 0 | 0 | 0 | 0 | 0 |
MOORE | Samel + Anne Moore | Shopkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
ORMEROD | Eliz. Ormerod | Baker | 0 | 0 | 0 | 0 | 0 | 1 |
QUIRK | Robt. + Margt. Quirk | Fisherman | 2 | 0 | 0 | 0 | 0 | 0 |
COOLEY | Mabel Cooley | - | 0 | 1 | 0 | 0 | 1 | 0 |
BRIDSON | John + Eleanr. Bridson | Glasier | 3 | 0 | 0 | 1 | 0 | 0 |
SAINT | John + Eleaor. Saint | Glasier | 1 | 1 | 0 | 0 | 0 | 0 |
CORRIN | Hen + Susanna Corrin | Shopkeeper | 3 | 2 | 0 | 1 | 4 | 0 |
GUILE | Chas. + Jane Guile | Cooper | 0 | 0 | 2 | 0 | 0 | 0 |
STEVENSON | Margt. Stevenson (spinster) | - | 0 | 0 | 0 | 1 | 0 | 0 |
COWLEY | Nichs. Cowley | Taylor | 1 | 0 | 1 | 0 | 1 | 1 |
CLAGUE | Wm + Elenr. Clague | Smith | 0 | 0 | 2 | 1 | 0 | 1 |
FARGHER | Wm. + Isabel Fargher | Labr. | 1 | 0 | 0 | 0 | 0 | 1 |
CORRIN | John + Catha Corrin | Sumn~er | 1 | 1 | 0 | 0 | 0 | 0 |
CAIN | Edwd + Catha Cain | Soldier | 0 | 0 | 0 | 1 | 0 | 1 |
WHARTON | Thos. + Isabel Wharton | Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
BICERSTAFF | Catha.Bicerstaff (widow) | - | 1 | 2 | 0 | 0 | 0 | 0 |
WHYTE | Arch + Anna Whyte | Gent | 1 | 4 | 0 | 3 | 0 | 0 |
GICK | John + Joney Gick | Carpenter | 1 | 0 | 0 | 0 | 0 | 0 |
WATERSON | Catha:Waterson (widow) | - | 0 | 2 | 0 | 0 | 0 | 1 |
CAIN | John + Catha Cain | Labr. | 0 | 0 | 0 | 0 | 0 | 0 |
COSNAHAN | Chas. + Margt. Cosnahan | - | 0 | 0 | 0 | 0 | 1 | 0 |
MOORE | Robt. + Isabel Moore | Labr. | 1 | 2 | 0 | 0 | 0 | 1 |
LIDDERDALE | Wm. + Mary Lidderdale | Gent | 0 | 0 | 0 | 1 | 0 | 0 |
GICK | John + Bona ? Gick | Carpenter | 1 | 2 | 0 | 0 | 0 | 0 |
QUIRK | Phil + Joney Quirk | Labr. | 0 | 1 | 0 | 0 | 0 | 0 |
QUIRK | Dav:+ Jane Quirk | Labr. | 1 | 0 | 0 | 0 | 0 | 0 |
QUAYLE | Wm:+ Christian Quayle | Stonecutter | 0 | 0 | 0 | 0 | 0 | 0 |
RADCLIFFE | Val + Margt. Radcliffe | Mason | 0 | 0 | 0 | 0 | 0 | 0 |
QUAYLE | Wm. + Anne Quayle | Fisherman | 1 | 4 | 0 | 0 | 0 | 0 |
QUAYLE | Wm. Quayle | 0 | 0 | 0 | 1 | 0 | 0 | |
RADCLIFFE | Thos. + Bridget Radcliffe | Stonecutter | 0 | 1 | 0 | 0 | 0 | 0 |
HAMILTON | John + Mary Hamilton | Smith | 2 | 2 | 0 | 0 | 0 | 0 |
MAKEN | Wm. Maken | Shopkeeper | 1 | 2 | 1 | 1 | 0 | 0 |
QUEELIN | John + Margt. Queelin | Attorney | 0 | 0 | 0 | 1 | 0 | 1 |
PLEASE | Jane Please(wid.) | Innkeeper | 0 | 2 | 0 | 0 | 0 | 0 |
STOLE | Jane Stole (Widow) | 1 | 2 | 0 | 0 | 0 | 0 | |
REVEL | Eleaur. Revel(widow) | 0 | 0 | 0 | 0 | 0 | 0 | |
CLAGUE | Robt. + Jane Clague | Taylor | 4 | 1 | 0 | 0 | 4 | 1 |
CREEN | John + Bridget Creen | Stonecutter | 0 | 1 | 0 | 0 | 0 | 0 |
CREBBIN | John + Isabel Crebbin | Labourer | 0 | 1 | 0 | 0 | 0 | 0 |
KILLEY | Hen. + Margt. Killey | Soldier | 0 | 1 | 0 | 0 | 0 | 0 |
CORRAN | John + Alice Corran | Labourer | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKBURN | Grace Blackburn (widow) | 0 | 1 | 0 | 0 | 0 | 0 | |
KELLS | James and Mary Kells | Merchant | 0 | 0 | 0 | 1 | 0 | 0 |
CAIN | Mary Cain (widow) | Midwife | 1 | 1 | 0 | 0 | 0 | 0 |
CORRIN | John + Mary Corrin | Carpenter | 1 | 2 | 3 | 1 | 0 | 4 |
WINTER | Joseph Winter | Baker | 0 | 0 | 0 | 1 | 0 | 0 |
TAUBMAN | Thos. Taubman | Shopkeeper | 0 | 1 | 0 | 1 | 0 | 1 |
SHIMMIN | Pat + Elaor. Shimmin | Fisherman | 0 | 0 | 0 | 0 | 0 | 0 |
GAWNWE | Wm. + Jane Gawne | Labourer | 5 | 0 | 0 | 0 | 0 | 0 |
FARGHER | Isabel Fargher | 2 | 0 | 0 | 0 | 0 | 0 | |
KAVEEN | Wm. Kaveen | Fisherman | 0 | 0 | 0 | 0 | 4 | 1 |
BERKLEY | Anne Berkley (widow) | 0 | 0 | 0 | 0 | 1 | 2 | |
GAWNE | Hen. + Margt Gawne | Labourer | 1 | 2 | 0 | 0 | 0 | 0 |
McCREY | John + Margery McCrey | Glover | 1 | 2 | 0 | 0 | 0 | 0 |
WALKINGTON | Edwd + Margt. Walkington | Drummer | 0 | 1 | 0 | 0 | 0 | 0 |
WATERSON | Thos. and Anne Waterson | Labourer | 0 | 1 | 0 | 0 | 0 | 0 |
TELLOT | Eliz. Tellot | 2 | 1 | 1 | 1 | 3 | 0 | |
REDFERN | Thos. + Alice Redfern | Carpenter | 2 | 2 | 0 | 1 | 0 | 0 |
CALCOT | Ferdinando + Isabel Calcot | Shoemaker | 0 | 2 | 0 | 0 | 1 | 0 |
PRESCOT | James + Margt. Prescot | Labourer | 0 | 0 | 0 | 1 | 0 | 0 |
NELSON | John + Elenr. Nelson | Shoemaker | 1 | 0 | 0 | 0 | 0 | 0 |
TAUBMAN | Thos. + Jane Taubman | Carpenter | 1 | 2 | 0 | 1 | 0 | 0 |
QUAYLE | Jon + Catha Quayle | Cooper | 1 | 1 | 2 | 0 | 0 | 1 |
HOLMES | Thos. + Elenr. Holmes | Deputy Searcher | 1 | 0 | 0 | 0 | 0 | 0 |
COTTIER | Thos. + Mary Cottier | Fisherman | 2 | 2 | 0 | 0 | 0 | 0 |
SHIMIN | John + Anne Shimin | Fisherman | 0 | 2 | 0 | 0 | 0 | 1 |
FARRANT | Wm. + Cath. Farrant | Cooper | 3 | 2 | 1 | 1 | 0 | 0 |
KELLEY | Jon. + Joney Kelley | Labourer | 1 | 1 | 0 | 0 | 0 | 0 |
CLARK | Jon + Cath Clark | Weaver | 0 | 2 | 0 | 0 | 0 | 0 |
GAWNE | Thos. + Joney Gawne | Labourer | 0 | 0 | 0 | 0 | 0 | 0 |
FAILE | Robt. + Anne Faile | Labourer | 1 | 1 | 0 | 0 | 0 | 0 |
CREDGEEN | Pat + Margt. Credgeen | Taylor | 0 | 0 | 1 | 0 | 0 | 0 |
QUALTROUGH | Wm. and Margt Qualtrough | Labourer | 2 | 1 | 1 | 0 | 0 | 0 |
WEBSTER | Alice Webster | 0 | 0 | 0 | 0 | 0 | 0 | |
KILLEY | Dorsthy Killey (widow) | 0 | 0 | 0 | 0 | 0 | 0 | |
TAGGART | Wm. Taggart | Glover | 0 | 1 | 0 | 0 | C | 0 |
WALKINGTON | James and Mary Walkington | Fisherman | 1 | 0 | 0 | 0 | 0 | 1 |
QUILLEISH | John + Jane Quilleish | Labourer | 1 | 1 | 0 | 0 | 0 | 1 |
KISSACK | Hen. Kissack | Wheelwright | 1 | 0 | 0 | 0 | 0 | 0 |
CRELLIN | Thos. Crellin | Labourer | 0 | 0 | 0 | 1 | 0 | 0 |
FARGHER | Nichs. + Margt Fargher | 0 | 1 | 0 | 0 | 0 | 0 | |
QUIRK | Robt. and Margt. Quirk | Labourer | 0 | 0 | 0 | 0 | 0 | 0 |
QUIRK | John + Mary Quirk | Fisheman | 0 | 0 | 0 | 0 | 0 | 0 |
KNEALE | Phil + Margt. Kneale | Fisherman | 3 | 1 | 0 | 1 | 1 | 0 |
LEALAND | Peter + Eliz. Lealand | Labourer | 1 | 3 | 0 | 0 | 0 | 0 |
GELLIN | Mary Gellin | 1 | 0 | 0 | 0 | 0 | 0 | |
KEWN | Jon. + Cath Kewn | Shoemaker | 1 | 0 | 0 | 0 | 0 | 0 |
BREW | Robt. + Eliz Brew | Labourer | 0 | 0 | 0 | 0 | 0 | 0 |
KAVEEN | Elonr. Kaveen (widow) | 3 | 1 | 0 | 0 | 0 | 0 | |
QUIRK | Wm + Cath Quirk | Labourer | 1 | 1 | 0 | 0 | 0 | 0 |
QUAY | Thos. Quay | Labourer | 1 | 0 | 0 | 0 | 0 | 0 |
CUBBON | Robt. Cubbon | Labourer | 1 | 2 | 0 | 0 | 0 | 0 |
SCOT | Jane Scot (widow) | 0 | 0 | 0 | 0 | 0 | 1 | |
KINLEY | Robt. + Eliz Kinley | Weaver | 1 | 1 | 0 | 0 | 0 | 0 |
LOONEY | John + Mary Looney | Labourer | 0 | 1 | 0 | 0 | 0 | 0 |
BRIDSON | Robt. + Isabel Bridson | Shopkeeper | 0 | 0 | 1 | 1 | 0 | 0 |
SKELLEY | John + Elonr. Skelley | Labourer | 1 | 0 | 0 | 0 | 0 | 0 |
RADCLIFFE | Joney Radcliffe (widow) | 0 | 1 | 0 | 0 | 0 | 0 | |
FRISSEL | Mary Frissel (widow) | 0 | 0 | 0 | 0 | 0 | 0 | |
CALLISTER | John + Cath Callister | Fisherman | 0 | 0 | 0 | C | 0 | 0 |
HOLMES | Robt. + Margery Holmes | Butcher | 7 | 1 | 0 | 0 | 0 | 0 |
LEWIS | Thos. + Mary Lewis | 0 | 0 | 0 | 0 | 0 | 0 | |
BRIDSON | Wm. + Mary Bridson | Labourer | 2 | 1 | 0 | 0 | 0 | 0 |
MOORE | John Moore | Smith | 0 | 0 | 0 | 0 | 1 | 2 |
MORRE | Hugh + Margt Moore | Labourer | 1 | 2 | 0 | 0 | 1 | 0 |
WOODS | Wm. Woods | Hattor | 1 | 0 | 0 | 0 | 0 | 0 |
CLARK | Nichs + Cath Clark | Labourer | 1 | 0 | 0 | 0 | 0 | 0 |
KEYES | Wm. Keyes | 0 | 0 | 0 | 0 | 0 | 2 | |
MADDREL | Elonr. Maddrel (widow) | 0 | 0 | 0 | 0 | 0 | 0 | |
COSTEAN | Jon. + Joney Costean | Labourer | 3 | 2 | 0 | 0 | 0 | 1 |
LEWIS | Margt. Lewis | 1 | 0 | 0 | 0 | 0 | 0 | |
WATERSON | Thos. + Cath Waterson | Schoolmaster | 2 | 0 | 0 | 0 | 0 | 0 |
QUAYLE | Robt. + Isabel Quayle | Labourer | 1 | 1 | 0 | 0 | 0 | 1 |
WATERSON | Cath. Waterson | 0 | 0 | 0 | 0 | 0 | 0 | |
KINVIG | John + Christian Kinvig | Labourer | 1 | 0 | 0 | 0 | 0 | 0 |
CUBBON | Anne Cubbon (widow) | 0 | 1 | 0 | 0 | 0 | 0 | |
TAGGART | Margt. Taggart (widow) | 1 | 2 | 0 | 0 | 0 | 0 | |
CRELLIN | Robt. + Margery Crellin | Mason | 1 | 1 | 0 | 0 | 0 | 1 |
WATTERSON | Margt. Watterson (widow) | 2 | 4 | 0 | 0 | 0 | 1 | |
CLAGUE | John + Margt Clague | Labourer | 0 | 2 | 0 | 0 | 0 | 0 |
KERMOD | John + Margt. Kermod | Labourer | 1 | 0 | 0 | 0 | C | 0 |
CRAINE | Thos. + Anne Craine | Labourer | 0 | 1 | 0 | 0 | 0 | 1 |
LOONEY | Mary Looney (widow) | 0 | 1 | 0 | 0 | 0 | 1 | |
WATERSON | Wm. and Anne Waterson | Labourer | 1 | 0 | 0 | 0 | 0 | 0 |
JACKSON | Joseph + Margt Jackson | 0 | 0 | 0 | 1 | 0 | 1 | |
COTTEEN | Jane Cotteen | 0 | 0 | 0 | 0 | 0 | 0 | |
CLUCAS | Philip + Cath Clucas | Taylor | 2 | 0 | 0 | 0 | 0 | 1 |
COWLEY | Thos. + Margt Cowley | Fisherman | 1 | 1 | 0 | 0 | 0 | 0 |
RADCLIFFE | Thos. and Elonr. Radcliffe | Labourer | 1 | 4 | 0 | 0 | 0 | 1 |
SKELLEY | Wm. + Joney Skelley | Labourer | 0 | 0 | 0 | 0 | 0 | 0 |
CLAGUE | Thos. + Margt Clague | Labourer | 3 | 1 | 0 | 0 | 0 | 0 |
KILLEY | Wm. and Margt Killey | Taylor | 2 | 1 | 0 | 0 | 1 | 0 |
TAYLOR | Thos. Taylor | Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 |
SKINNER | Margery Skinner (widow) | 0 | 1 | 0 | 0 | 0 | 0 | |
BELL | John + Margt. Bell | Carpenter | 0 | 0 | 0 | 0 | 1 | 1 |
WATERSON | Eliz. Waterson (widow) | 0 | 0 | 0 | 0 | 0 | 0 | |
COTTEEN | Robt. + Anne Cotteen | Soldier | 0 | 0 | 0 | 0 | 0 | 0 |
167 | 169 | 42 | 63 | 45 | 50 |
Professor Ross of Castletown Academy had died Oct 9 1754 (Oct 6
from Feltham's Memorial Inscriptions in Malew Churchyard) - according
to Bird ('An Island that led vol 1') the Academy had reached its
nadir with his long dotage. His daughter Grissel married Rev. Thos.
Quayle, vicar of Onchan, and died 28th July 1768 aged 57 (making her
46 in 1757 when still described as spinster). Following Ross's death
a Mr Wills and then Rev John Quayle acted as masters before the
appointment of Rev Castely in Jan 1758. Mr Wills does not appear
(though he could have been a lodger) thus a 1757 date is
reasonable.
Feltham
refers to death of William Sedden, gent, 4 June 1758 aged 81 and
gives his memorial on the wall of Old St Mary's.
A Michael Reilly, died August 18th 1756 (Memorial Inscription Malew)
- was this widow Catharine Reiley's husband leaving her with 1
daughter (+ 1 servant + 1 lodger)?
The order of names is not alphabetical, nor is it in 'status'
order as the Governor and Deemster come reasonably well down the
list!. If the order is at all significant, and it likely is, it could
well have geographic significance.
A total of 548 adults and 336 children are mentioned - total of
894 compared with the 915 returned in the census.
What appears to be possibly missing are the soldiers associated with the castle
garrison - 5 soldiers, 1 drummer + 1 porter are enumerated. The garrison
in 1765 consisted of Constable, gunner, Lieutenant, Ensign, Porter, and
17 soldiers.
Of the total of 210 houses - 31 had servants and 60 took in lodgers.
Half (29/60) of those with servants had just a single female
servant.
Just under 50% of those taking lodgers (27/60) had a single female
lodger, 25% had a single male lodger.
Of the households 34 were widows (22 had children in the house), 2
were stated to be spinsters though another 3 had no children. 3
households had a single male - one (Sedden) was 80 at the time so it
is likely that only two recent widowers were likely to be present;
another 11 houses had a single male and no children.
45% of the households had children (presumably those under 16) at
home - of these some 25% had a single son and another 25% a single
daughter; the average over all households with children was 3.25.
77 of the Households had a non-manx name reflecting the strong
English presence in Castletown
5 innkeepers are mentioned - 2 of them widows and 4/5 having nonManx
names.
Basil Cochrane had been appointed
Governor 1751 and succeeded in 1761 by John Woods
James Makon had been one of the Castletown School Masters (and
also Goverment Chaplain) - was Rhoda (a very non Manx name) his
widow?
John and Esther Taubman were given by Feltham,'of the Bowling
Green' as he quotes the memorial tablet to their daughter Margaret
married to John Christian of Unerigg Cumberland who died 1 Feb 1778
aged 29, and who is thus likely to be one of the three daughters at
home.
Land on the other bank of the Silverburn near the bridge was resold to the Taubmans by the widow of Captain William Fitzgerald
in 1757. A Margaret Fitzgerald is shown as a widow (with 1 daughter and 1 female servant).
see also Manorial Roll 1760-1784 |
||
|
||
Any comments, errors or omissions
gratefully received The
Editor |