James McCrone[JM] had been appointed Crown Agent - the vast majority of his letters were to Alexander Milne[AM] at the Department of Woods & Forests at Westminster (these are those with blank Author & Recipient in the index); unlike the Lt Governor's letter books he did not copy received letters into the book except for a single example thus only one side of a conversation is shown here.
The description under Topic are those entered at the head of each letter, presumeably by McCrone for ease of reference though no such headings were used in vol 1 of these letters. Page numbers from page 12 onwards are added in a later hand.
Those selected for transcription tend to be those that relate to subjects I am currently researching.
Page | Doc | Author | Recipient | Date | Topic | Notes |
---|---|---|---|---|---|---|
[2] | JM | AM | 18350313 | Kk Michael Church | ||
[3] | 18350313 | Lord's Garden & Millfield | ||||
[4] | 18350319 | Lime Quarries & Remittance | ||||
[4] | Bishop | 18350324 | Kk Michael Church | |||
[5] | 18350324 | Lezayre Church | ||||
[5] | Bishop | JM | 18350324 | Kk Michael Church | ||
[6] | 18350327 | Millfield | ||||
[6] | 18350328 | Mount Strange | ||||
[7] | 18350327 | Setting Quest &c | ||||
[8] | W N Round? | About Accounts | ||||
[9] | 18350328 | Kk Michael Church | ||||
[9] | Commisioners | 18350403 | Castle Rushen | |||
[10 | 18350413 | Public Accounts | ||||
[10] | Commisioners | 18350417 | IoM Mining Co. - Machinery | |||
12 | 18350417 | Courts Baron | ||||
14 | Bishop | 18350417 | Chancels | |||
15 | Case | need for resident AG | ||||
16 | Lt Govr | 18350611 | School House Castletown | |||
17 | AM | 18350620 | Cases as to the Commons | |||
19 | AM | 18350620 | About the Attorney General | |||
20 | 18350620 | Large Garden | ||||
21 | 18350620 | Parochial School Masters | ||||
22 | 18350620 | Setting Quest | ||||
23 | 18350717 | School House Castletown | ||||
24 | Jones | 18350720 | Millfield | |||
25 | 18350720 | Glen Dhoo Quarries | ||||
26 | Lt J Goldie | 18350720 | [re legal position of Crown sales] | crossed thru | ||
27 | 18350720 | Large Garden | ||||
28 | Jas Clarke AG | 18350721 | Setting Quest | |||
28 | 18350721 | Mr Quirk's vouchers | ||||
29 | 18350729 | Draft to Mr Quirk | ||||
29 | 18350729 | Remittance | ||||
29 | 18350730 | Large Garden | ||||
30 | 18350730 | [re remittance] | chk date | |||
30 | 18350813 | Millfield | ||||
31 | H A Carrington | 18350902 | Lime Quarries | |||
32 | 18350916 | Remittance | ||||
32 | J Quirk Act AG | 18351003 | [Dinwoody's encroachment | |||
33 | 18351019 | Remittance | ||||
34 | [missing on photo] | |||||
34 | 18351024 | Sale of School House Castletown | ||||
35 | J Quirk Act AG | [?] | Ochre | |||
36 | [missing on photo] | |||||
36 | 18351123 | The Warrens | ||||
38 | 18351127 | Remittance | ||||
39 | Lt Govr | 18351210 | Lieut Govr's rent | |||
39 | 18351210 | Rect for rent | ||||
40 | Adolphus McWilliam | 18351229 | Coal | |||
40 | 18360102 | Clucas | ||||
41 | 18360104 | Remittance | ||||
41 | 18360105 | Coal | ||||
42 | 18360105 | Setting Quest | ||||
43 | 18360112 | Kelp | ||||
44 | J Quirk Act AG | 18360115 | Arrears | [continues p 48] | ||
45 | 18360126 | School House [Castletown] | [blank page follows + page numbering changes] | |||
49 | 18360119 | Millfield | ||||
49 | 18360119 | Peel Property | ||||
51 | 18360120 | Kelp | ||||
53 | 18360128 | Foxdale Mines | ||||
55 | 18360201 | Remittance | ||||
55 | 18360210 | Millfield | ||||
56 | John Poynter | 18360210 | Kelp | |||
56 | 18360210 | Waste [ground] at Peel + Peel Schoolmaster |
||||
57 | 18360218 | Coal | ||||
58 | Heron | 18360301 | Castle Mona Iron Pipes | |||
59 | 18360224 | Brine's deed | ||||
59 | W N [Round] | 18360301 | Public Account | |||
60 | Wm Beckwith | 18360304 | Foxdale Mines | |||
60 | 18360308 | Remittance | ||||
60 | W N [Round] | 18360419 | Public Accounts | |||
62 | 18360419 | Remittance | ||||
62 | 18360421 | Iron Ore | ||||
65 | 18360423 | Kelp & Coal | ||||
66 | 18360430 | Bondsmen | ||||
66 | J Quirk Act AG | 18360517 | Arrear of tithes | |||
67 | 18360417 | Sale of the Warrens | ?month | |||
67 | nd | Iron Stone | [reply to ltr 6 inst] | |||
68 | 18360517 | Fitzsimons | ||||
69 | 18360520 | Remittance | ||||
69 | 18360520 | Mr Quirk's Bills | ||||
69 | W N Round | 18360520 | General Accounts | |||
70 | 18360601 | John Fitzsimons | ||||
71 | 18360601 | Mr Quirk's Accts | ||||
71 | 18360610 | Remittance | ||||
72 | Edwd Forbes | 18360613 | Ochre | |||
73 | Lt Govr | 18360613 | Castle Rushen Walls | |||
74 | 18360613 | Castle Mona Iron Pipes | ||||
75 | 18360614 | The Warrens | ||||
76 | 18360614 | Fitzsimons | ||||
76 | [R?] D Clayton | 18360615 | The Warrens | |||
77 | 18360618 | Lieut Govr | ||||
77 | W N Round | 18360620 | Annual Accounts 1835 | |||
78 | J Quirk Act AG | 18360621 | The Mooragh | |||
79 | T D Clayton | 18360622 | [no title] | |||
80 | 18360623 | Foxdale Mines | ||||
81 | John Clucas | 18360628 | Rushen Tithes | |||
82 | 18360628 | Rushen Tithes | ||||
84 | 18360701 | Leases | ||||
86 | 18360711 | Chief Constable (payment to) | ||||
86 | 18360715 | Rushen Tithes | ||||
87 | Viscount Duncannon | 18360715 | Tithes | Would it not be an adviable measure to have the tithes of the Island included in the Commutation Bill for England & Wales ? | ||
87 | 18360728 | Remittance | ||||
88 | 18360730 | Rushen Tithes | ||||
90 | 18360801 | Tenders for Warrens | ||||
90 | 18360801 | Remittance | ||||
90 | 18360815 | Remittance for Quirk | ||||
91 | Sir B C Stephenson | 18360826 | Receipt by Quirk | |||
91 | 18360901 | Observations on Coal Lease | ||||
92 | 18360901 | Observations on Kelp Lease | ||||
93 | 18360901 | Leases | ||||
93 | Sir Wm Jones | 18360901 | Jones | |||
94 | Sir B C Stephenson | 18360906 | Remittance | |||
95 | John Campbell | 18360906 | Iron Stone | |||
96 | 18360912 | Badnell | ||||
97 | P C Woods | 18360926 | Coal Lease | |||
98 | 18360928 | Iron Stone | ||||
100 | 18360928 | Peel Castle | ||||
101 | 18360928 | Coal Lease | ||||
101 | 18361014 | Tenders for Warrens | ||||
103 | 18361015 | Remittance | ||||
103 | 18361018 | Remittance | ||||
103 | 18361021 | Peel Castle | ||||
105 | 18361027 | Remittance | ||||
105 | Edwd Gawne | 18361027 | Rushen Tithes | |||
107 | Joseph Greenwood | 18361031 | Polvash & Slate Quarries | |||
108 | 18361108 | Coal | ||||
108 | 18361108 | Kelp | ||||
109 | 18361108 | Iron Ore | ||||
110 | 18361118 | Flag Quarries Doon | ||||
111 | 18361118 | Remittance | ||||
112 | Edwd Gawne + others | 18361117 | Rushen Tithes | |||
113 | 18361128 | Rushen Tithes | ||||
116 | 18361125 | Accounts | ||||
117 | Boscow | 18361128 | Markets | |||
117 | 18361128 | Coal Lease | ||||
118 | 18361128 | Fees of Office | ||||
119 | 18361202 | Flag Quarries Doon | ||||
119 | 18361202 | Market place | ||||
120 | George Quirk (secretary Lt Govr) | 18361205 | Castle Rushen | |||
121 | 18361224 | Onchan Vicarage | ||||
122 | 18361226 | Rushen Tithes | ||||
125 | 18361226 | Tenders & Leases | ||||
126 | 18361230 | Boscow & Byne | describes proposed scheme for enclosing part of sea beach commenting on estimated cost but strongly pointing out its benefits | |||
129 | Joseph Greenwood | 18370106 | Marble Quarries | |||
130 | John Drinkwater | 18370106 | Peel Castle | |||
131 | 18370110 | Iron Ore Lease | ||||
131 | 18370117 | Onchan Vicarage | ||||
132 | 18370117 | Attorney Genl's Acct | ||||
133 | 18370120 | Remittance | ||||
133 | 18370120 | Rushen Tithes | ||||
134 | 18370120 | [re letter from Lt Govr] | ||||
134 | 18370120 | Remittance | ||||
135 | 18370124 | Remittance | ||||
135 | Lt Govr | 18370131 | [rent of house] | |||
135 | 18370203 | [rcpt of Lt Govr] | ||||
136 | 18370206 | Warrens &c | ||||
138 | 18370206 | Mountains | ||||
139 | 18370216 | Remittance | ||||
139 | 18370218 | Remittance | ||||
139 | 18370223 | Annual Parliamentary Acct | ||||
140 | 18370112 | Peel Castle | ||||
141 | 18370224 | Kelp & Coal | ||||
143 | 18370224 | Rushen Tithes | ||||
145 | 18370225 | Stranraer Pavement |
It is intended more as a finding aid than as full abstracts of each paper.
The dates are ISO standard format year month day;
the key persons are:
|
||
|
||
|
||
Any comments, errors or omissions gratefully received
The Editor |