Ref
|
Date
|
Brief Description
|
AP_22(2nd)_1 | -.10.1827 | Abstract of the valuation of the Tithes of the parish of Andreas; (These,drawn up in Oct. 1827,are on the same lines as thoss in AP_22 (First folder) which were dated Jan.1826,and the figures are,naturally,somewhat different. Each one has attached a sheet of observations by the surveyor (Mr.Pettman) giving the causes of the variations and other interesting information. N.M.) |
---|---|---|
AP_22(2nd)_2 | -.10.1827 | Abstract of the valuation of the Tithes of the parish of Braddan |
AP_22(2nd)_3 | -.10.1827 | Abstract of the valuation of the Tithes of the parish of Lonan |
AP_22(2nd)_4 | -.10.1827 | Abstract of the valuation of the Tithes of the parish of Malew |
AP_22(2nd)_5 | -.10.1827 | Abstract of the valuation of the Tithes of the parish of St Anne (Santan) |
AP_22(2nd)_6 | 12.9.1826 | Report and valuation of the I.O.M.Property belonging to the Duke of Atholl. By Wm.Pettman 12th Sept. 1826. Total £257,547. |
AP_22(2nd)_7 | copy of AP_22(2nd)_6. | |
AP_22(2nd)_8 | 30.10.1826 | Observations by Mr.Pettman on the above Report. (30.10.1826) These lengthy observations describe in detail how the valuation - which the writer declares that he conscientiously believes to be fair and just - were made;describe his relations with Mr. Webster,the surveyor on behalf of the Government;his failure to obtain any assistance from the Insular officials or from the Clergy; his surprise at the moderation of the Tithes demanded by the Bishop and the differences in the yield of the Tithe caused by the farmer's exploitation of the system of collection known as "shifting thirds." He states that almost no reliable surveys of land were available,so that he had everywhere to make his own estimates of areas,while statements furnished by the farmers were frequently and deliberately unreliable. He states that on his arrival he had had sketch plans of each parish,showing the areas, made by Mr.Smythe;and that these are attached to the Observations. They are not here now,however,. N.M. |
AP_22(2nd)_9 | copy of AP_22(2nd)_8. | |
AP_22(2nd)_10 | copy of AP_22(2nd)_8. |
|
||
|
||
|
||
Any comments, errors or omissions
gratefully received The
Editor |