Prior to 1778 the Island formed part of the Whitehaven (Cumberland) circuit and was served by ministers of that circuit - Circuits are explained elsewhere - note most would stay for a 2 year (3 years after c.1840) appointment before moving elsewhere within the British Isles; some younger ministers may only be appointed for a year before finding a 'better' appointment. The 'Methodist' year began in September (though appointments would be known in July and some moves may have taken place before September) thus the indication 1812 shows that the minister stayed for the year (or part thereof) of September 1812 - August 1813; 1812-3 indicates a two year stay September 1812 to August 1814.
In 1805 the Island became a district and could appoint its own Chair and thus gained some degree of independence.
Those from 1780 - 1848 are taken from the table in chapter 7 of Rosser
Most of remainder + the brief biographical details are taken from the 1887 (16th ed.) edition of Hill's Arrangement
which gives all Wesleyan Ministers and their previous circuits (if still alive); this is supplemented by Crowther's Portrait
of Methodism, 1815, which gives those who have left or been expelled the Ministry.
Others are extracted from various centenary brochures etc.
It is likely that several have been missed - corrections and additions will be posted as they come to hand.
b. = born/baptised if known from other sources
c = 'circa'
e. = entered into ministry (typically this would be in early 20's)
s. = became supernumerary - i.e. was no longer paid but usually still conducted some services
d. = died (if >1888 then still shown as living in Hill 1888)
If entry has 'not in Hill1888' this often indicates that he left the ministry - e.g. in 1830/40's considerable dissent; young preachers may also have lost their vocation; others joined the established church.
More biographical detail may be available elsewhere - a full list of all personalities connected with Manx Methodism is under construction.
Crook | John | IoM 1778-80, 1786-7 Ramsey/Peel 1798 | e. 1775 d. 1805 | 'Apostle of IoM' |
Dall | Robert | IoM 1778 Douglas/C'twn 1801-2 | b. 1745 e. 1772 d.1828 |
m. Margaret Stephenson (nee Kayle) Braddan 23 July 1779 |
Rodda | Martin | IoM 1779 | e.1768 | left ministry 1781. |
Readshaw | Thomas | IoM 1780 | e. 1780 | IoM 1st Appt; left 1783 |
Jackson | Daniel | IoM 1781 | e. 1778 d. 1824 | |
Brown | Jonathan | IoM 1781-2, 1789-90 | e. 1778 d. 1825 | Rosser gives an extensive bio Chap5 p120 et seq |
Tattershall | Thomas | IoM 1782 | e. 1781 d. 1821 | |
Robinson | Jasper | IoM 1782-3 | b.1727, e. 1774 d. 1797 | |
Button | George | IoM 1783 | e. 1779 d. 1822 | |
Burbeck | Edward | IoM 1783-4 | e. 1783 d. 1788 | IoM 1st Appt |
Bogie | James | IoM 1784 | b. 1757 e. 1782 d. 1837 |
Ordained by John Wesley 1788 to go to Scotland |
Thom | James | IoM 1784-5 | b.1745 e. 1783 d.1825 | left 1810 -see entry in Wesleyan LP's |
Gaulter | John | IoM 1785 | e. 1785 d. 1839 | IoM 1st Appt |
Smith | John | IoM 1785, 1787-8 | e. 1785 d. 1825) | Crowther has e.1785; Hills 1786 suspect Crowther correct thus IoM 1st Appt |
Ogilvie | John | IoM 1785-6, 1791-2 | e. 1782 d. 1839 | |
Crowther | Jonathan | IoM 1786 | e. 1784 d. 1824 | wrote A Portraiture of Methodism 1814 |
Ramshaw | John | IoM 1786 | e.1785 | left 1795 |
Barrowclough | David | IoM 1787 + 1796 | b.1767 e. 1787 |
expelled 1805 'having got woman with child' - described as vain, self-sufficient, time-serving man' |
Wittam | John | IoM 1788 | e. 1767 d. 1818 | |
Holder | George | IoM 1788-9, 1793-4 Douglas 1807-8 Ramsey/Peel 1809-11 | e. 1782 d. 1836 | Chair 1807-11; see extracts from wife's journal |
Willis | Mark | IoM 1789 | e. 1788 d. 1795 | |
Franklin | William | IoM 1790-1 | e. 1790 | left 1797, IoM 1st Appt |
Barritt | John | IoM 1790-1, 1795-6 | b, 1756 e. 1785 d.1841 |
came to IoM from Whitehaven . Sister was Mary Barritt, female preacher. |
Martin | William | IoM 1792 | e. 1792 d. 1795 | IoM 1st Appt |
Fenwick | William | IoM 1792-3 | e. 1792 d. 1807 | IoM 1st Appt |
Phillips | John | IoM 1793-4 | e. 1793 d. 1858 | IoM 1st Appt |
Simpson | John | IoM 1794 | e. 1790 d. 1843 | |
Harris | Samuel | IoM 1795 | e. 1794 d. 1796 | |
Hutchinson | Arthur | IoM 1795-6 | e. 1794 d. 1834 | |
Cummins | Alexander | IoM 1796-7 | e.1791 | left 1798 |
Moses | John | IoM 1797 | e. 1797 d. 1801 | IoM 1st Appt |
Harrison | Robert | IoM 1797 Douglas 1798 | e.1787 | left after 1814;married Isabella McClean Douglas St Matthews 9 Oct 1797 |
|
||||
Burroughs | Chas. R. | IoM Dist Mission 1885 | e. 1881 d. >1888 | special appointment |
Douglas/Castletown Circuit - formed 1798 | ||||
---|---|---|---|---|
Midgley | William | Douglas/C'twn 1798 Ramsey/Peel 1799 | e. 1798 d. 1823 | IoM 1st Appt |
Gilpin | William | Douglas/C'twn 1799 | e. 1799 d. 1842 | IoM 1st Appt |
Hudson | John | Douglas/C'twn 1799-1800 | e. 1793 d. 1833 | |
Kitchen | Joseph | Douglas/C'twn 1800 Ramsey/Peel 1801 | e. 1799 d. 1818 | |
Timperley | William | Douglas/Ctwn 1801 | e. 1794 d. 1837 | |
Mercer | John | Douglas/Ctwn 1802, 1813-5 Ramsey/Peel 1803-4, 1816-20 | e. 1800 d. 1839 | Chair 1813-20; Married Jane Simpson (widow nee Quayle) 11 Aug 1803 Onchan; at least 3 children born on Island; length of stay unprecedented before or since |
Douglas | George | Douglas/C'twn 1803-4 | e. 1793 d. 1853 | |
Todd | William | Douglas/Ctwn 1804 | e. 1804 d. 1830 | IoM 1st Appt |
Haigh | Abraham | Douglas/C'twn 1805-6 | e. 1803 d. 1810 | |
Lumb | Matthew | Douglas/C'twn 1805-6 | e. 1783 d. 1847 | Chair 1805-6 |
Squarebridge | John | Douglas/C'twn 1807-8 | e. 1806 d. 1844 | |
Davies | Thomas | Douglas/C'twn 1809 | e.1808 | left after 1814 |
Sugden | James | Douglas/C'twn 1811 Ramsey/Peel 1812 | e. 1809 d. 1844 | |
Rawson | John | Douglas/C'twn 1812-3 Ramsey/Peel 1814 | e. 1808 d. 1850 | Chair 1812 |
Sedgwick | John | Douglas/C'twn 1814 | e. 1808 d. 1852 | |
Watkin | Robert | Douglas/C'twn 1815 | e.1808 | left after 1814 |
Wilson | Edward | Douglas/C'twn 1815-7 | e. 1810 d. 1842 | |
Gibson | Ralph | Douglas/C'twn 1816-7 | e. 1815 d. 1848 | Married Isobel Clucas of Port Erin; see letter by J Mercer |
Kemp | John | Douglas/C'twn 1816-7 Ramsey/Peel 1818-9 | e. 1807 d. 1861 | |
Riley | Calverley | Douglas/C'twn 1818, 1819-24(sup) | e. 1810 d. 1850 | |
Heap(e) | John | Douglas/C'twn 1819-20 | e. 1811 d. 1855 | |
Bumstead | John | Douglas/C'twn 1821-3 | e. 1804 d. 1855 | Chair 1821 |
Talboys | Thomas | Douglas/C'twn 1822-3 | e. 1808 d. 1851 | |
Anderson | James | Douglas/C'twn 1824-6, sup1827 | b. 1767 e. 1789 d.1840 |
Chair 1825-6; |
Flint | William | Douglas/C'twn 1825-6 | e.1810 | left (? in 1835) as not in Hills1888 |
Wright | John | Douglas/C'twn 1827-8 | e. 1805 d. 1839 | Chair 1827-8 |
Allen | William | Douglas/C'twn 1828 | e. 1823 d. 1866 | |
Gick | John | Douglas/C'twn 1829-30 Ramsey/Peel 1831-2 | e. 1821 d. 1836 | bio in Rosser |
Constable | William | Douglas/C'twn 1829-31 | e. 1806 d. 1845 | Chair 1829-31 |
Talbot | John | Douglas/C'twn 1831-2 | e. 1829 d. 1877 | |
Pemberton | William | Douglas/C'twn 1831-3 | e. 1826 d. 1851 | |
Dunning | Joseph | Douglas/C'twn 1832 | e. 1812 d. 1836 | Chair 1832 |
Broadbent | Samuel | Douglas/C'twn 1833-5 | e. 1815 d. 1867 | Chair 1833-5 |
Henley | William | Douglas/C'twn 1834 | e. 1832 d. 1883 | |
Keeling | John | Douglas/C'twn 1834-5 | e. 1808 d. 1857 | |
Ward | Francis | Douglas/C'twn 1835-6 | later a LP; left c.1850 | |
Shoar | James | Douglas/C'twn 1836-7 | e. 1813 d. 1852 | Chair 1836-7 |
Robson | William H. | Douglas/C'twn 1837 Ramsey/Peel 1838 | e. 1836 s. 1876 d. >1888 | |
Cannell | John | Douglas/C'twn 1837-9 Ramsey/Peel 1840-2 (query 1860-2) | e. 1837 d. 1862 | Manx; brief mention in Rosser |
Heys | Robert | Douglas/C'twn 1838-40 | e. 1812 d. 1857 | Chair 1838-40 |
Gregory | John | Douglas/C'twn 1840 | e. 1832 d. 1886 | |
Edgar | David | Douglas/C'twn 1840 Ramsey/Peel 1841-2 | not in Hill1888 | |
Stevinson | Wm. | Douglas/C'twn 1841 | e. 1835 s. 1875 d. > 1888 | |
France | Wm. | Douglas/C'twn 1841-2 | e. 1802 d. 1850 | Chair 1841-2 |
Atkinson | Samuel | Douglas/C'twn 1842-3 | e. 1840 d. >1887 | IoM 1st appt |
Huddleston(e) | Wm. | Douglas/C'twn 1842-3 | e. 1822 d. 1862 | |
Sumner | Edward | Douglas/C'twn 1843-5 | e. 1817 d. 1872 | Chair 1844-5 |
Barker | Francis | Douglas/C'twn 1844-5 | e. 1833 d. >1887 | |
Hawkesley | Robert J.T. | Douglas/C'twn 1844-5 | e. 1843 d. 1881 | |
Allen | James (3rd) | Douglas/C'twn 1846-7; | (prob e.1846 d.1873) | IoM 1st Appt |
Cox | John G. | Douglas/C'twn 1846-7 | not in Hill1888 | |
Rosser | James | Douglas/C'twn 1846-8 | e. 1813 d. 1870 | Chair 1846-8;author of History |
Currelly | Charles | Douglas/C'twn 1848-9 | e. 1830 d. 1868 | |
Talbot | Theophilus | Douglas/C'twn 1848-50 | became Anglican | |
Hirst | Joseph | Douglas/C'twn 1850 Peel (sup)1870 Douglas(sup) 1877, 1880, 1886- | b. c1823 e. 1846 d. >1888 | in 1881 census M |
Page | Gregory | Douglas/C'twn 1850-2 | e. 1840 s. 1881 d. >1887 | wrote biography describing trouble with rebels |
Beech | Hugh | Douglas/C'twn 1851-3 | e.1810 d.1856 | |
Duke | William W, | Douglas/C'twn 1851-2 | e.1851 d.1884 | IoM 1st Appt |
Olver | Geo. W. BA | Douglas/C'twn 1853-5 | e. 1851 d. >1888 | 1st appt was asst tutor Didsbury; went on in 1866 London sec educ com and in 1871-80 Principal Battersea Training College, 1881- Mission sec |
Shearman | William | Douglas/C'twn 1853-5 | e. 1838; d. 1869 | |
Rigg | John | Douglas/C'twn 1854 | e.1808; d. 1857 | |
Watson | Joseph | Douglas/C'twn 1855-7 | e.1824 d. 1868 | |
Crosby | Thomas | Douglas/C'twn 1856 | e.1842; d.1873 | |
Orchard | Paul, jnr | Douglas/C'twn 1856-8 | e. 1846 s. 1885 d. >1888 | |
Bellamy | Joseph | Douglas/C'twn 1856-8 | not in Hills | |
Evans | Ebenezer | Douglas/C'twn 1859-60 | e. 1854 s. 1884 d. >1888 | |
Officer | Joseph | Douglas/C'twn 1857-9 | e. 1838; d. 1879 | |
Fletcher | Adam | Douglas/C'twn 1859-60 | b.1802 e.1829 d.1869 | |
Oates | Joseph/Jaketh | Douglas/C'twn 1860-61 | b.1828 e. 1852; d.1866 | Joseph in 1861 census, Jaketh in Hills |
Cottrell | William | Douglas/C'twn 1860-61 | b. 1838 | not in Hills |
Talbot | John | Douglas/C'twn 1851-3 | e. 1829; d. 1877 | |
Riley | William | Douglas/C'twn 1860-61 | b. 1838 | not in Hills |
Wood | George | Douglas/C'twn 1861-2 | e. 1859 d. >1888 |
Ramsey Peel Circuit - formed 1798 | ||||
---|---|---|---|---|
Moore | John | Ramsey/Peel 1798-1800 | e.1798 | left 1801; IoM 1srt appoinment. Rosser states 'desisted from travelling' after a few years |
Ingham | Thomas | Ramsey/Peel 1800 | e. 1793 d. 1843 | |
Poole | John | Ramsey/Peel 1802 Douglas 1803 | e. 1799 d. 1847 | |
Bland | Charles | Ramsey/Peel 1803 | e. 1785 d. 1804 | died on IoM |
Sawyer | Thomas | Ramsey/Peel 1804 | not in Hill1888 | |
Beswick | William | Ramsey/Peel 1805-6 | e.1801 | left after 1814 |
Johnson | James | Ramsey/Peel 1805-6 | e. 1805 d. 1834 | IoM 1st Appt |
Dalby | William | Ramsey/Peel 1807 | e. 1807 d. 1860 | IoM 1st Appt |
Thompson | George | Ramsey/Peel 1807-8 Douglas 1809-11 | e. 1802 d. 1839 | |
Cousin | Michael | Ramsey/Peel 1808 | e. 1804 d. 1852 | |
Homer | William | Ramsey/Peel 1809-10 | query Hill has HORNER e. 1770 d. 1826 | |
Elliott | Nathaniel | Ramsey/Peel 1811 1825-6 Douglas1827 | e. 1809 d. 1842 | |
Gill | John | Ramsey/Peel 1812-3 | e. 1806 d. 1837 | |
Morton | Robert | Ramsey/Peel 1813 | e. 1813 d. 1861 | IoM 1st Appt |
Clarke | George | Ramsey/Peel 1814 Douglas 1815 Ramsey/Peel 1833-4 | e. 1812 d. 1857 | |
Burgess | Joseph (jnr) | Ramsey/Peel 1816-7 | prob (e. 1812 d. 1859) | |
Broster | Enoch | Ramsey/Peel 1818-9 | e. after 1814 | not in Hill1888 |
Allen | Richard | Ramsey/Peel 1820-1; | e. 1810 d. 1874 | |
Hopewell | James | Ramsey/Peel 1820-1 | e. 1805 d. 1862 | |
Stevenson | Humphrey | Ramsey/Peel 1821-2 | e. 1807 d. 1872 | |
Pattison | Richard | Ramsey/Peel 1822-4 | e. 1791 d. 1839 | Chair 1822-4 |
Wilkinson | Thomas | Ramsey/Peel 1822-4 | e. 1822 d. 1827 | IoM 1st Appt |
Barker | George | Ramsey/Peel 1823-7 | e. 1813 d.1829 | m Jane Brew bef 1818 (wdw + fam in Douglas in 1841c) |
Dernaley | Abel | Ramsey/Peel 1825 | e. 1824 d. 1866 | |
Forsyth | Joseph | Ramsey/Peel 1826 | e. after 1814 | not in Hill1888 |
Totherick | Robert | Ramsey/Peel 1826 | e. 1823 d. 1866 | |
Jewell | Thomas | Ramsey/Peel 1827-8 | e. 1827 d. 1852 | IoM 1st Appt |
Womersley | Joseph | Ramsey/Peel 1828 | e. after 1814 | not in Hill1888 |
Hall | Thomas | Ramsey/Peel 1829-30 | e. 1811 d. 1847 | |
Hannah | John (jnr) | Ramsey/Peel 1829-30 | prob(e.1829 d. 1870) | IoM 1st Appt |
Roberts | John | Ramsey/Peel 1829-30 | e. 1823 d. 1857 | |
Stephenson | Thomas | Ramsey/Peel 1831-2 | e. 1824 d. 1854 | |
Moorhouse | Joseph | Ramsey/Peel 1833-4 | e. 1833 s. 1873 d. >1888 | IoM 1st Appt |
Pontefract | Jeremiah | Ramsey/Peel 1833-5 Douglas 1836-7 | e. 1824 d. 1845 | |
Waterhouse | Levi | Ramsey/Peel 1835 | e. 1835 d. 1886 | IoM 1st Appt |
Catterick | Thomas | Ramsey/Peel 1835-6 | e. 1816 d. 1861 | |
Wilkinson | Joseph T. | Ramsey/Peel 1836-7 | e. 1835 d. 1846 | |
Collier | John | Ramsey/Peel 1836-7, 1852-3Douglas 1838-9 | e. 1829 d. 1870 | |
Mainwaring | Robert | Ramsey/Peel 1837-8 | e. 1824 d. 1859 | |
Holroyd | James B. | Ramsey/Peel 1838-9 | e. 1808 d. 1862 | |
Shearman | William | Ramsey/Peel 1839, 1854-6 | e. 1838 d. 1869 | 1852-4 from 1946 centenary brochure |
Warren | George | Ramsey/Peel 1839 Douglas (sup) 1840-1 | e. 1825 d. 1841 | |
Heal(e)y | Samuel | Ramsey/Peel 1840, 1849-51 | e. 1834 d. 1861 | 49-51 from 1946 centenary brochure (see tale re him by Laughton] |
Lucas | Sam. | Ramsey/Peel 1841 | query as Hill has 2 possibilities A(e. 1836 d. 1866) or B (e. 1837 d. 1879) | |
Prescott | Peter | Ramsey/Peel 1841-3 | e. 1811 d. 1852 | |
Jones | John Samuel (1st) | Ramsey/Peel 1843-5 | e. 1840 d. > 1888 | |
Taylor | Samuel | Ramsey/Peel 1843-5 | e. 1834 s. 1877 d. >1888 | |
Connon | John | Ramsey/Peel 1844-6 | e. 1835 s. 1882 d. >1888 | |
Brocklehurst | Thomas H. | Ramsey/Peel 1846-8 | not in Hill1888 | |
Simpson | William | Ramsey/Peel 1846-8 | e. 1830 d. 1878 | |
Dixon | Myles C. | Ramsey/Peel 1847-8 | e. 1809 d. 1857 | |
Greathead | S.T. | Ramsey/Peel 1849-51 | b.1828; | from 1946 centenary brochure - not in Hill1888 From info from descendant - studied theology Richmond College 1852-4 then went as missionary to British Guiana |
Rossell | John | Ramsey/Peel 1849-51 | b.1810 e. 1834 s. 1878 d. >1888 | |
Skidmore | William J. | Ramsey/Peel 1849-51 | e. 1839 d. 1858 | from 1946 centenary brochure - given as J. Skidmore |
Raby | Thomas | Ramsey/Peel 1852-3 | e. 1850 d. >1888 | |
Watmough | Abraham | Ramsey/Peel 1852-3 | e. 1811 d. 1863 | from 1946 centenary brochure |
Brown | Samuel | Ramsey/Peel 1854-6 | e. 1835 d. 1861 | from 1946 centenary brochure |
Livingston | John | Ramsey/Peel 1854-6 | e. 1845 d. 1857 | from 1946 centenary brochure |
Aldom | Wm O. | Ramsey/Peel 1854-7 | e. 1840 d. >1887 | |
Brash | John | Ramsey/Peel 1857-8 | e. 1857 d. >1888 | IoM 1st Appt |
Brown | J. | Ramsey/Peel 1857-9 | from 1946 centenary brochure - not clear which minister as several options in Hill1888 | |
Wood | Thomas | Ramsey/Peel 1857-9 | e. 1834 d. 1879 | from 1946 centenary brochure |
Dilks | Thomas T. | Ramsey/Peel 1858-61 | b. 1825 e. 1847 d. >1888 |
|
Reynolds | Sampson | Ramsey/Peel 1860 | b. 1831; e. 1856 d. >1888 | |
Muff | John Isaac | Ramsey/Peel 1860-2 | b. 1817; e. 1841; d. 1873 | from 1946 centenary brochure (+1861 census) |
Hewitt | Francis | Ramsey/Peel 1861 | e. 1858 d. >1888 | |
Railton | Lancelot | Ramsey/Peel 1861-2 Peel 1863-4 | b. 1811 e. 1838 d. 1864 | died 9 Nov 1864 in Peel - buried with wife in small graveyard at Atholl St |
McTier | Albert H. | Ramsey/Peel 1861-3 | e. 1851 d. >1888 | |
Baxter | W | Ramsey/Peel 1862 | from 1946 centenary brochure - not in Hill1888 |
Douglas Circuit - formed 1862 | ||||
---|---|---|---|---|
Mearns | William MA | Douglas 1864-6 | e. 1846 s. 1886 d. >1888 | |
Wilkes | Thomas | Douglas 1864-6 | e. 1856 d. >1888 | |
Bishop | Albert | Douglas 1866-7 | e. 1864 d. >1888 | |
Slack | Joseph H. | Douglas 1868 | e. 1863 d. >1888 | |
Jones | W. Rodwell | Douglas 1868-70 | e. 1858 d. >1888 | |
Fenwick | Harrison | Douglas 1869-71 | e. 1863 s. 1878 d. >1888 | |
Swannell | Charles | Douglas 1871-3 | e. 1856 d. >1888 | |
Bosward | Sam. T. (B.A.) | Douglas 1872 | e. 1868 d. >1888 | |
Little | R. Wentworth | Douglas 1873 | e. 1871 d. >1888 | IoM 1st appt (sick prev yr) |
Graham | Henry | Douglas 1874-6 | e. 1837 s.1880 d. >1888 | |
Greenwood | John | Douglas 1874-6 | e. 1861 d. >1888 | spent 12 yrs in India before IoM |
Barker | George Heathcote | Douglas 1876 | e. 1875 d. >1887 | |
Smith | John | Douglas 1877-79 | e. 1866 d. >1888 | |
Hargreaves | Thomas | Douglas 1880-2 | b. c1843 e. 1867 d. >1888 | in 1881census married |
Malvern | John A. B. | Douglas 1880-2 | b. c1855 e. 1878 d. >1888 | in 1881 census born Fiji Unmarried |
Douthwaite | Henry | Douglas 1880-3 | b. c1835 e. 1859 d. >1888 | Thomas St. in 1881 census M |
Gregory | J. Robinson | Douglas 1883-5 | e. 1865 d. >1888 | |
Radcliffe | William T. | Douglas 1883-5 | e. 1838 s. 1886 d.1897 | Manx - would appear appointment a 'retirement present' |
Edman | J. Scoley | Douglas 1886- | e. 1875 d. >1888 | |
Hoole | Herbert | Douglas 1886- | e. 1882 d. >1888 |
Castletown Circuit - formed 1862 | ||||
---|---|---|---|---|
Cleminson | Joseph R. | Castletown 1861-4 | e. 1849 d. >1888 | |
Clement | George | Castletown 1864-7 | e. 1839 d. >1888 | |
Crouch | Winterley | Castletown 1866 | e. 1863 d. >1888 | |
Simpson | Samuel | Castletown 1867 | e. 1865 d. >1888 | |
Abraham | Edward | Castletown 1867-70 | e. 1858 d. >1887 | |
Robinson | John S. | Castletown 1868-70 | e. 1865 d. >1888 | |
Bolton | James | Castletown 1870 | e. 1869 d. >1888 | IoM 1st appt |
Cass | Robert | Castletown 1870-2 | e. 1844 d. >1888 | |
Jones | Silas | Castletown 1871 | e. 1868 d. >1888 | |
Cleminson | J. Robinson | Castletown 1872-4 | e. 1871 d. >1888 | |
Peet | Major F. | Castletown 1872-4 | e. 1859 d. >1888 | |
Fairless | Thomas I. | Castletown 1874-5 | e. 1873 d. >1888 | IoM 1st appt |
Fison | Edward | Castletown 1875-7 | e. 1844 s.1885 d. >1888 | |
Hitchon | Thomas | Castletown 1876 | e. 1876 d. >1888 | IoM 1st appt |
Murrell | Fred. J. | Castletown 1877 | e. 1878 d. >1888 | IoM 1st appt |
Swift | L. Lewis | Castletown 1878 | e. 1873 d. >1888 | |
Roberts | Thomas | Castletown 1878-80 | e. 1864 d. >1888 | spent 1st 3 years in Ceylon |
Smith | Frederick R. | Castletown 1879-81 | e. 1878 d. 1917 | IoM 1st appt |
Saul | William B. MA | Castletown 1881-3 | e. 1867 d. >1888 | |
Saul | Robert B. | Castletown 1882 | e. 1877 d. >1888 | brother to William ? |
Fordham | John S. | Castletown 1883 Ramsey 1884-6 | e. 1877 | spent 5 years in China before IoM |
Phillips | Sydney H. | Castletown 1884-5 | e. 1882 d. >1888 | IoM 1st appt |
Cuzner | Bernard W. | Castletown 1884-7 | e. 1874 d. >1888 | |
Young | James | Castletown 1886 | e. 1880 d. >1888 | |
Browne | Joseph M. | Castletown 1887- | e. 1863 d. >1888 | |
Wagstaffe | John | Castletown 1887- | e. 1885 d. >1888 | IoM 1st appt |
Ramsey Circuit - formed 1863 | ||||
---|---|---|---|---|
Cooke | H.R. | Ramsey 1863-5 | from 1946 centenary brochure - not in Hill1888 | |
Faulkner | James | Ramsey 1863-5 | e. 1845 d. >1888 | |
King | William | Ramsey 1863-5 | e. 1860 d. 1883 | from 1946 centenary brochure |
Dodge | Samuel | Ramsey 1865 | e. 1865 d. 1877 | from 1946 centenary brochure |
Heape | J.S. | Ramsey 1865 | from 1946 centenary brochure - not in Hill1888 | |
Langley | Aaron | Ramsey 1866-7 | e. 1836 d. 1883 | from 1946 centenary brochure |
Brough | M. | Ramsey 1867 | from 1946 centenary brochure - not in hill1888 | |
Blakeley | Samuel | Ramsey 1867-70 | e. 1860 d. >1888 | |
Fitzgerald | Thomas M. | Ramsey 1868-9 | e. 1834 d.1870 | from 1946 centenary brochure |
Austin | Thomas | Ramsey 1869-71 | e. 1866 d. >1888 | |
Garrett | Joseph | Ramsey 1870-2 | e. 1840 s. 1874 (again 1880+) d. >1888 | |
Robinson | George | Ramsey 1870-2 | e. 1864 d. >1888 | spent 1st 3 yrs in Africa |
Harrop | J. Challoner | Ramsey 1872 | e. 1868 d. >1888 | |
Percy | John | Ramsey 1873 | e. 1868 d. >1888 | |
Haworth | B.N. | Ramsey 1873-5 | from 1946 centenary brochure | |
Hughes | Frederick | Ramsey 1873-5 | e. 1872 d. >1888 | IoM 1st appt |
Penrith | Thomas H. | Ramsey 1874-6 | e. 1864 d. >1888 | |
Webb | Edward D. | Ramsey 1876-8 | e. 1853 d. >1888 | 1st 12 years in S. America |
Charlesworth | Richard | Ramsey 1876-9 | e. 1875 d. >1888 | IoM 1st appt |
Martin | William | Ramsey 1877, (sup)1878 | e. 1868 s. 1878-9 d. >1888 | |
Dawson | William Goodhugh | Ramsey 1878-81 | b. c1847 e. 1871 d. >1888 | Waterloo Rd in 1881 census M |
Kirk | Samuel | Ramsey 1879-80 | e. 1878 d. >1888 | |
Naylor | Frederick H. | Ramsey 1879-80 | e. 1872 s. 1887 d. >1888 | |
Ayrton | Thomas | Ramsey 1881-3 | e. 1862 d. >1887 | |
Stevenson | Robert | Ramsey 1881-3 | e. 1879 d. >1888 | |
Wingell | William L. | Ramsey 1881-3 | e. 1850 d. >1888 | |
Stevens | Richard | Ramsey 1884-6 | e. 1867 d. >1888 | |
Scott | George | Ramsey 1887-8 | e. 1844 d. >1888 | |
Peel Circuit - formed 1863 | ||||
Pater | John E. | Peel 1861 | e. 1861 d. >1888 | IoM 1st appt |
Barlow | George | Peel 1866-9 | e. 1860 d. >1887 | |
Denton | George | Peel 1867-9 | e. 1866 d. >1888 | |
Fogg | Samuel | Peel 1869 | e. 1868 | IoM 1st appt |
Sykes | Henry J. | Peel 1869 | e. 1857 d. >1888 | spent 1st 10 yrs in India before IoM |
Odery | Robert | Peel 1870 | e. 1868 d. >1888 | |
Vickers | John S. | Peel 1871-2 | e. 1849 s. 1886 d. >1888 | |
Watson | George | Peel 1871-2 | e. 1870 d. >1888 | IoM 1st appt |
Johnson | Simpson | Peel 1873-4 | e. 1873 d. >1888 | IoM 1st appt |
Chambers | George H. | Peel 1873-6 | e. 1856 d. >1888 | |
Lawn | Benjamin | Peel 1875-6 | e. 1874 d. >1888 | IoM 1st appt |
Murphy | Edward | Peel 1878-9 | e. 1875 d. >1888 | |
Bunting | Henry | Peel 1879 | e. 1863 d. >1888 | |
Jackson | Edward | Peel 1880 | e. 1876 d. >1888 | IoM 1st appt |
Gibson | George | Peel 1880-2 | e. 1860 d. >1888 | 1st appt in Fiji |
Mantle | J. Gregory | Peel 1881-2 | e. 1877 d. >1888 | |
Tasker | W. Lindley | Peel 1883 Ramsey 1884-6 | e. 1880 d. >1888 | IoM 1st appt |
Bower | Henry | Peel 1884 | e. 1882 d. >1888 | |
Elsworth | John | Peel 1886 | e. 1885 d. >1888 | IoM 1st appt |
Maynard | Robert S. | Peel 1886- | e. 1875 d. >1888 | |
Wilkinson | A. Gregory | Peel 1887- | e. 1885 d. >1888 | IoM 1st appt |
William Hill An Alphabetical Arrangement of all the Wesleyan-Methodist Ministers and Preachers on Trial ...
16th edition 1888 London:Wesleyan-Methodist Book Room
Johnathan Crowther A Portraiture of Methodism or a History of Wesleyan Methodists (2nd Ed) 1815 London
James Rosser The History of Wesleyan Methodism in the Isle of Man: wth some account
of the Island, and of the life and labours of Bishop Wilson; in a series of letters 1849 Douglas
|
||
|
||
Any comments, errors or omissions gratefully received The
Editor © F.Coakley , 2001 |