After the restoration of the Stanleys, they reduced the high civil war forces of two 60-strong battalions to an approximately 20-strong garrison at Castle Rushen and at Derby Fort (Derbyhaven), a smaller garrison at Peel, a few at Douglas Fort (mainly to support the gathering of Customs revenue) , and a token presence at Ramsey.
The following notes are based on examination of the Disbusement Accounts which name all those receiving a salary or pension; they run from 1670 to 1765 but with a gap 1674-1682. The strength of the various garrisons remained fairly constant up to the revestment of 1765. The Constables also had the duty to keep civil order in the various towns (a role taken over by the High Bailiffs from 1777), the soldiers also had a police role in supporting both civil and ecclesiatical courts.
1670 annual salaries are shown, consisted of:
to which are sometimes added a gunsmith (£10) and apprentice (£2). Several of the soldiers are also shown as doubling up on other jobs - wright (blacksmith), saddler, glazier. A servant is also shown against the Castle Rushen accounts.
The Soldiers salaries both here and at other outposts remained the same until 1765.
This had a similar setup to Castle Rushen, with similar rates of pay
This appeared to have more of a Customs collection role
This was the Round fort built by Earl James in 1643 to safeguard Derbyhaven - it appears to have been staffed from November 1670. The garrison consisted of
This appeared to have a token presence of two
The following tables give the names and approximate dates for the various soldiers - note that the list is currently provisional as research in progress - see extracts from Lib Irrotulamentorum for dates of warrants
Where appropriate names have been standardised to modern spellings (spellings could differ from one quarter to the next), first names have been expanded
Note '(' used to indicate earliest date found, '[' definite start date (ie not in previous year), ')' last found, ']' death or later appearance as pensioner.
Name | rank & dates | notes | |
---|---|---|---|
ARMSTRONG | John | gunner 1765) | |
ARTHUR | Hugh | watchman (1683-85] | Hugh Arthur bur Malew 23 Apr 1686 |
BARREY | John | soldier (1669-),Lieut (1682- 1689) | John Barry bur Malew 9 Mar 1690 |
BELL | John | soldier 1745-1765] | |
BELL | Thomas | soldier 1760-1765] | |
BICKERSTAFFE | Peter | Capt Commander DF[1730- 1735) | |
BOARDMAN | Robert | pension (1669 | |
BREW | Caesar |
watchman (1699,1710-1720,1730-1760) servant 1695-1719,1730-1740 |
Probably father & Son CAESAR BREW -I Christening: 1666 Malew, bur 25 Jul 1726 Malew CAESAR BREW II: 20 FEB 1698 Malew bur 23 Mar 1761 Malew |
BREW | James |
watchman 1765) servant 1765) |
|
BREW | Nicholas | servant (1669,1671-1683) | ? Nicholas Brew bur Malew 19 May 1685 - father of Ceasar Brew I |
BREW | Phillip | servant 1670 | ? check reading no Phillip Brew bap found. |
BRIDSON | Nicholas | soldier (1735-1740) | |
CAIN | Edward |
soldier (1735-1750 ensign 1755) |
|
CALCOTT | Arthur | Constable (1682-1690) | Arthur Calcott bur Malew 20 Aug 1692 |
CALCOTT | Robert | Commander DF 1683-1690 | |
CALCOTT | Turner | Ensign [1688-1719) | Turner Calcott bur Malew 18 Dec 1724 |
CARROWN | William | soldier (1719-1750) | |
CHAPMAN | William | Lieut 1750-1760) | |
CHRISTIAN | John | Constable 1735 Peel from 1740 | major general |
CLAGUE | William |
Soldier 1760 Lieut 1765) |
|
CORKILL | Thomas |
soldier DF 1745,1750 CR1755-1765] |
|
CORLET | William | soldier 1755-1760) | |
CORRIN | Henry | soldier DF (1730-1740) | |
CORRIS | Anthony | watchman (1682- | |
CORRIS | Edward | soldier + slater (1689-1719, 1735 ?1739 | + contract to keep CR in repair 1739; Bur Mal 10 Mar 1743 |
COSNAHAN | Charles | soldier (1739-1745) | |
COTTEEN | John | Ensign 1765) | |
CORTEEN | Robert | soldier DF(1735-1765] | |
COTTIMAN | John | soldier 1740-1765] | not 1735 |
COWIN | James | soldier 1755 | signed Kowen |
COWIN | John | soldier 1745 | slater + contract for CR |
CREGEEN | Patrick | soldier 1765) | |
CURLET | William | soldier 1765) | CR+DF ? |
DINWOODY | James | gunner [1764-1765) | |
ELSMOND | John | drummer (1689 | |
FARRANT | John | watchman (1689-1695) | ? John Farrant bur Malew 21 May 1699 |
FLEETWOOD | Edward | soldier+gardiner [Storesman ?](1710-1719 |
? bur Malew 1 Apr 1729; Married Jane Stole Malew 1707, 7 children at least 3 died in infancy |
FOX | Richard | Captain Constable (1669-1673) | ? Richard Fox buried Malew 29 Dec 1673 |
FOX | William | Ensign (1669-,1682-1686] |
? William Fox bur Malew 9 Sep 1686; son Byron born 1682 was receiving pension after 1715. |
FREIND | Richard | Drummer 1695 | |
GICK | John | soldier 1765) | |
HALSALL | Arthur | porter (1699-1715 | |
HALSALL | Henry | soldier (1719 | |
HALSALL | Richard | soldier (1735-1765] | |
HAMILTON | John | soldier 1735 | gunner at Peel ? |
HARRISON | Henry | Lieut (1719- | |
HARRISON | Richard | Lieut 1730-1735 | |
HARTLEY | John | soldier (1719,1735-1745) | |
HINGLEY | John | soldier (1689-1715) | |
HOLMES | William | soldier 1710 | |
HUDDLESTON | Silvester |
soldier (1694- Lieut 1710-1715 Constable 1715 |
Sil Huddleston Will 1717 |
INGOLSBY | William |
soldier (DOU1710 ,CR 1715-1755) ensign 1760) |
|
JOHNSON | David | gunner 1763] | |
KAY | John | soldier (1669-1690 | noted as 'of Douglas' from 1682 |
KENNEDY | David | soldier -1734] | ? David Kenedy bur Malew 12 Dec 1734 |
KERMODE | John | soldier 1765) | |
KILLEY | Edward | soldier (1735-1745) | |
KILLEY | Henry | watchman (1735-1765] | |
KILLEY | John | watchman (-1682] | |
KILLEY | Thomas | watchman (1669-1673) | |
KILLEY | William I | soldier (1730DF CR 1735-1765] | |
KILLEY | William II | soldier (1755-1765] | son of William Killey I |
KNICKELL | Robert | soldier DF (1719-1730) | |
LACE | Henry | soldier (1682- DOU1689-1695 | |
LACE | John | soldier (1669- | |
LESQUIRE | Henry | soldier (1682-)Sergt(1689-),Lieut(1694-1700 | falconer from 1688 shown as soldier 1710-1715 ; will |
LINDLEY | John | soldier (1719- | |
LOONEY | Thomas I |
soldier (1682-1690 sergt 1695 |
|
LOONEY | Thomas, II | soldier (1699-1715 | son of Thomas I |
MILLER | John | soldier & Saddler (1699- | salary paid in Dublin in 1699/1700 |
MOLLINEUX | Thomas | soldier (1710-1719) | removed to Peel 1720 |
MOORE | William | soldier (1739 | |
MOORE | Thomas | pension(1669-1670),soldier DF (1670-1683) | noted as Tailor |
MORRISON | Charles | soldier 1745-1750) | also Gardiner |
MURRAY | John | Captain/Constable (1739-1760 | |
MURRAY | John | gunner 1760 | |
MCYLREA | Daniel, junr | Commander DF (1739-1755 | |
NELSON | John |
watchman (1694-1700,1719 soldier 1710 |
|
NOBLE | Jonas | soldier (1699- | |
NORRIS | Thomas | Soldier (1669-1673 | |
PATTEN | Ceasar | soldier (1669-),gunner(1682-1690) | Caesar Patton bur Malew 27 Sep 1692 |
PRESCOTT | Cuthbert |
Porter (1669- soldier Peel 1683-1695) |
? Cuthpert Prescott bur Rushen 21 Feb 1728; Cudbert Prescott mar Margret Moore Malew 1668 & Isable Caroon Malew 1706 |
PRESTON | Anthony | soldier (1669- | Anthony Preston bur Malew 28 Jan 1671 |
PIGGOTT | Charles | soldier (1719DF,CR1730-1745) | |
QUALTROUGH | John | soldier DF 1690 | |
QUALTROUGH | William | soldier 1695 | |
QUARK | John | watchman 1689 | |
QUAY | Thomas | soldier (1719,1735) | |
QUAYLE | Robert | soldier 1765) | |
QUAYLE | Thomas | soldier (1739-1750) | |
QUAYLE | William | soldier DF 1745-1750 | |
QUIRK | Robert | Drummer + wright (1669- | ? bur 19 Dec 1682 |
QUIRK | Robert | soldier [1695-1710, 1730 DF)Ensign (1735-1750) | Robert Quirk bur Mal 16 Nov 1751 |
QUIRK | Thomas | pensioner (1669- | 7s 6d pension |
REDFERN | John | soldier 1750-1760) | |
REDFERN | Thomas I | Serg (1699 1715) Constable 1720, Lieut(1739-1745) | |
REDFERN | Thomas II | soldier 1750 | |
ROTHMELL | Charles | soldier (1669-1695) | Charles Rothmell bur Malew 19 Apr 1696 |
ROTHMELL | John | gunner (1694-1720) |
Mr John Rothwell bur Malew 12 Mar 1724 m. Catherine Fox als Qualtrough 4 Oct 1696 Malew. |
SAINT | John | soldier & glazier(1669-1690) | John Sainte bur Malew 1694 |
SAINT | John II | soldier (1730-1760) | previously at Peel to 1720) |
SAINT | Thomas | soldier & glazier (1694-1700- | Thomas Saint bur Malew 1725 |
SCHOFIELD | John | soldier + overseer DF 1765) | |
SCHOFIELD | Robert | 1735) Peel after 1745 | |
SCOTSMAN | George | drummer (1682- | |
SEDDEN | Humphrey | soldier (1669-1695) | |
SHARROCK | William | soldier [1735- | |
SHERLOCK | Anthony |
pensioner (1669- soldier DF [1672-1690) |
?Anthonie Shurlock bur Malew 1 Jan 1690 |
SHIMMIN | John | soldier (1669-1671] | |
SHIMMIN | Robert | soldier & Sergt (1669-,1682 | |
SIMPSON | Thomas | porter 1695 | |
SLATER | John | Gunner (1735- 1754] | |
SLATER | Miles | soldier (1719- | ?Miles Slater bur Malew 26 Dec 1724 |
SLATER | Richard | soldier (1699-1719 | |
SLATER | Richard II | gunner (1755 | Captain |
SMITH | James | soldier DF 1760 | |
SPROUL | James | soldier (1671- | |
STANLEY | Charles | Commander DF 1729] | |
STEVENSON | John | soldier (-1669] | |
STEVENSON | John |
soldier (DF 1682-1690, CR1699-1710) constable Peel (1715 |
|
STOLE | George | soldier (1719- | |
STOPFORD | Rich | soldier (1669- | |
STOWELL /STOALE | John |
watch man -1687 soldier [1687-1695 |
|
TAGGART | Math[ias?] | Capt/Constable 1765 | |
TAUBMAN | John | soldier & matrosse (1669-1673 | |
TAUBMAN | John II | Commander DF (1760-1765) | |
TAUBMAN | Thomas | soldier (1669-, 1682-87] | |
TAUBMAN | Thomas II | soldier 1745-1765] | |
TAYLOR | Henry | soldier 1689-1695 | |
TETLOE | Thomas | gunner (1669- | Thomas Tetloe bur Malew 1677 |
THOMPSON | Richard | soldier (1699-1719 | |
TRAVERS | Matthew | gunsmith (1669- 1690] | ? name, indicated as dead 1690 but no burial located |
WAINWRIGHT | Robert I | soldier DF (1689-1719) | ? Robert Wainwright bur Malew 28 Dec 1724 |
WAINWRIGHT | Robert II | soldier DF 1739 | |
WAINWRIGHT | William I | soldier DF 1672-1683 | |
WAINWRIGHT | William II | soldier DF [1730-1735 1755 | ? William Wainwright bur Malew 10 Jul 1756 |
WALKINGTON | James | drummer (1699-1710 | James Walkinton bur Malew 30 Aug 1710 |
WALKINGTON | Edward | drummer (1719-1765] | Edward Walkington bur Malew 10 May 1776 aged 86 |
WATERSON | Edward | soldier DF 1735 | |
WATERSON | James | soldier DF1745-1750,CR1755) | |
WATERWORTH | Edward | soldier DF (1739 | |
WATTLEWORTH | Henry | soldier & blacksmith (1669-,1682,1689 1695 | |
WATTLEWORTH | John | soldier (1682-1710 | |
WOOD | John II | constable 1730 | major general |
WOOD | John I |
soldier (1682-1690 constable 1700-1710 |
Woods ? |
WOODS | George | soldier (DOU 1689, CR1694-1700) | |
WOODS | John | Constable (1699- | ? WOOD |
WOODS | Robert |
Porter 1750-1765] soldier 1760,1765] |
|
WOODS | Thomas |
soldier 1710 Porter (1719-1745) |
|
WOOLEY | John | soldier (1669-),porter (1682-1690) | |
WOOLFINDEN | Francis | soldier (1682-1695 1719 | Frances Wolfenden bur Malew 9 Dec 1723 noted as Carter 1720 |
Name | rank & dates | notes | |
---|---|---|---|
ARTHUR | Hugh: | watchman 1683) | moved to Castle Rushen by Lady day 1683 |
BREW | Joshua | watchman 1755 | |
BREW | Robert | watchman 1735-1750) | slater + contract for Peel |
BUCHANAN | John | soldier 1760 | |
CALCOTT | Turner | watchman 1735-1740 | |
CALLISTER | John | soldier 1735-1750 | 1740 Ewan = John ? |
CALLISTER | William I | soldier 1670-1683 | |
CALLISTER | William II | soldier 1755) | |
CANNELL | John | soldier 1670-1683 | |
CANNELL | John | sergeant 1670 | |
CAIN | Thomas | soldier 1694-1700, 1715-1720 | ?missed in 1710 list (seems 1 or 2 soldiers fewer) |
CAIN | William | soldier 1670 | |
CAESAR | Jo | soldier 1683 | |
CALLISTER | William | soldier 1695 | |
CANNELL | John | soldier 1689-1695 | |
CARROL | Sam | drummer 1740 | |
CHRISTIAN | John | constable (1740-1750 | major general |
COLBIN | Hen | soldier 1683-1690 | |
COLVIN | Daniell | porter 1670 | |
COLVIN | Hugh | soldr 1670 | Hugh Colbin 'souldier' buried Kk German 14 Feb 1674/5 |
COOPER | William I | Customer 1690, dep searcher 1699 | ? Wm Cooper bur German 12 Apr 1702 |
COOPER | William II |
soldier 1699 watchman 1688-1695,1710-1715 |
? Wm Cooper bur German 21 Apr 1722 |
COOPER | William III | soldier 1735 | |
CORRIN | Daniel | watchman 1730 | |
CORRIN | Thomas | soldier 1720-1730 | |
CORRIS | Thomas | soldier (1683-1700) | |
COWLE | James | Watchman 1730, Lieut 1735-1755) | ?same person |
CUBBON | William | Drum 1670 | Wm Cubon drummer buried Kk German 1 April 1677 |
DAWSON | Thomas | soldier 1694-1730 | slater |
DAWSON | William | soldier/slater 1670-1690 | |
ELLISON | William | pen 1670 | |
FAIRBROTHER | John | soldier 1755 | |
FAIRBROTHER | Randle | soldier 1760 | |
FAIRBROTHER | Silvester | soldier 1745-1755 | |
FOX | Richard | gunner [1710-1720 | ? son of Ensign Wm Fox, born 1677 buried Malew 15 Jan 1722 |
GARRETT | William | soldier 1689] | |
GELL | Henry | gunner 1683 | |
GELL | John | soldier 1699-1720 | |
GELL | William | gunner 1670 -1709] | William Gell gunner buried KK German 5 Dec 1708 |
GREENE | Sam | drummer 1683-1690 | |
GUTTERIDGE | Robert | soldier 1695 | |
HAMILTON | David | watch 1745-1750 | |
HAMILTON | John | gunner 1730,1740-1760 | soldier CR 1735 |
HARRISON | Henry | soldier 1699-1710 | |
HARRISON | Humphrey | Constable 1755-1760 | |
HARRISON | John | Lieut 1689 | |
HARRISON | Thomas | Ensign 1670 | |
HARRISON | Tho | sold1683 | |
HARTLEY | Mungo | watch 1670-1683 | (Hartloe in 1683) |
HEYWOOD | Peter | Constable 1695 | |
HEYWOOD | Thomas | Constable 1730-1735 | |
HOGHTIN | Thomas | Capt/constable 1670 | |
HOLMES | Thomas | soldier 1760 | |
HOLMES | William | soldier 1715 | |
KAY | Robert | porter 1735-1740 | |
KEWN | John | soldier 1735-1740 | |
KEWNE | Thomas | soldier 1745-1750 | |
KNAKILL | Thos | watch 1670 | |
KNIGHT | John | Lieut 1670 | |
LACE | James | drummer 1760 | |
LACE | Patt | soldier 1760 | |
LEECH | Nicholas | soldier 1710-1720 | weaver |
LIDDERSDALE | William | Lieut 1760 | |
MERCER | William | Constable 1720 | |
MOORE | Thomas | drummer 1694-1735 | |
MOORE | William I |
soldier 1670,1699 porter 1683-1695 |
William Moor souldier buried in cathedral (Kk German) 10 Mar 1704 |
MOORE | William II | soldier 1730-1735 | |
MURRAY | John | soldier 1740-1755) | |
MURRAY | Robert | Constable 1683-1690 | |
PARR | James | soldier 1745-1755) | |
PRESCOTT | Cuthbert | soldier 1683-1695) | |
QUALTROUGH | William | drummer 1745-1755) | |
QUAYLE | John I | soldier 1710-1715 | |
QUAYLE | John II | soldier 1760 | |
QUAYLE | Nicholas | porter 1730 | |
QUAYLE | William |
porter 1745-1760 soldier 1735-1740,1755-1760 |
Mason |
QUAYLE | Robert | pen 1670 | |
QUILLIAM | John | soldier (1683-1695) | |
RADCLIFFE | Charles I | deputy porter 1670 | Charles Ratcliffe 'porter Peel Castle' buried KK German 24 July 1679 |
RADCLIFFE | Charles II | soldier 1699-1730) | |
RADCLIFFE | Henry |
Customr 1683 soldier ? < 1699 |
Henry Radcliffe's pay to make up Capt Woods salary. |
RADCLIFFE | John | soldier 1720-1740 | |
RADCLIFFE | Thomas | soldier 1694-1730 | |
SAINT | John | soldier 1710-1720 | removed to Castletown |
SCHOFIELD | James | soldier 1760 | |
SCHOFIELD | Robert | soldier 1745-1755 | |
SEDDEN | Humphrey | porter 1699-1710 | |
SHIMMIN | Thomas II | soldier 1670-1683 | son of Thomas I |
SHIMMIN | Thomas I | soldier 1670-1690] | indicated Mortus but no burial record found |
STEVENSON | John | constable 1699-1715 | |
TAUBMAN | Thomas | soldier 1740 | dep watchman 1 qtr 1735 |
TEARE | Edward | porter 1715-1720 | |
THOMPSON | Richard | gunner 1735 | |
WATTLEWORTH | Ceasar | soldier 1670-1690, Lieut 1694-1720 | will 1720 |
WATTLEWORTH | Ferd ? | sergeant 1670 | |
WHITEHEAD | Wm | pensioner 1670 | |
YOUNG | David | watchman 1689-1715 | also Deputy searcher 1715 |
YOUNG | George | soldier 1760 | |
YOUNG | Henry | soldier 1670 | |
YOUNG | James | soldier 1735 | |
YOUNG | Thomas | soldier 1730 |
Name | dates | pay | notes | |
---|---|---|---|---|
BENNETT | George | soldier 1735 | 1 0 0 | |
BICKERSTAFFE | Peter | Commander 1740 | 3 10 0 | previously at Derby Fort; ? Peter Bickerstaffe buried Arbory 5 Jun 1750 |
BRIDSON | Paul |
soldier 1730 Lieut 1735-1740 Commander 1745-1765 Dep Searcher 1735-1765 |
1 0 0 1 5 0 3 10 0 0 15 0 |
see biography Paul Bridson |
BRIDSON | William | gunner 1760-1765 | 1 5 0 | (? son of Paul) |
BROWN | Robert |
Lieut 1745-1755 + soldier 1745 |
1 5 0 | |
BROWN (? Brew) | Arthur | soldier 1670-1673 | 1 0 0 | |
CALLISTER | Dan |
dep searcher 1700-1720 + soldier 1710-1720 |
0 15 0 1 0 0 |
|
CALLISTER | Ewan |
soldier 1740-1765 + assistant dep searcher 1740-1765 |
1 0 0 0 15 0 |
|
CHRISTIAN | Adam | gunner 1710-1730 | 1 5 0 | |
CHRISTIAN | Charles | Constable 1690-1695 | 1 13 4 | |
CHRISTIAN | David | soldier 1710-1720 | 1 0 0 | |
CHRISTIAN | Mathias | soldier 1765 | 1 0 0 | |
CHRISTIAN | Thomas | gunner 1735-1755 | 1 5 0 | |
CHRISTIAN | William | soldier 1730-1740 | 1 0 0 | |
CORNAH | James | Commander 1715-1720 | 1 13 4 | ? James Cornah buried Malew 27 Jul 1722 |
CORT | John |
soldier 1730 + dep searcher 1730 |
1 0 0 | |
COSNAHAN | Charles | soldier 1735] (xd thro ) | 1 0 0 | |
CRAUEN | Matthew | gunner & customer 1690] mort | 2 15 0 | |
ERSKINE | John | soldier 1755-1760 | 1 0 0 | dismissed 21 Jan 1760 for assaulting Ramon Abello (a trader) |
FAIRBROTHER | Thomas | soldier 1670& customr | 1 10 0 | |
GELLING | Patrick | soldier 1710-1720 | 1 0 0 | |
HARRISON | James | soldier 1750-1765 | 1 0 0 | |
HEYWOOD | Thomas | Commander 1730-1735] | 1 13 4 | |
HIGGINS | Phillip | Lieut 1760-1765 | 1 5 0 | |
HUDDLESTON | Robert |
soldier 1690-1700 act Commander & gunner 1700 |
1 0 0 | |
INGOLDSBY | Turner | soldier 1730 | 1 0 0 | |
INGOLSBY | William | soldier 1710 | 1 0 0 | |
JOINER | William | soldier 1670-1673 | 1 0 0 | |
KAYE | John | soldier 1673 | 1 0 0 | |
KELLY | Robert | soldier [1730 (from Peel) | 1 0 0 | |
LACE | Henry | soldier 1690-1695 | 1 0 0 | |
MOORE | Charles | soldier [1735-1750 | 1 0 0 | |
MOORE | Henry | Gunner 1670-1683 | 2 0 0 | |
MORRISON | Charles | soldier 1755 | 1 0 0 | |
PEAK | Richard | soldier 1700 | 1 0 0 | |
QUAYLE | Robert I | Capt & Constable 1670-1673 | 2 10 0 | |
QUAYLE | Robert II | Ensign 1672-1673 | 1 10 0 | |
QUAYLE | Thomas | soldier 1760-1765 | 1 0 0 | |
SAYLE | Edward | soldier 1740-1750 | 1 0 0 | |
SMITH | Patrick | soldier 1670-1700 | 1 0 0 | |
STANLEY | Allen | Commander [1735- | 1 13 4 | |
STOALE | John | soldier (1683- | 1 0 0 | |
TAGGART | Richard | soldier 1670-1672) | 1 0 0 | |
TEARE | Robert |
assistant to dep searcher 1720 + soldier 1720 |
0 7 6 1 0 0 |
|
VAUSE | Matthew | customer 1683 | 1 10 0 | |
WOOD | Capt + Commander 1710 | [] | ||
WOODS | George | soldier 1683-1690 | 1 0 0 | |
WORTHINGTON | William | soldier 1715 | 1 0 0 | |
YOUNG | Stephen | gunner & customer 1695 | 2 15 0 |
Ramsey TBA though numbers are considerably smaller
A.W.Moore Military Organisation of the Isle of Man YLM i pp141/153
A W. Moore Book 3 Chap 2 pt 5 of History 1900.
|
||
|
||
Any comments, errors or omissions gratefully received
The Editor |