These webpages are only on the CD-ROM and are intended for family historians - the start to these pages is found on the main CD index page.
I have gathered together a collection of gravemarkers from various parishes (I have many others - please ask).
"Cholera" 1832 | 1832 | Braddan (Old) |
Alley, Samuel | 1822 | Braddan (Old), | (ex Slave) |
Bacon, John Joseph | 1805 | Onchan | |
Banks, Robert | 1818 | Onchan | |
Blackett, William Wilks | 1854 | Peel Cemetery | |
Boyde, William | 1790 | Ballaugh (Old) |
Caesar, Julius | 1739 | Malew | |
Cain, Hugh | 1832 | Patrick | |
Cain, Robert | 1819 | Braddan (Old) | |
Cain, Thomas | 1849 | Braddan (New) | + mother + William Kewley |
Caine, John | 1724 | Michael | |
Callister, John | 1777 | Patrick | |
Callow, Elizabeth + John | 1774 | Bride | |
Cannell, John | 1641 | Onchan | |
Cannell, John | 1796 | Ballaugh (Old) | + adjacent Joney Cannell, 1800 |
Christian, Edmund | 1669 | Maughold | 'of Ramsey'' |
Christian, Edward | 1660 | Maughold | |
Christian, Jane | 1766 | Maughold, | + Joney Christian |
Christian, John | 1838 | Braddan (Old) | |
Christian, Robert | 1763 | Rushen, | + wife |
Christian, William | 1756 | Andreas | |
Clague, James, | 1764 | Marown(Old) | |
Clague, William | 1836 | Braddan (Old) | |
Clague, William | 1836 | Santon, | (of Braddan) |
Clague, William | 1837 | Douglas(St George's) | |
Clucas, Samuel | 1814 | German(St Peter's) | |
Clucas, Thomas | 1851 | Braddan(New) | |
Collister, Catherine | 1781 | Rushen, | (Waterson) |
Coole, Richard | 1790 | Malew | |
Corkill, Christopher | 1828 | Lonan(New) | |
Corlet, John | 1777 | Lezayre | |
Corlett, John | 1784 | Ballaugh (Old) | |
Corlett, John | 1788 | Ballaugh (Old) | |
Corrin, James | 1789 | Braddan (Old) | |
Corrin, John | 1747 | Rushen | |
Corrin, Margaret | 1827 | Rushen | |
Corris, John | 1846 | Patrick | |
Corteen Christian | 1829 | Braddan(Old) | |
Cosnahan, Ann | 1809 | Braddan (Old) | |
Cowin, Alice | 1780 | Maughold | |
Cowin, Edward Thomas | 1854 | Lonan(New) | |
Cowin, Philip | 1774 | Maughold | |
Cowle, Daniel | 1835 | Bride | |
Cowley, Phillip | 1789 | Braddan (Old) | |
Craine Ann, | 1828 | Braddan (Old) | |
Craine, Ann | 1786 | Ballaugh (Old) | |
Craine, Anne | 1844 | Braddan (Old) | |
Creer, Edward | 1838 | Braddan (Old) | |
Creer, James | 1804 | Braddan (Old) | |
Crellin, Amelia | 1852 | German(St Peter's) | |
Crellin, Richard | 1816 | Rushen | + Jane Kneen Crellin |
Crellin, Wm | 1763 | German(St Peter's) | |
Cubbin, Thomas | 1868 | Braddan (Old) | |
Cubbon, Ann | 1829 | German(St Peter's) | |
Cubbon, Margaret | 1785 | German(St Peter's) | |
Cumming, Moses | 1912 | Braddan (New) | |
Curwen, Isabella | 1824 | Malew |
Douglas, Catherine | 1939 | Douglas Cemetery | |
Douglas, Thomas | 1837 | Braddan (Old) |
Fargher, Thomas | 1784 | St Marks | |
Frissell, John | 1796 | Ramsey(Ballure) |
Garrett, William | 1776 | Patrick | |
Garstin, James | 1863 | Arbory | |
Gawne, Margaret | 1845 | Bride | |
Gell, Thomas | 1823 | Patrick | |
Gore, Anne | 1840 | Onchan | |
Graves, John | 1775 | German(St Peter's) |
Halsall Jane (Kelly), | 1887 | Peel Cemetery | |
Hardie, Thomas | 1849 | Bride | |
Harrison, Mathew | 1836 | Douglas(St George's) | (Captain) |
Harrison, William | 1760 | Onchan | |
Hartley, John | 1799 | Lonan(New) | |
Hartley, Robert | 1848 | Douglas(St George's), | (Town Missionary) |
Harvey, Jane | 1859, | Malew | (wife of Gilmour Harvey - later vicar of Santon and Maughold) |
Heywood, Robert | 1882 | Onchan | |
Hunter, Esther | 1780 | Ramsey(Ballure) | (als Christian) |
Inglis, Alexander | 1836 | Douglas(St George's), | (Presbyterian minister) |
Jackson, John | 1753 | Braddan (Old) | |
Jackson, Robert | 1657 | Rushen | |
Jefferson, George | 1860 | Douglas(St George's) | |
Joughin, William | 1834 | Bride, | (WM LP) |
Kaighen, Thomas | 1823 | Braddan (Old) | |
Kaye, James | 1872 | Braddan (New) | |
Kelly, Eliner | 1738 | Andreas | |
Kelly, James | 1804 | Marown (Old) | |
Kelly, Jane | 1826 | Braddan (Old) | |
Kelly, John | 1869 | Arbory | |
Kelly, William | 1808 | Douglas(St George's) | (Bill the Psalmer) |
Kelly, William | 1839 | Braddan (Old) | |
Kennal, Danncall | 1816 | Braddan (Old) | |
Kewin, John | 1829 | Douglas(St George's) | |
Kewish, Judith | 1808 | Lezayre | |
Killey, Jane | 1795 | Braddan (Old) | |
Kinread, John | 1823 | Marown (Old) | |
Kneal, Elizabeth | 1839 | Braddan (Old) | |
Kneal, Philip | 1799 | Ballaugh (Old) | + Mark Cain 1815 |
Knox, Archibald | 1933 | Braddan (New) |
Lace, Judy | 1831 | Andreas | |
Lace, Richard | 1945 | Douglas Cemetery | |
Leigh Goldie, Thomas | 1854 | Malew | Inkerman Memorial |
Lewthwaite, Anthony | 1834 | Marown(Old) | |
Looney, John | 1868 | Jurby |
Milne, Philip | 1919 | Douglas Cemetery | |
Moore, Anne + Isobel, | 1764 | Santon | children of Charles Moore, Douglas |
Moore, George | 1800 | Ballaugh (Old) | |
Moore, Jane (Killiy) | 1832 | Lonan(Old) | |
Moore, Philip | 1746 | Onchan | |
Moore, Thomas | 1824 | Rushen | |
Murray, Richard, | 1845 | Braddan (Old) | |
Mylecraine, Isabella | 1845 | Lonan(New) | |
Mylrae, John | 1788 | Ballaugh (Old) |
Nattan, Gustav | 1902 | Douglas(St George's) | (Masonic) |
Nixon, Mark | 1774 | Rushen | + son Mark |
Oates, Matthew | 1830 | German(St Peter's) |
Quayle, Ann | 1844 | Lonan(New) | |
Quayle, John | 1806 | Michael | |
Quayle, John | 1878 | Michael | (?) (rechabite) |
Quayle, Mary | 1778 | Lezayre | |
Quayle, Mary | 1892 | Malew | |
Quayle, William | 1766 | Michael | |
Quiggin, John Christian | 1829 | Maughold | + parents |
Quirk, Daniel | 1817 | German(St Peter's) | |
Quirk, Edward | 1836 | Braddan (Old) | |
Quirk, Mary | 1808 | Santon | |
Quirk, William | 1803 | Santon | (Brewer) |
Radcliffe, John | 1802 | Andreas | |
Rigby, Armitage | 1910 | Braddan (New) | |
Robinson, John | 1880 | Braddan (New) |
Sayle, Mary | 1794 | Jurby | |
Scott, Isabella | 1822 | Douglas(St George's) | |
Scott, William | 1818 | Braddan (Old) | |
Shimman, Charles | 1792 | German(St Peter's) | |
Shimmin, Charles | 1831 | German(St Peter's) | |
Shimmin, Isabella | 1820 | German(St Peter's) | |
Skealey, Elinor | 1786 | St Marks | |
Skelly, Jane | 1845 | Patrick | |
Skillicorn, Anne | 1799 | Michael, | (Cannell) |
Skillicorn, James | 1841 | Lonan(New) | |
Stevenson, Richard Ambrose | 1775 | Arbory |
Taggart (..adysh) | 18?? | Onchan | (Manx) |
Taubman, John | 1812 | Malew | |
Teare John | 1843 | Andreas | |
Thom, James | 1825 | Douglas(St George's), | (WM) |
Turner, Susan | 1850 | Onchan |
Wallace, Adam | 1798 | Lezayre | |
Woods, Elizabeth | 1820 | Michael, | (Hampton) |
|
||
Any comments, errors or omissions
gratefully received The
Editor |