[taken from Woods' Atlas and Gazatteer]
Map only on CD_Rom
TREEN, &C. |
NAME OF QUARTERLAND, OR NO. OF INTACK |
NUMBER ON PLAN | PROPRIETOR. | EXTENT IN STATUTE MEASURE |
---|---|---|---|---|
A. R. P. | ||||
How | Lhargey | 1 | M. H. Quayle | 43 0 26 |
,, | Cronk Kermeen | 1 | 35 3 4 | |
Corbrick | Part of Crogga | 65 2 14¼ | ||
Knockaloughan | Part of Knoekaloughan | 61 0 29½ | ||
,, | Part of Ballavarteen | 9 1 34 | ||
,, |
|
|||
,, | 215 0 26¾ | |||
|
||||
How | Ballacregga | 15 T | F B. Clucas | 232 3 23 |
,, | Ballahow | 45 T | Isabella Moore | 172 0 21 |
Meary | Meary Veg | 70 T | F. B. Clucas | 113 2 10 |
Part of Ballavilley | ||||
Meary Voar | 9 T | Ditto | 212 2 28 | |
Part of Ballavilley | 8 T | Robert Cowle | 10 0 20 | |
|
||||
,, | Ditto (Seafield) | 1 T | Caesar Bacon | 99 2 12 |
Crenicle | Part of Ballakelly | 2 1 21 | ||
|
||||
101 3 33 | ||||
|
||||
Meary | Part of Ballavilley | 1 | William Moore | 80 3 24 |
Bendoyle | Part of Ballachurry | 20 1 15 | ||
|
||||
101 0 39 | ||||
|
||||
Crenicle | Part of Ballakelly | 2 | William Kneale | 23 1 6 |
,, | Part of Ballahowin | |||
,, | Part of Ballakelly | 73 T | W. H. Cudd & James Kelly | 15 0 24 |
,, | Ditto | 3 | Thomas Dick | 0 0 9 |
,, | Ditto | 4 | --- Craig | 1 2 0 |
,, | Ditto | 5 | Edward Kissack | 69 0 8 |
Corbrick | Ballacostain | 46 | Henry Murray | 68 0 21 |
|
||||
Intack | No. 16 and part of 26 | 6 | Thomas Bridson | 7 0 2 |
Crenicle | Part of Ballavilley | 1 1 31 | ||
Corbrick | Ballaquiggin | 83 0 0 | ||
|
||||
91 1 33 | ||||
|
||||
,, | Part of Crogga | 44 T | F. Matthews | 23 3 35 |
Knockaloughan | Part of Knockaloughan | 188 0 3 | ||
Intack | No. 14 | |||
|
||||
213 3 38 | ||||
|
||||
,, | Part of Nos. 26 and 36 | 24 T | Ellen Dick | 4 2 1 |
Knockaloughan | Part of Ballavarteen | 1 1 28 | ||
|
||||
5 3 29 | ||||
|
||||
,, | Ditto | 25 T | Thomas Cregeen | 25 1 8 |
|
||||
Intack | Part of No. 26 | 19 | G. W. Dumbell | 1 1 17 |
Knockaloughan of Ballavarteen | 36 3 37 | |||
|
||||
38 1 14 | ||||
|
||||
,, | Part of Knockfreye | 7 | John L. Kermode | 57 3 24 |
,, | Ditto | 36 T | Kelly | 14 1 14 |
,, | Ditto | 52 T | Charles Moore | 16 2 27 |
Intack | No. 20 | |||
,, | Part of No. 26, all 12 | 53 T | Thomas McNeil | 18 1 38 |
,, | Part of Nos. 7 and 35 | 63 T | Margaret Quayle | 0 2 35 |
,, | Part of No. 26 | 76 T | J. T. C. Harrison | 18 2 11 |
,, | Ditto | 8 | John Quine | 7 2 18 |
,, | Part of 23 | 75 T | Charles Moore | 2 2 17 |
,, | Part of No. 34 and all 32 | 9 | Henry Murray | 245 2 8 |
,, | Part of No. 26, all 29 and 30 | 21 T | Henry Kellett | 19 3 11 |
,, | No. 31 (Kegg's Croft) | 37 T | Thomas Kegg | 13 2 33 |
,, | Part of No. 26 | 28 T | James Calder | 5 3 31 |
,, | Part of No. 2G, all 1 and 10 | 34 T | Thomas Kennish | 27 2 13 |
,, | Part of 26 | 10 | John Taubman | 4 3 5 |
,, | Ditto | 33 | Edward Kissack | 2 2 15 |
,, | Part of No. 24 | 11 | Thomas Quinney | 0 1 4 |
,,Ditto | 12 | Robert Hogg | 57 3 2 | |
,, | Nos. 13 and 28 | 38 | Thomas Kegg | 33 0 23 |
,, | Part of 34 | 13 | William Quirk | 0 0 34 |
14 | William Creetch | 0 1 38 | ||
,, |
|
|||
,, | Nos. 9, 21 and 25 | 15 | Cleave Kinley | 48 2 6 |
Sandbrick | Ballahowin | 67 2 10 | ||
,, | Balladhoo | 53 1 10 | ||
|
||||
169 1 26 | ||||
|
||||
Intack | No. 18 | 16 | Patrick Quirk | 1 1 1 |
|
||||
,, | Part of No. 34 | 17 | John Moore | 28 2 38½ |
Sandbrick | Sandbrick | 103 3 11 | ||
|
||||
Knockshemmagg | Part of Ballacorris | 27 T | John P. Harrison | 60 3 9 |
,, | Ditto | 67 T | Thomas Quayle | 11 0 31 |
,, | Ditto | 18 | Thomas Shimmin | 25 1 31 |
|
||||
Intack | Part of Nos. 23, 26, and all 35 | 19 | Thomas Kennish | 12 2 0 |
Knockshemmagg | Part of Ballacorris | 26 1 25 | ||
Bendoyle | Part of Ballagick | 34 0 10 | ||
|
||||
72 3 30 | ||||
|
||||
Knockshemmagg | Part of Ballacorris | 65 T | William Quine | 20 l 35 |
Bendoyle | Part of Ballagick | 44 1 29 | ||
|
||||
Intack | Part of No. 26 | 64 3 24 | ||
|
||||
Intack | Part of No. 26 | 20 | Thomas Kennish | 0 2 29½ |
Bendoyle | Part of Ballagick | 21 | Thomas K. Clucas | 45 0 1 |
|
||||
,, | Ditto | 22 | Thomas Kennish | 6 1 6 |
,, | Part of Ballakissack | 4 0 1 | ||
|
||||
10 1 7 | ||||
|
||||
,, | Ditto | 23 | John Kennish | 12 1 30 |
,, | Ditto | 72 T | G. W. Dumbell | 52 1 38 |
Intack | No. 4, Part of 26 | |||
Intack | No. 6, Part of 5 and 7 | 24 | John L. Kermode | 34 0 17 |
Bendoyle | Part of Ballakissack | |||
Intack | Part of No. 7 | 25 | Thomas Shimmin | 0 1 18 |
Bendoyle | Part of Ballakissack | 26 | John Kissack | 131 0 25 |
,, | Ditto | 27 | Vicar and Wardens of Santan | 1 0 0 |
|
||||
,, | Ditto | 28 | F. B. Clucas | 28 1 18 |
Crenicle | Part of Ballahowin | c | 105 1 4 | |
Intack | No. 37 and Part of 26 | |||
Bendayll | Part of Ballacurry | 5 0 6 | ||
Knockshemmagg | Part of Ballachrink | l | 34 2 31 | |
Intack | Part of No. 146 (Malew Rental) | 4 0 0 | ||
|
||||
177 1 19 | ||||
|
||||
Crcnicle | Part of Ballahowin | 5 T | Thomas Oates | 0 0 24 |
Intack | Part of No. 22 | 75 T | John Kissack | 0 2 0 |
Bendoyle | Part of Ballacurry | 26 T | Samuel Taggart | 5 1 24 |
Intack | Part of No. 3 | |||
Bendoyle | Part of Ballacurry | 29 | Thomas Quinney | 2 1 18 |
,, | Ditto | 18 T | C. H. Cary | 6 0 26 |
Intack | Part of :No. 3 | |||
Bendoyle | Part of Ballacurry | 30 | Robert Moore | 20 2 0 |
,, | Ditto | 31 | Thomas Oates | 4 1 36 |
Knockshemmagg | Part of Ballachrink | 40 T | William Kissack | 0 1 7 |
,, | Ditto | 32 | William Kissack, Jun. | 1 3 15 |
,, | Ditto | 23 T | William John Gick | 53 0 6 |
Intack | No. 38 | |||
,, | No. 19 | 49 T | Elizabeth Mylchreest | 0 3 38 |
Knockshemmagg | Part of Ballachrink | 3 T | Edward Kissack | 29 3 1 |
'' | Ballavagher | 17 T | William Callister | 52 2 22 |
Intack | No. 22 | |||
Knockshemmagg | Mullen-E-Quinney | 33 | Thomas Brew | 82 2 34 |
Intack | No. 15 | |||
Ars-Rogaine | Part of Ballacrine | 61 T | Thomas Quinney | 37 0 19 |
,, | Ditto | 12 T | Thomas Quinney | 38 1 9 |
Freehold | Vicarage Glebe | 34 | Rev. Samuel Gelling(Vicar) | 9 1 30 |
,, | Clerk's Glebe | 35 | Samuel Taggart (Clerk) | 0 3 12 |
,, | Croit-E-Phesson | 36 | John Quine | 0 3 4 |
Crenicle | Part of Glangreanagh | 4 T | Mary Brew | 4 0 12 |
,, | Ditto | 57 T | John Quine | 7 0 18 |
,, | Ditto | 37 | John Moore | 16 1 36 |
Crenicle | Part of Glangreanagh | 38 | Thomas Kissack | 0 0 5 |
,, | Ditto | 14 T | William Fargher | 0 0 15 |
,, | Ditto | 10 T | William Creetch | 7 2 32 |
Intack | Part of No.17 | |||
Crenicle | Part of Ballavilley | 39 | Caesar Bacon | 0 2 23 |
|
||||
,, | Ditto | 40 | --- Craig | 1 2 30 |
., | Part of Glangreanagh | 0 2 37 | ||
Intack | No. 8 | 1 1 5 | ||
|
||||
,, | Part of No. 11 | 4l | Thomas Kneale | 0 3 0 |
Ars-Rogaine | Part of Glantraugll | 30 T | William Moore | 2 1 8 |
|
||||
Intack | Part of 11, all 33 | 42 | James Blythe | 12 3 15 |
Creniele | Part of Glangreanagh | 63 0 21 | ||
Ars-Rogaine | Part of Glantraugh | |||
,, | Part of Ballafurt | |||
|
||||
75 3 36 | ||||
|
||||
,, | Part of Glantraugh | 20 T | Philip Fargher | 0 1 27 |
|
||||
,, | Ditto | G4 T | Margaret Quine | 1 1 18 |
,, | Part of Ballafurt | 3 2 4 | ||
|
||||
4 3 22 | ||||
|
||||
Intack | Part of 26 | 16 T | --- Dixon | 0 3 37 |
Knockshemmagg | Cool Croft | 8 1 10 | ||
Ars-Rogaine | Part of Ballafurt | 43 1 0 | ||
|
||||
52 2 7 | ||||
|
||||
,, | Ditto | 43 | Robert Anderson | 47 0 35½ |
,, | Rogaine-Moar | 74 T | John Taubman | 135 2 27 |
Mill Rent | Tuck Mill Croft | 68 T | John F. Crellin | 2 0 26 |
Ars-Rogaine | Part of Rogaine-Beg | 59 T | Mary Ann Clucas | 40 2 21 |
,, | Ditto | 47 T | Frank Matthews | 73 1 23 |
|
||||
Total extent in statute measurement.............................................4,087 acres, 1 rood, 244, perches.
|
||
Santan | ||
|
||
Any comments, errors or omissions gratefully received The
Editor HTML Transcription © F.Coakley , 2010 |