[taken from Woods' Atlas and Gazatteer]
Reduced scale of part of Parish Map - full image (+ with much higher resolution) on CD_Rom
TREEN, &C. | NAME OF QUARTERLAND, or NO OF INTACK. |
NUMBER ON PLAN. | PROPRIETOR. | EXTENT IN STATUTE MEASURE .A. R. P. |
---|---|---|---|---|
Ballaskebbeg | Part of Ballaoates | 1st 1 | Thomas Mylchreest | 22 0 19½ |
|
||||
Intack | Part of No. 26 | 2nd 1 | Margaret A. Teare | 0 2 23 |
Ballaskebbeg | Part of Ballaoates | 7 2 24 | ||
|
||||
8 1 7 | ||||
|
||||
Intack | Part of No. 26 | 2 | Robert Teare | 0 223 |
Ballaskebbeg | Part of Ballaoates | 7 2 11½ | ||
|
||||
8 0 34½ | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
Ballaterson | Part of Ballaterson | 177 | Ewan Cameron | 73 2 0 |
Intack | No. 122 (Coney Green) | 178 | Robert Corrin and Evan Quirk | 33 3 23 |
Ballaterson | Part of Ballaterson | 120 T | Charles and John Hudgeon | 2 1 31 |
Ditto | 179 | Vicar and Wardens of German | 0 2 30 | |
Ditto | 244 T | Samuel Wattleworth | 2 1 17 | |
Ditto | 245 T | Thomas Wattleworth | 2 1 18 | |
|
||||
Ditto | 76 T | Samuel Coffee | 0 1 28 | |
Ditto | 180 | 0 0 10 | ||
|
||||
0 1 38 | ||||
|
||||
Ditto | 181 | Henry Dawson | 27 2 12 |
TREEN, &C. | NAME OF QUARTERLAND, or NO of INTACK. |
NUMBER ON PLAN. | PROPRIETOR. | EXTENT IN STATUTE MEASURE. A. R. P. |
---|---|---|---|---|
Commons | (----) | 182 | John Mylchreest | 59 3 9 |
183 | John Crellin | 0 1 20 | ||
184 | Edward Creer | 0 2 30 | ||
Commons | ( ) | 185 | Purchased by the Crown | (--) |
Greba Mountain | 186 | Ditto | ||
187 | Commoners' Allotment |
|
||
|
||
Any comments, errors or omissions gratefully received The
Editor |