see abbreviations used + some explanation
Month/Day | Year | 1st Name | Surname | Title | To | Instrmnt | Source | |
---|---|---|---|---|---|---|---|---|
die et anno | predict | John | Hamilton | gr PC | comm | Gov Murray | JQ; | |
Jan 28 | John | Armstrong | gr CR | comm | Gov Wood | |||
Mar 27 | James | Brew | serv CR | warr | Gov | JQ; | ||
Mar 24 | 1736 | Charles | Moore | Gt | D-Gov | comm | Gov | CS; AS; JQ; |
Mar 24 | 1736 | Daniel | Mylrea | Gt | D-Gov | comm | Gov | CS; AS; JQ; |
Jun 23 | 1736 | Charles | Stanley | Gt | RG | comm | Lord | JM; AS; JQ; |
Jun 23 | 1736 | John | Quayle | of Ctn, Gt | CoR | comm | Lord | CM; JM; CS; AS; |
Jun 23 | 1736 | Charles | Moore | Gt | Dm | comm | Lord | JM; AS; JQ; WC; |
Jun 23 | 1736 | Allen | Stanley | Gt | WB | comm | Lord | JM; CS; JQ; CM; |
Jun 23 | 1736 | Peter | Bickerstaff | Gt | S D&G | comm | Lord | JM; CS; AS; JQ; CM. |
Jun 23 | 1736 | John | Christian | of Milntown | MG | comm | Lord | JM; CS; JQ; AS; CM; |
Jun 23 | 1736 | John | Christian | of Milntown | CofG Ctn | comm | Lord | JM; CS; AS; JQ; |
Jun 23 | 1736 | Stephan | Brew | Gt | Comm DbF & DF | comm | Lord | JM; CS; AS;JQ; |
Jun 23 | 1736 | Peter | Bickerstaff | Gt | CoG PC | comm | Lord | JM; CS; AS; JQ; |
Jun 24 | 1736 | Thomas | B | JM; CS; DM; AS; JQ; WC. | ||||
Jun 24 | 1736 | John | Kippax | Ad | JM; CS; AS; DM; WM; | |||
Jul 1 | 1736 | Daniel | Mylrea | Gt | Dm | comm | Lord | JM; CM; AS; WC; JQ; |
Jul 1 | 1736 | Wm | Christian | Gt | AG | comm | Lord | JM; CM; DM; CS; AS; JQ; |
Jul 1 | 1736 | Charles | Moor | Gt | SAL | comm | Lord | JM; CS; JQ; |
Jul 1 | 1736 | Dan | Mylrea | Gt | SAL | comm | Lord | JM; CS; JQ; |
Jul 3 | 1736 | Thomas | Fenwick | Cpt | D-Sr RP | comm | Gov Murray | JQ; |
Jul 3 | 1736 | Edmund | Kneene | sol RF | warr | Gov Murray | JQ; | |
Jul 3 | 1736 | Thomas | Fenwick | Gt | Cpt & Comm of RF | comm | Lord | JM; CS; AS; JQ; |
Jul 19 | 1736 | Edward | Caine | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Edward | Killey | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Edward | Corris | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Edward | Walkington | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | John | Saint | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Charles | Pigott | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | William | Killey | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Richard | Halsall | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Thomas | Quay | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | John | Hartley | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | William | Carown | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Henry | Killey | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Caesar | Brew | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Nicho | Bridson | sol CR | warr | Gov Murray | JQ; | |
Jul 19 | 1736 | Thomas | Quayle | sol CR | warr | Gov Murray | JQ; | |
Jul 20 | 1736 | Richard | Harrison | Lt CR | comm | Gov Murray | JQ; | |
Jul 20 | 1736 | Robert | Quirk | ens CR | comm | Gov Murray | JQ; | |
Jul 20 | 1736 | Thomas | Woods | ptr CR | warr | Gov Murray | JQ; | |
Jul 20 | 1736 | Robert | Kay | ptr PC | warr | Gov Murray | JQ; | |
Jul 20 | 1736 | Caesar | Brew | serv CR | warr | Gov Murray | JQ; | |
Jul 21 | 1736 | James | Cowle | Lt PC&Garr | comm | Gov Murray | JQ; | |
Jul 21 | 1736 | John | Kowen | sol PC | warr | Gov Murray | JQ; | |
Jul 22 | 1736 | Paul | Bridson | Lt DF | comm | Gov Murray | JQ; | |
Jul 22 | 1736 | Wm | Sharrock | D-Sr Dh | warr | Gov Murray | JQ | |
Jul 22 | 1736 | Paul | Bridson | Ass D-Sr Dg | warr | Gov Murray | JQ; | |
Jul 22 | 1736 | Wm | Sharrock | sol CR | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Thomas | Christian | gr DF | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | John | Radcliffe | sol PC | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Turner | Calcott | sol PC | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Robert | Brew | sol PC | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Thomas | Taubman | sol PC | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | William | Quaile | sol PC | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | William | Quayle | sol PC | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Henry | Corrin | sol DbF | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Edward | Waterson | sol DbF | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Robert | Cotteene | sol DbF | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Robter | Wanewright | sol DbF | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | William | Christian | sol DF | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Charles | Moor | sol DF | warr | Gov Murray | JQ; | |
Jul 24 | 1736 | Edward | Saile | sol DF | warr | Gov Murray | JQ; | |
Jul 30 | 1736 | Stephan | Brice | Cpt | CoG CR | comm | Lord | JM; CS; CM; JQ; |
Jul 30 | 1736 | John | Christian | MG | CoG PC | comm | Lord | JM; CS; CM; JQ; |
Jul 30 | 1736 | Samuel | Gorrell | sol PC | warr | Gov Murray | JQ; | |
Jul 31 | 1736 | Peter | Bickerstaff | Cpt | Comm DF | comm | Lord | JM;CS; CM;JQ; |
Aug 2 | 1736 | John | Slater | ASr to Wm Sharrock | warr | Gov Murray | none | |
Aug 2 | 1736 | John | Slater | gr CR | comm | Gov Murray | JQ; | |
Aug 12 | 1736 | Geo | Bennett | D-Sr Dg | warr | Gov Murray | JQ; | |
Aug 12 | 1736 | George | Bennett | sol DF | warr | Gov Murray | JQ; | |
Aug 13 | 1736 | James | Young | sol PG | warr | Gov Murray | JQ; | |
Aug 18 | 1736 | James | Young | D-Sr Pl | warr | Gov Murray | JQ; | |
Sep 6 | 1736 | Thomas | Woodward | KCI | warr | Gov Murray | JQ; | |
Nov 1 | 1736 | Edward | Waterson | Sol DbF | warr | Gov Murray | JQ; | |
Dec 17 | 1736 | David | Hamilton | d-sol PG "for Turner Calcot" ret | warr | Gov Murray | JQ; | |
Apr 13 | 1737 | John | Kinnish | Ass D-Sr portlemaurii | warr | D-Govs | JQ; | |
Apr 25 | 1737 | Thomas | Christian | Ass D-Sr Dg iao Paul Bridson oti | warr | D-Govs | JQ; | |
Apr 25 | 1737 | Thomas | Christian | gr DF | Lt DF | warr | D-Govs "iao Lt Paul Bridson oti | JQ |
Jun 28 | 1737 | Thomas | Sheppard | D-Sr Pl | warr | D-Govs | JQ; | |
Jun 28 | 1737 | Thomas | Shephard | sol PG | warr | D-Govs | JQ; | |
Jul 9 | 1737 | Paul | Bridson | D-Sr Dg aaop | warr | D-Govs | JQ; | |
Jul 12 | 1737 | Ewan | Callister | sol DF | warr | D-Govs | JQ; | |
Jul 12 | 1737 | Ewan | Callistr | Ass D-Sr Dg | warr | D-Govs | JQ; | |
Sep 15 | 1737 | John | Quayle | Gt | Ct | comm | Lord | JM; DM; WC; |
Sep 28 | 1737 | Nicho | Christian | D-Sr RP | warr | Gov Murray | JQ;CM; | |
Sep 28 | 1737 | Nicho | Christian | Cpt | Cpt & Comm RF | comm | Gov Murray | CM;JQ; |
Oct 13 | 1737 | John | Quayle | C | WB & Coll of Customs | comm | Lord | JM; DM; |
Jun 27 | 1738 | Thomas | Redfern | of Ctn | Lt CR | comm | Gov Murray | JQ; |
Jul 5 | 1738 | John | Murray | Gt | CoG CR | comm | Gov Murray | CS; JQ; WC;DM; |
Jul 6 | 1738 | Edmond | Kneen | D-Sr RP dao Cpt Nicho Chrstn | "direction" | Gov | JQ;WC; | |
Jul 10 | 1738 | Charles | Moore | Gt | D-Gov | comm | Gov | CS; JQ; WC; |
Jul 10 | 1738 | Daniel | Mylrea | Gt | D-Gov | comm | Gov | CS; JQ; WC; |
Jul 20 | 1738 | John | Muray | sol PC | warr | Hon Gov | JQ; | |
Jul 28 | 1738 | John | Muray | D-Sr Pl aaop | warr | Gov | JQ; | |
Feb 12 | 1739 | James | Young | D-Sr Pl | none | none | JQ; for Jo Murray da | |
May 4 | 1739 | Charles | Cosnahan | D-Sr Dh | warr | D-Govs | JQ; | |
May 4 | 1739 | Charles | Cosnahan | sol CR ipo Wm Sharrock dec | warr | D-Govs | JQ; | |
Jun 2 | 1739 | Dan | Mylrea | Gt | SAL | comm | Gov Murray | JM; JQ; WC; |
Jul 9 | 1739 | James | Moor | Cpt; of KKLonnan | Key | JM; JQ; | ||
Jul 9 | 1739 | John | Clucas | Cpt; of KKStAnn | Key | JM; JQ; | ||
Jul 9 | 1739 | Tho | Christian | Mr; of KKMarown | Key | JM; JQ; | ||
Aug 14 | 1739 | Wm | Christian | AG | WB & Coll | comm | Lord | JM; CS; DM; |
Dec 15 | 1739 | Dan | Mylrea | Gt | SAL | comm | Lord | JM; CS; JQ; WC; |
Dec 15 | 1739 | John | Tubman | Gt | SAL | comm | Lord | JM; CS; JQ; WC; |
Dec 22 | 1739 | John | Taubman | Gt | Dm | comm | Lord ipo Charles Moore...dec | JM; CS; JQ; |
Dec 22 | 1739 | Daniel | Mylrea | Jr | Cpt & Com DF | comm | Gov Murray | JM;CS; JQ; |
Feb 28 | 1740 | John | Callister | D-Sr Pl | "direction" | D-Govs | JQ; | |
Mar 10 | 1740 | Wm | Quayle | OL | warr | D-Govs | JQ; | |
Mar 22 | 1740 | James | Young | D-SR Pl | "direction" | Gov | JQ; for Jo Murray da | |
Mar 25 | 1740 | James | Parr | sol CR | warr | Gov Murray | JQ; | |
Mar 25 | 1740 | Thomas | Corkill | sol DbF | warr | Gov Murray | JQ; | |
Apr 1 | 1740 | John | Kowen | sol CR | warr | blank | JQ; | |
Apr 1 | 1740 | John | Callister | d-sol PG | warr | Gov Murray | JQ; "for Edw Corris" | |
May 13 | 1740 | Edward | Moore | Rev | BR | JM; JQ; WC; DM; JT; ipo Rev John Woods dec | ||
Jun 5 | 1740 | Edward | Moore | Rev | VC | comm | B | JM; JQ; WC; DM; JT |
Jun 5 | 1740 | John | Cosnahan | Rev | AdO | comm | Ad | JM; CS; JQ; WC; DM; JT; |
Jun 5 | 1740 | Edward | Moore | Rev | AdO | comm | Ad | JM; CS; JQ; WC; DM; JT; |
Jun 5 | 1740 | Robt | Radcliffe | Rev | AdR | comm | AD | JM; CS; JQ; WC; DM; JT; |
Jul 7 | 1740 | Daniel | Mylrea | Dm | D-Gov | comm | Gov | CS; JQ; |
Jul 7 | 1740 | John | Taubman | Dm | D-Gov | comm | Gov | CS; JQ; |
Dec 20 | 1740 | John | Slater | D-Sr Dh | warr | D-Govs | JQ; | |
Jul 22 | 1741 | John | Murrey | jr; | Key | JM; JQ; DM; JT | ||
Jul 22 | 1741 | Thomas | Radcliff | Cpt | Key | JM; JQ; DM; JT | ||
Jul 23 | 1741 | Thomas | Gawn | jr | Key | JM; JQ; | ||
Dec 21 | 1741 | Robert | Brown | sol DF | warr | Gov Murray | JQ; | |
Dec 22 | 1741 | Mathias | Christian | Mr | Cpt & Comm RF | comm | Gov Murray | JM; JQ;JT; |
Dec 22 | 1741 | Mathias | Christian | Cpt | D-Sr RP | warr | Gov Murray | JM;JQ;JT; |
Dec 22 | 1741 | John | Callister | sol PGarr | warr | Gov Murray | JQ; | |
Dec 22 | 1741 | David | Hamilton | sol PGarr | warr | Gov Murray | JQ; | |
Mar 25 | 1742 | Thomas | Taubman | sol CR | warr | Gov Murray | JQ; | |
Mar 25 | 1742 | James | Parr | sol PGarr | warr | Gov Murray | JQ; | |
Apr 13 | 1742 | Robert | Scofield | sol PGarr | warr | Gov Murray | JQ; | |
Apr 13 | 1742 | Wm | Quayle | ptr PC&Garr | warr | Gov Murray | JQ; | |
Jun 26 | 1742 | Mathew | Moor | dr PGarr | warr | Gov Murray | JQ; | |
Jul 6 | 1742 | Daniel | Mylrea | Dm | D-Gov | comm | Gov | CS; JQ; WC; |
Oct 29 | 1742 | Sillvester | Fairbrother | sol PGarr | warr | D-Govs | JQ; | |
Sep 1 | 1743 | Charles | Morrison | sol CR | warr | Hon Gov | JQ; | |
Sep 26 | 1743 | James | Waterson | sol DbF | warr | Gov Murray | JQ; | |
Sep 30 | 1743 | Daniel | Mylrea jr | Gt | SD&G | comm | Gov Murray | CS; JQ; |
Oct 27 | 1743 | Robert | Woods | Dep to father through "indis-position" | direction | the Gov | JQ; | |
Dec 14 | 1743 | Thomas | Kewen | d-sol PlG "to Edwd Corris" | warr | Gov | JQ; | |
Dec 21 | 1743 | William | Qualtrough | dr PGarr | warr | Gov Murray | JQ. | |
Apr 7 | 1744 | Thomas | Kewn | sol PGarr | warr | Gov Murray | JQ; "for Edwd Corris dec" | |
Apr 12 | 1744 | Daniel | Mylrea | Dm | D-Gov | comm | Gov | CS; JQ; |
Apr 12 | 1744 | John | Taubman | Dm | D-Gov | comm | Gov | CS; JQ; |
Jun 18 | 1744 | Patrick | Lindesay | Esq | Gov | comm | Lord | CS; JQ; WC; DM; JT; |
Jun 20 | 1744 | Paul | Bridson | Cpt & Comm DF | comm | Gov Lindesay | JL; JQ | |
Jun 22 | 1745 | Robert | Brown | Lt DF | comm | Gov Lindesay | JQ; | |
Jun 22 | 1745 | Ewan | Corlett | sol DF | warr | Gov Lindesay | JQ; | |
Jul 19 | 1745 | William | Chapman | sol CR | warr | Gov Lindesay | JQ; | |
Mar 19 | 1746 | James | Harrison | sol DF | warr | Gov Lindesay | JQ; | |
Apr 11 | 1746 | Robert | Woods | ptr | warr | Gov Lindesay | JQ; | |
May 27 | 1746 | Daniel | Mylrea | Dm | D-Gov | dep | Gov dpi | JQ; WC; [father dec] |
May 27 | 1746 | John | Taubman | Dm | D-Gov | dep | Gov dpi | JQ; WC; |
Dec 1 | 1746 | Thomas | Maddrell | d-sol DbF | warr | Gov | JQ; "for Jas Waterson" | |
May 27 | 1747 | Wm | Curghey | C&CoR | dep | John Quayle, C&CoR da | PL; JT: | |
May 27 | 1747 | Daniel | Mylrea | C&CoR | dep | John Quayle, C&CoR da | PL; JT; | |
Nov 5 | 1747 | Wm | Cubon | Cpt; of KKMarown | Key | JM; CS; JQ; | ||
Nov 5 | 1747 | Dan | Lace | Cpt; of KKAndreas | Key | JM; CS; JQ; | ||
Nov 5 | 1747 | John | Frissell | Mr; of Rm | Key | JM; CS; JQ; | ||
Nov 9 | 1747 | Robt | Radcliffe | Rev | AdO | comm | Ad | PL; JQ; JT; |
Dec 3 | 1747 | Phillip | Moor | Mr; of Dg | Key | JM; JQ; WC; DM; JT; | ||
Mar 11 | 1748 | William | Ingoldsby | sol CR | warr | Gov Lindesay | JQ; | |
Jun 23 | 1748 | John | Redfern | sol CR | warr | Gov Lindesay | JQ; | |
Jun 23 | 1749 | John | Cotteman jr | of Ballasalley | Ass D-Sr Dh | warr | Gov Lindesay | JQ; |
Jun23 | 1749 | Wm | Chapman | of Ctn | Lt CR | comm | Gov Lindesay | JQ; |
Jun 23 | 1749 | Thomas | Redfern | of Ctn | sol CR | warr | Gov Lindesay | JQ; |
Jun 23 | 1749 | John | Cotteman jr | of B/salley | sol CR | warr | Gov Lindesay | JQ; |
Jul 24 | 1749 | Robt | Radcliffe | Rev | VG | comm | B | CS; JQ; JT; |
Jul 27 | 1749 | Daniel | Mylrea | Dm | D-Gov | dep | Gov dpi | CS; JQ; |
Jul 27 | 1749 | John | Taubman | Dm | D-Gov | dep | Gov dpi | CS; JQ: |
Dec 8 | 1749 | James | Wilks | Rev | AdR | comm | AD | DM; JT; JQ; WC; |
Mar 16 | 1750 | John | Quayle | C&CoR | CoRev | comm | Lord | JQ; DM; JT; WC; DM jr; |
Mar 16 | 1750 | Daniel | Mylrea | Dm | CoRev | comm | Lord | JQ; DM; JT; WC; DM jr; |
Mar 16 | 1750 | John | Taubman | Dm | CoRev | comm | Lord | JQ; DM; JT; WC; DM jr; |
Mar 16 | 1750 | Wm | Christian | AG | CoRev | comm | Lord | JQ; DM; JT; WC; DM jr; |
Mar 16 | 1750 | Daniel | Mylrea jr | S | CoRev | comm | Lord | JQ; DM; JT; WC; DM jr; |
Jul 4 | 1750 | William | Christian | Gt | RG | comm | Lord | DM; JT; JQ; |
Aug 1 | 1750 | Daniel | Mylrea jr | AG | comm | Lord | DM; JT; WC; JQ; | |
Sep 25 | 1750 | James | Wilks | Rev | BR | warr | B | JT; JQ; DM; |
Nov 3 | 1750 | Joshua | Brew | sol PlG | warr | D-Govs | JQ; | |
Dec 21 | 1750 | Matthias | Curghey | Rev | VG | comm | B | JT; WC; JQ; DM; |
Dec 24 | 1750 | Matthias | Curghey | Rev | AdR | warr | Ad | JT; WC; JQ; DM; |
Mar 21 | 1751 | Basil | Cochrane | Esq | Gov | comm | Lord | WC; JQ; DM; JT; |
Aug 5 | 1751 | James | Waterson | of Ctn | sol CR | warr | Hon Gov | JQ; |
Aug 5 | 1751 | William | Killey ygr | of Ctn | d-sol CR | warr | Hon Gov | JQ; "to Jas Waterson" |
Oct 28 | 1751 | William | Wanewright sr | sol DbF | warr | Hon Gov | JQ; | |
Oct 28 | 1751 | William | Wanewright jr | d-sol DbF | warr | Gov | JQ; "to Wm Quayle" | |
Dec 24 | 1751 | Edward | Caine | ens CR | comm | Gov Cochrane | JP; ipo Robt Quirk dec | |
Dec 24 | 1751 | Robert | Woods | sol CR | warr | Gov Cochrane | JQ; | |
Jul 18 | 1752 | Thomas | Christian | Cpt & Comm RF | comm | Gov Cochrane | BC;JQ; | |
Jul 18 | 1752 | Tho | Christian | Cpt | D-Sr RP | warr | Gov Cochrane | BC;JQ; |
Aug 3 | 1752 | Humphrey | Harrison | Esq | CoG PC | comm | Lord | BC; JQ; |
Aug 8 | 1752 | Thomas | Kewen | sol CR | warr | Gov Cochrane | JQ; | |
Aug 13 | 1752 | William | Quayle | sol PGarr | warr | Gov Cochrane | JQ; | |
Aug 15 | 1752 | William | Taggart | d-sol CR | warr | Gov Cochrane | JQ; "to Thos Kewen" | |
Aug 31 | 1752 | John | Murray | Cpt | D-CoG PC | warr | Gov Cochrane | BC; JQ; un H Hrrsn CoG |
Oct 28 | 1752 | John | Taubman | Key | BC; WC; JQ; DM; JT; | |||
Oct 28 | 1752 | Thomas | Fargher | of Shenvalley | Key | BC; WC; JQ; DM; JT; | ||
Feb 14 | 1753 | John | Quayle | Ct | CoRev | apptment | Gov Cochrane | BC; JT; |
Feb 14 | 1753 | Daniel | Mylrea | AG | CoRev | apptment | Gov Cochrane | BC; JT; |
Feb 20 | 1753 | John | Quayle | Ct | CoRev | comm | Lord | BC; |
Feb 20 | 1753 | Daniel | Mylrea | AG | CoRev | comm | Lord | BC; |
Feb 21 | 1753 | William | Killey jr | sol CR | warr | Gov Cochrane | JQ; | |
May 4 | 1753 | Daniel | Mylrea | Dm | D-Gov | dep | Gov dai Scotland | JQ; DM; |
May 4 | 1753 | John | Taubman | Dm | D-Gov | dep | Gov dai Scotland | JQ; DM; |
May 14 | 1753 | James | Scofield | sol PG | warr | Gov Cochrane | JQ; | |
May 14 | 1753 | John | Fairbrother | d-sol PG | warr | Gov Cochrane | JQ; "to Jas Scofield" | |
May 14 | 1753 | Edward | Quayle | d-sol CR | warr | Gov Cochrane | JQ; "to Jas Waterson" | |
Jul 26 | 1753 | Charles | Morison | sol DF | warr | Gov Cochrane | JQ; | |
Aug 2 | 1753 | Daniel | Mylrea | Dm | D-Gov | dep | Gov Cochrane | JQ; DM; |
Aug 2 | 1753 | John | Taubman | Dm | D-Gov | dep | Gov Cochrane | JQ; DM; |
Aug 6 | 1753 | William | Corlett | sol CR | warr | Gov Cochrane | JQ; | |
Sep 22 | 1753 | Humphrey | Harrison | Esq | MG | comm | Lord | BC; JQ; DM; JT; |
Oct 16 | 1754 | Daniel | Mylrea | Dm | D-Gov | dep | Gov Cochrane | JQ; |
Oct 16 | 1754 | John | Taubman | Dm | D-Gov | dep | Gov Cochrane | JQ; |
Oct 17 | 1753 | Daniel | Mylrea | Dm | D-Gov | dep | Gov Cochrane | JQ; DM; |
Oct 17 | 1753 | John | Taubman | Dm | D-Gov | dep | Gov Cochrane | JQ; DM; |
Oct 27 | 1753 | Ewan | Callister | ANP | warr | HG the Duke of Atholl | DM;JQ;DM;JT; | |
Nov 1 | 1753 | Daniel | Mylrea | Dm | D-Gov | dep | Gov Cochrane | JQ; DM; |
Nov 1 | 1753 | John | Taubman | Dm | D-Gov | dep | Gov Cochrane | JQ; DM; |
Nov 8 | 1753 | William | Taggart | sol CR | warr | Gov Cochrane | JQ; | |
Nov 8 | 1753 | Thomas | Corkill | sol CR | warr | Gov Cochrane | JQ; "ipo Thos Kewn" | |
Nov 9 | 1753 | Thomas | Kewen | sol DF | warr | Gov Cochrane | JQ; | |
Nov 14 | 1753 | Daniel | Mylrea | Dm | D-Gov | dep | Gov Cochrane | JQ; |
Nov 14 | 1753 | John | Taubman | Dm | D-Gov | dep | Gov Cochrane | JQ; |
Nov 15 | 1753 | Hugh | Black | sol RF | warr | D-Govs | JQ; | |
Aug 15 | 1754 | John | Fairbrother | sol PG | warr | Gov Cochrane | JQ; | |
Aug 15 | 1754 | Silvester | Callister | d-sol PG | warr | Gov Cochrane | JQ; "to act un John Scofield" | |
Aug 17 | 1754 | John | Erskine | sol DF | warr | Gov Cochrane | JQ; | |
Mar 13 | 1755 | Robt | Radcliffe | Rev | VG | comm | Gov Cochrane | BC; JQ; DM; |
Mar 13 | 1755 | Matthias | Curghey | Rev | VG | comm | Gov Cochrane | BC; JQ; DM; |
Mar 13 | 1755 | James | Wilks | Rev | BR | comm | Gov Cochrane dv | BC; JQ; DM; |
Mar 13 | 1755 | Robt | Radcliffe | Rev | D-BR | warr | dao Wilks | BC; JQ; DM; |
Mar 20 | 1755 | Tho | Holmes | D-Sr Dh | warr | Gov | JQ; | |
Mar 20 | 1755 | Richard | Slater | gr CR | comm | Gov Cochrane | JQ; | |
Mar 28 | 1755 | Richard | Slater | D-Cbl CR | warr | Cpt Murray | JQ; | |
Jun 9 | 1755 | Daniel | Mylrea | Gt | WB & Coll | comm | Lord | BC; DM; JT; |
Jun 9 | 1755 | John | Quayle | Gt | WB & Coll | comm | Lord | BC; DM; JT; |
Jun 9 | 1755 | John | Quayle | Gt | AG | comm | Lord | BC; DM; JT; |
Jun 9 | 1755 | John | Quayle | Ctr | SDG | comm | Lord | BC; DM; JT; |
Jul 10 | 1755 | Daniel | Mylrea jr | Gt | RG | comm | Lord | BC; DM; JT; |
Jul 10 | 1755 | John | Quayle | Gt | C&CoR | comm | Gov Cochrane | BC; DM; JT; |
Jul 10 | 1755 | John | Quayle | Gt | Comm DF | comm | Lord | BC;DM;JT; |
Aug 6 | 1755 | Mark | Tildesley | B | BC; DM; JQ;DM; JT; | |||
Aug 6 | 1755 | Robt | Radcliffe | Rev | VG | comm | B | BC; DM; JQ; DM; JT; |
Aug 6 | 1755 | Matthias | Curghey | Rev | VG | comm | B | BC; DM; JQ; DM; JT; |
Aug 6 | 1755 | James | Wilks | Rev | BR | comm | B | BC; DM; JQ; DM; JT; |
Aug 8 | 1755 | George | Moore | of Pl | Key | BC; DM; JQ; DM; JT; | ||
Sep 12 | 1755 | Matthias | Curghey | Rev | BR | appt | James Wilks w. consent of B. | BC; JQ; |
Oct 11 | 1755 | Richard | Ellison | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | William | Kissag | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Richard | Ellison | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Brew | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | Scofield | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | Callister | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Buchanan | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Silvester | Callister | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Wm | Wainwright | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | Buchanan | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Jo | Hamilton | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Thomas | Bell | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Thomas | Quayle | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Parr | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Silvester | Fairbrother | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | Cotton | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Clask | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | Kelly | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Lace | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Randle | Farbrother | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | Kermod | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | McCroach | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Robert | Wood | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Robt | Cotteeneny | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Cowll | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Callister | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Joshua | Brew | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | John | Fairbrother | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Wm | Qualtrough | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Thos | Christian | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Harrison | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Wm | Quayle | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | James | Scofield | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Richard | Slater | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | William | Chapman | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Wiliam | Ingoldsby | sat D-Srs | bbm John Quayle Ct | |||
Oct 11 | 1755 | Thomas | Taubman | sat D-Srs | bbm John Quayle Ct | |||
