see abbreviations used + some explanation
Month/Day | Year | 1st Name | Surname | Title | To | Instrmnt | Source |
---|---|---|---|---|---|---|---|
1668 | Wm | Qualtrough | AG | ||||
Ferdinando | Calcott | gt | SAL | ||||
Ferdinando | Calcott | D-WB ipo Robt Roper | |||||
Edward | Christian | Milntown | Dm | ||||
Thomas | Norris | Dm | |||||
Nov 2 | Sylvester | Huddleston | D-SR Ctn & Dh | ||||
Geo | Stoale | sol DF | sol CR | ipo Hen Lace son/o John Lace dec | |||
John | Gell | sol PC | warr | Gov Sankey | |||
Nicholas | Leech | Weaver | |||||
? | John | Christian | VC | ||||
? | Samuel | Wattleworth | Parson | VC | |||
Feb 6 | 1668/9 | inhabs Pl [31] | go | ||||
Mar 6 | 1669 | William | Fox | Ens CR | |||
1669 | Henry | Moore | gr PC | gr CR | |||
Jun 25 | 1669 | Daniell | Colvin | Ptr PC | warr | RR Ld Bishop & Gov | |
Jul 5 | 1669 | John | Knight | Lt | Cbl | ||
Aug 20 | 1669 | John | Lace | sol CR | salary £5 pa | ||
Aug 22 | 1669 | William | Urquhart | Ad | |||
Aug 24 | 1669 | Thomas | Ratcliffe | Cpt Kk Patrick | |||
Sep 29 | 1669 | Humphrey | Sedden | sol CR | warr | Lord | |
Jan 12 | 167? | Thomas | Norris sr | C & CoR | comm; on death of R Tyldesley Ctr | D of Ormond | |
Apr 27 | 1670 | John | Taylor | sol CR | warr | ipo Lewis Stepford dec | |
May 16 | 1670 | Caesar | Wattleworth | sol PC | warr | ||
May 17 | 1670 | Richard | Baxter | Cpt | jnWB & Coll | spec warr | Lord |
May 17 | 1670 | Thomas | Fletcher | jn WB & Coll | spec warr | Lord | |
May 17 | 1670 | Ferdinando | Calcott | jn WB & Coll | spec warr | Lord | |
May 17 | 1670 | Thomas | Huddleston | Cpt | jn WB & Coll | spec warr | Lord |
Nov 7 | 1670 | Robert | Calcott | gt | Comm DF | "spetiall order" | Lord |
Nov 7 | 1670 | William | Wainwright | sol DF | |||
Nov 7 | 1670 | Thomas | Moore | sol DF | |||
Nov 7 | 1670 | John | Stevenson | sol DF | |||
Nov 21 | 1670 | Thos | Norris jr | s/of Dm | one of the WBs | spec warr | Lord |
Jan 15 | 1671 | Daniel | Colvin | ptr CR | warr | Lord | |
Mar 22 | 1671 | Roger | Scottson | sol CR | spec warr | Lord | |
Jul 5 | 1671 | James | Sprell | servt to D-Gov | sol CR | warr | Lord |
Mar 19 | 1673 | John | Christian | Cus Rm | |||
May 1 | 1673 | Thomas | Norris | WB | Dep SG | S. Calcott gone to Eng | |
Jul 1 | 1673 | John | Wooley | ptr CR | |||
Sep 29 | 1673 | Henry | Nowell | Gov | |||
Oct 25 | 1673 | 24 keys | addnal loyalty sworn to Duke of Ormond | ||||
Nov 20 | 1673 | John | Wattleworth | D-CoR | |||
Nov 20 | 1673 | John | Wood | sol CR | |||
Nov 20 | 1673 | George | Woods | sol CR | |||
Nov 20 | 1673 | John | Wattleworth | sol CR | |||
Mar 22 | 1674 | Gell | gr PC | son to W Gell | |||
Mar 22 | 1674 | Michael | Whitehead | "for working... as blacksmith... & assistinge Matth Travers gunsmith | |||
Mar 26 | 1674 | John | Norris | Lt | Cbl Pl | comm | D/of Ormond swearing loyalty to. |
Oct 2 | 1674 | John | Parre | D-CoR | |||
Jan 12 | 1675 | Thomas | Norris, jr | D-CoR | |||
Feb 15 | 1675 | Thomas | Fletcher | Cpt | Dm | warr | D of Ormond |
Feb 17 | 1675 | John | Parr | Key | ipo Rich Harrison dec. | ||
Jul 20 | 1675 | John | Key | sol | warr | ipo Rich Taggard dec | |
Sep 24 | 1675 | William | Fox | D-Cbl CR | iao father | ||
Sep 24 | 1675 | Thomas | Loney | CR "sworne to this Castle as other Inhabs of this towne..." | |||
Jan 27 | 1675/6 | Richard | Quine | Ctn "sworne to this Castle as other Inhabs of this towne..." | |||
Jan 27 | 1675/6 | John | Scarff | Ctn "sworne to this Castle as other Inhabs of this towne..." | |||
Jan 27 | 1675/6 | George | Scotson | Ctn "sworne to this Castle as other Inhabs of this towne..." | |||
Jan 27 | 1675/6 | Thomas | Ottinsett | Ctn "sworne to this Castle as other Inhabs of this towne..." | |||
May 17 | 1676 | Richard | Parker | falconer | |||
May 17 | 1676 | Richard | Parker | falconer | |||
Jul 3 | 1676 | Richard | Stevenson | D-Gov | comm ? | Lord | |
Jul 20 | 1676 | George | Stowell | so lipo Richard Joyner | spec direction | fr D/o Ormond | |
Aug 31 | 1676 | Thomas | Parr | Sir | VC | ||
Aug 31 | 1676 | Thomas | Robinson | VC | |||
Oct 23 | 1676 | Silvester | Ratcliffe | Key | Ipo father Tho Ratcliffe | ||
Sep 20 | 1676 | Henry | St Squyre | sol | order | D-Gov ipo John Reylat | |
Dec 8 | 1676 | Thomas | Corrish | sol PC | ipo John Crellin | ||
Dec 18 | 1676 | Robert | Quayle | sol DF | ipo Arthur Brew dec | ||
Jan 22 | 1676/7 | Henry | Taylor | sol CR | order | ** | |
Jan 22 | 1676/7 | John | Clarke | sol DF | warr | D/o Ormond ipo Robt Quayle dec * | |
May 27 | 1677 | John | Key | sol CR | |||
Aug 16 | 1677 | Pars John | Harrison | VC | |||
Oct 11 | 1677 | Patrick | Thompson | Sir | AdR | ||
Oct 11 | 1677 | Richard | Fox | AdR | |||
Nov 22 | 1678 | Charles | Christian | ADm to bro Edward | |||
Mar 31 | 1679 | John | Barry | Dep SG | S. Calcott gone to Eng | ||
Apr 22 | 1679 | Thomas | Parr | Sir | VC | ||
May 20 | 1679 | Charles | Parr | VC | |||
Oct 30 | 1679 | Francis | Woolfenden | sol CR | order | Gov ipo John Boulton | |
Nov 20 | 1679 | John | Parr | AdR | |||
Nov 20 | 1679 | John | Parr | AdR | |||
Nov 29 | 1679 | John | Quilliam | KMarrown | sol | appointmt | Gov ipo Wm Moore, now apptd ptr |
Jan 3 | 1680 | Thomas | Lowney | sol | ipo John Lace dec | ||
Feb 21 | 1681 | Thomas | Robinson | VC | |||
Feb 28 | 1681 | Ferdinando | Calcott | WB | spec comm | Lord | |
Mar 2 | 1681 | Thomas | Shimin | Sr Pl | |||
Feb 25 | 1681/2 | Thos | Norris | D-AG | deputation | Wm Qualtrough | |
Mar 27 | 1682 | John | Caesar | sol CR | pleasure | Lord ipo Henry Young | |
Apr 7 | 1682 | Mr John | Christian | AdR | |||
May 24 | 1683 | John | Christian | Sir | VC | ||
Jun | 1683 | John | Harrison | VC | |||
Jul 13 | 1682 | Wm | Garrett | Cpt | sol PC | ipo John Caesar "lately... absented hmself from the sd Islands | |
Jul 13 | 1683 | John | Gell | d-sol PC | to Cpt Wm Garrett | ||
Jul 13 | 1683 | Charles | Keinsell | d-sol PC | to Tho Corris | ||
Jul 20 | 1683 | John | Parr | AdR | |||
Jul 20 | 1683 | John | Parr | AdR | |||
Aug 14 | 1683 | Thomas | Parr | Sir | VC | ||
Dec 7 | 1682 | John | Bridson | KkMalew | Key | ||
Dec 7 | 1682 | Thurstan | Tyldesley | KkArbory | Key | ||
Apr 8 | 1684 | Edward | Corris | sol & slater CR | ipo John Tubman dec | ||
Jul 31 | 1684 | Sam | Wattlesworth | AdR | |||
Jul 31 | 1684 | Sam | Wattlesworth | AdR | |||
Jan 22 | 1684/5 | Thomas | Huddleston | Key | Ipo Wm Barker dec. | ||
Mar 23 | 1685 | John | Qualtrough | sol DF | warr | Gov | |
Mar 23 | 1685 | Edward | Shimin | d-sol DF | to John Qualtr | ||
Jun 24 | 1685 | John | Garrett | Key | Ipo Hen Ratcliffe dec. | ||
Jun 24 | 1685 | Thomas | Christian | ||||
Jul 27 | 1685 | John | Gell | Sr Pl | |||
Mar 24 | 1686 | John | Rowe | C | |||
Jul 10 | 1686 | John | Parr | D-CoR | comm | Lord | |
Jul 10 | 1686 | Thomas | Norris | Dm S/side | comm | Lord | |
Jul 15 | 1686 | Peter | Heywood | Gt | AG | comm | Lord |
Oct 25 | 1686 | Ro | Murray | Cpt | Key | Ipo John Parr now D-CoR | |
Dec 8 | 1686 | Nicholas | Christian | Cus Rm | Ipo Edw Curphey | ||
Dec 8 | 1686 | Nicholas | Christian | D-Comm RF | To Thomas Anscough | ||
Jan 26 | 1686/7 | Thomas | Aiscough | Cpt | Cus Rm | ||
Feb 6 | 1687 | Nicholas | Christian | Key | Ipo Wm Caine dec. | ||
Apr 15 | 1687 | William | Cooper | Cus Pl | Ipo Sam Ratcliffe | ||
Apr 29 | 1687 | Turner | Calcott | Ens CR | comm | Lord | |
May 31 | 1687 | Thomas | Weldin | gr PC | comm | Gov Heywood | |
May 18 | 1688 | William | Gell | gr PC | comm | Gov ipo Thomas Welden | |
May 18 | 1688 | inhabs Pl [18] | go | ||||
May 22 | 1688 | Matthew | Travers | gr DF | comm | Gov Heywood | |
Jul 20 | 1688 | William | Cannell | Cus Ctn | Ipo Robt Shimin | ||
Jul 27 | 1688 | John | Kaighen | Key | ipo Jo Kneale of Ballavarrey | ||
Nov 5 | 1688 | John | Wattleworth | Key | |||
Nov 5 | 1688 | John | Curlett | Key | |||
Jan 20 | 1689 | Stephen | Young | Cus Dg | Ipo Matt Travers | ||
Aug 22 | 1689 | John | Rowe | C & CoR | comm | Lord | |
Oct 7 | 1689 | John | Hendley | sol CR | warr | Gov Heywood ipo Ro Shimin dec | |
Dec 20 | 1689 | William | Kewley ygr | sol | order | Gov as dep to Wm Kewley of RF | |
Jan 20 | 1689/90 | Stephen | Young | gr DF | ipo Math Travers dec. | ||
Jan 24 | 1690 | Thomas | Stevenson | Cpt | Key | ||
Jan 24 | 1690 | William | Christian | Cpt | Key | ||
Jan 24 | 1690 | Daniel | Mylrea | Key | |||
Mar 16 | 1690 | Roger | Kenyon | Gov | |||
May 13 | 1690 | John | Lomax | Ad | |||
May 23 | 1690 | Thomas | Caine | sol PC | |||
May 23 | 1690 | Thomas | Ratcliffe | sol PC | |||
May 23 | 1690 | John | Dawson | sol PC | |||
Oct 4 | 1690 | Charles | Moore | Ballasally | Key | In open court; ipo Ro Stevenson | |
Jan 17 | 1690/1 | Wm | Kissage | d-sol DF | to Hen Law sol at DF | ||
Feb 12 | 1690/1 | Edward | Shimin | sol DF | ipo Anth Shirlock dec | ||
May 23 | 1690 | inhabs Pl [5] | go | ||||
Aug 18 | 1690 | Nicholas | Christian | Comm Rm Town | |||
Feb 10 | 1691 | John | Stevenson | SAL | comm | Lord | |
Mar 19 | 1691 | Cesar | Patton | D-Cbl CR | iao Con Calcott in Engl | ||
Jun 5 | 1691 | Robert | Wainwright | sol DF | ipo father Wm W | ||
Jun 5 | 1691 | John | Clark | d-sol DF | un John Qualtrough sol | ||
Jul 6 | 1691 | Patrick | Gellin | Key | Ipo John Barry dec. | ||
Aug 8 | 1691 | Richard | Stevenson | Major, of Balladoole | WB | warr | Lord |
Aug 10 | 1691 | Charles | Christian | Gt | Dep AG iao P Heywood in Eng | warr | Gov |
Aug 10 | 1691 | Richard | Stevenson | gt | D-Gov | during abs of Gov Kenyon, gone to Eng | |
Aug 10 | 1691 | John | Rowe | gt | D-Gov | during abs of Gov Kenyon, gone to Eng | |
Aug 10 | 1691 | John | Stevenson | SG | comm | Lord | |
Sep 10 | 1691 | John | Parr | Dep Ctr | deputation | ||
Apr 28 | 1692 | John | Stevenson | bro of R | D-WB dai Eng | ||
May 9 | 1692 | Wm | Sacheverell | DG | comm | Lord | |
Jan 30 | 1692/3 | Stephen | Young | D-SR Dg | |||
Feb 7 | 1692/3 | Nicholas | Christian | Cpt | D-SR Rm | ||
Feb 6 | 1692/3 | John | Christian | gr RF | |||
Apr 6 | 1693 | John | Wood | D-SR Ctn & Dh | |||
Jun 8 | 1693 | Wm | Sacheverell | Gov | comm | Lord | |
Jun 24 | 1693 | John | Oates | Cpt | Key | ||
Jun 24 | 1693 | James | Barker | Key | |||
Jun 27 | 1693 | Silvester | Huddleston | sol Dg | |||
Jul 6 | 1693 | John | Parr | Dm | comm | Lord | |
Jul 13 | 1693 | John | Nelson | sol CR | warr | Lord | |
Jul 14 | 1693 | Daniel | Callister | d-sol Dg | order | Gov | |
Jul 15 | 1693 | Wm | Qualtrough | sol CR | warr | Lord | |
Sep 5 | 1693 | John | Stevenson | Cpt | Cbl CR | warr | Gov Replacing Arthur Calcott |
Sep 26 | 1693 | Ferdinando | Cotteen | sol DF | ipo Anthony Shurlagg dec | ||
Nov 2 | 1693 | Silvester | Huddleston | sol CR | warr | Gov Sacheverell | |
Nov 2 | 1693 | Thomas | Dawson | soldier PC | warr | Gov Sacheverell | |
Nov 6 | 1693 | John | Rowe | gt | SAL | comm | Lord |
Nov 6 | 1693 | Thomas | Simpson | Ptr CR | ipof John Wooley | ||
Nov 6 | 1693 | Edward | Moore | sol DF | |||
Nov 6 | 1693 | George | Woods | sol CR | |||
Jan 1 | 1693/4 | John | Rothmall | gr CR | comm | Gov Sacheverell ipo Caesar Patten dec | |
Mar 15 | 1694 | Tho | Patten | D-CoR | comm | Lord | |
May 3 | 1694 | David | Murray jr | Key | |||
May 3 | 1694 | Thomas | Wood | Cpt | Key | ||
May 4 | 1694 | Cesar | Wattleworth | Key | |||
Oct 12 | 1694 | Thomas | Sant | sol | |||
Oct 12 | 1694 | Robert | Quirk | sol | |||
Oct 22 | 1694 | Peter | Heywood | Maj | Cbl Pl | comm | Lord |
Oct 22 | 1694 | Thomas | Moore | gr PC | ipo Sam ? | ||
Oct 22 | 1694 | inhabs Pl [16] | go | ||||
Feb 5 | 1695 | Robert | Parr | VC | |||
Feb 19 | 1694/5 | Henry | Radcliffe | sol PC | warr | Gov Sacheverell ipo Thomas Dawson | |
Mar 4 | 1695 | Wm | Smith | D-WB | |||
Apr 4 | 1695 | Wm | Hopkins | sol CR | warr | Gov Sacheverell | |
Apr 4 | 1695 | Thomas | Watson | sol DF | warr | Gov Sacheverell | |
Apr 11 | 1695 | Henry | Harrison | sol PC | ipo Wm Collister dec | ||
Jun 5 | 1695 | John | Woods | BR | |||
Jun 5 | 1695 | John | Woods | BR | |||
Jul 11 | 1695 | Nicholas | Sankey | Gov | comm | Lord | |
Jun 7 | 1695 | Charles | Radcliff | sol PC | warr | Gov Sacheverell in plo of Robt Gutteridge | |
Sep 14 | 1695 | Cudlett | Prescott | Ptr PC | order | Gov | |
Oct 30 | 1695 | James | Christian | Cpt | Key | Ipo Cpt Robt Murrey dec. | |
Feb 13 | 1696 | Silvester | Huddleston | Cbl CR | warr | Gov | |
Apr 1 | 1696 | Richard | Thompson | d-sol | warr | Gov Sacheverell to Hen Taylor | |
Apr 1 | 1696 | Thomas | Woods | d-sol | warr | Gov Sacheverell to Geo Woods his father | |
Apr 1 | 1696 | John | Cotteen | d-sol | warrq | Gov Sacheverell to John Stoal | |
Apr 1 | 1696 | Thomas | Redfern | d-sol | warr | Gov Sacheverell to Charles Rothmell | |
Apr 1 | 1696 | Richard | Slater | sol | warr | Gov Sacheverell | |
Apr 22 | 1696 | Thomas | Redfern | sol CR | warr | Gov ipo Chas Rothwell | |
Jul 31 | 1696 | John | Rowe | Ctr | D-Gov | Gov Sankey in Eng | |
Jul 31 | 1696 | Peter | Heywood | Major | D-Gov | Gov Sankey in Eng | |
Jul 31 | 1696 | John | Parr | Dm | D-Gov | Gov Sankey in Eng. | |
Sep 25 | 1696 | Thos | Huddleston | Cpt | AG | Warr | Lord |
Oct 1 | 1696 | Wm | Sacheverell | esq | SAL | comm | Lord |
Oct 1 | 1696 | Charles | Christian | Major | Cus Dg | warr | Lord |
Oct 9 | 1696 | Ferdinando | Calcott | gt | Cus | warr | Lord |
Oct 15 | 1696 | Wm | Sacheverell | CoRev | |||
Oct 15 | 1696 | John | Rowe | CoRev | |||
Oct 15 | 1696 | Rich | Stevenson | CoRev | |||
Oct 15 | 1696 | John | Parr | CoRev | |||
Oct 15 | 1696 | Ferdinando | Calcott | gt | Cus | comm | Lord |
Nov 4 | 1696 | Dan | Mylrea | Cpt | Dm | warr | Gov Sankey |
Nov 19 | 1696 | Robert | Curphey | Key | |||
Nov 19 | 1696 | Robert | Christian | Key | |||
Nov 19 | 1696 | James | Oates | Key | |||
May 30 | 1696 | Arthur | Halsall | ptr | ipo Tho Simpson | ||
Sep 19 | 1696 | George | Stoale | CR "sworn to this Castle as oth inhabs of this town | |||
Oct 27 | 1696 | John | Stevenson | sol CR | warr | Gov | |
Oct 27 | 1696 | Jonas | Noble | sol CRq | warr | Gov | |
Oct 27 | 1696 | Richard | Peak | sol DF | warr | Gov | |
Nov 18 | 1696 | Thomas | Loney | sol CR&DF | warr | Gov Sankey | |
Nov 18 | 1696 | John | Quaile | sol CR&DF | warr | Gov Sankey | |
Mar 10 | 1697 | John | Bridson | D-CoR iao Thos Patten | deputation | Thos Patten, CoR | |
May 3 | 1697 | John | Rowe | Ctr | D-Gov | Gov Sankey in Ireland | |
May 3 | 1697 | John | Parr | Dm | D-Gov | Gov Sankey in Ireland | |
Jun 24 | 1697 | Thomas | Curlett | Key | |||
Jul 15 | 1697 | John | Bridson | D-CoR | deputation | Thos Patten, CoR | |
Jul 15 | 1697 | Daniel | Mylrea | Dm North Side | comm | Lord | |
Jul 15 | 1697 | John | Rowe | Ctr | D-Gov | Gov Sankey in Eng | |
Jul 15 | 1697 | Peter | Heywood | Major | D-Gov | Gov Sankey in Eng | |
Jul 15 | 1697 | John | Parr | Dm | D-Gov | Gov Sankey in Eng | |
Nov 26 | 1697 | David | Young | sol PC | |||
Apr 16 | 1698 | Richard | Thompson | sol CR | warr | Gov Sankey | |
Apr 17 | 1698 | Richard | Thompson | SG | warr | Gov Sankey | |
May 26 | 1698 | Humphrey | Sedden | ptr PC | ipo C Prescott dec | ||
Jul 11 | 1698 | Daniel | Callister | sol DF | warr | Gov | |
Sep 3 | 1698 | John | Wood | Cpt | Cbl CR | warr | Gov |
Oct 21 | 1698 | Silvester | Huddleston | Gt | D-AG iao Cap Thos Huddleston AG in Eng | deputation | Thos Huddleston |
Oct 21 | 1698 | John | Bridson | D-C | deputation | ||
Jun 1 | 1699 | Wm | Curghy | sol RF | |||
Jun 8 | 1700 | Christopher | Marsden | Ad | |||
Aug 4 | 1699 | John | Stevenson | Cbl Pl | comm | Gov | |
Sep 9 | 1699 | James | Walkinton | sol CR | warr | Gov | |
Oct 6 | 1699 | George | Bullard | SM | |||
Dec 23 | 1699 | Richard | Slater | D-Sr | warr | Lord | |
Mar 25 | 1700 | Samuel | Prescott | SAL | comm | Lord | |
Mar | 1700 | David | Christian | master of Lord's ship Henrietta | Oath admin | ||
Apr 21 | 1700 | Wm | Seddon | D-CoR | warr | Lord | |
May 12 | 1700 | Ferdinando | Calcott | SG | warr | Lord | |
May 25 | 1700 | Wm | Holmes | sol DF ipo Rich Peak | warr | Lord | |
Jun 20 | 1700 | Ewan | Christian | Key | |||
Oct 17 | 1700 | Chrisr | Park | RG | comm | Lord | |
Nov 13 | 1700 | Thomas | Huddleston | Cpt | D-Gov | comm | Lord |
Apr 5 | 1701 | James | Cranstoun | Cpt | Gov | comm | Lord |
Apr 21 | 1701 | John | Bridson | AG | warr | Lord | |
Apr 21 | 1701 | John | Bridson | SGs | warr | Lord | |
Apr 21 | 1701 | Thomas | Huddleston | Cpt | WB | warr | Lord |
Apr 21 | 1701 | William | Holmes | sol CR | order | Lord | |
Apr 21 | 1701 | Cesar | Brew | watchman | sol CR | order | Lord |
Apr 21 | 1701 | John | Nelson | watchman | sol CR | order | Lord |
Apr 21 | 1701 | John | Quayle | sol Pl | |||
Apr21 | 1701 | John | Wood | Cpt | Cbl CR, DF, Comm DbF & muster master of Island. | comm | Lord |
Apr 21 | 1701 | Robert | Huddleston | gr DF | warr | Lord | |
Jul 21 | 1701 | Silvester | Huddleston | WB | |||
Sep 22 | 1701 | Daniel | Lace | Key | |||
Sep 23 | 1701 | Ro | Moore | Key | |||
Sep 23 | 1701 | John | Harrison | Key | |||
Oct 2 | 1701 | Edward | Shimin | sol DF | |||
Oct 3 | 1701 | Wm | Ingoldsby | sol DF | |||
Feb 14 | 1701/2 | Wm | Ross | gt | WB | comm | Lord |
Apr 3 | 1702 | Charles | Cowell | D-Sr Pl | warr | Gov | |
Apr 23 | 1702 | Wm | Huddleston | d-sol DF | approb | Gov to A Ingoldsby | |
Sep 10 | 1702 | Thomas | Harley | D-WB | |||
Nov 4 | 1702 | Robert | Wainwright | sol DF | warr | Gov | |
Dec 1 | 1702 | John | Rowe | Ctr & CoR | gen comm | Lord | |
Dec 1 | 1702 | John | Parr | Dm | gen comm | Lord | |
Dec 1 | 1702 | Dan | Mylrea | Dm | gen comm | Lord | |
Dec 1 | 1702 | John | Bridson | AG & SG | gen comm | Lord | |
Dec 1 | 1702 | Wm | Seddon | D-CoR | gen comm | Lord | |
Dec 1 | 1702 | Richard | Christian | Comm & D-Sr Rm | gen comm | Lord | |
Dec 1 | 1702 | John | Rowe | Ctr & CoR | general comm | Lord | |
Dec 1 | 1702 | John | Parr | Dm | general comm | Lord | |
Dec 1 | 1702 | Dan | Mylrea | Dm | general comm | Lord | |
Dec 1 | 1702 | John | Bridson | AG & S of the Garr | general comm | Lord | |
Dec 1 | 1702 | Wm | Sedden | D-CoR | general comm | Lord | |
Dec 1 | 1702 | Richard | Christian | Comm & D-Sr Rm | general comm | Lord | |
Jan 5 | 1702/3 | Robert | Mawdesley | D-Gov | comm | Lord | |
Mar 4 | 1702 | William | Curghey | sol RF | warr | D-Gov | |
Mar 9 | 1702 | Charles | Cowle | D-Sr Pl | |||
Mar 9 | 1702 | William | Gell | Gr Pl | |||
Mar 9 | 1702 | Humphrey | Sedden | Ptr PC | warr | D-Gov | |
Mar 9 | 1702 | inhabs Pl [5] | go | ||||
Mar 9 | 1702 | inhabs Pl [12] | sol | warr | D-Gov | ||
Mar 15 | 1702 | John | Quaile | sol PC | |||
Mar 18 | 1702 | Daniel | Collister | D-Sr Dg | warr | D-Gov | |
Mar 18 | 1702 | John | Stevenson | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | George | Woods | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Edward | Corres | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | John | Nelson | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Robert | Quarck | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | John | Hendley | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | John | Wattleworth | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Samuel | Huddleston | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Thomas | Redfern | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Henry | Spaire | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Turner | Calcott | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Richard | Thompson | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Cesar | Brew | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | William | Holmes | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | Richard | Slater | Sol CR | warr | D-Gov | |
Mar 18 | 1702 | William | Ingoldesby | sol DF | warr | D-Gov | |
Mar 18 | 1702 | Daniel | Collister | sol DF | warr | D-Gov | |
Mar 18 | 1702 | Patrick | Smyth | sol DF | warr | D-Gov | |
Mar 18 | 1702 | John | Rothmett | gr CR | warr | D-Gov | |
Mar 18 | 1702 | Arthur | Halsall | Ptr CR | warr | D-Gov | |
Mar 18 | 1702/3 | Ro | Boardman | sol CR | |||
May 25 | 1703 | John | Parr | Dm | D-Gov | comm | Gov Charles Stanley |
Jun 24 | 1703 | Sam | Wattlesworth | Ad | |||
Aug 1 | 1703 | John | Curphy | Rev | VC | ||
Nov 25 | 1703 | Robert | Mawdesley | Gov | comm | ||
Jun 24 | 1703 | John | Stevenson | Key | |||
Jul 1 | 1703 | Wm | Sedden | D-WB | |||
Aug 7 | 1703 | John | Rowe | gt | D-Gov | ||
Aug 7 | 1703 | Christopher | Parker | gt | D-Gov | ||
Feb 8 | 1703/4 | John | Wattleworth | Key | |||
Feb 8 | 1703/4 | John | Curphey | Key | |||
Apr 24 | 1704 | Richard | Fox | gr DF | warr | Gov Mawdesley | |
Apr 24 | 1704 | Thomas | Mollineux | sol CRG | warr | Gov Mawdesley | |
Jun 3 | 1704 | David | Christian | sol DF | warr | Gov | |
Jun 24 | 1704 | John | Parr | gt | D-Gov | comm | Gov Robt Mawdesley |
Jun 24 | 1704 | Edmund | Corlett | Key | |||
Jun 24 | 1704 | John | Fargher | Shenvalley | Key | ||
Jul 24 | 1704 | John | Bridson | D-CoR iao Mr Seddon | deputation | Mr John Rowe, Ctr | |
Aug 7 | 1704 | David | Young | D-SR Pl | |||
Nov 17 | 1704 | Robert | Maddrill | SG | |||
Nov 25 | 1704 | Cuthbert | Prescott | Keeper of the Calfe | |||
Jan 22 | 1705 | Wm | Seddon | AG | |||
Apr 10 | 1705 | William | Craine | d-sol Pl | for Geo Wood | ||
Apr 10 | 1705 | Thomas | Crilling | d-sol Pl | for John Saint | ||
Apr 25 | 1705 | John | Parr | gt | D-Gov | comm | Gov Robt Mawdesley |
Mar 31 | 1705 | Geo | Woods | sol PC | warant | Gov Mawdesley | |
Mar 31 | 1705 | Thomas | Woods | sol CR | warr | Gov Mawdesley | |
Jul 24 | 1705 | Nicholas | Christian jr | Rm | D-SR Rm | ||
Sep 25 | 1705 | Robert | Kurkle | d-sol DF | for John Qualtrough sol there | ||
Dec 27 | 1705 | Nicholas | Christian | sol Rm | |||
Jun 6 | 1706 | Chas | Wattlesworth | AdR | |||
Jun 6 | 1706 | Charles | Wattlesworth | AdR | |||
Aug 5 | 1706 | Wm | Sedden | D-WB | for W Ross gone to Ireland | ||
Feb 25 | 1706/7 | Miles | Slater | go | |||
Apr 8 | 1707 | Patrick | Gelling | sol DF | ipo Pat Smythe | ||
Jul 10 | 1707 | William | Sedden, | WB | comm | ||
Sep 29 | 1707 | Wm | Worthington | sol DF | warr | Gov Mawdesley ipo Thomas Waterson dec | |
Sep 29 | 1707 | John | Cottier | d-sol | to Wm Worthington | ||
Aug 25 | 1708 | John | Parr | gt | D-Gov | comm | Gov Mawdesley |
Aug 5 | 1708 | William | Tyldesley | Key | |||
Mar 1 | 1708/9 | Richard | Fox | Gr Pl | comm | Gov Mawdesley Ipo dec Wm Gell | |
Mar 28 | 1709 | Wm | Turner | d-sol PC | order | Gov to John Quails Mazon | |
Apr 21 | 1709 | Ro | Huddleston | Gr, DF | warr | Lord | |
May 21 | 1709 | James | Cornah | SHGD | |||
Jul 9 | 1709 | John | Rowe | D-Gov | comm | Gov Mawdesley | |
Jan 15 | 1710 | Robt | Teare | D-WB | deputation | Mr Sedden | |
Jan 24 | 1710 | Wm | Thompson | D-AG | deputation | Mr Sedden | |
Aug 5 | 1710 | Whisten | White | d-sol PC | allowance | Gov for John Quail | |
Aug 8 | 1710 | Abn | Russell | d-sol PC | for Henry Harrison | ||
Aug 24 | 1711 | Silvester | Huddleston | Cbl CR | |||
Aug 24 | 1711 | W | Thompson | Comm & Cpt of DbF | |||
Sep 15 | 1711 | Miles | Slater | d-sol CR | warr | Gov un Silvester Hudliston | |
Jan 8 | 1712 | Wm | Walker | Rev | VC | ||
Mar 25 | 1712 | John | Cottman | d-sol DbF | |||
May 12 | 1712 | Edward | Teare | ptr PG | warr | Gov Mawdesley | |
May 20 | 1712 | William | Cooper jr | D-sol to his father | warr | Gov | |
Jun 18 | 1712 | John | Christian | Key | |||
Jun 23 | 1712 | Henry | Harrison | sol CR | warr | Gov Mawdesley | |
Jun 23 | 1712 | Wm | Engoldsby | sol CR | warr | Gov Mawdesley | |
Jun 23 | 1712 | George | Stoal | sol CR | warr | Gov Mawdesley | |
Jun 30 | 1712 | Wm | Ruckle | sol PC | |||
