See elsewhere for reasons and structure of this manorial record - the numbers were not in the original but included here for ease of cross referencing.
The following is a slightly modernised transcription - names are as in original though a few other abreviations expanded - the stereotyped format was arranged in two columns the first 'x formerly zz' and the second the lives in being. The entry is here split into its two components. The name under formerly generally refers to 1643 unless a later renewal is noted, the tenant is that of 1691 - note any lives in being must (except for later renewals) have been born by 1643 and thus be older than 48 years old. Some given ages would however appear to have been rounded.
Many entries had against them - possibly indicated a death by 1703/4 when next composition book drawn up after Act of Settlement.
Att Castletowne the 27th July 1691
Tenant in 1691 + former tenant |
Lives in being |
|
---|---|---|
1 | [p380] Nichols Tompson former Sr Pattrick Tompson | Jo: Tompson aged 50 years, Nicholas ? Moor aged 60 years |
2 | Jo: Curleod formerly Jo: Curleod his grandfather renewed 1660 | yeares determined |
3 | Phillip Cowley formerly Don Harrison | Wm Harrison aged 50 |
4 | Tho Curleod formerly Jo: Gawne | expired |
5 | Tho Curleod formerly Phillip Curleod | Wm Curleod aged 62 years |
6 | Jo Clarke & Prtnrs formerly Adam Cannell | Christian Cannell aged 60yeares |
7 | Wm Curleod & Prtnrs formerly Jo: Curleod | Jo Teare aged 49 years |
8 | Pattrick Cowley & Prtnrs formerly Tho Cowley | Hugh Connelly ?aged 50 yeares |
9 | Wm Mcylrea formerly ?at??: Mcylrea renewed 1666 | Wm? Mcylrea aged 60, Donald his son aged 45 & Tho Xtian aged 33 yeares |
10 | John Corage & Prtnrs formerly Finlo Corage | John Teare aged 49 years |
11 | John Cowle formerly Mary Casemt | Jo: Teare aforesd |
12 | Tho Mcylrea formerly Jo: Mcylrea | expired |
13 | Patrick Killip & prtnrs formerly Don: Cray ? & Christian Carrett | expired |
14 | [next] Dan Craine & prtnrs formerly Finlo Craine | Donald Craine aged 50 yeares |
15 | Hugh Craine formerly Tho: Kneen | Hu: Craine aged 54 yeares |
16 | Wm Craine formerly Tho Craine | Jo: Teare aged 49 years |
17 | Wm Curleod formerly Tho: Curleod | expired |
18 | Thos Cowley formerly Philip Cowley | Ann Cowley aged 50, Ellin Cowley aged 51 yeares |
19 | Finlo Stephan and partners formerly Thom Stephan and Phillip Cowley | expired |
20 | Fin Stephan formerly Thomas Stephan renewed Ano 1666 | Fin Stephan aged 30 yeares, Elnr Craine ? 50 years |
21 | Wm Stephan formerly Don: Stephan | Wm Stephan aged 52 and Finlo carret 54 yeares |
22 | JoneyStephan formerly Don: Stephan [] for yeares | determined |
23 | Fin Carrett yet in being | Fin Carrett aged 54 yeares, Patr Carrett ? 52 yeares |
24 | Thomas Curleod formerly Wm Curleod | expired |
25 | Thomas Stephan formerly Jon Stephan | expired |
26 | Thomas Twaits formerly Phill Twaites | Jon Caine aged 60 yeares |
27 | Tho Twaites formerly Sr Ro Parr | Jon Caine prd |
28 | Dan Curleod formerly Wm Quayle | expired |
29 | Thomas Tear formerly Tho Tear his father | expired |
30 | Dan Boddaugh formerly Jon Craine | Joney Craine aged 60 yeares |
31 | Thomas Tear senior formerly Don: Tear renewed in 1666 | Tho Tear aged 40 years, Ann Tear aged 42 & Dan Tear aged 34 yeares |
32 | [p381]Thomas Tear formerly Tho: his father | expired |
33 | Thomas Tear formerly Jon Tear | expired |
34 | John Craine formerly Jony Freer | expired |
35 | William Stephan formerly Wilm? Stephan |
expired |
36 | Patrick Cry formerly Jon Cry | expired |
37 | Phillip Carrett formerly Phillip his grandfather | expired |
38 | Jon Cowley formerly Kathrin Quayle | expired |
39 | Jon Killip formerly Wm Killip | Jon Killip 60 ye[],Tho: Killip 55 yeares |
40 | Jon Craine formerly Jon Freeer | expired |
41 | William Kneen formerly Jon Kneen | expired |
42 | Thomas Stephan formerly Don Stephan renewed Ano 1666 | Thos Stephan aged 50 yeares, Ro Stephan 40 yeares |
43 | Fin Quayle formerly Jon Quayle | Hen Quayle aged 60 yeares |
44 | Tho: Quayle formerly Patr Carrett | Tho: Carrett aged 54 and Margt Carrett 50 yeares |
45 | William Curlett and partners formerly Jon Crenilt | expired |
46 | Michell Cross formerly Rich Mcnameer | expired |
47 | Thomas Tear formerly Wm Stoale renewed in 1666 | Tho: Teare aged 38 & Jon Tear 35 yeares |
48 | Wm Curlett Clerc formerly Robt Kinred | expired |
49 | [next]Thomas Curlett and prtnrs formerly Patr Curlett | expired |
50 | Thomas Kinley formerly Tho: his father | Tho Kinley aged 60 years |
51 | Ro: Clark formerly Wm Clark | Ro: Clark aged 60 yeares |
52 | William Cry formerly Tho: Cry | expired |
53 | Fin Quayle formerly Patr Quayle | Margt Quayle aged 50 yeares |
54 | Wm Gawn formerly Wm the grandfather | Wm Gawne aged 50 yeares |
55 | William Killip and prtnrs formerly uxor [wife] Wm Quayle [?] | Gibt Cannell said to be alive in Ireland |
56 | Thomas Kinley formerly Ann Quayle | expired |
57 | Wm Craine formerly Tho Craine renewed in 1666 | Wm Craine aged 47 yeares |
58 | Jon Craine and partners formerly Nich: Craine | expired |
59 | Patrick raine yet in being | Patr Craine aged 56 yeares, Thos Cowley 52 yeares |
60 | Wm Mcylcarran formerly Gilbt Craine | Ellinr Craine aged 52 years |
61 | Fin Stephan formerly Nich Cowley in his behalf | Fin Stephan 58 yeares,Jon Cowley 52 yeares |
62 | Thomas Twaits formerly Phill Twaits his grandfather | Gilbt Curlett aged 60 yeares |
63 | William Curlett formerly Tho Carrett | expired |
64 | Bahy Sayle yet in being | Bahy Sayle aged 60 yeares, Issa Sayle aged 56 yeares |
65 | Nicho? Thompson formerly Thomas Thompson | Nicho Thompson 50 yeares |
66 | [p382]William Killip, Patr Killip & Jon Cowley formerly Gibbon Cowley, Tho: Quayle & Kathrine Cowley | Patrick Killip aged 50 yeares |
67 | Jon Martin and partners formerly William Boddaugh | Thomas Boddaugh 60 yeares & Don Boddaugh 56 yeares |
68 | Ro: Curlett and partners formerly Jon Curleod | Jon Curlett aged 56 yeares |
69 | William Curlett and partners formerly Tho Curleod | Jon Curlett[],Wm Curlett aged 69 yeares |
70 | Thomas Curlett Ballakeog formerly Phill Curleod | Issa Curlett aged 55 yeares |
71 | Thomas Stephan formerly Jon Stephan | Thos Stephan aged 54 yeares |
72 | Patrick Cleark & partners formerly Thomas Callow & Jon Callow renewed in 1666 | Patr Clark aged 36 & Jon Moor 38 yeares |
73 | Wm Callow formerly Tho Callow pred [] | Callow [???] |
74 | Michell Cally formerly Eliz Kinley | Thomas Kinley 60 yeares |
75 | William Curlett formerly Tho: Cowley | yeares determined |
76 | [blank] formerly Tho Craine | Nich Thompson aged 50 yeares |
77 | Gilbt Moor formerly Geo Stephan renewed Ano 1666 | Gilbt Moor aged 28 yeares and Jony Moor 30 yeares |
78 | Bahy Sayle formerly James McSayle | Bahy Sayle aged 60,Issa Sayle aged 56 yeares |
79 | Adam Caine formerly Adam his grandfather | Thomas Carrett aged 56 yeares |
80 | Geo Quayle formerly Don Quayle | Geo Quayle aged 56 yeares |
81 | Jon Mcylvorrey & partners formerly Thomas Cowley | Thom: Cowley 69 yeares |
82 | Tho Twaite formerly Sr Tho Parr and Phill Twaite | Jon Caine of Kk German aged 60 yeares |
83 | [next]Ann: Kewish formerly William Kewish | Margt Kewish aged 56 yeares |
84 | Jon Cowley for a terme of yeares | determined |
85 | Phillip Carrett and Jon Cowley formerly Ro Clark | Ro Clark aged 60 yeares & Tho Stephan aged 47 yeares |
86 | Don: Cowley formerly Wm Cowley | expired |
87 | Geo Quayle formerly Thomas Cowley | Tho Cowley aged 69 yeares |
88 | Jon Caine formerly Don Caine | Nich Caine aged 60 yeares |
89 | Mary Quayle & partners formerly Thomas Cowley and others | expired |
90 | Edward Mcnameer formerly Rich Mcnameer | expired |
91 | Wm Kerwine ? formerly Ann Carrett for yeares | dtermined |
92 | Jon Clark & prtnrs formerly Adam Cannell [side note "note this entered in ye begiining of ye parish - dup of #6] | Christian Cottier aged 60 yeares |
93 | William Killip hath produced a tickett for a peece of intack of 11d rent wch Nicholas Thompson compounded for 21 yeares in the year 1880 | determined |
94 | Wm Killip formerly Ro: Curlett in 1666 Wm Killip formerly Jon Tear & Mally Kissage in ye sd year | Wm Killip aged 30 & Tho Killip 28 yeares |
|
||
Ballaugh | ||
|
||
Any comments, errors or omissions gratefully received
The Editor |