The following list is derived from the PRO on-line catalogue - <http://www.catalogue.nationalarchives.gov.uk/search.asp/> - however the names have been normalised (those found are shown as e.g. 'CANE' in remarks); the place of Birth is also normalised (unidentifiable/queriable are shown as [] within remarks), the Date of Birth is derived from year and age at discharge. In a few cases the Dates of Service are derived from additional remarks. Personal search may discover more information - this page is meant purely as a guide to the records.
The Manx Fencibles are discussed elsewhere; the 2nd Regt Royal Veterans served on the Island 1814-1815
Name | Born | D.O.B. | Regt | Dates | Ref | Notes | |
---|---|---|---|---|---|---|---|
ALEXANDER | THOMAS | Onchan | 1779 | 55th Foot Regiment | 1813-1814 | WO 97/678/9 | |
BAILLIE | WILLIAM | Douglas | 1795 | 90th Foot Regiment | 1804-1838 | WO 97/986/37 | |
BELL | WILLIAM | Rushen | 1788 | 6th Dragoon Guards; 1st Royal Veteran Battalion | 1805-1826 | WO 97/1113/65 | |
CAIN | CHARLES | Peel | 1820 | 1st Dragoon Guards; 10th Dragoons | 1841-1850 | WO 97/26/94 | CANE [Kirkmichael Peel] |
CAIN | EDWARD | Douglas | 1764 | 75th Foot Regiment; 76th Foot Regiment | 1785-1807 | WO 121/82/191 | CANE/KANE after 22 years of service |
CAIN | RICHARD | Malew | 1808 | 80th Foot Regiment | 1827-1844 | WO 97/899/3 | |
CAIN | WILLIAM | Michael | 1803 | Rifle Brigade | 1825-1838 | WO 97/1075/1 | |
CALLISTER | WILLIAM | 1773 | 9th Royal Veteran Battalion; 90th Foot Regiment; Manx Fencibles; 1st Royal Veteran Battalion; 3rd Royal Veteran Battalion | 1794-1816 | WO 97/1121/181 | CALLESTER [Gallonlake] | |
CALLON | JAMES | Douglas | 1819 | 1st Dragoon Guards | 1839-1853 | WO 97/26/50 | |
CANNALL | JOHN | Marown | 1802 | Rifle Brigade | 1825-1835 | WO 97/1075/20 | |
CANNAN | THOMAS | Douglas | 1821 | 97th Foot Regiment | 1844-1850 | WO 97/1045/17 | |
CANNEL | WILLIAM | Kirksmeal | 1747 | 19th Foot Regiment | 1771-1791 | WO 121/12/38 | after 20 years of service |
CANNELL | JOHN | Braddan | 1794 | 85th Foot Regiment | 1817-1841 | WO 97/943/10 | CANNALL |
CARINE | MARK | Rushen | 1782 | Manx Fencibles | 1797-1810 | WO 97/1184/31 | |
CARLOW | JOSEPH | IoM | 1754 | Served in other regiment(s) unspecified; 45th Foot Regiment | 1785-1796 | WO 121/27/64 | after 9 years of service |
CARRASS | EDWARD | Malew | 1771 | 2nd Garrison Battalion; 90th Foot Regiment | 1794-1816 | WO 97/1143/71 | CURRESS [Kirkinaller] |
CARRON | EDWARD | 1778 | 43rd Foot Regiment; Manx Fencibles; 9th Royal Veteran Battalion | 1797-1814 | WO 97/1134/67 | [Morse] | |
CARRON | JOHN | Patrick | 1799 | 85th Foot Regiment | 1817-1838 | WO 97/943/23 | |
CARRON | THOMAS | Douglas | 1805 | 39th Foot Regiment | 1825-1847 | WO 97/551/37 | |
CARRON | WILLIAM | Onchan | 1790 | 5th Foot Regiment | 1810-1826 | WO 97/269/32 | |
CARRON | WILLIAM | Andreas | 1783 | 6th Dragoon Guards | 1806-1831 | WO 97/27/77 | |
CASSON | THOMAS | Douglas | 1778 | Yorkshire Militia | 1803-1835 | WO 97/1093/254 | |
CAVANAGH | THOMAS | Braddan | 1814 | 8th Foot Regiment | 1835-1850 | WO 97/295/1 | |
CHRISTIAN | ROBERT | Marown | 1781 | 43rd Foot Regiment | 1802-1816 | WO 97/584/29 | CHRISTAIN [Kirkmainham] |
CHRISTIAN | THOMAS | Jurby | 1778 | 5th Royal Veteran Battalion; 6th Dragoon Guards | 1805-1816 | WO 97/1127/166 | |
CHRISTIAN | WILLIAM | 1768 | 43rd Foot Regiment; Manx Fencibles; 1st Garrison Company | 1795-1816 | WO 97/1146/77 | [Respace church] | |
CLAGUE | THOMAS | Douglas | 1746 | Royal Waggon Train; 7th Dragoons | 1793-1814 | WO 97/1153/38 | CLEGUE |
CLARE | MICHAEL | Douglas | 1766 | 2nd Foot Regiment | 1773-1787 | WO 121/1/280 | ? age as 21 at discharge; after 14 years of service |
CLARK | MICHAEL | Douglas | 1765 | 2nd Foot Regiment; 77th Foot Regiment | 1791 | WO 121/140/72 | Residence or place where pension paid stated in document. |
CLEGG | RICHARD | Malew | 1819 | 16th Foot Regiment | 1841-1845 | WO 97/369/23 | |
CLEGGE | JOHN | Marown | 1780 | Isle of Man Fencibles; 38th Foot Regiment | 1798-1822 | WO 97/543/146 | |
CLUCAS | JOHN | Lezayre | 1807 | 86th Foot Regiment | 1825-1842 | WO 97/951/70 | |
CLUCAS | PHILIP | German | 1771 | 90th Foot Regiment | 1794-1816 | WO 97/987/92 | |
COLLINS | GEORGE | Malew | 1818 | 23rd Foot Regiment | 1836-1841 | WO 97/427/14 | |
COLLISTER | JOHN | Ballaugh | 1782 | 6th Dragoon Guards; 2nd Royal Veteran Battalion | 1805-1826 | WO 97/1117/198 | |
CORKHILL | JOHN | Ballaugh | 1781 | 6th Dragoon Guards | 1805-1818 | WO 97/34/30 | |
CORKILL | JOHN | Douglas | 1793 | 2nd Life Guards | 1815-1843 | WO 97/3/44 | |
CORLETT | DANIEL | Downpatrick ?IoM | 1798 | 55th Foot Regiment | 1813-1819 | WO 97/680/38 | CURLETT |
CORLETT | DANIEL JOHN | Douglas | 1795 | 55th Foot Regiment | 1813-1817 | WO 97/680/37 | CURLETT |
CORLETT | GEORGE | Andreas | 1812 | 67th Foot Regiment | 1831-1853 | WO 97/799/126 | CURLETT |
CORLETT | ROBERT | Ballaugh | 1783 | 6th Dragoon Guards | 1805-1828 | WO 97/34/32 | s/o Ann Corlet [+ Matthias Corlett] see Ann's will 1820 |
CORLETT | THOMAS | Malew | 1797 | 85th Foot Regiment | 1817-1841 | WO 97/943/78 | |
CORLETT | WILLIAM | Douglas | 1794 | 25th Foot Regiment | 1810-1825 | WO 97/443/70 | |
CORMODE | WILLIAM | Marown | 1767 | 50th Foot Regiment | 1802-1811 | WO 121/114/77 | CARMODE after 9 years of service Covering dates give year of enlistment to year of discharge. |
COSTEEN | THOMAS | Lonan | 1778 | Kirkcudbrightshire Militia | 1803-1829 | WO 97/1094/247 | |
COTTIER | THOMAS | Douglas | 1750 | other regiment(s) unspecified; Royal Garrison Battalion | 1794-1799 | WO 121/37/223 | COTTOR after 5 years of service |
COTTIER | THOMAS | Braddan | 1769 | 90th Foot Regiment | 1794-1817 | WO 97/988/20 | COTCHER |
COWAN | WILLIAM | Onchan | 1765 | 90th Foot Regiment | 1794-1802 | WO 121/57/395 | after 8 years of service |
COWELL | JOHN | 1779 | Isle of Man Fencibles; 38th Foot Regiment | 1795-1818 | WO 97/544/21 | [Buthel] | |
COWEN | THOMAS | Maughold | 1783 | 48th Foot Regiment | 1803-1809 | WO 121/101/58 | [Cutmaghon] after 6 years 3 months of service Covering dates give year of enlistment to year of discharge. |
COWLEY | THOMAS | Braddan | 1822 | 57th Foot Regiment | 1840-1849 | WO 97/697/106 | |
CRANE | EDWARD | Braddan | 1769 | 90th Foot Regiment | 1794-1802 | WO 121/50/250 | after 8 years 1 month of service; 'Chelsea Pensioner' |
CREER | JOHN | Braddan | 1754 | 51st Foot Regiment; 90th Foot Regiment | 1794-1807 | WO 121/85/173 | CRIER after 13 years 6 months of service |
CREER | THOMAS | Braddan | 1803 | 80th Foot Regiment | 1827-1835 | WO 97/899/72 | |
CREETCH | WILLIAM | 1791 | 7th Foot Regiment | 1811-1816 | WO 97/288/63 | CREETH [Cockstone] | |
CRELLIN | JOHN | Malew | 1810 | 80th Foot Regiment | 1827-1836 | WO 97/899/73 | |
CRIBBEN | JAMES | Malew | 1807 | 22nd Foot Regiment | 1825-1839 | WO 97/419/94 | |
CUBBON | THOMAS | Santan | 1805 | 80th Foot Regiment | 1826-1831 | WO 97/899/80 | |
DANSON | WILLIAM | Braddan | 1780 | 50th Foot Regiment; Isle of Man Fencibles | 1800-1823 | WO 97/637/95 | |
FARRAGHER | JAMES | Malew | 1805 | 22nd Foot Regiment | 1825-1845 | WO 97/420/83 | |
FITZSIMMONS | HENRY | Arbory | 1798 | 59th Foot Regiment | 1819-1834 | WO 97/716/52 | |
FITZSIMMONS | JAMES | German | 1807 | 86th Foot Regiment | 1825-1841 | WO 97/952/60 | |
GALE | WILLIAM | Douglas | 1783 | 79th Foot Regiment | 1805-1812 | WO 121/122/173 | after 7 years 7 months of service |
GARRATT | JAMES | Michael | 1785 | 79th Foot Regiment | 1804-1812 | WO 121/126/100 | GARRETT after 7 years 11 months of service |
GARRETT | ROBERT | Castletown | 1810 | 74th Foot Regiment | 1828-1845 | WO 97/860/47 | |
GARRY | WILLIAM | 1781 | 79th Foot Regiment | 1805-1816 | WO 97/893/10 | [Kirkcross] | |
GILLING | THOMAS | Patrick | 1786 | 79th Foot Regiment; Manx Fencibles | 1804-1819 | WO 97/893/25 | |
GORDON | JAMES | Malew | 1806 | 2nd Foot Regiment | 1826-1848 | WO 97/243/1 | |
HALSALL | JAMES | Malew | 1776 | 90th Foot Regiment | 1794-1817 | WO 97/990/29 | |
HAMPTON | JOHN | Andreas | 1799 | 47th Foot Regiment; 48th Foot Regiment; 63rd Foot Regiment | 1825-1846 | WO 97/765/7 | |
HAYES | JOHN | Castletown | 1794 | 54th Foot Regiment | 1816-1840 | WO 97/672/26 | |
JACKSON | JOHN | Ballaugh | 1772 | 38th Foot Regiment; Manx Fencibles | 1794-1818 | WO 97/545/151 | |
KAGG | JOHN | 1786 | 79th Foot Regiment | 1805-1814 | WO 97/894/2 | [Kirmuer] | |
KAIGHAN | THOMAS | Peel | 1800 | 85th Foot Regiment | 1817-1842 | WO 97/945/114 | |
KEE | ROBERT | Ramsey | 1806 | Royal Sappers and Miners | 1827-1839 | WO 97/1150/59 | |
KELLEY | WILLIAM | German | 1744 | 2nd Foot Regiment | 1765-1789 | WO 121/7/257 | after 23 years 8 months of service |
KELLY | GEORGE | Bride | 1815 | 1st Foot Guards | 1838-1853 | WO 97/184/24 | KELLEY |
KENDALL | THOMAS | Marown | 1757 | 28th Foot Regiment; 13th Royal Veteran Battalion; 7th Royal Veteran Battalion | 1784-1816 | WO 97/1131/432 | KENDELL/ KENDLE [Cork mannon] |
KENNALD | THOMAS | Patrick | 1781 | 6th Dragoon Guards; Manx Fencibles | 1799-1824 | WO 97/76/90 | |
KENNISH | PETER | 1795 | 9th Foot Regiment | 1819-1845 | WO 97/307/45 | [Cookmill] | |
KENNISH | THOMAS | Maughold | 1786 | 6th Dragoon Guards | 1805-1817 | WO 97/77/8 | |
KENNISH | WILLIAM | Braddan | 1781 | 43rd Foot Regiment | 1802-1817 | WO 97/586/112 | |
KERMODE | THOMAS | Malew | 1778 | 38th Foot Regiment; Manx Fencibles | 1794-1820 | WO 97/546/47 | KERMOYDE |
KEWISH | WILLIAM | 1789 | Royal African Colonial Corps | 1817-1822 | WO 97/1171/221 | [Kirklogare] | |
KEWLEY | EDWARD | Onchan | 1776 | 90th Foot Regiment; Manx Fencibles; 2nd Royal Veteran Battalion | 1797-1821 | WO 97/1118/246 | 'Chelsea Pensioner' |
KEWLEY | EDWARD | 1770 | 79th Foot Regiment; Manx Fencibles | 1799-1814 | WO 97/894/17 | KEWLY | |
KINREAD | WILLIAM | Maughold | 1786 | 6th Dragoon Guards | 1805-1829 | WO 97/77/17 | KENREAD |
KIRKWOOD | FRANCIS | Peel | 1829 | 3rd Foot Guards | 1846-1852 | WO 97/185/45 | |
KISSACK | JOHN | Douglas | 1759 | 43rd Foot Regiment; Manx Fencibles | 1799-1824 | WO 97/586/126 | KISSICK |
KNEAL | ROBERT | 1778 | 43rd Foot Regiment; Manx Fencibles; 2nd Royal Veteran Battalion | 1794-1814 | WO 97/1118/260 | [Caranaghan] | |
LACE | PATRICK | Douglas | 1765 | 90th Foot Regiment | 1794-1796 | WO 121/27/381 | LANE after 2 years 6 months of service |
LEVINGSTONE | JOHN | 1750 | 26th Foot Regiment; 4th Foot Regiment; 66th Foot Regiment; 2nd Royal Veteran Battalion; Invalid Company | 1776-1815 | WO 97/1118/289 | ||
LEWENT | WILLIAM | Braddan | 1780 | Manx Fencibles | 1805 | WO 97/1184/134 | year of discharge. |
LEWIS | HUGH | Michael | 1790 | 6th Dragoon Guards | 1807-1828 | WO 97/81/109 | |
LONGSDALE | RICHARD | Douglas | 1754 | 117th Foot Regiment; 2nd Foot Regiment | 1768-1795 | WO 121/25/125 | LONGSDAILE/LANGSDALE/after 27 years of service |
MAYCOCK | NATHANIEL | Castletown | 1791 | 1st Foot Regiment | 1804-1831 | WO 97/232/32 | |
McALLISTER | DAVID | Douglas | 1757 | 30th Foot Regiment | 1793-1794 | WO 121/21/89 | MCALISTER/after 1 year 4 months of service |
McDONALD | THOMAS | Ramsey | 1821 | 10th Foot Regiment; 31st Foot Regiment; 3rd Foot Regiment | 1839-1849 | WO 97/318/45 | |
McINNIS | EDWARD | Douglas | 1813 | 3rd Foot Guards | 1832-1853 | WO 97/189/86 | MCGINNIS |
MILES | ANDREW | Braddan | 1774 | 90th Foot Regiment | 1794-1816 | WO 97/993/8 | |
MOORE | JAMES | Douglas | 1744 | 1st Foot Regiment | 1770-1791 | WO 121/11/10 | after 21 years of service |
OATES | GEORGE | Braddan | 1795 | 5th Dragoon Guards | 1815-1840 | WO 97/102/16 | OATS [Cockbrather] |
PERRY | JOHN | German | 1798 | 85th Foot Regiment | 1816-1828 | WO 97/948/21 | |
PLACE | JOHN | Douglas | 1780 | 58th Foot Regiment; 73rd Foot Regiment; 83rd Foot Regiment; 102nd Foot Regiment; 45th Foot Regiment | 1793-1827 | WO 97/929/106 | |
POND | JAMES | 1774 | 34th Foot Regiment | 1792-1796 | WO 121/28/193 | after 4 years of service | |
QUAYLE | GEORGE | Maughold | 1783 | 5th Royal Veteran Battalion; 6th Dragoon Guards | 1805-1816 | WO 97/1128/185 | QUAILL |
QUAYLE | JOHN | Ballaugh | 1805 | 86th Foot Regiment | 1825-1840 | WO 97/956/85 | QUAILE |
QUAYLE | WILLIAM | Malew | 1788 | 7th Foot Regiment | 1813-1831 | WO 97/292/21 | [Quirk mellon] |
QUIGGAN | PAUL | 1779 | 43rd Foot Regiment; 2nd Royal Veteran Battalion | 1802-1816 | WO 97/1119/197 | ||
QUIGGAN | RICHARD | Arbory | 1775 | 90th Foot Regiment | 1794-1806 | WO 121/78/177 | after 12 years of service |
QUIRK | JOHN | German | 1807 | Rifle Brigade | 1825-1847 | WO 97/1086/21 | |
QUIRK | WILLIAM | German | 1806 | 80th Foot Regiment | 1827-1845 | WO 97/903/63 | |
RADCLIFFE | ROBERT | Castletown | 1809 | 80th Foot Regiment | 1825-1837 | WO 97/903/65 | |
ROXBOROUGH | JOHN | Lezayre | 1790 | 3rd Royal Veteran Battalion; 23rd Foot Regiment | 1810-1826 | WO 97/1124/152 | |
SAYLE | AHAB | German | 1793 | Rifle Brigade | 1825-1843 | WO 97/1087/37 | |
SKELLY | JOHN | Arbory | 1779 | 43rd Foot Regiment | 1802-1817 | WO 97/589/24 | [Curcarberd] |
STEPHENS | JOHN | Jurby | 1779 | 79th Foot Regiment; 2nd Garrison Battalion | 1805-1816 | WO 97/1143/430 | |
TEAR | JOHN | Ballaugh | 1785 | 6th Dragoon Guards; 1st Royal Veteran Battalion | 1805-1821 | WO 97/1116/251 | 'Chelsea Pensioner' |
TODD | JOHN | Castletown | 1769 | 63rd Foot Regiment; East London Militia | 1795-1800 | WO 121/41/241 | after 4 years 8 months of service |
VINING | HENRY | Douglas | 1814 | 62nd Foot Regiment | 1831-1850 | WO 97/759/136 | |
WALKER | BENJAMIN | Douglas | 1799 | 2nd Foot Guards | 1818-1842 | WO 97/215/39 | |
WALKINGTON | JOHN | Malew | 1775 | 62nd Foot Regiment | 1804-1820 | WO 97/760/10 | Kirkmallin |
WATTERSON | JOHN | Malew | 1814 | 80th Foot Regiment | 1828-1853 | WO 97/904/80 | |
WHITTLE | JOHN | Malew | 1830 | Royal Artillery | 1849-1854 | WO 97/1270/10 | |
WILSON | JOHN | Douglas | 1794 | 1st Life Guards | 1813-1818 | WO 97/11/99 |
The following give places of birth off Island but who joined the Manx Fencibles
Name |
Born |
D.O.B. |
Regt |
Dates |
Ref |
Notes |
|
---|---|---|---|---|---|---|---|
CAMPBELL |
JAMES |
Clachan, argyllshire |
1778 |
38th Foot Regiment; Isle of Man Fencibles; 9th Royal Veteran Battalion |
1796-1814 |
WO 97/1134/61 |
|
McBRIDE |
SAMUEL |
Bellenderry, Londonderry |
1750 |
28th Foot Regiment; Isle of Man Fencibles; Limerick Fencibles; Mayo Militia; other regiment(s) unspecified |
1779-1800 |
WO 121/42/401 |
after 21 years of service |
MCCONNELL |
JAMES |
Culdaff, Donegal |
1766 |
Isle of Man Fencibles; 37th Foot Regiment |
1799-1814 |
WO 97/540/7 |
|
REES |
JOHN |
Clarbistone, Pembroke |
1761 |
Westminster Militia; Isle of Man Militia |
1786-1811 |
WO 121/112/267 |
REESE after 25 years of service |
SIMPSON |
RICHARD |
Preston, Lancashire |
1754 |
4th Dragoons; Army Depot; 90th Foot Regiment; Isle of Man Fencibles |
1790-1804 |
WO 121/72/62 |
after 14 years of service |
The following are linked to the Island by marriage
Name |
Born |
D.O.B. |
Regt |
Dates |
Ref |
Notes |
|
---|---|---|---|---|---|---|---|
SHEARD | John | Bradford, Yorkshire | 1771 | 11th Royal Veteran Battalion; 5th Royal Veteran Battalion; 3rd Dragoons | 1794-1816 | WO 97/1128/264 | Married Elizabeth CRELLIN German 1811 (presumably whilst stationed at Peel) |
SHEARD | John | Ovendon, [Ovenden,between Halifax & Bradford]Yorkshire | 1794 | 34th Foot Regiment; 77th Foot Regiment | 1812-1835 | WO 97/520/11 | presume son of above John Sheard, also settled in Peel and children raised there |
|
||
|
||
Any comments, errors or omissions
gratefully received The
Editor |