[From T.Quayle Agriculture of IoM, 1812]
An Account of the different species of Corn and Grain, Meal and Flour, imported into and exported from the Isle of Man for ten years, ending the 5th of January 1791 ; distinguishing the quantity of each species in each year.
Year. | Bere and Barley. | Oats. | Wheat Flour. | Oatmeal. | Barley Meal. |
Wheat. | Peas. | Beans, | Malt, | Rye. | Rice. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarters. | Quarters. | Cwts. . | qrs | lbs. | Cwt. qrs. lbs. | Cwts. qrs. | Quarters | Qrs. | Qrs. | Quarters. | Qrs. . | Cwt. qrs lb. | |
1781 | 465½ | 50 | 1105 | 3 | 0 | 1562 1 0 | -- | 12 1/8 | - | 3 | 89 7/8 | - |
---
|
1782 | 160¼ | 28 7/8 | 1628 | 1 | 0 | 3038 0 0 | - - | 94 3/16 | 6½ | - | 121 | - |
--
|
1783 | 11303/8 | 50¼ | 1938 | 1 | 2 | 335 0 0 | -- | 241 5/8 | 0½ | 6½ | 7½ | ||
1784 | 438¼ | 20 | 2258 | 2 | 0 | 779 3 0 | -- | 40¼ | - | - | - | - | 11 0 0 |
1785 | 1253 5/8 | 115½ | 2830 | 1 | 0 | 335 3 0 | 59¾ | - | - | 24¾ | - | 27 1 5 | |
1786 | 1605¼ | 235 | 3413 | 3 | 0 | 2851 1 0 | 139 0 | 143 1/8 | 1¼ | - | 46 7/8 | - | 9 2 1 |
1787 | 1910¼ | 140 11/16 | 3946 | 3 | 0 | 2054 3 0 | 60 3 | 35 1/8 | 6 | 4½ | 150 1/8 | 165/8 | 30 28 |
1788 | 669½ | 120 9/16 | 3245 | 11 | 0 | 628 2 4 | - - | 34½ | - | 2 | 12 1/8 | - | 52 2 24 |
1789 |
888½
|
673 |
1960
|
1
|
0
|
994 0 |
184
|
||||||
1790 | 814 |
9 3/8
|
2247 | 3 | 0 | 1484 2 0 | -- | 3 | 0½ | - | - | - | 4 1 12 |
SENHOUSE WILSON, D. Rec. Gen
Year. | Barley. | Oats. | Wheat Flour. |
Oatmeal. | I Wheat. | Peas. | Beans. |
---|---|---|---|---|---|---|---|
Quarters. | Quarters. | Cwt. qrs. | Cwts. qrs. | Quarters. | Quarters. | Quarters. | |
1781 | 745/8 | 42 5/16 | 4 2 | 34 | 6 | - | |
1782 | - | - | - | 46 7/16 | - | - | |
1783 | 170 | 40½ | - | 67 | 9 | - | |
1784 | 307½ | 255 | 6 0 | 29 11/16 | 148 | ||
1785 | 180, | 153 | 60 | - | - | ||
1786 | 851 | 47 | - | 4.0 | - | ||
1787 | 60 | 17 2 | 17 2 | 23 1/8 | - | ||
1788 | 66 | 150 | - | 1 | 18 | - | |
1789 | 993 | 2 1 | 4 0 | 469 3/8 | 529 | ||
1790 | 829; | 134½ | --- | 2 0 | 192 | 45 | 7 |
ISLE OF MAN.
An Account of all Corn and Grain, Meal and Flour, imported into and exported from the Isle of Man, from 5th January, 1791 To to 5th January 1811, being a period of twenty years.
Year. | Bere and Barley. | Oats. | Wheat Flour. | Oatmeal. | Wheat | . Pease. |
---|---|---|---|---|---|---|
.. |
Quarters. |
Quarters, |
Cwts. |
Cwts. |
Quarters. | Quarters. |
1791 | 876¾ | 212 | 3533½ | 649 |
¾
|
- |
1792 | 1099 | 2297 | 6146½ | 410 |
48
|
- |
1793 | 818½ | 12 | 5751½ | 684 |
-
|
- |
1794 | 1200½ | 50 | 5589 | 866 1/8 |
½
|
- |
1795 | 934 | 86 | 3330½ | 1595½ |
½
|
- |
1796 | 275½ | 4 | 2502 | 663 |
129½
|
- |
1797 | 327¾ | 106¾ | 3930 | 1819 |
107½
|
|
1798 | 886½ | - | 3946 | 1841 |
115
|
- |
1799 | 1615 | 97 | 4971 | 2576 |
21
|
- |
1800 | 913 | 17¼ | 4497 | 100 |
139
|
- |
1801 | 550½ | 30 | 1760½ | 636 |
6½
|
- |
1802 | 2541 | 9¼ | 2421 | 665 |
108½
|
- |
1803 | 2097¾ | 10¼ | 3882¾ | 1488 |
19¼
|
- |
1804 | 1855 | 100 | 3192 | 230½ |
32½
|
- |
1805 | 280½ | 68 | 2736½ | 552½ |
217
|
- |
1806 | 2435¾ | 298 | 2839½ | 333 |
718¼
|
- |
1807 | 1313¾ | 12½ | 1523½ | 60 |
114¼
|
- |
1818 | 181¼ | 4½ | 2574 | 5½ |
430 1/8
|
- |
1809 | 870¼ | 20½ | 2917 | 1019 |
170
|
- |
1810 | 1397 | 320 | 936 | 2060 |
111
|
- |
Year. | Bere and Barley. |
Oats. | Wheat Flour. |
Oatmeal. | Wheat. | Peas. |
---|---|---|---|---|---|---|
Quarters. | Quarters. | Cwt. | Cwts. | Quarters | Quarters, | |
1791 | 1022¾ | 139¼ | - | 11¼ | l6¼ | |
1792 | 983¼ | 73¼ | - | 115¼ | 70¼ | |
1793 | 1442¼ | 83¼ | 80½ | 39 | ||
1794 | 1139 | -¼ | - | - | 22¾ | |
1795 | 486½ | - | ½ | 47 | ||
1796 | 1049¾ | 58 | ½ | 42 | ||
1797 | 1111¾ | 10½ | - | - | 2¼ | 98¼ |
1798 | 1078 | 63½ | 7 | 10½ | ||
1799 | 1194 | - | 52¼ | |||
1800 | - | |||||
1801 | - | - | - | |||
1802 | - | - | 25¾ | |||
1803 | - | 164¼ | - | - | - | 45½ |
1804 | 152¾ | 492½ | ||||
1805 | 81; | 644¼ | 39 | - | 57½ | |
1806 | - | 162½ | 22 | 1 | - | 12¼ |
1807 | 75 | 46½ | 3 | - | 25 | |
1808 | 384¾ | 364 7/8 | 1 | 98 | ||
1809 | 176 | 597 7/8 | 3 | 54½ | ||
1810 | - | - |
|
||
|
||
Any comments, errors or omissions gratefully received The
Editor |