[From IoM and the Great War, 1922]
Reg. No. | Rank. | Remarks. |
---|---|---|
Captain A. G. Gateley. | ||
2nd Lieut. P. Gell. | Died in Ireland. | |
2nd Lieut. T. Handley. | ||
2nd Lieut. P. D. Kissack. | ||
2nd Lieut. A. C. Laos. | Transferred Royal Flying Corps. | |
2nd Lieut. S. Quine. | Transferred Royal Flying Corps. Awarded Military Cross. | |
28476 | C.S.M. L. G. Meyer. | From March, 1915, to May, 1918. |
28477 | C.Q.M.S. S. W. Corlett.. | Granted a Commission |
28478 | Sergt. J. Patterson. | Served in South African War. |
28479 | H. Colquitt. | Served in South African War. |
28480 | A. Stone. | |
28481 | W. Christian.* | Served in South African War. |
28482 | W. E. Flanagan.* | |
28484 | A. S. Kelly. | |
28485 | J. Radcliffe. | Killed in France. |
28486 | W. C. Convery.* | |
28487 | Corpl. C. A. Kinrade.* | |
28488 | ,, J. D. Blackburn. | |
28489 | ,, G. K. Dunn.* | |
28490 | ,, W. McVaney. | |
28491 | ,, M. H. Dunn. | |
28492 | ,, F. Quayle. | |
28493 | ,, W. E. Kennaugh.* | |
28494 | ,, H. A. Christian. | |
28495 | ,, J. A. Hampton.* | |
28496 | ,, J. B. Skillicorn.* | Killed in Air Raid. |
28497 | ,, A. J. Cain.* | |
28498 | ,, J. T. Cain. | Killed. |
28499 | ,, A. E. Clucas. | Prisoner of War. |
28500 | ,, E. Holmes.* | |
28501 | J,,. A. Kneale. | |
28502 | ,, D. M. Lewin. | Granted a Commission and awarded the Military Cross. |
28503 | Lt/Cpl. J. Nicholl. | |
28504 | ,, C. E. Quayle.* | |
28506 | ,, W. J. Kelso. | |
28507 | ,, F. A. Ryland.* | |
28508 | ,, J. A. Ellison. | |
28663 | ,, H. G. Spence.* | |
28668 | ,, T. P. M. Quayle. | Wounded. |
28599 | ,, R. Gregg. | Prisoner of War. |
28605 | ,, H. Hardinge.* | |
28624 | ,, A. D. Kenna. | |
28665 | ,, H. S. Corlett. | |
28509 | Private J. Acheson. | |
28510 | ,, J. Agnew. | |
28512 | E. L. Black. | |
28513 | R. E. Boyde | . |
28514 | W. H. Boyde. | Wounded. |
28515 | ,, M. H. Brady.* | |
28516 | ,, P. Bregazzi. | Granted a Commission. |
28517 | H. H. Brew. | |
28518 | G. D. Bridson.* | Wounded. |
28519 | R. Bridson | Wounded |
28520 | ,, T. H. Bridson. | Killed in France. |
28521 | W. Bridson.* | |
28522 | ,, J. W. Buckley. | Prisoner of War. |
28523 | A. A. Cain | . |
28524 | ,, A. J. Caine. | |
28525 | ,, D. H. Caine. | |
28526 | F. Cain. | |
28527 | F. H. Cain. | |
28528 | W. Cain.* | |
28529 | ,, J. R. Caley.* | |
28530 | ,, J. M. Callister. | |
28531 | ,, T. E. Callister. | |
28532 | ,, G. H. Callow. | |
28533 | ,, W. E. Callow. | Accidentally Killed. |
28534 | G. W. Cannon.* | |
28.535 | ,, J. J. Carran. | |
28536 | J. Cartwright.* | |
28537 | ,, F. A. Christian. | Wounded. Lost leg. |
28538 | ,, J. Christian. | |
28539 | ,, J. G. Christian. | |
28540 | ,, T. E. Christian.* | |
28541 | ,, W. E. Christian. | |
28542 | ,, W. G. Christian. | |
28543 | ,, W. T. Christian.* | |
2zi341 | ,, E. S. Clague. | |
28545 | Jack Clague.* | |
28546 | ,, John Clague.* | |
28547 | ,, D. Clarke. | |
28548 | J. E. Clarke. | |
28549 | ,, S. C. Clark. | |
28550 | ,, W. H. Cleator. | Missing. |
28551 | ,, F. Clucas. | |
28552 | G. Clucas. | Killed in France. |
28553 | ,, F. L. Cockayne. | |
28554 | ,, F. H. Colebourne. | Wounded. |
28555 | ,, J. H. Collister. | |
28557 | J. J. Connan. | |
28558 | ,, A. H. Corkill. | |
28559 | J. A. Corkill. | Wounded. |
28560 | J. W. Corkill. | Wounded and Prisoner of War. |
28561 | ,, P. G. Corkill. | |
28562 | ,, R. E. Corkill. | |
28563 | ,, T. E. Corkill. | |
28564 | ,, A. Corkish. | |
28567 | W. A. Corrin. | |
28568 | T. H. Corris. | |
28570 | H. M. Gorteen.. | Wounded |
28571 | F. Cowley. | Died. |
28572 | T. W. H. Cowle. | |
28573 | W. H. Cawin. | |
28574 | J. E. Clague. | |
28575 | P. S. Crellin. | |
28576 | H. D. Crennell. | |
28577 | R. J. Crennell. | Killed in France. |
28578 | G. H. Cringle. | |
28579 | R. J. Cretney. | |
28580 | C. E. Crowe | |
28581 | H. Cubbon. | |
28582 | J. H. Cubbon. | |
28584 | T. H. Davies. | Killed. |
28585 | E. Dawbarn. | |
28586 | C. Dickinson. | Wounded. |
28587 | D. Duncan. | |
28589 | E. J. Elliott. | |
28590 | L. H. Ennett. | |
28591 | A. E. Evans. | |
28592 | W. C. Faichney.* | |
28593 | J. Faragher. | |
28594 | L. H. Fayle.* | |
28595 | R. J. Fayle. | Killed in France. |
28586 | C. M. Gaivne. | |
28597 | A. E. Greene. | |
28598 | E. C. Green. | |
28600 | E. H. Griffiths. | |
28601 | A. M. Grose. | |
28602 | H. HaLsall. | |
28603 | R. W. Halsall. | |
28604 | J. A. Hannay.* | |
28606 | ,, J. Hardinge. | |
28607 | T. Hirst. | |
28608 | ,, T. Hodson. | |
28609 | E. Holden.* | |
28610 | J. J. Howland. | |
28611 | A. V. Ince. | Wounded. |
28612 | J. Inglis. | Died. |
28613 | ,, W. H. Johnson. | |
28614 | ,, A. Joughin. | |
28615 | R. B. Joyce. | |
28616 | ,, J. T. Kaneen.* | |
28617 | ,, G. Kelly. | |
28618 | ,, J. A. Kelly.* | |
28619 | ,, J. J. Kelly.* | |
28620 | ,, J. J. Kelly. | |
28621 | ,, J. J. Kelly. | |
28622 | ,, R. D. Kelly. | |
28623 | ,, T. W. Kelly. | Wounded. |
28625 | E. Kennaugh. | Wounded. |
28626 | ,, S. Kennaugh. | |
28627 | ,, W. R. Kennaugh* | |
28628 | ,, W. S. Kermode. | Served in South African War. |
28629 | ,, C. H. Kewley. | |
28630 | ,, J. F. Kewin. | |
28631 | ,, H. B. Kewin. | |
28632 | ,, R. C. Kewin. | Killed. |
28633 | T. C. Killip. | |
28634 | ,, G. E. King. | Died in France. |
28635 | J. E. Kinley. * | |
28636 | ,, E. Kinrade. | |
28637 | ,, J. J. Kinrade.* | |
28638 | ,, R. H. Kneale. | Died. |
28640 | ,, J. Laughlin.* | |
28641 | ,, T. C. Lawley. | |
28642 | ,, D. Leneghan. | |
28643 | ,, W. H. Looney. | |
28644 | ,, F. E. Luft. | |
28645 | ,, W. Magee. | |
28647 | W. J. Mcgibbin. | |
28648 | ,, H. Mercer. | |
28649 | ,, F. Minay. | |
28650 | J. Moore. | |
28651 | ,, J. B. Moore. | |
28652 | ,, J. F. Moore. | Killed. |
28653 | T. Moore. | |
28654 | ,, A. Morgan. | |
28655 | ,, F. Moughtin. | Died of Wounds. |
28656 | J. J. Mylrea. | |
28657 | ,, W. J. Nash. | Wounded. |
28658 | T. Naylor.* | |
28659 | W. E. Nelson. | |
28660 | ,, A. E. Newsome. | |
28661 | ,, W. Newsome. | |
28662 | ,, A. Onions. | |
28664 | ,, J. O. Paxton. | |
28665 | J. C. Pickett.* | |
28666 | ,, W. E. Poland. | |
28667 | ,, E. E. Quayle. | Killed in France. |
28669 | A. Quilliam. | |
28670 | ,, J. Quilliam.* | |
28671 | W. S. Quine. | |
28672 | ,, J. W. Quirk. | |
28673 | ,, W. E. Quirk. | Killed. |
28674 | ,, H. E. Radcliffe. | |
28675 | G. Redpath. | |
28676 | ,, G. H. Roberts. | |
28677 | ,, G. W. Robinson. | |
28678 | ,, J. W. Sayle. | |
28679 | J. D. Shimmin. | |
28680 | W. Shimmin. | |
28681 | ,, E. J. Skilhoorn. | Wounded. |
28682 | ,, R. J. Smith. | |
28685 | J. W. Stowell. | |
28686 | C. H. Teare | Killed in France. |
28687 | ,, J. A. Teare | |
28688 | T. A. Teare. | |
28689 | ,, W. A. Thomas. | |
28690 | ,, T. Varley. | |
28691 | ,, D. Vondy. | |
28692 | C. T. Watterson | . |
28693 | T. W. Watterson* | |
28694 | ,, G. W. Walsh. |
"Denotes those who landed at the Dardanelles, 8th Nov., 1916.
Missing numbers in the Company sequence represent those members who were left behind in England and sent out to other units.
|
||
|
||
|
||
Any comments, errors or omissions gratefully received The
Editor |