List of Defuncts without Wills or Burial Record

This list of Defuncts was made by several volunteer workers from the microfilms of the Episcopal Wills in the Manx Museum - these are films EW13 to EW26. It was a byproduct of their indexing of the Episcopal Wills - unlike the wills in the Archideaconal court these wills were neither numbered nor paginated, they thus assigned page numbers to the pages as found on the Museum Microfilm, however the actual pages are not labelled so the page reference acts as a relative reference to allow wills to be more easily found.

Wills and decrees of administration for intestates, were handled by two courts which rotated around the sheadings - the Episcopal court and the Archideaconal court. The Episcopal Court met twice, or more usually, three times a year whereas the Archideaconal court met once.

Prior to the wills and administrations is a page giving the date of the court, lists of jurymen and names of the defuncts - against each name would generally be a '+' or a '-' — the '+' indicating that the defunct was handled by that court (ie a will or decree will follow), the '-' indicating that the defunct would be handled by the other court. A third category of defuncts for which no mark is given are either those whose affairs will be dealt with in a later court or for those, generally indicated as paupers, for whom no property needs be considered - sometimes these lists of defuncts are the only mention of the death of such individuals. The list of defuncts in the Episcopal courts is generally the fuller but sometimes additional information is given in the Archideaconal court list (eg an additional 'als'). The usual dates for these courts were May/June, Oct/Nov and February (remember the year then started on March 25) - the court circuit is indicated as suffices -1,-2 or -3 to the year.

Although lists of defuncts appear on both Archideaconal & Episcopal wills it does not appear that these names have been correlated against the corresponding list in the Archideaconal court - my own research on Arbory for the period 1701-1730 would indicate that, although the Episcopal list appears the more complete, additional information is often given in the other court. It is also stated that the names were checked against those of wills and burial registers - however I suspect that many are in one or both of these. Some names may have been mistranscribed in the original or misread by the indexers - the affairs of married women (especially widows) are often given under their maiden names; the will or decree usually indicating by the names of their children their married name - I would expect the same to have occurred with these names.

I have not yet had chance to personally check most of these names, however from work in the 1701-1730 period most of those defuncts without a will were indicated as paupers - if the absence of will or burial record was thus a sign of the economically insignificant then my first thought was that widows would probably dominate, in fact the sexes are about balanced with somewhat more males than females. As the original quoted the year of the court (it would appear old-style) the year should increase with increasing page number unless a book has been filmed out of sequence - however I suspect a few cases are mistranscriptions not recognised by the alphabetical order of the original. It is also interesting that no entry from EW16-EW21 is present.

I have split the names between the various parishes - the notes are generally my comment.

Andreas

There is a gap in the Burial Register for Andreas from 1685 to 1702 so a study of defuncts & wills would provide a way of filling some of the gap.

Year Name   Als Film page Notes
1681 CANNEL Margt   EW22 291  
1683 KNEALE Bahy   EW22 666  
1683 MARTIN Wm   EW22 666  
1683 TEARE Kath   EW22 666  
1685 COWLE Molly   EW23 297  
1680 KNEALE Jony   EW23 317 ? year/film/page mismatch
1686 CASEMENT Margt   EW23 417  
1686 CHRISTIAN Mary   EW23 417  
1686 CALLY Jony   EW23 511  
1686 CHRISTIAN Tho   EW23 511  
1686 KENEEN Dan   EW23 511  
1689 CHRISTIAN Margt   EW24 240  
1689 COTTIER Alice   EW24 240  
1690 BREW Alice   EW24 437  
1690 CRENILT Margt   EW24 437  
1691 TEAR Issa   EW24 493  
1692 QUIRK Wm   EW24 723  
1692 CARRETT Margt SAYLE EW24 765  
1692 CORKILL Tho   EW24 765  
1692 CORMODE An   EW24 765  
1699 BREW ---   EW26 350  
1699 CRENILT Margt   EW26 350  

Arbory

The Arbory burial registers pre 1729 are missing - examination of the wills is probably the only approach to gaining some information about date of deaths.

Year Name   Als Film page Notes
1657 GELL Margt EW13 513
1657 KELLIE Tho EW13 513
1657 KENVIGGE Wm EW13 583
1660 HARRISON Wm EW15 015
1680 CURGHEY Edward EW22 218
1679 QUAYLE Richard EW22 224 ?film
1683 WATTERSON Christian EW22 602
1683 COMISH Wm EW22 666
1683 CREDEEN Jon EW23 206
1685 FLETCHER Margt EW23 206
1685 MADDRELL Alice EW23 206
1685 SEVENSON EIiz EW23 206
1688 CAMISH Tho EW23 676
1689 CUBBON Jon EW24 038
1689 MOORE Jacob EW24 038
1689 WATERSON Hen jun EW24 038
1692 KELLEY Gilb EW24 587
1692 CORRIN Issa EW24 680
1693 KEWN Hen EW25 105
1694 CAINE Tho EW25 131
1694 CLUCAS Phinlo EW25 131
1694 KEWN Tho EW25 131
1694 LOWY .John EW25 184
1694 CORRIN Hen EW25 209
1694 COSTEN Wm EW25 209
1696 HARRISON Walter EW25 383
1696 KELLY Wm EW25 383
1696 MOORE Tho EW25 383 ? in Archideaconal 1696 wills
1696 QUAYLE Alice EW25 383
1696 STAFFORD Alice EW25 383
1696 QUIGGIN Nich EW25 383
1698 KINGLEY Wm EW26 052 ? Hingley
1698 NORRIS Isab EW26 052 ?is this Isable Norris als Hingley - sister Ann died 1715.
1698 STEVENSON Major ? EW26 052 ?Richard Stevenson will A1698 #12
1699 CUBON Tho EW26 113
1699 KEWN Robt EW26 142
1700 KELLY Jony EW26 476

Ballaugh

The Ballaugh burial registers are deficient for 1676 to 1695

Year Name   Als Film page Notes
1681 LACE Jo EW22 263
1681 QUALTROUGH Mar--- EW22 263
1681 CARETT An EW22 291
1681 CORLETT An KAY or KELLY EW22 291
1683 STEANE Jon EW23 003
1684 CHRISTIAN Margtt EW23 075
1684 KILLIP Kathrin EW23 128
1685 GARRETT Averick EW23 201
1685 CORRIS James EW23 206
1685 CORRIS Wm . EW23 297
1687 CASEMT Jony EW23 653
1687 CORAIGE Jon EW23 653
1690 STEANE Jony EW24 373
1690 CALLOW Jon EW24 428
1690 COWLEY Jaine EW24 428
1690 TEARE Jony EW24 428
1692 COWLEY Thom EW24 634
1692 KERMOD Jon EW24 634
1692 QUAYLE Hen EW24 715
1696 CAINE William EW25 433
1700 KELLY Dan EW26 509
1701 COWLEY Margt EW26 747
1701 CURLET Eliz EW26 747
1701 CURLET Mary EW26 747
1701 McNAMEER Dan EW26 747
1701 QUAILE Jane EW26 747

Braddan/Douglas

Year Name   Als Film page Notes
1656 CHRISTIAN Edmond EW13 435
1657 CALY Robt EW13 584
1689 FAYLE James EW20 001
1681 GAWNE Alice EW22 440
1681 MOORE Mary EW22 440
1681 NELSON John EW22 440
1681 SAPER? Catherin EW22 440
1683 KNEAL Jony EW23 003
1685 CAINE Gilbt EW23 206
1685 HENRYSON Ro EW23 206
1686 Fayle Wm EW23 445
1686 QUINE Jon EW23 445
1687 CANNON Robt EW23 633
1687 QUAYLE Wm EW23 633
1688 CUBBON Katthr EW23 789
1688 KEWLEY Marg EW23 789
1688 QUAYLE Mary EW23 789
1689 CALLISTER Alice EW24 001
1689 CASHIN Wm EW24 001
1689 HAMPTON Tho EW24 001
1689 LOWNEY Malony EW24 194
1689 CANNELL Jon EW24 194 Douglas
1689 CORRIN Alice JORDAN EW24 194
1689 CREER Jony EW24 194
1689 HUESTON Bahy COWLEY EW24 194
1689 KEWLEY EW24 194 wife of Wm
1689 KISSAG Wm EW24 194
1689 McCOREY Eline? WATSON EW24 194
1689 QUAY Jane EW24 194
1689 TAGARD Robt EW24 194
1689 XTIAN Jony EW24 194 Douglas
1689 CREER Margt EW24 244
1690 CREER Marriod EW24 244
1690 KINLEY Jon EW24 387
1691 HAMPTON Katty EW24 449
1692 CUBBON Bessy EW24 735
1693 KEENE EW25 052 Jo's wlfe
1699 COTTEEN Alice EW25 077
1694 CLAGUE Wm EW25 149
1694 BELL Issabel EW25 177
1694 JOUGHIN? Ann EW25 177
1694 CLUCAS Ann EW25 204
1694 SHIMIN Margt EW25 204
1694 COWLE Jony CURLETT EW25 223
1695 HAYES John EW25 237
1695 PATERSON Jo EW25 237
1695 CANNEL Margt EW25 272
1695 KEIG Edm EW25 272
1695 KEIG Tho EW25 272
1695 STOLE Bahee EW25 272
1697 CASHIN Isab EW25 450
1697 KELLY Jo EW25 490
1697 Fletcher Ann EW25 514
1697 MOORE Ann EW25 514
1699 BRIDSON Paul EW26 077
1699 CANNEL Martha EW26 077
1699 CREER Ellin EW26 077
1699 CURGHY Alice EW26 077
1699 KNEALE Phi EW26 077
1699 LEWN Margt KELLY EW26 077
1699 MOORE Dor EW26 077
1699 CANNEL Isab EW26 093
1699 HANTON Kath EW26 093
1699 LEWN Isabel EW26 191
1700 BARNES Margt MOORE EW26 385
1700 CANNEL Margt STOLE EW26 460
1700 CORRIS Jony BREW EW26 460
1700 LOWEAY The Rev EW26 460 ?Re Henry Lowcay bur Braddan 1700 - will under episcopal wills
1700 QUIGGIN Phil EW26 460
1700 RADCLIFFE Jane EW26 460
1701 CREER Paul EW26 600
1701 GELLING Wm EW26 600
1701 HARTLEY Mary EW26 600
1701 KEY Eliz EW26 600
1701 MURREY Dew EW26 600

Bride

The earliest surviving Burial register for Bride starts in 1693 .

Year Name   Als Film page Notes
1683 CRENILT Margt EW23 003
1684 CHRISTIAN Kath EW23 134
1684 WATSON Christian EW23 134
1685 GOLDSMITH Bahy EW23 206
1685 KNEAL Ellnor EW23 206
1685 CAISKILL Cath EW23 417
1685 COSAR? Jane EW24 240
1698 STANDISH Kathrin COWL EW24 333
1691 CHRISTIAN Wm EW24 493
1691 QUAYLE Bahy EW24 493
1692 KNEALE John EW24 640
1692 QUAILE Jo EW24 640
1692 CHRISTIAN Margt EW24 723
1692 CHRISTIAN Wm EW24 765
1692 CORKISH William EW24 765
1692 KNEALE Mary EW24 765
1692 WATERSON Margt EW24 765
1693 CHRISTIAN Eliz EW25 089
1697 CORKISH Jo EW25 485
1699 COWLE Margt EW26 350
1699 CRENILT Mich EW26 350
1699 HOWLAND Cha EW26 350
1699 KEY Margt EW26 350
1699 QUANE Cath EW26 350
1699 XTIAN Dan EW26 350

German

[note there are significant gaps, in the baptisms from 1680 to 1695, in the marriages and burials between 1690 and 1695]

Year Name   Als Film page Notes
1681 COWLEY Margtt . EW22 291
1681 KELLY Tho EW22 291
1681 CANNELL Wm EW22 440
1681 CRAUGHEN Don EW22 440
1683 KILLIP Thomas EW22 666
1683 KNEEN Edw EW23 003
1683 HARRISON Mary EW23 004
1685 McYLCHRIST Ellin EW23 060
1685 MCYLECHREEST Ellin EW23 062
1684 QUAYLE Randle EW23 075
1685 CUBBON Cath EW23 162
1689 COLVIN Hen EW24 060
1689 CUBBON Phl EW24 060
1689 MCYLVORREY Wm EW24 060
1689 QUAYLE Kath EW24 060
1689 SANSBURY EW24 060
1689 BROWN Tho EW24 193
1689 RICE Jon EW24 193
1689 CONNELL Wm EW24 230
1689 CORRIN Tho EW24 230
1689 ELLETSON Kathr NORRIS EW24 230 bur Ger - May 1689
1689 GELL Kathy EW24 230
1690 COLVIN Hen EW24 420
1690 KAIGHIN Gilbt EW24 420
1690 MCYLCHRIST Issa EW24 420
1692 CRAINE Thomas EW24 612
1692 COTTIER Tho EW24 712
1692 CROSS Jane EW24 712
1692 STEVENSON Ro EW24 712
1694 GELL Issabell EW25 160
1696 KEWISH Silv EW25 363
1696 KNEALE Wm EW25 363
1697 CRELLIN Mariod EW25 503
1698 CHRISTIAN Will EW26 017
1698 COOPER Margt EW26 017
1698 GELL Jony EW26 017
1698 SHIMIN Cath EW26 017
1699 CLUCAS Eliz EW26 121
1699 DAWSON Hen EW26 121
1699 CLUCAS Eliz EW26 159
1699 GARRET Margt EW26 159
1699 CLUCAS Eliz EW26 288
1699 CRANE Magery EW26 288
1699 CROSS Alice CRELLIN EW26 288
1700 CRELLIN Mary EW26 493
1700 HARRISON Jo EW26 493
1700 MYLCHREEST Jan EW26 493
1701 MYLCHREEST Elln EW26 590
1701 Fairbrother Ann EW26 640 ?bur Ger 10 Oct 1701
1701 MCYLCHREEST Mary EW26 640
1701 YOUNG Ann EW26 640 ?bur Ger 9 Oct 1701
1701 YOUNG Eliz EW26 640
1701 COOPER Mary EW26 737

Jurby

Year Name   Als Film page Notes
1679 CHRISTIAN Sam EW22 001
1681 CANNELL Wm EW22 263
1681 CARRETT William EW22 263
1681 KINRED Margt EW22 263
1681 KNEALE Kathrin CLEATOR EW22 263
1681 KNEALE Margt EW22 263
1681 SAYLE Bessy EW22 263
1681 CLUCAS Jony EW22 291
1681 MOORE Nlcho EW22 440
1681 TEARE Jas EW22 440
1684 SAYLE Jon EW23 075
1684 Fayle Jon EW23 128
1685 BOY Tho EW23 206
1685 COWIN Ann EW23 206
1685 GAWNE Wm EW23 206
1686 CALLY Mally EW23 385
1686 BREWE Alice EW23 507
1688 CASEMT Phill EW23 676
1690 CLEARK Kathrin CARRETT EW24 373
1690 CAINE Dollin EW24 428
1690 CROW William EW24 428
1692 CRENILT Jony EW24 752
1694 KELLY Alice EW25 143
1694 CALEY Wm EW25 223
1694 CRICKEL Dan EW25 223
1694 CURLED Tho EW25 223
1699 CONELLY Cath EW26 318
1699 CROW Patr EW26 318
1699 KARRAN -m EW26 318
1699 MCYLVORREY -m EW26 318
1700 CAIN Jo EW26 509
1700 Freer Tho EW26 509

Lezayre

Year Name   Als Film page Notes
1679 KINLEY Margt EW22 011
1679 KINRED Tho EW22 011
1681 KILLY? Tho EW22 291
1683 CARRETT John EW22 580
1683 COTTIER Phillip EW22 580
1683 CROW Amelia EW22 580
1683 CROW Robert EW22 580
1683 CURLETT Edward EW22 580
1683 KEWNE Issable EW22 580
1683 QUAYLE Margery EW22 666
1684 CALLOW Jaine EW23 134
1684 KEWNEY Wm EW23 134
1684 QUOLL Margt EW23 134
1684 CLOAGE Bahy EW23 206
1685 CURGHEY Issa EW23 206
1685 CURGHEY Jane EW23 206
1685 CURGHEY Wm EW23 206
1685 KNEEN Wm EW23 206
1685 MOORE James EW23 206
1685 QUAYLE Jane EW23 206
1685 QUAYLE Margtt EW23 206
1685 SAYLE Jane EW23 206
1686 CALLY Jane EW23 417
1687 CORKILL Katten EW23 658
1689 CALLISTER Tho EW24 240
1689 CALLY Thom EW24 240
1689 GILL Evan EW24 240
1690 CURGHEY Dan EW24 437
1691 CURLETT Wm EW24 448
1691 QUAY John EW24 448
1691 QUAYLE Elln McYLREA EW24 493
1691 QUAYLE Jon EW24 493
1691 CHRISTIAN Margery EW24 574
1691 COTTIER John EW24 574
1691 COTTIER Ro EW24 574
1691 COWLE Ro EW24 574
1691 CURGHY Dan EW24 574
1691 KEWLEY William EW24 574
1691 KEY William EW24 574
1692 COWLE Robt EW24 640
1692 KERMOT John EW24 640
1692 CARRETT Wm EW24 723
1692 KEWISH Margt EW24 723
1692 CARRETT Dan EW24 765
1692 KISSAGE John EW24 765
1693 CROW Jane EW25 069
1697 COTTIER Margt EW25 485
1697 CROW Ellin EW25 485
1697 MCYLCARRAN Margt EW25 485
1699 CALLISTER Mary EW26 350
1699 COTTIER Dan EW26 350
1699 GAWN Wm EW26 350
1699 KINLEY Christn EW26 350 ?bur Lez 19 Aug 1699
1699 MOOR Dan EW26 350
1699 MOORE Kath EW26 350
1699 QUAILE Cath EW26 350
1699 STEVENSON Cath EW26 350

Lonan

The earliest burial register for Lonon starts 1708

Year Name   Als Film page Notes
1652 KNEALE Jony EW13 424
1655 CARRETT Mariod EW13 425 Lon or Bra
1654 CREERE Ann CHRIST--- EW13 425 Lon or Bra
1654 CREERE Kathren GELLING EW13 425 Lon or Bra
1654 LEAINE John EW13 425 Lon or Bra
1655 LEAINE Kattren EW13 425 Lon or Bra
1655 MOORE John EW13 425 Lon or Bra
1657 LOONY Jony EW13 584
1683 CLOAGE Margt EW22 667
1683 HARRISON Margt EW22 667
1684 LEWNEY Wm EW23 003
1685 JACKSON Elliz EW23 088
1685 KERMOTT Ellin EW23 206
1685 KNAKILL Jo EW23 206
1685- WATERSON Jon EW23 206
1688 LOONEY Don EW23 677
1690 LOONEY James EW24 244
1690 SCARFFE Kath EW24 244
1690 CANNELL Issa EW24 387
1690 KERMOD Wm EW24 387
1692 FARGHER Phi EW24 656
1692 SMITH Issa EW24 656
1692 HARRISON Coony EW24 735
1694 KERMOD Margt EW25 204
1695 COWIN Issab CHRISTIAN EW25 272
1695 COWN Anne EW25 332
1696 CROW Margt EW25 369
1696 KNEALE Wm EW25 369
1699 BREW Philip EW26 189
1700 COWN Cath CORKHILL EW26 385
1700 TEAR GIbt EW26 385

Malew

Year Name   Als Film page Notes
1652 HALL Mariot EW13 424
1652 LAWES Robt EW13 424
1656 QUACKIN Thomas EW13 464
1656 KARRAN William EW13 472
1656 KELLY Edward EW13 472
1656 QUAILE Alice EW13 472
1656 TYLDISLEY Jony EW13 472
1656 RADCLIFFE Thomas EW13 472
1656 CUB[ON?] Chr(istian) FAYLE EW13 541
1657 HALSALL Silvester EW13 541
1658 CUB[ON] Margt CORRIN EW13 609
1658 CUBON Ellin CORRIN EW13 609
1658 JOHNSON Ellin MOORE EW13 609
1658 KNICKLE Katherin EW13 609 ?film no given as EW6
1658 CALOW Jony'? CRENILT EW13 625
1658 CUBON Ane EW13 625
1658 HARRISON Henry EW13 625
1658 BRIDSON Ann EW13 635
1660 CLOAG Jony TAYLOR EW14 038
1660 KNICKELL Katherin EW14 038 from Patrick
1658 Fargher Jo EW14 069
1658 DUCCAN Marg CALLY EW14 089
1659 HUDLESTON John EW14 089 ?year 1658
1658 KERMOD Kath EW14 089
1659 KNICLE John EW14 089 ?year 1658
1658 QUOTT Christian COTTER EW14 089
1659 CRAINE George EW15 038
1659 KNICKILL Kathenn EW15 038
1659 CLOAG Jony TAYLER EW15 042
1659 HOLLAND Ed EW15 042
1659 KILLEY Jo EW15 042
1666 CHRISTIAN Jony EW17 768
1666 CHRISTIAN Rich EW17 768
1666 KERMETT Marg GICKE EW17 768
1666 SKINER Elin COOKE EW17 768
1674 CHRISTIAN Henry EW20 412
1674 CUBON William EW20 412
1674 HUDDLESTON Tho EW20 412
1674 LEWNE John EW20 412
1674 QUINEY Issable EW20 412
1674 OUOINE Jony EW20 412
1679 MADDRELL Dan EW22 001
1680 CALLOW Margt EW22 218
1680 QUAYLE ffinlo EW22 218
1679 WOODS Katherin HALSALL EW22 218
1681 BRADSHAW Ellzabeth STANLEY EW22 374
1689 WANRICK Ellen EW22 374
1682 MOORE Martin EW22 524
1684 COWLEY Hen EW23 073
1684 DUCKAN Eliz EW23 073
1684 KENEEN Hen EW23 073
1684 PARKER Wm EW23 073
1684 SHAW Tho EW23 073
1685 BRIDSON Jane EW23 206
1685 BRIDSON Jon EW23 206
1685 BRIDSON Mary EW23 206
1685 CAVEENE Thos EW23 206
1685 KEIGE Ann EW23 206
1685 KILLEY Wm EW23 206
1685 TUBMAN Ellinor EW23 206
1685 GELL Hen EW23 296
1685 HARRISON John EW23 296
1686 Fox Jon EW23 487
1686 KELLY James EW23 487
1686 STANLEY Hestor EW23 487
1686 QUINE Jane EW23 487
1687 KENISH Jon EW23 536
1688 QUAYLE Wm EW23 675
1689 CROBBIN Jane TAYLOR EW24 209
1689 Fayie Carter EW24 209
1689 HICK Margt EW24 209
1689 KEGG Jon EW24 209
1689 QUAY Elln PRESTON EW24 209
1689 QUAYLE Issa QUACKIN EW24 209
1689 QUAYLE Jane WOODS EW24 209
1689 CREBBIN Margt EW24 272
1689 WALKER Jon EW24 272
1689 SHIMIN Ro EW24 272
1687 SHIRLOCK Antho EW24 357
1692 CEY? Issa EW24 587
1692 CURLETT Mary EW24 587
1692 KNICKLE Nicho EW24 587
1693 CROW Jane EW25 057
1693 NORRIS Margt EW25 057
1693 VAUNDIE Issable EW25 057
1693 TAYLOR Tho EW25 096
1693 RADCLIFFE Tho EW25 105
1694 BRIDSON Wm EW25 131
1694 CAINE Wm EW25 131
1694 DUCKAN Wm EW25 131
1694 MacLEREAY Tho EW25 131
1694 SHIMIN Nich EW25 131
1694 SHIMIN Robt EW25 131
1694 CLUAG Mariot EW25 155
1694 CORRIN Wm EW25 155
1694 KELLY Marg EW25 155
1694 MURREY Susanna EW25 155
1694 NORRIS Kath EW25 155
1694 XTIAN George EW25 155
1695 BREW John EW25 276
1696 CAIN Alice EW25 382
1696 LEWEN Jo EW25 382
1697 NORRIS Jo EW25 456
1697 ALLEN Rob EW25 495
1697 CLUCAS Hen EW25 495
1697 CORRIN Anne EW25 495
1697 NORRIS Jo EW25 495
1697 QUAIL Robt EW25 495
1697 TUBMAN Ellin JOYNER EW25 495
1698 CALCOTT Eliz WALLS EW26 010
1698 NORRIS Salisbury EW26 010
1698 QUAY Rob EW26 010
1699 CORKHILL Ann EW26 086
1699 CURRY Tho EW26 086
1699 FRIEND Rich EW26 086
1699 KEWLEY Pat EW26 086
1699 QUAILE Tho EW26 086
1699 WATERSON Rich EW26 086
1699 WOODS Anne EW26 086
1699 QUINEY Ellin EW26 086
1699 FARRANT Jo EW26 113
1699 KEWN Wm EW26 113
1699 KNEALE Tho EW26 113
1699 LOONY Wm EW26 113
1699 LOWEY Kath EW26 113
1699 SCOTSON Geo EW26 113
1699 QUORK Cath EW26 142
1699 CALLIN Mariod EW26 233
1699 CARIN? Cath EW26 233
1699 CARRON? Phil EW26 233
1699 KENEEN Eliz EW26 233
1699 LOONEY Martin EW26 233
1699 MCYLREA Jo EW26 233
1699 McYLREA Mch EW26 233
1699 WOODS Jane EW26 233
1700 CALCOTT Margt EW26 476
1700 QUAILE Tho EW26 476
1701 BRIDSON Jane EW26 562
1701 BROOKS Martha EW26 562
1701 QUAILE Mary EW26 562
1701 HARRISON Jo EW26 626
1701 KELLEY Wm EW26 626
1701 GARRET Ph EW26 680
1701 VONDY Wm EW26 680

Marown

Year Name   Als Film page Notes
1682 QUARK Cathrin EW22 570
1687 TAGGART Rich EW23 633
1689 CHRISTIAN Jon EW24 001
1689 CORRIN Hen . EW24 001
1689 COTTIER Wm EW24 001
1695 READ Dan EW25 332
1696 LEWNEY Isabel EW25 369
1698 CARRAN Gilbt EW26 047
1699 CA--- Gilbt EW26 077
1698 TEAR Gilbt EW26 077
1699 KELLY Anne EW26 093
1699 KELLY Wm EW26 093
1699 CALLIN Gilbt EW26 189
1700 COTTIER Jo EW26 385

Maughold

Year Name   Als Film page Notes
1681 KERMOD Wm EW22 291
1681 CHRISTIAN Ewan EW22 433
1681 COLLEASH Jon EW22 433
1685 QUAY Bahy EW23 206
1686 CALLIN Katter EW23 511
1687 KINVIG Margery EW23 633
1689 CHRISTIAN Wm EW24 193
1689 COTTIAM Jony EW24 240
1697 TEAR [Ca?]th EW25 485
1699 CANNON Jo EW26 350
1699 CHRISTIAN Margt EW26 350
1699 KERRISH Coony EW26 350
1699 QUARK Jony EW26 350

Michael

Year Name   Als Film page Notes
1681 CLOAGE Issabell EW22 291.
1681 CORJEAGE Jo EW22 291
1681 HULTETON Jony EW22 291
1681 WOODS Mary CURGHEY EW22 291
1684 KNEEN Edward EW23 075
1685 CORKAN Thomas EW23 128
1685 QUAYLE Wm EW23 206
1686 QUAYLE Jane EW23 385
1691 QUAY Sam EW24 487
1692 CANNELL Hugh EW24 634
1692 CURLETT Jon EW24 634
1692 TUBMAN Ann EW24 634
1692 CANNELL Jon EW24 715
1692 SHIMIN Thomas EW24 715
1692 WOODS John EW24 715
1697 CLERK Patr EW25 473
1699 COWLEY Rich EW26 318
1699 CURLETT Jo EW26 318
1699 Fargher Jony EW26 318
1699 McBOOY Ann EW26 318
1699 MCYLVORREY. Wm EW26 318
1699 WOODS Margt EW26 318
1700 COWLEY Averick CROGHAN EW26 509
1701 CORKAN Ellin EW26 747
1701 KAIGHEN Jo EW26 747
1701 QUAYLE Robt EW26 747

Onchan

Year Name   Als Film page Notes
1683 OATES Jon EW22 667
1683 XTIN Cath EW22 667
1685 SCALLY Wm EW23 206
1685 QUOLL Thomas EW23 385
1688 GELLIN Hugh EW23 789
1688 QUINE Issa EW23 789
1692 KNEEN Tho EW24 135
1690 COWNE Thomas EW24 387
1692 CORKILL Don EW24 735
1692 CORKILL Tho EW24 735
1694 SKILLICORN John EW25 177
1695 BANKS Hugh EW25 272
1695 CLAGUE Jo EW25 272
1695 CONAGHY Jam[es] EW25 272
1696 KILLIP Margt EW25 369

Patrick

Year Name   Als Film page Notes
1681 CRELLIN Call? EW22 291
1682 COWLE Cathrin EW22 570
1684 CHRISTIAN Edw EW23 075
1686 COSHAHAN Ellin EW23 385
1692 COTCH Christian EW24 012
1689 KELLY James EW24 060
1689 KELLY Phil EW24 060
1689 COTTEAR Dorathy EW24 230
1690 CAINE Jony CORRIS EW24 420
1694 KILLEY John EW25 141
1694 WOOD Tho EW25 141
1694 COOLE Ellln EW25 160
1697 KELLY Alice QUIRK EW25 503
1697 QUIRK Tho EW25 503
1698 HALSALL Margt QUIRK EW26 017
1698 KELLY Margt Fargher EW26 017
1698 LOONEY Cath EW26 017
1698 QUIRK Wm EW26 060
1699 QUAILE Edm EW26 121
1699 QUINE Jo EW26 121
1699 GELL Margt CUBON EW26 159
1699 QUAILE Phil EW26 159
1699 QUIRK Isabel EW26 159
1699 CRETNEY Robert EW26 288
1699 KERMODE Alice EW26 288
1699 KARRAN Phi EW26 288
1699 QUAYLE Phill EW26 288
1700 Fargher Jo EW26 493
1700 GELL Elin EW26 493
1700 GELL Wm EW26 493
1700 McYLWORREY Jo EW26 493
1701 LOONY Tho EW26 640
1701 COTTIER Gilbt EW26 737
1701 GELL Margt EW26 737
1701 KELLY Oates EW26 737
1701 RADCLIFF Thos EW26 737

Rushen

Year Name   Als Film page Notes
1657 KINISH An? EW13 512 ?Rus
1659 BREW Robt EW14 057 ?Rus
1659 KELLY Marye EW14 057
1659 QUINEY GiIbt EW14 057
1670 CORRIN Issable CLUAGE EW19 570.
1670 HARRISON Joney EW19 570
1670 KORKISH Katharen EW19 570
1670 MOORE Tho EW19 570
1669 WATTERSON Jane EW19 570
1669 WATTERSON Jo EW19 570 of Spldrick?
1670 WATTERSON Mary EW19 570
1670 READ Ann EW19 570 of Surby
1670 TAYLOR Hen EW19 670
1670 READ Tho EW19 670
1685 CALISTER Ann EW23 206
1685 CORTEEN Margt EW23 206
1685 PORTER Hen EW23 206
1689 GELL Jony EW24 002
1690 CROBIN Hen EW24 290
1690 TAYLOR Hen EW24 290
1690 READ Hen EW24 290
1690 BARRY Jony EW24 357
1690 BREW Tho EW24 357
1690 CLUCAS Phil EW24 357
1690 GAWNE Wm EW24 357
1690 WATERSON Rch EW24 357
1690 READ Issa EW24 357
1691 WATERSON Phil EW24 447
1692 WATERSON John EW24 680
1694 BREW Nich EW25 131
1694 CROBIN Jo EW25 131
1694 KELLY Anth[ony] EW25 131
1694 WATERSON Hen EW25 131
1696 WATERSON Wm EW25 382
1696 TYLDESLEY --- - EW25 383
1697 CROBIN Mary WATERSON EW25 495
1699 WATERSON Wm EW26 086
1699 CHRISTIAN Margt EW26 233
1699 KEIG Jo EW26 233
1699 TROLLAG Jo EW26 233
1700 KEW Cath EW26 476
1701 COSTEAN Jo EW26 626
1701 XTIAN Cath EW26 626
1701 CREBBIN Jo EW26 680
1701 HILL Wm EW26 680

Santan

Year Name   Als Film page Notes
1682 CARRETT Ellinor EW22 524
1668 KEWLEY Wm EW23 487
1689 CANNELL Bessy EW24 244
1689 BREW Ellin EW24 272
1689 BRIDSON Jon EW24 272
1694 BREW Jo EW25 131
1694 CHRISTIAN Charles EW25 131
1694 KISSAG Wm EW25 131
1694 MOORE Robt EW25 131
1699 FARGHER Mariod EW26 086
1699 MOOR Margt EW26 233

 


Family History

 

 


Any comments, errors or omissions gratefully received The Editor
© F.Coakley , 2005