This transcript was given to me by Lois Ralph of Marquette, Michigan - note that the 1830 census gave no information about where born (nor much about those enumerated), the supposition of Manx Birth is made solely on the name, thus some Manx-born without typical Manx names may be missed
from FHL film 0337942
Perry Township | ||
John Wait (not sure about him) | ||
1 male under 5 | 1 female under 5 | |
1 male 15-20 | 2 females 15-20 | |
1 male 20-30 | 1 female 40-50 | |
1 male 40-50 | ||
William Wait (Not sure about him) | ||
1 male under 5 | 1 female 10-15 | |
1 male 15-20 | 1 female 30-40 | |
John Lace | ||
1 male under 5 | 1 female under 5 | |
1 male 5-10 | 1 female 15-20 | |
1 male 30-40 | 1 female 20-30 | |
1 female 40–50 | ||
Leroy Township | ||
James Quine | ||
1 male under 5 | 1 female 10-15 | |
1 male 5-10 | 1 female 40-50 | |
1 male 30-40 | ||
Hugh Kaighin | ||
1 male under 5 | 2 females under 5 | |
1 male 30-40 | 1 female 30-40 | |
William Teare | ||
1 male under 5 | 1 female 5-10 | |
1 male 5-10 | 1 female 40-50 | |
1 male 15-20 | ||
1 male 40-50 | ||
1 male 70-80 | ||
John Lace | ||
2 males 5-10 | 3 females under 5 | |
1 male 30-40 | 1 female 30-40 | |
William Radcliff | ||
1 male 20-30 | 1 female 20-30 | |
1 male 60-50 | 1 female 40-50 | |
Patrick Lace | ||
1 male under 5 | 1 female under 5 | |
1 male 5-10 | 1 female 5-10 | |
1 male 30-40 | 1 female 30-40 | |
William Ratiff, Jr | ||
1 male under 5 | 1 female under 5 | |
1 male 30-40 | 1 female 20-30 | |
Hambden | ||
Charles Cawish | ||
1 male 20-30 | 1 female 15-20 | |
1 male 30-40 | 1 female 20-30 | |
1 male 60-70 | 1 female 60-70 | |
Thomas Garret | ||
2 males under 5 | 1 female 20-30 | |
1 male 30-40 | ||
Charles Gawne | ||
1 male under 5 | 1 female under 5 | |
1 male 20-30 | 1 female 20-30 | |
Thomas Ratliff | ||
1 male under 5 | 2 females 20-30 | |
1 male 5-10 | 1 female 30-40 | |
1 male 20-30 | ||
Thomas Lewin | ||
1 male 10-15 | 1 female 10-15 | |
1 male 20-30 | 1 female 30-40 | |
1 male 60-70 | ||
Painesville village | ||
John Tear | ||
1 male under 5 | 1 female under 5 | |
1 male 5-10 | 1 female 10-15 | |
1 male 15-20 | 1 female 40-50 | |
1 male 40-50 | ||
Painesville Township | ||
Thomas Tear | ||
1 male 10-15 | 1 female under 5 | |
1 male 15-20 | 1 female 5-10 | |
1 male 20-30 | 1 female 10-15 | |
1 male 50-60 | 1 female 40-50 | |
John Quirk | ||
2 males under 5 | 1 female 20-30 | |
1 male 20-30 | ||
John Cowen | ||
1 male under 5 | 1 female 40-50 | |
1 male 30-40 | ||
William Caley | ||
1 male 20-30 | 1 female 20-30 | |
Concord | ||
John Garet | ||
1 male under 5 | 1 female 30-40 | |
1 male 5-10 | ||
1 male 30-40 | ||
Thomas Kelly | ||
1 male under 5 | 1 female under 5 | |
1 male 10-15 | 1 female 5-10 | |
1 male 30-40 | 2 females 10-15 | |
1 female 20-30 | ||
1 female 30-40 | ||
John Corlett | ||
1 male under 5 | 1 female 5-10 | |
1 male 10-15 | 1 female 15-20 | |
1 male 40-50 | 1 female 40-50 | |
Thomas Neal | ||
1 male 30-40 | 1 female under 5 | |
1 female 5-10 | ||
1 female 20-30 | ||
1 female 50-60 | ||
William Shimens | ||
1 male under 5 | 1 female 5-10 | |
2 males 10-15 | 1 female 15-20 | |
1 male 40-50 | 1 female 30-40 | |
1 female 40-50 | ||
John Collister | ||
2 males 20-30 | 1 female 20-30 | |
Kirtland | ||
John Neal | ||
1 male 5-10 | 1 female 5-10 | |
1 male 40-50 | 1 female 40-50 |
Manx-born in 1830 census of Cuyahoga County, Ohio, FHL film 0337940
Cleveland village | ||
William Wade | ||
1 male under 5 | 1 female 30-40 | |
1 male 15-20 | ||
1 male 30-40 | ||
Newburg | ||
Daniel Corlett | ||
1 male 20-30 | 1 female under 5 | |
1 female 20-30 | ||
John Cowle | ||
1 male under 5 | 1 female under 5 | |
1 male 30-40 | 1 female 20-30 | |
Thomas Sale | ||
1 male 5-10 | 1 female 50-60 | |
1 male 50-60 | ||
William Corlett | ||
1 male 20-30 | 2 females under 5 | |
1 male 30-40 | 1 female 5-10 | |
1 female 20-30 | ||
Patrick Cinnall | ||
1 male under 5 | 1 female under 5 | |
1 male 5-10 | 1 female 10-15 | |
1 male 30-40 | ||
1 male 70-80 | ||
Wm Clucas | ||
1 male 5-10 | 1 female under 5 | |
1 male 30-40 | 1 female 30-40 | |
William Corlett | ||
1 male 5-20 | 1 female under 5 | |
2 males 10-15 | 1 female 5-10 | |
1 male 15-20 | 1 female 30-40 | |
1 male 40-50 | ||
Robert Quiggen | ||
1 male 30-40 | 1 female under 5 | |
1 female 5-10 | ||
1 female 20-30 | ||
William Kelley | ||
1 male 5-10 | 1 female under 5 | |
1 male 30-40 | 1 female 30-40 | |
Philip Corlett | ||
1 male 30-40 | 1 female 30-40 | |
John Quail | ||
1 male 20-30 | 1 female 5-10 | |
1 male 50-60 | 1 female 10-15 | |
1 female 40-50 | ||
William Cowle | ||
1 male 50-60 | 1 female 50-60 | |
William Corlett | ||
1 male under 5 | 1 female under 5 | |
1 male 30-40 | 1 female 5-10 | |
1 female 30-40 | ||
William Cain | ||
1 male under 5 | 1 female 30-40 | |
1 male 30-40 | ||
Warrensville | ||
John Kelley | ||
1 male 5-10 | ||
1 male 10-15 | ||
1 male 30-40 | ||
William Watterson | ||
2 males under 5 | 1 female 20-30 | |
1 male 20-30 | 1 female 30-40 | |
Thomas Collister | ||
1 male 20-30 | 1 female 5-10 | |
1 female 10-15 | ||
1 female 30-40 | ||
1 female 40-50 | ||
William Killey | ||
2 males 5-10 | 3 females under 5 | |
1 male 30-40 | 1 female 10-15 | |
1 female 30-40 | ||
Thomas Sayle | ||
1 male 5-10 | 1 female 20-30 | |
1 male 20-30 | 1 female 60-70 | |
Thomas Kneal | ||
1 male 20-30 | 1 female 20-30 | |
1 male 30-40 | 1 female 40-50 | |
1 male 40-50 | ||
Thomas Radcliff | ||
1 male 15-20 | 1 female under 5 | |
1 male 20-30 | 1 female 20-30 | |
1 male 50-60 | 1 female 40-50 |
Total 253 individuals, 49 families
The following Ohio censuses are available
|
||
|
||
Any comments, errors or omissions gratefully received The
Editor © F.Coakley , 2004 |