This information was kindly given to me by Nora Ramus for publication. See index page
Names G-H
Emigrant | Ref | Father | Mother | Death | Marriage | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname |
Given |
Birth |
Arrival |
Arrival Age |
Month |
Ship |
Assist |
Port |
Fiche |
Page |
Father Surname |
Father Given |
Mother Surname |
Mother Given |
Christening |
Vic Death Place |
Death Year |
Age |
Death Reg No |
Spouse Surname |
Spouse Given |
Mge Year |
Mge Reg No |
Spouse Birthplace |
GALE | Catherine | 1844 | GALE | James | Cally | Ann | 1853 | 9 | 640 | |||||||||||||||
GALE | James | 1796 | William | Margaret | 1861 | 65 | 1186 | |||||||||||||||||
GALE | John | 1828 | 1854 | 26 | 3539 | |||||||||||||||||||
GALE | William | 1836 | <1869 | GALE | Henry | Ballarat East | 1907 | 71 | 10944 | CARRAN | Jane Elizabeth | 1869 | 1467 | IOM | ||||||||||
GALE later Farrant | Elizabeth Anne | 1855 | <1887 | GALE | Edward | Margaret | Essendon | 1936 | 81 | 692 | FARRANT | JamesRoland | 1887 | 149 | South Australia | |||||||||
GALE later King | Elizabeth | 1848 | <1869 | GALE | James | CALEY | Ann | Ivanhoe | 1931 | 83 | 1821 | KING | Emanuel | 1869 | 3259 | Norwich England | ||||||||
GALLEY | Robert | 1801 | 1871 | 70 | 3865 | |||||||||||||||||||
GARLAND | Arthur | 1841 | 1854 | 13 | JUL | ALBATROSS | B | 72 | 4 | |||||||||||||||
GARLAND | John George | 1836 | 1854 | 17 | JUL | ALBATROSS | B | 72 | 4 | GARLAND | Thomas | Stephen | Ann | St Mathews Douglas IOM | Victoria | 1902 | 66 | 14227 | MORTON | Mary Ellen | 1868 | 1909 | Armagh Ireland | |
GARLAND | Thomas | 1804 | 1854 | 50 | JUL | ALBATROSS | B | 72 | 4 | |||||||||||||||
GARLAND | Thomas | 1843 | 1854 | 11 | JUL | ALBATROSS | B | 72 | 4 | |||||||||||||||
GARRAT | John | 1778 | GARRETT | Philip | Catherine | 1862 | 84 | 3437 | ||||||||||||||||
GARRATT | Phillip | 1835 | 1865 | 30 | 7146 | |||||||||||||||||||
GARRETT | Eleanor | 1837 | 1853 | 16 | TALAVERA | GARRETT | 1912 | 75 | SINCLAIR | Robert | Shetland Isles | |||||||||||||
GARRETT | Ewan | 1826 | 1876 | 50 | 2382 | HUNTER | Anne | 1871 | 1344 | Glasgow Scotland | ||||||||||||||
GARRETT | John | ~1851 | <1871 | MARKS | Ellen (Helen) | 1871 | 3163 | England | ||||||||||||||||
GARRETT | Mary Ann | 1834 | 1853 | 19 | TALAVERA | GARRETT | Summerhill NSW | 1913 | KELLY | Phillip | Isle of Wight | |||||||||||||
GARRETT later Ellis | Louisa | 1843 | 1866 | 23 | SEP | SUFFOLK | B | 260 | 2 + 5 | ELLIS | Thomas | 1870 | 274 | Cornwall England | ||||||||||
GAWN | Elizabeth | 1838 | 1857 | 19 | SEP | MILES BARTON | U | B | 132 | 2 | ||||||||||||||
GAWN | Robert | 1836 | 1857 | 21 | AUG | BEN NEVIS | U | B | 130 | 2 | ||||||||||||||
GAWNE | Ann | 1815 | 1862 | 47 | FEB | LORD RAGLAN | B | 200 | 6 | |||||||||||||||
GAWNE | Edwin | 1835 | 1855 | 20 | APL | EAGLE | B | 91 | 4 | |||||||||||||||
GAWNE | Eleanor | QUALTROUGH | William | 1854 | 1776 | |||||||||||||||||||
GAWNE | Eliz | 1840 | 1866 | 26 | AUG | GOLDEN EMPIRE | B | 259 | 5 | |||||||||||||||
GAWNE | Elizabeth | 1853 | 1862 | 9 | FEB | LORD RAGLAN | B | 200 | 6 | |||||||||||||||
GAWNE | Henry T | 1845 | 1866 | 21 | JUN | YORKSHIRE | B | 257 | 4 | |||||||||||||||
GAWNE | Isabella | QUALTROUGH | William | <1856 | ||||||||||||||||||||
GAWNE | John | 1828 | 1853 | 25 | SEP | NIMROD | B | 51 | 4 | |||||||||||||||
GAWNE | John | 1841 | 1865 | 24 | JAN | GOLDEN EMPIRE | B | 241 | 8 | |||||||||||||||
GAWNE | John | 1858 | <1872 | GAWNE | Thomas | HYNES | Eliz | Shepparton | 1942 | 84 | 30468 | LANNEN | Bridget | 1872 | 2685 | Carlow Ireland | ||||||||
GAWNE | John | 1861 | 1889 | 28 | OCT | HOHENZOLLERN | B | 254 | 3 | |||||||||||||||
GAWNE | Margaret | 1831 | 1861 | 30 | JUL | QUEEN OF THE MERSEY | B | 191 | 2 | GAWNE | Thomas | <1862 | IOM | IOM Kangaroo Flats Vaughan | ||||||||||
GAWNE | Miriam | 1862 | CURNICK | Fred | 1887 | 424 | Tarilta Vic | |||||||||||||||||
GAWNE | Thomas | 1825 | 1854 | 29 | STAR OF THE EAST | GAWNE | William | KAIREN | Catherine | Kirk Rushen IOM | Guilford | 1882 | 55 | 12024 | FITZGERALD | Margaret | <1862 | IOM | IOM Kangaroo Flats Vaughan | |||||
GAWNE | Thomas | 1836 | 1866 | 30 | AUG | GOLDEN EMPIRE | B | 259 | 5 | |||||||||||||||
GAWNE | Thomas | 1849 | 1862 | 13 | FEB | LORD RAGLAN | B | 200 | 6 | |||||||||||||||
GAWNE | Thomas Henry | 1847 | <1877 | GAWNE | William | CHRISTIAN | Ann | Northcote | 1927 | 80 | 11767 | BROWN | Flora Warriner | 1877 | 1317 | Ballarat Vic | ||||||||
GAWNE | William | 1812 | 1862 | 50 | FEB | LORD RAGLAN | B | 200 | 6 | |||||||||||||||
GAWNE later Curnick | Frances Catherine | 1854 | 1861 | 7 | JUL | QUEEN OF THE MERSEY | B | 191 | 2 | GAWNE | Thomas | FITZGERALD | Margaret | Murumbeena | 1945 | 91 | 10247 | CURNICK | George | 1874 | 1473 | Middlesex England | ||
GELL | A James | 1866 | 1889 | 23 | APR | LUSITANIA | B | 513 | 5 | |||||||||||||||
GELL | Andrew | 1840 | GELL | William | STEITCH | Margaret | Kirk Rushen Isle of Man | |||||||||||||||||
GELL | Andrew George | 1840 | 1858 | 18 | MAY | PARSEE | B | 145 | 2 | |||||||||||||||
GELL | Ann Ascomb | 1816 | 1858 | 42 | MAY | PARSEE | B | 145 | 2 | |||||||||||||||
GELL | Charles | 1857 | 1886 | 29 | JUN | SORATA | B | 468 | 4 | |||||||||||||||
GELL | Christopher | 1818 | 1858 | 40 | FEB | ANGLO SAXON | B | 142 | 4 | |||||||||||||||
GELL | E Mr | 1825 | 1885 | 60 | DEC | POTOSI | B | 460 | 12 | |||||||||||||||
GELL | Edward Mr | 1857 | 1885 | 28 | DEC | POTOSI | B | 460 | 13 | |||||||||||||||
GELL | Elizabeth | 1859 | 1888 | 29 | MAR | ORMUZ | B | 494 | 9 | |||||||||||||||
GELL | F | 1884 | 0 | APR | LIGURIA | |||||||||||||||||||
GELL | F Mr | 1854 | 1884 | 30 | APR | LIGURIA | ||||||||||||||||||
GELL | F Revd | 1836 | 1886 | 50 | DEC | LIGURIA | ||||||||||||||||||
GELL | Godfrey | 1844 | 1852 | 8 | NOV | PRINCE REGENT | B | 16 | 12 | |||||||||||||||
GELL | Isaac Osmond | 1842 | 1858 | 16 | MAY | PARSEE | B | 145 | 2 | |||||||||||||||
GELL | J | 1822 | 1857 | 35 | JAN | SUNSHINE | B | 120 | 5 | |||||||||||||||
GELL | John | 1844 | 1858 | 14 | MAY | PARSEE | B | 145 | 2 | |||||||||||||||
GELL | John | 1845 | GELL | William | STEITCH | Margaret | Kirk Rushen Isle of Man | |||||||||||||||||
GELL | Louisa | 1817 | 1858 | 41 | FEB | ANGLO SAXON | B | 142 | 4 | |||||||||||||||
GELL | Mary | 1814 | 1852 | 38 | NOV | PRINCE REGENT | B | 16 | 12 | |||||||||||||||
GELL | Miss | 1857 | 1885 | 28 | DEC | POTOSI | B | 460 | 12 | |||||||||||||||
GELL | Miss | 1859 | 1885 | 26 | DEC | POTOSI | B | 460 | 12 | |||||||||||||||
GELL | Miss | 1866 | 1886 | 20 | DEC | LIGURIA | B | 475 | 8 | |||||||||||||||
GELL | Morris | 1847 | 1852 | 5 | NOV | PRINCE REGENT | B | 16 | 12 | |||||||||||||||
GELL | Mr | 1881 | JAN | RESPIGADERA | B | 387 | 1 | |||||||||||||||||
GELL | P Capt | 1865 | NOV | ORYX | F | 105 | 1 | |||||||||||||||||
GELL | Thomas | 1818 | 1852 | 34 | NOV | PRINCE REGENT | B | 16 | 12 | |||||||||||||||
GELL | Thomas Edward | 1838 | GELL | Mathias | DAVIS | Catherine | St Mathews Douglas IOM | OXLADE | Emma | 1869 | 1213 | London England | ||||||||||||
GELL nee | Mrs | 1827 | 1885 | 58 | DEC | POTOSI | B | 460 | 12 | |||||||||||||||
GELLING | Edward | 1862 | FEB | LORD RAGLAN | B | 200 | 1 | |||||||||||||||||
GELLING | Edward | 1840 | 1862 | 22 | FEB | LORD RAGLAN | B | 200 | 1 | |||||||||||||||
GELLING | Elizabeth | 1841 | 1862 | 21 | FEB | LORD RAGLAN | B | 200 | 1 | |||||||||||||||
GELLING | Francis | 1830 | 1866 | 36 | DEC | GREAT BRITIAN | B | 263 | 4 | |||||||||||||||
GELLING | James Henry | 1860 | 1883 | 23 | NOV | CUZCO | B | 425 | 4 | |||||||||||||||
GELLING | John | 1817 | GELLING | Robert | Crelling | Margaret | 1854 | 37 | 1137 | |||||||||||||||
GELLING | John | 1851 | 1872 | 21 | FEB | GREAT BRITIAN | B | 308 | 10 | |||||||||||||||
GELLING | Thomas | 1843 | 1863 | 20 | DEC | MARYBOROUGH | B | 226 | 6 | GELLING | COWLE | Emma | 1866 | 601 | IOM | |||||||||
GENESTE | C Mr | 1875 | JUL | PERA | F | 156 | 1 | |||||||||||||||||
GENESTE | Hugh Clase | 1844 | 1864 | 19 | JAN | KENT | B | 228 | 6 | 1873 | 29 | 4961 | ||||||||||||
GICK | Thomas | 1834 | 1872 | 38 | 3173 | |||||||||||||||||||
GILL | Catherine | 1856 | 1856 | 0 | ARTHUR THE GREAT | GILL | Jonathon | GREENWOOD | Mary Ann | "At sea" "Arthur the Great" | ||||||||||||||
GILL | James | 1832 | GILL | SHAW | Louisa | Manchester | ||||||||||||||||||
GILL | James | 1840 | GILL | James | CAIN | Eliza | Eaglehawk | 1884 | 44 | 1043 | TRUCKELL | Eliza | 1867 | 2070 | Salisbury England | |||||||||
GILL | Jane | 1823 | 1857 | 34 | EBBA BRAHE | GILL | Ramsey IOM | Brunswick Vic | 1874 | 51 | GRIFFITHS | William | Liverpool England | |||||||||||
GILL | John | 1795 | 1867 | 72 | 11135 | |||||||||||||||||||
GILL | John | 1827 | 1884 | 57 | LIQURIA | "At Sea""Liquria" | 1884 | 57 | 11034 | |||||||||||||||
GILL | John | C1847 | <1867 | GREEN | Mary | 1867 | 3350 | Worchester England | ||||||||||||||||
GILL | Joshua Henry | 1834 | <1867 | 1904 | 70 | 12838 | BROWN | Ellen | 1867 | 153 | Devonshire England | |||||||||||||
GILL | Joshua Henry | 1834 | <1871 | 1904 | 70 | 12838 | MORGAN | Laura Maria | c. 1871 | |||||||||||||||
GILL later Fitzpatrick | Delia | C1861 | <1881 | FITZPATRICK | James | 1881 | 1991 | Wexford England | ||||||||||||||||
GILL nee Cain | Eliza | 1840 | 1858 | 19 | APR | COLDSTREAM | B | 144 | 2 | CAIN | Phillip | KELLY | Margaret | 1866 | 26 | 3169 | GILL | James | 1863 | 344 | ||||
GILL nee Cowin(Cowen) | Margaret | 1815 | COWIN(COWEN) | Thomas | Margaret | 1871 | 56 | 5422 | GILL | John | < 1854 | IOM | ||||||||||||
GILLING | Jno | 1831 | 1880 | 49 | 4232 | |||||||||||||||||||
GILLROY | John | C1854 | <1874 | EVANS | Mary | 1874 | 2486 | Ireland | ||||||||||||||||
GLASSPELL | Harriet | 1827 | 1867 | 40 | 11544 | |||||||||||||||||||
GLEVE nee ?? | Elizabeth | 1822 | 1870 | 48 | 2073 | GLEVE | John | |||||||||||||||||
GOLDSMITH | John | 1800 | 1855 | 55 | 1516 | |||||||||||||||||||
GOLDSMITH | John George | 1832 | GOLDSMITH | George(John) | Overton | Jane ( Martha) | 1867 | 35 | 10969 | BEADLE | Elizabeth Susannah | 1855 | 1726 | ? | ||||||||||
GOLDSMITH | John George | c.1812 | OVERTON | Martha jane | < 1855 | ? | ||||||||||||||||||
GOLDSMITH | Henry | 1849 | <1887 | GOLDSMITH | William | WALL | Ann | Ballarat | 1925 | 76 | 196 | GOLDSMITH | Emma | 1887 | 7726 | IOM | ||||||||
GOLDSMITH nee Goldsmith | Emma | C1867 | <1887 | GOLDSMITH | Henry | 1887 | 7726 | IOM | ||||||||||||||||
GOODALL | John | 1805 | Baker | Jane | 1874 | 69 | 11509 | |||||||||||||||||
GOODLAD nee Appleton | Elizabeth | 1819 | APPLETON | 1858 | 39 | 359 | ||||||||||||||||||
GORDON | Henry | C1853 | <1873 | PERRY | Mary Jane | 1873 | 4502 | Collingwood Vic | ||||||||||||||||
GORDON | Henry | C1862 | <1882 | ADAMS | Agnes | 1882 | 2468 | Surrey England | ||||||||||||||||
GORDON nee Kuley(Kelly) | Anne | 1829 | KULEY(KELLY) | William | Annie | 1857 | 28 | 3966 | GORDON | |||||||||||||||
GRANT | Donald | C1867 | <1887 | GRANT | Alexander | FLETCHER | Sarah | BURGESS | Annie Eliza | 1887 | 4083 | Digby | ||||||||||||
GRANT | William | 1791 | James | McKinnon | Anne | 1861 | 70 | 1970 | ||||||||||||||||
GRANT nee Fletcher | Sarah | 1805 | FLETCHER | John | FLETCHER | Christina | 1872 | 67 | 7093 | GRANT | Alexander | < 1840 | ||||||||||||
GREENE | John Howe | C1854 | <1874 | HALLIDAY | Sarah | 1874 | 3566 | BetBet | ||||||||||||||||
GRIFFITHS nee Carter | Jane | C1848 | <1868 | CARTER | Thomas | 1868 | 4333 | London England | ||||||||||||||||
GRIFFITHS nee Clarke | Jane | C1854 | <1874 | CLARKE | Walter Richardson | 1874 | 1070 | Hobart Town Tasmania | ||||||||||||||||
GRIFFITHS nee Gill | Jane | 1825 | GILL | John | GOLDSMITH | Isabella | 1874 | 49 | 4108 | GRIFFITHS | William | < 1859 | ||||||||||||
GURNER nee Gough | Mary Ann | 1798 | GOUGH | Thomas | Sarah | 1867 | 69 | 4771 | GURNER | |||||||||||||||
HAMILTON | David | C1868 | <1888 | SCHNEIDER | Cath Louisa | 1888 | 77 | Ireland | ||||||||||||||||
HAMILTON | James | 1813 | Robert | Elizabeth | 1863 | 50 | 5495 | |||||||||||||||||
HAMILTON nee Gordon | Esther | 1839 | GORDON | Daniel | Wilson | Annie | 1878 | 39 | 12826 | HAMILTON | ||||||||||||||
HAMPTON | John Joseph | 1862 | 1884 | Braddan Isle of Man | Marrickville NSW | 1923 | 61 | NSW | COLLISTER | Anna Rubina | Santan Isle of Man | |||||||||||||
HARRIS | Anna Elizabeth | 1848 | 1853 | 3 | APR | AFRICA | B | 34 | 5 | HARRIS | James | Morrison | Esther | St Mathews Douglas IOM | Victoria | 1853 | 5 | 380 | ||||||
HARRIS | Charles | 1832 | 1870 | 38 | 4047 | |||||||||||||||||||
HARRIS | Esther | 1852 | 1853 | 1 | APR | AFRICA | B | 34 | 5 | HARRIS | James | Morrison | Esther | Perhaps went back IOM 1856-1861 | ||||||||||
HARRIS | George Samuel | C1861 | ? | HARRIS | James | Morrison | Esther | Dhoon Christ Church IOM | ||||||||||||||||
HARRIS | James | 1823 | 1853 | 30 | APR | AFRICA | B | 34 | 5 | HARRIS | Perhaps went back IOM 1856-1861 | MORRISON | Esther | 1844 | Lezayre IOM | IOM | ||||||||
HARRIS | James | 1853 | 1853 | 0 | APR | AFRICA | B | 34 | 5 | HARRIS | James | Morrison | Esther | Perhaps went back IOM 1856-1861 | ||||||||||
HARRIS | John James | 1846 | 1853 | 7 | APR | AFRICA | B | 34 | 5 | HARRIS | James | Morrison | Esther | St Mathews Douglas IOM | Perhaps went back IOM 1856-1861 | |||||||||
HARRIS | Mary Ann | C1861 | ? | HARRIS | James | Morrison | Esther | Dhoon Christ Church IOM | ||||||||||||||||
HARRIS | William Henry | 1848 | 1853 | 5 | APR | AFRICA | B | 34 | 5 | HARRIS | James | Morrison | Esther | St Mathews Douglas IOM | Perhaps went back IOM 1856-1861 | |||||||||
HARRIS nee Tatham | Elizabeth | 1796 | TATHAM | Robert | Elizabeth | 1858 | 62 | 7354 | HARRIS | John | <1834 | |||||||||||||
HARRISON | Richard | C1867 | <1887 | TOWNSEND | Alice Ashworth | 1887 | 6368 | Liverpool England | ||||||||||||||||
HARTIGAN | Francis Thomas | 1827 | Thomas | Stowell | Hannah | 1867 | 40 | 6234 | ||||||||||||||||
HASTINGS | John | 1840 | Hugh | Jane | 1864 | 24 | 7108 | |||||||||||||||||
HAYLES | James | 1817 | 1855 | 38 | 405 | |||||||||||||||||||
HAYSOM | Elizabeth | 1789 | 1867 | 78 | 5476 | |||||||||||||||||||
HEALY | Joseph | 1815 | 1855 | 40 | DEC | RED JACKET | B | 102 | 3 | |||||||||||||||
HEALY nee Christian | Christiana | 1835 | 1855 | 28 | DEC | RED JACKET | B | 102 | 3 | CHRISTIAN | Edward | Isabella | 1863 | 28 | 4565 | HEALY | Joseph Austin | 1862 | 1050 | |||||
HEATH nee French | Ellen Eliza | 1832 | FRENCH | Daniel | Ellen | 1871 | 39 | 660 | ||||||||||||||||
HENDERSON | Angus | 1840 | 1853 | 13 | MAY | BRITISH QUEEN | B | 37 | 5 | FLETCHER | Emily | 1871 | 3193 | ? | ||||||||||
HENDERSON | Thomas | 1820 | Marcus | Matilda | 1869 | 49 | 9310 | |||||||||||||||||
HENDERSON nee Fletcher | Emily | <1871 | HENDERSON | Angus | 1871 | 3193 | ||||||||||||||||||
HENRY | Rachel | 1804 | 1869 | 65 | 6233 | |||||||||||||||||||
HERBERT | Henry Charles | 1842 | <1869 | HERBERT | Henry Victor | HINE | Clara | Ballarat | 1909 | 67 | 7331 | HOLLAND | Susanah | 1869 | 9 | London England | ||||||||
HETHERINGTON nee Shannon | Margaret | 1817 | SHANNON | Charles | Campbell | Elizabeth | 1870 | 53 | 9752 | |||||||||||||||
HIGGINS | Thomas | 1815 | Robert | Cowin | Mary | 1861 | 46 | 10144 | ||||||||||||||||
HILL later Giles | Maria Jane | 1860 | <1884 | HILL | John | SHANKS | Eliza | Stawell | 1946 | 86 | 19409 | GILES | Walter William | 1884 | 4186 | Lincoln England | ||||||||
HOLDER | Thomas | 1821 | 1871 | 50 | 4925 | |||||||||||||||||||
HOLE | Robert | 1835 | Dunolly Victoria | 1886 | 51 | 1215 | PIKE | Matilda Sarah | 1870 | 1300 | Isle of Ely | |||||||||||||
HOLMES nee Brew | Elizabeth | 1848 | BREW | James | Ann | 1871 | 23 | 7986 | HOLMES | |||||||||||||||
HOWES nee Caslin | Anne Jane | 1848 | CASLIN | James | Teare | Anne | 1876 | 28 | 11865 | |||||||||||||||
HUDGEON | John | 1843 | Patrick | 1870 | 27 | 3658 | ||||||||||||||||||
HUDSON | James | 1847 | John | CLAGUE | Charlotte | 1861 | 14 | 912 | ||||||||||||||||
HUDSON | John | C1848 | 1868 | FLORENCE | Mary Esther | 1868 | 292 | New Zealand | ||||||||||||||||
HUDSON | Robert James | C1851 | <1871 | MCDONALD | Elizabeth | 1871 | 2999 | Scotland | ||||||||||||||||
HUNT | Thomas William | 1832 | 1872 | 40 | 1096 | |||||||||||||||||||
HUNTER | John | C1847 | <1867 | WADE | Ellen | 1867 | 2511 | Adelaide SA | ||||||||||||||||
HUNTER | John Fran | C1867 | <1887 | REA | Mary Anne Agnes | 1887 | 4720 | Victoria Australia |
|
||
Any comments, errors or omissions
gratefully receivedThe
Editor |