ignore the bit re Clifton they are there as Clinton - I couldn't find my paper copy and misread my computer!
In 1841 looks like 4 families
Robert 35 Pat 1 4 14
Margaret 29 Pat 1 4 14
Eleanor 7 Pat 1 4 14
John 46 Pat 1 6 23
Elizabeth 33 Pat 1 6 23
John 14 Pat 1 6 23
William 10 Pat 1 6 23
Robert 8 Pat 1 6 23
Elizabeth 7/12 Pat 1 6 23
Thomas 41 Pat 1 7 28
Esther 34 Pat 1 7 28
Thomas 14 Pat 1 7 28
Elizabeth 10 Pat 1 7 28
James 7 Pat 1 7 28
Margaret 4 Pat 1 7 28
Eleanor 50 Pat 1 9 39
William 50 Pat 1 9 39
Manx Genealogy Archive 1 is maintained by isleofman.com
Powered by Tetra-WebBBS 6.11 / TetraBB PRO 0.22 © 2006-2010 tetrabb.com
1 wallclock secs ( 0.07 usr + 0.01 sys = 0.08 CPU)