hidden-metaphor

Manx Genealogy Archive 2

Braddan Burials

I came across a spreadsheet when searching In Google. Thought I should share

Braddan Burials

SURNAME FORENAMES 123 1 AGES* PLACE MON DAT YR* Grave No.

OATES Ed. Charles 16 yrs Ballacoain Aug 1st 1851 459
CURPHEY Ann 27 yrs Douglas Sept 26th 1851 530
CANNELL Wm 8 yrs Douglas Oct 6th 1851 626
KARRAN Isabella 79 yrs Douglas Sept 18th 1851 627
KEWLEY Wm 22 yrs Douglas May 18th 1851 629
BREW Richard 10 mths Douglas Oct 12th 1851 634
QUINE Margt 49 yrs Douglas Oct 21st 1851 636
WILSON Mary 68 yrs Douglas Oct 15th 1851 636
MATHEWS John 13 yrs Douglas July 17th 1851 642
BRIDSON Margt 30 yrs Ballasalla MalewJan 29th 1852 643
BRIDSON Paul 25 yrs Bullrhenny May 12th 1851 643
JOUGHIN Robert 22 yrs Ballagtitin ???Sept 16th 1851 663
KERMODE John 37 yrs Douglas Sept 3rd 1851 664
ARCHIBALD Ann 12 yrs Douglas July 25th 1851 665
LOONEY John Douglas June 22nd 1851 666
LOONEY Thos 26 yrs Douglas March 23rd 1851 666
LOONEY Wm 3 yrs Douglas June 21st 1851 666
KELLY Wm 43 yrs Douglas March 24th 1851 667
CAIN Ann 69 yrs Douglas March 17th 1851 669
CORKILL Thos 7 wks Douglas Jan 15th 1852 703
GELLING Wm Stephen* 9 yrs Douglas March 11th 1851 1056
CREER Mary 5 yrs Douglas July 9th 1851 1395
DREVAR Eleanor 21 yrs Douglas Nov 26th 1851 1426
JONES Geo. Jas 1 mth Castle Lawn April 15th 1851 1428
CHRISTIAN John 11 yrs Douglas April 15th 1851 1435
CHRISTIAN Wm 2 yrs Douglas May 13th 1851 1435
GILL Norman ? 11 mths Douglas April 15th 1851 1458
KELLY Agnes * 3 yrs Douglas Feb 21st 1851 1485
KELLY Emma * 5 yrs Douglas Feb 13th 1851 1485
DIXON Isabella 1 yrs Douglas May 25th 1851 1489
COWLEY Joseph 5 days Douglas Aug 12th 1851 1491
CANNELL Thos 4 yrs Douglas Dec 21st 1851 1529
CURPHEY Ann 1 yr Douglas April 27th 1851 1537
HOOLE Elizth. 41 yrs Douglas March 19th 1851 1538
ARMROYD Jane * 10 yrs Douglas Feb 17th 1851 1542
CRETNEY Ann 5 mths Douglas May 14th 1851 1549
CRETNEY Richard 33 yrs Douglas Aug 24th 1851 1549
QUIRK Robert 29 yrs Douglas Jan 19th 1851 1634
HUTCHINSON Wm 2 days Douglas Nov 27th 1851 1690
RADFORD Mary Ann 58 yrs Union Mills Aug 27th 1851 1921
MORRISON Ceasar * 3 yrs 8 mths Douglas March 8th 1851 1953
CANNELL Ann 31 yrs Douglas Jan 11th 1852 1954
CANNELL Thos 33 yrs Douglas May 20th 1851 1954
DEMEZA Will H Moore 50 yrs Paper Mill Ballaoates April 20th 1851 1960
YOUNG Wm 42 yrs Douglas Jan 4th 1852 1961
BREARREY Wm 81 yrs Douglas Nov 23rd 1851 1962
JOHNSON John 64 yrs Oakhill Oct 29th 1851 1963
NIXON Thos 37 yrs Douglas Oct 5th 1851 1965
CROSS Eliza 4 yrs Douglas Dec 12th 1851 1967
BOULTON Mary 48 yrs Douglas Nov 25th 1851 1969
KINNISH Geo. Bailey 6 mths Douglas April 2nd 1851 1970
MOORE Thomas 50 yrs Douglas Sept 21st 1851 1986
MOORE Wm * 19 yrs Douglas March 12th 1851 1986
GILL John * 4 yrs 8 mths Douglas March 31st 1851 2006
MOORE James * 13 mths Douglas March 28th 1851 2008
MOORE Margaret 13 mths Douglas March 17th 1851 2008
BOYLE Charles 3 yrs Douglas Nov 8th 1851 2014
McMULLIN William 31 yrs Douglas Jan 23rd 1851 2015
CLAGUE Edward 32 yrs Douglas Nov 14th 1851 2210
JOUGHIN Daniel * 5 yrs Ballaoates June 3rd 1851 2211
HUZZY Henry * 20 yrs Douglas March 17th 1851 2603
SMITH Eliz * 1 yr Douglas April 18th 1851 2645
JELLY Charlotte Janet ? 7 mths Douglas July 31st 1851 3111
DYSON Robt Gorton 2 yrs Douglas April 17th 1851 3175
DYSON Frances Ann 2 yrs Douglas April 17th 1851 3176
DYSON John 51 yrs Douglas May 28th 1851 3176
COWLE Wm 54 yrs Douglas Aug 1st 1851 3209
BOYD William * 8 yrs Douglas Feb 20th 1851 3302
CURRIN Agnes 4 yrs Douglas Nov 10th 1851 3317
PALMER Saml. Cox 2 yrs Douglas May 22nd 1851 3319
QUAYLE Mary 30 yrs Douglas May 24th 1851 3319
KEWLEY Wm 16 mths Douglas March 2nd 1851 3332
LAKEY Wm 55 yrs Douglas Aug 31st 1851 3332
DEAKIN/DENKIN David 14 yrs Douglas Feb 2nd 1851 3333
KNEALE Ann 6 yrs Douglas Feb 26th 1851 3343
CANNAN Thomas 13 yrs Douglas Aug 24th 1851 3344
HALL James * 3 yrs Douglas April 22nd 1851 3344
HELLEN Daniel * 4 yrs Douglas March 4th 1851 3344
McVOY John * 1 yrs Marown May 15th 1851 3346
SHOT Michael 52 yrs Douglas June 5th 1851 3349
QUILLIAM Thos * 9 yrs Douglas March 2nd 1851 3362
BRIDSON William 22 yrs Douglas Jan 28th 1851 3363
GARRETT Daniel 6 mths Douglas Feb 6th 1851 3363
CLAGUE Thos 5 1/2 yrs Douglas Feb 8th 1851 3364
CURPHY Thos 3 mths Douglas April 27th 1851 3378
CRASE Samuel * 15 mths Douglas March 3rd 1851 3392
CRUSE George 32 yrs Douglas June 1st 1851 3392
COLLINS Edward * 16 mths Douglas March 17th 1851 3396
SHOVLIN Mary Ann* 9 mths Douglas April 3rd 1851 3396
CURRAN Wm James* 9 days Douglas March 12th 1851 3397
SHIMMIN Sarah Ann 2 yrs Douglas Sept 14th 1851 3402
BRAIDEY Mary Ann* 1 yr 6 mths Douglas April 6th 1851 3403
QUAYLE Daniel * 3 yrs Mount Rule June 21st 1851 3409
SHIMMIN Margaret* 18 yrs Douglas March 5th 1851 3422
DEMPSEY Jane 35 yrs Douglas Feb 12th 1851 3423
ANDERSON Eliza * 13 yrs Douglas May 24th 1851 3427
ANDERSON Elizth.* 14 yrs Douglas March 18th 1851 3427
ANDERSON Margt Ann* 7 yrs Douglas March 1st 1851 3427
BUCKLEY Mary Ann* 3 yrs Douglas Feb 16th 1851 3436
CAMPBELL Cath * 9 yrs Douglas Feb 27th 1851 3437
BREW Wm * 5 mths Douglas March 30th 1851 3438
WARD Nancy 60 yrs Douglas June 22nd 1851 3439
GARRETT Henry Rob* 12 yrs Douglas March 25th 1851 3452
TRICKEY George 78 yrs Douglas Feb 14th 1851 3453
KINNISH Jos * 9 yrs Douglas March 23rd 1851 3463
COLLINS Mary 75 yrs Douglas June 5th 1851 3465
TEARE Thos * 2 yrs Douglas Feb 15th 1851 3466
RENEY Arthur * 11 yrs Douglas March 4th 1851 3467
COOLE James 21 yrs Douglas Dec 11th 1851 3469
FARRELL Emma * 12 yrs Douglas Feb 14th 1851 3483
FARRELL Wm * 14 yrs Douglas Feb 23rd 1851 3483
HEGAN Arthur 66 yrs Douglas Feb 11th 1851 3493
BURNS Geo. Will* 9 wks Douglas March 12th 1851 3494
BURNS George 25 yrs Douglas Feb 26th 1851 3494
McLAGHLANJohn * 1 yr Douglas Feb 27th 1851 3496
KEGG Mary * 5 yrs Douglas March 8th 1851 3497
COWLE John * 8 yrs Douglas March 19th 1851 3498
COWLE Mary * 5 yrs Douglas March 19th 1851 3498
SWALES Christian 3 mths Douglas Jan 6th 1852 3499
CREBBIN Thos * 10 yrs Douglas March 9th 1851 3512
ELLISON Eliza * 10 yrs Douglas March 16th 1851 3523
HUNTER Wm 10 yrs Douglas Feb 27th 1851 3526
CASTELLO Barthalomew* 12 yrs Douglas March 11th 1851 3527
CASTELLO Michael* 15 mths Douglas Feb 28th 1851 3527
CASTELLO Patrick* 10 yrs Douglas March 11th 1851 3527
RUSH Mary * 16 yrs Douglas March 14th 1851 3528
SILK James * 6 mths Douglas April 4th 1851 3532
BOOTH Edward 19 yrs Douglas March 7th 1851 3542
CORRAN Jane * 4 yrs Douglas March 9th 1851 3542
FOGERTY Thos Ed Moore* 11 mths Douglas April 6th 1851 3542
FOGHARTY Will H Moore* 2 yrs Douglas April 20th 1851 3542
CONNOR Robert Douglas March 14th 1851 3543
CURRY Ann * 21 yrs The Howe March 12th 1851 3543
KEAYS Harriet * 4 yrs Douglas April 16th 1851 3543
DAGLIESH James * 7 mths Douglas March 22nd 1851 3545
COLLINS Charles 18 yrs Douglas Aug 10th 1851 3554
PORTER William 55 yrs Douglas Jan 27th 1851 3555
KILLEY John * 1 mth ? Douglas March 5th 1851 3556
QUINE Wm 12 yrs Douglas Feb 24th 1851 3556
SKEALLEYIsabella * 4 yrs Douglas Feb 28th 1851 3557
CANNELL Susan * 7 yrs Douglas March 14th 1851 3558
KNEALE Daniel 27 yrs Douglas May 11th 1851 3572
KERMEEN William * 6 mths Douglas March 14th 1851 3573
COWELL Ann * 42 yrs Douglas April 6th 1851 3575
CHRISTIAN Jane * 16 yrs Douglas Feb 6th 1851 3580
MOORHOUSE Mary * 16 yrs Douglas Feb 21st 1851 3580
COWELL Eliz 37 yrs Douglas March 31st 1851 3581
KELLY James * 3 yrs Douglas Feb 28th 1851 3586
KELLY Margaret* 7 yrs Douglas Feb 20th 1851 3586
KEARNEY Hugh * 1yr 10 mths Douglas March 6th 1851 3587
LAVERY Arthur * 19 yrs Douglas March 12th 1851 3587
LAVERY Hugh 20 yrs Douglas April 1st 1851 3587
LANAGHAN Peter * 4 yrs Douglas March 14th 1851 3588
LANGLEN Peter 1 day Douglas Sept 30th 1851 3588
COWLEY Margt 44 yrs Douglas May 11th 1851 3602
CROFFORD Ann 47 yrs Douglas Sept 14th 1851 3602
SHIMMIN Esther 3 yrs Douglas May 21st 1851 3607
CAULFIELD Robt * 9 yrs Douglas April 8th 1851 3609
JAMIESON Jane * 8 yrs Douglas March 12th 1851 3610
WATTERSON William * 6 wks Douglas Jan 27th 1851 3615
KINRADE Ann 13 yrs Douglas Feb 24th 1851 3616
CLAGUE Thos * 5 yrs Douglas Feb 28th 1851 3617
FITZIMMONS Jane awfully sudden, supposed to be starvation abt 24yrs Douglas March 25th 1851 3618
CURPHEY George * 20 yrs Ballaloch, Marown May 13th 1851 3632
KEATON Ann * 10 yrs Douglas March 31st 1851 3633
CAROOL Mary Ann* 5 yrs Douglas April 3rd 1851 3635
KENNAUGH Eleanor 73 yrs Mullin Corran April 6th 1851 3636
QUIRK Thos * 1 yr 7 mths Douglas April 7th 1851 3637
CURREN Wm * 6 yrs Douglas April 6th 1851 3638
McGRAVEY Edward * 31 yrs Douglas April 8th 1851 3639
KEWIN Felix * 2 yrs Douglas April 9th 1851 3640
DIVINE Geo. * 2 yrs Douglas April 20th 1851 3641
GUNDERSIN Silvert* 28 yrs Douglas Norwegian SailorApril 21st 1851 3642
REDPATH Eliza * 4 yrs Tromode April 28th 1851 3643
CARBERRYMary 77 yrs Douglas May 5th 1851 3645
DODD Jas * 2 mths Douglas May 7th 1851 3646
GARRETT Wm 74 yrs Douglas Sept 22nd 1851 3646
GARRETT Wm 74 yrs Douglas Sept 22nd 1851 3646
QUILLEASH Ann 47 yrs Douglas Nov 11th 1851 3646
BRIDSON Wm * 16 mths Castleward May 5th 1851 3647
McADAM James 1 yrs Douglas Nov 21st 1851 3648
SHIMMIN George 23 yrs Douglas June 26th 1851 3662
FULLBACK Robt. 54 yrs Douglas July 1st 1851 3663
RORKE Bridget 12 yrs Douglas July 23rd 1851 3664
SHAVLIN John 22 yrs Douglas July 18th 1851 3665
GATES/YATESWm 7 mths Douglas July 27th 1851 3667
WHALLER Ellen 8 mths Douglas Aug 7th 1851 3668
KERRUISH Ann 58 yrs Douglas Aug 12th 1851 3670
KERRUISH John 67 yrs Douglas Jan 17th 1852 3670
TAGGART Wm 20 yrs Douglas Sept 13th 1851 3671
HUTCHIN Mary 63 yrs Douglas Sept 14th 1851 3672
CHAPMAN Benjamin 19 yrs Douglas Sept 21st 1851 3673
BRIAN Patrick 2 days Douglas Sept 23rd 1851 3674
BRYAN Patrick 2 days Douglas Sept 23rd 1851 3674
CLAGUE Henry 2 yrs Mt Rule Oct 6th 1851 3674
SUNTER Wm 26 yrs Douglas Sept 30th 1851 3675
McGUIRE Mary 41 yrs Douglas Oct 27th 1851 3677
CURPHEY Eliza 42 yrs Douglas Nov 10th 1851 3678
JENNINGS Jeremiah 64 yrs Douglas Jan 11th 1852 3679
CAIN Thos 1 yrs Douglas Dec 18th 1851 3693
COWIN James 9 mths Douglas Feb 6th 1852 3694
McLAGHLAN Mary 59 yrs Douglas May 6th 1851 3698
CORKILL Mary Jane 6 mths Douglas June 18th 1851 3779
HARRISON Janetta 3 yrs Douglas March 20th 1851 1525/6
CRAINE Margt Ann 2 yrs Douglas Dec 12th 1851 1532/1533
MOORE Thomas * 16 yrs Douglas March 7th 1851 1985/1986
CARRAN Will * 4 mths Douglas April 30th 1851 3143/44
MALCOLM Margt 45 yrs Tromode April 1st 1851 3207/8
GREEN Mary Ann 11 mths Douglas May 17th 1851 3241/42
ALLEN Caroline 2 days Douglas March 3rd 1851 670/671
CAIN Charlotte 26 yrs Douglas April 24th 1851 683/4
BENNETT Joseph 51 yrs Douglas Oct 5th 1851
CALEY Mary * 5 yrs Douglas March 23rd 1851
COLLINS Rebecca 20 yrs Douglas Jan 7th 1851
CROSS Frances Matilda 28 yrs Kewaigue Jan 4th 1851
CULLIN Joseph 17 yrs Douglas Jan 29th 1851
DORMOND John 34 yrs Douglas Jan 5th 1851
FARRELL Margaret 7 yrs Douglas Jan 16th 1851
GELL Henry 5 yrs Ramsey Dec 23rd 1851
HENRY Southwell 1 yrs Douglas Oct 26th 1851
HUGHES Eliz 1 yrs Douglas Jan 5th 1851
JONES John 4 yrs Catletown Feb 21st 1851
KEWLEY Eliz Jane 10 yrs Douglas Jan 19th 1851
KISSACK Emma Clague 3 mths Douglas Oct 26th 1851
LAUGHLEN Peter 1 day Douglas Sept 30th 1851
PLUMSON Eleanor 39 yrs Douglas Aug 28th 1851
RICE John * 7 mths Douglas May 1st 1851
SAYLE John Jos. 3 wks Farm Hill Dec 5th 1851
SHIMMIN Cath * 2 yrs Douglas June 2nd 1851
WALKER Martha 6 yrs Douglas Jan 9th 1851